Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
320pm Update: Adjusted weather forecast to add slight chance of thunderstorms from some to all Cascade zones Tuesday afternoon/evening.
It's been another warm day with mountain high temperatures in the 50s and low 60s this afternoon under variable cloud cover. An upper-level low spinning well off the California coast may rotate a few light showers into the Mt Hood area and the south WA Cascades overnight. Otherwise, we can expect a continuation of mild temperatures overnight with variable high and mid clouds.
On Tuesday, look for scattered showers to spark up in the afternoon as the upper low drifts in closer to the OR/CA coast. Increasing onshore westerly flow will cool mid and low elevation temperatures near and west of the Cascade crest in the afternoon. Above the marine layer, the steering flow will allow scattered showers and the odd thunderstorm that develop near and east of the Cascade crest to drift from SE to NW in the afternoon and evening hours.
Conditions look wetter later Tuesday night into Wednesday morning as the upper low pushes inland. With decent upper-level support, we could see moderate bands of showers hit anywhere from the central WA Cascades to Mt Hood. Snow levels will drop Tuesday night, and we'll start to see some new snow at higher elevations. Snow levels will fall to mid-elevations closer to the low for the central/south WA Cascades and especially Mt Hood.
On Wednesday afternoon, the now open trough pushes into the intermountain West, with a brisk westerly flow (strong near Mt Hood) developing and a continuation of showers and lower snow levels (4500-5500') along the west slopes of the Cascades and Passes, Olympics, and Mt Hood. Expect milder and drier conditions along the east slopes of the Cascades.
Weather Forecast
| Monday Night | Partly cloudy with mid and high clouds. Light to occasionally moderate ridgeline winds. |
|---|---|
| Tuesday | Cloudy with scattered light rain showers mainly in the afternoon. Light to occasionally moderate ridgeline winds. |
| Monday Night | Partly cloudy with mid and high clouds. Light ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy with a chance of light rain showers in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to occasionally moderate ridgeline winds. |
| Monday Night | Partly cloudy with mid and high clouds. Light to occasionally moderate ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy in the morning, then cloudy with a chance of light rain showers in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to occasionally moderate ridgeline winds. |
| Monday Night | Partly cloudy with mid and high clouds this evening with a slight chance of an evening shower. Becoming mostly cloudy with a chance of light rain showers after midnight. Light to occasionally moderate ridgeline winds becoming moderate after midnight. |
|---|---|
| Tuesday | Mostly cloudy in the morning, then cloudy with scattered light rain showers in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. |
| Monday Night | Partly cloudy with mid and high clouds. Light to occasionally moderate E Pass level and SSE ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy in the morning, then cloudy with a chance of light rain showers in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to moderate E Pass level and SE ridgeline winds becoming W in the afternoon. |
| Monday Night | Partly cloudy with mid and high clouds. Light to occasionally moderate E Pass level and SSE ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy in the morning, then cloudy with a chance of light rain showers in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to moderate E Pass level and SE ridgeline winds becoming W in the afternoon. |
| Monday Night | Partly cloudy with mid and high clouds. Light ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy with a chance of light rain showers mainly in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to occasionally moderate ridgeline winds. |
| Monday Night | Partly cloudy with mid and high clouds. Light to moderate ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy with a chance of light rain showers, mainly in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to occasionally moderate ridgeline winds. |
| Monday Night | Partly cloudy with mid and high clouds. Light to moderate ridgeline winds. |
|---|---|
| Tuesday | Mostly cloudy with scattered light rain showers, mainly in the afternoon. Slight chance of a thunderstorm in the afternoon and evening. Light to occasionally moderate ridgeline winds. |
| Monday Night | Mostly cloudy then becoming cloudy with scattered light rain showers after midnight. Moderate ridgeline winds. |
|---|---|
| Tuesday | Cloudy with scattered light rain and high elevation snow showers. Slight chance of a thunderstorm in the afternoon and evening. Moderate ridgeline winds. |
Issued: 3:20 PM PDT Monday, April 20, 2026
Precipitation (in)
| Monday Night | Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|---|
| 5 pm - 5 am | 5 am - 5 pm | 5 pm - 5 am | 5 am - 5 pm | |
| Hurricane Ridge | LT 0.10 | LT 0.10 | LT 0.10 | LT 0.10 |
| Mt Baker Ski Area | 0 | 0 | LT 0.10 | LT 0.25 |
| Mt. Loop - Barlow Pass | 0 | LT 0.10 | LT 0.25 | 0.25 |
| Stevens Pass | 0 | LT 0.10 | LT 0.25 | LT 0.25 |
| Snoqualmie Pass | 0 | LT 0.10 | 0.25 | 0.25 |
| Crystal Mt | 0 | LT 0.10 | LT 0.25 | LT 0.25 |
| Paradise | 0 | LT 0.25 | 0.25 | 0.25 - 0.50 |
| White Pass | 0 | LT 0.25 | 0.25 | 0.25 - 0.50 |
| Washington Pass | 0 | 0 | LT 0.10 | LT 0.10 |
| Mission Ridge | 0 | 0 | LT 0.10 | 0.25 |
| Salmon la Sac - Gallagher Head | 0 | LT 0.10 | LT 0.25 | 0.25 |
| Tieton River - Darland Mt. | 0 | LT 0.10 | 0.25 | 0.25 |
| Mt Hood Meadows | LT 0.10 | LT 0.25 | 0.25 | 0.50 |
| Timberline | LT 0.10 | LT 0.25 | 0.25 | 0.50 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Monday Night | LT 0.10 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.10 |
| Wednesday | LT 0.10 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0 |
| Tuesday Night | LT 0.10 |
| Wednesday | LT 0.25 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.25 |
| Wednesday | 0.25 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.25 |
| Wednesday | LT 0.25 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.25 |
| Wednesday | LT 0.25 |
| Paradise | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 - 0.50 |
| White Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 - 0.50 |
| Washington Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0 |
| Tuesday Night | LT 0.10 |
| Wednesday | LT 0.10 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0 |
| Tuesday Night | LT 0.10 |
| Wednesday | 0.25 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.25 |
| Wednesday | 0.25 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Monday Night | LT 0.10 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | 0.50 |
| Timberline | Precipitation (in) |
|---|---|
| Monday Night | LT 0.10 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | 0.50 |
Issued: 3:20 PM PDT Monday, April 20, 2026
Snow Level (ft)
| Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | Tuesday Evening | Tuesday Night | Wednesday Morning | Wednesday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 9500' | 9500' | 9000' | 7000' | 7000' | 7000' | 6500' | 6000' |
| West North | 10000' | 10000' | 10000' | 8000' | 8000' | 7500' | 6500' | 6000' |
| West Central | 10000' | 10000' | 9500' | 8500' | 7500' | 6000' | 5500' | 6000' |
| West South | 10000' | 10000' | 9500' | 8500' | 6500' | 5500' | 4500' | 5500' |
| Stevens Pass | 10000' | 10000' | 10000' | 8500' | 8000' | 6000' | 5000' | 6000' |
| Snoqualmie Pass | 10000' | 10000' | 9500' | 8500' | 7000' | 5500' | 4500' | 5500' |
| East North | 10000' | 10000' | 10000' | 9000' | 9000' | 7500' | 6500' | 7000' |
| East Central | 10000' | 10000' | 10000' | 9000' | 9000' | 7000' | 6000' | 7000' |
| East South | 10000' | 10000' | 9500' | 8500' | 7000' | 6000' | 5000' | 6500' |
| Mt. Hood | 9500' | 9500' | 8000' | 7500' | 6000' | 5000' | 4000' | 4500' |
| Olympics | Elevation |
|---|---|
| Monday Evening | 9500' |
| Monday Night | 9500' |
| Tuesday Morning | 9000' |
| Tuesday Afternoon | 7000' |
| Tuesday Evening | 7000' |
| Tuesday Night | 7000' |
| Wednesday Morning | 6500' |
| Wednesday Afternoon | 6000' |
| West North | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 10000' |
| Tuesday Afternoon | 8000' |
| Tuesday Evening | 8000' |
| Tuesday Night | 7500' |
| Wednesday Morning | 6500' |
| Wednesday Afternoon | 6000' |
| West Central | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 9500' |
| Tuesday Afternoon | 8500' |
| Tuesday Evening | 7500' |
| Tuesday Night | 6000' |
| Wednesday Morning | 5500' |
| Wednesday Afternoon | 6000' |
| West South | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 9500' |
| Tuesday Afternoon | 8500' |
| Tuesday Evening | 6500' |
| Tuesday Night | 5500' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 5500' |
| Stevens Pass | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 10000' |
| Tuesday Afternoon | 8500' |
| Tuesday Evening | 8000' |
| Tuesday Night | 6000' |
| Wednesday Morning | 5000' |
| Wednesday Afternoon | 6000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 9500' |
| Tuesday Afternoon | 8500' |
| Tuesday Evening | 7000' |
| Tuesday Night | 5500' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 5500' |
| East North | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 10000' |
| Tuesday Afternoon | 9000' |
| Tuesday Evening | 9000' |
| Tuesday Night | 7500' |
| Wednesday Morning | 6500' |
| Wednesday Afternoon | 7000' |
| East Central | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 10000' |
| Tuesday Afternoon | 9000' |
| Tuesday Evening | 9000' |
| Tuesday Night | 7000' |
| Wednesday Morning | 6000' |
| Wednesday Afternoon | 7000' |
| East South | Elevation |
|---|---|
| Monday Evening | 10000' |
| Monday Night | 10000' |
| Tuesday Morning | 9500' |
| Tuesday Afternoon | 8500' |
| Tuesday Evening | 7000' |
| Tuesday Night | 6000' |
| Wednesday Morning | 5000' |
| Wednesday Afternoon | 6500' |
| Mt. Hood | Elevation |
|---|---|
| Monday Evening | 9500' |
| Monday Night | 9500' |
| Tuesday Morning | 8000' |
| Tuesday Afternoon | 7500' |
| Tuesday Evening | 6000' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4000' |
| Wednesday Afternoon | 4500' |
Issued: 3:20 PM PDT Monday, April 20, 2026
5000' Temperatures (°F)
| Monday Night | Tuesday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 52 / 42 | 47 / 43 | |
| West North | 55 / 44 | 52 / 45 | |
| West Central | 54 / 43 | 47 / 44 | |
| West South | 55 / 41 | 47 / 42 | |
| Stevens Pass | 54 / 43 | 51 / 44 | |
| Snoqualmie Pass | 54 / 42 | 47 / 42 | |
| East North | 54 / 40 | 57 / 43 | |
| East Central | 56 / 45 | 56 / 46 | |
| East South | 56 / 44 | 52 / 46 | |
| Mt. Hood | 52 / 42 | 46 / 43 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 52 / 42 |
| Tuesday | 47 / 43 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 55 / 44 |
| Tuesday | 52 / 45 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 54 / 43 |
| Tuesday | 47 / 44 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 55 / 41 |
| Tuesday | 47 / 42 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 54 / 43 |
| Tuesday | 51 / 44 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 54 / 42 |
| Tuesday | 47 / 42 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 54 / 40 |
| Tuesday | 57 / 43 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 56 / 45 |
| Tuesday | 56 / 46 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 56 / 44 |
| Tuesday | 52 / 46 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 52 / 42 |
| Tuesday | 46 / 43 |
Issued: 3:20 PM PDT Monday, April 20, 2026
Ridgeline Winds (mph)
| Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | |
|---|---|---|---|---|
| Olympics | W 0-10 | ESE 5-15 | ESE 5-15 | W 5-15 |
| West North | WSW 0-10 | E 0-10 | E 0-10 | W 5-15 |
| West Central | W 5-15 | ESE 5-15 | ESE 5-15 | WSW 0-10 |
| West South | W 5-15 | SE 10-20 | SE 15-25 | W 5-15 |
| Stevens Pass | W 0-10 | SE 0-10 | SE 5-15 | W 5-15 |
| Snoqualmie Pass | W 5-15 | SE 5-15 | SE 10-20 | W 10-20 |
| East North | SW 0-10 | S 0-10 | S 5-15 | WSW 5-15 |
| East Central | SSW 5-15 | SE 5-15 | SE 5-15 | W 10-20 |
| East South | S 5-15 | SE 5-15 | SE 5-15 | W 5-15 |
| Mt. Hood | SE 10-20 | SE 15-25 | SSW 15-25 | W 10-20 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 0-10 |
| Monday Night | ESE 5-15 |
| Tuesday Morning | ESE 5-15 |
| Tuesday Afternoon | W 5-15 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | WSW 0-10 |
| Monday Night | E 0-10 |
| Tuesday Morning | E 0-10 |
| Tuesday Afternoon | W 5-15 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 5-15 |
| Monday Night | ESE 5-15 |
| Tuesday Morning | ESE 5-15 |
| Tuesday Afternoon | WSW 0-10 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 5-15 |
| Monday Night | SE 10-20 |
| Tuesday Morning | SE 15-25 |
| Tuesday Afternoon | W 5-15 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 0-10 |
| Monday Night | SE 0-10 |
| Tuesday Morning | SE 5-15 |
| Tuesday Afternoon | W 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 5-15 |
| Monday Night | SE 5-15 |
| Tuesday Morning | SE 10-20 |
| Tuesday Afternoon | W 10-20 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SW 0-10 |
| Monday Night | S 0-10 |
| Tuesday Morning | S 5-15 |
| Tuesday Afternoon | WSW 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SSW 5-15 |
| Monday Night | SE 5-15 |
| Tuesday Morning | SE 5-15 |
| Tuesday Afternoon | W 10-20 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | S 5-15 |
| Monday Night | SE 5-15 |
| Tuesday Morning | SE 5-15 |
| Tuesday Afternoon | W 5-15 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SE 10-20 |
| Monday Night | SE 15-25 |
| Tuesday Morning | SSW 15-25 |
| Tuesday Afternoon | W 10-20 |
Issued: 3:20 PM PDT Monday, April 20, 2026
Extended Weather Synopsis
We'll be on the backside of the same trough Wednesday night through Friday. Lingering west-side showers should dry up by Thursday morning. Look for a slow warming trend Thursday and Friday along with generally dry weather.
Extended Snow Level (ft)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| West North | 5500' | 6500' | 7000' | 6500' |
| Snoqualmie Pass | 4500' | 6000' | 7000' | 7000' |
| Mt. Hood | 4000' | 7000' | 8000' | 7500' |
| West North | Elevation |
|---|---|
| Wednesday Night | 5500' |
| Thursday | 6500' |
| Thursday Night | 7000' |
| Friday | 6500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Night | 4500' |
| Thursday | 6000' |
| Thursday Night | 7000' |
| Friday | 7000' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Night | 4000' |
| Thursday | 7000' |
| Thursday Night | 8000' |
| Friday | 7500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Apr 20, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.