Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
An upper-level front has moved inland this afternoon, bringing light rain and mountain snow to the west side of the Cascades. Precipitation will continue and intensify through the early evening, with cooler temperatures lowering snow levels below the mountain passes. This system will be relatively short-lived, with precipitation tapering off quickly overnight. A Puget Sound Convergence Zone is expected to develop this evening near or just south of Snoqualmie Pass, prolonging rain and mountain snow in those areas with locally higher intensity. By Monday morning, most areas will be drying, with a chance of very light lingering showers along the west side of the Cascades, mainly north of I-90.
High pressure will build in behind the system, bringing drier conditions through Tuesday. Most of the cloud cover will clear out overnight into Monday, with low-level clouds lingering in the northwest Cascades and east of the Crest. For the rest of the region, Monday will begin mostly clear, with thin high clouds increasing later in the day.
The cooling temperatures will persist into Monday, and freezing levels are expected to dip below 1000' first thing in the morning. As the sun comes out, temperatures will climb, but remain fairly cool for this time of year. Ridgeline winds ease on Monday with NW flow aloft, shifting easterly through the mountain passes in the afternoon.
Dry weather will continue into Tuesday, with cool overnight temperatures and high clouds hanging over the region.
Weather Forecast
| Sunday Night | Light mountain snow, tapering off through the night. |
|---|---|
| Monday | Clear in the morning, with building thin clouds in the afternoon. |
| Sunday Night | Light mountain snow, tapering off through the night. Light to moderate ridgeline wind. |
|---|---|
| Monday | Filtered sunshine, with high thin clouds building in the afternoon. |
| Sunday Night | Light mountain snow, tapering off through the night. Light to moderate ridgeline wind. |
|---|---|
| Monday | Filtered sunshine, with high thin clouds building in the afternoon. |
| Sunday Night | Light to moderate rain and mountain snow, with the greatest amounts focused near Paradise. Light to moderate ridgeline wind. |
|---|---|
| Monday | Sunny, with low level clouds in the morning. Building thin high clouds in the afternoon. |
| Sunday Night | Light to moderate rain and mountain snow, tapering off late in the night. Moderate ridgeline and W wind at Pass level. |
|---|---|
| Monday | Sunny, with low-level clouds in the morning. Building thin high clouds in the afternoon. Light wind at ridgeline, with east wind at Pass level. |
| Sunday Night | Light to moderate rain and mountain snow, tapering off late in the night. Moderate to strong ridgeline and W wind at Pass level. |
|---|---|
| Monday | Sunny, with low-level clouds in the morning. Building thin high clouds in the afternoon. Light wind at ridgeline, with east wind at Pass level. |
| Sunday Night | Light rain and mountain snow, tapering off through the night. Light to moderate ridgeline wind. |
|---|---|
| Monday | Cool first thing in the morning, and warming through the day. Low clouds near the crest. Clearing skies to the east. |
| Sunday Night | Light rain and mountain snow, tapering off through the night. Moderate to strong ridgeline wind. |
|---|---|
| Monday | Cool first thing in the morning, and warming through the day. Low clouds near the crest. Clearing skies to the east. Light to moderate ridgeline wind. |
| Sunday Night | Occasional light rain and mountain snow, tapering off through the night. Moderate to strong ridgeline wind. |
|---|---|
| Monday | Cool first thing in the morning, and warming through the day. Low clouds near the crest. Clearing skies to the east. |
| Sunday Night | Light rain and mountain snow. Strong ridgeline wind. |
|---|---|
| Monday | Cool first thing in the morning, and warming through the day. Partly cloudy, turning clear. Building thin high clouds in the late afternoon. |
Issued: 2:17 PM PDT Sunday, March 29, 2026
Precipitation (in)
| Sunday Night | Monday | Monday Night | Tuesday | |
|---|---|---|---|---|
| 5 pm - 5 am | 5 am - 5 pm | 5 pm - 5 am | 5 am - 5 pm | |
| Hurricane Ridge | LT 0.25 | 0 | 0 | 0 |
| Mt Baker Ski Area | LT 0.25 | LT 0.10 | 0 | 0 |
| Mt. Loop - Barlow Pass | LT 0.25 | LT 0.10 | 0 | 0 |
| Stevens Pass | 0.25 | LT 0.10 | 0 | 0 |
| Snoqualmie Pass | 0.25 | LT 0.10 | 0 | 0 |
| Crystal Mt | LT 0.25 | 0 | 0 | 0 |
| Paradise | LT 0.25 | 0 | 0 | 0 |
| White Pass | LT 0.25 | 0 | 0 | 0 |
| Washington Pass | LT 0.10 | 0 | 0 | 0 |
| Mission Ridge | LT 0.10 | 0 | 0 | 0 |
| Salmon la Sac - Gallagher Head | LT 0.10 | 0 | 0 | 0 |
| Tieton River - Darland Mt. | LT 0.10 | 0 | 0 | 0 |
| Mt Hood Meadows | LT 0.25 | 0 | 0 | 0 |
| Timberline | LT 0.25 | 0 | 0 | 0 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | LT 0.10 |
| Monday Night | 0 |
| Tuesday | 0 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | LT 0.10 |
| Monday Night | 0 |
| Tuesday | 0 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Sunday Night | 0.25 |
| Monday | LT 0.10 |
| Monday Night | 0 |
| Tuesday | 0 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Sunday Night | 0.25 |
| Monday | LT 0.10 |
| Monday Night | 0 |
| Tuesday | 0 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Paradise | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| White Pass | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Washington Pass | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.10 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.10 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.10 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.10 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
| Timberline | Precipitation (in) |
|---|---|
| Sunday Night | LT 0.25 |
| Monday | 0 |
| Monday Night | 0 |
| Tuesday | 0 |
Issued: 2:17 PM PDT Sunday, March 29, 2026
Snow Level (ft)
| Sunday Evening | Sunday Night | Monday Morning | Monday Afternoon | Monday Evening | Monday Night | Tuesday Morning* | Tuesday Afternoon* | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 1500' | 500' | 2000' | 3000' | 2000' | 2000' | 1500' | 2500' |
| West North | 1500' | 500' | 2000' | 3500' | 2500' | 1000' | 1000' | 2500' |
| West Central | 2000' | 500' | 2000' | 3500' | 3000' | 1500' | 1000' | 2500' |
| West South | 2500' | 500' | 2000' | 4500' | 4000' | 2000' | 1500' | 3500' |
| Stevens Pass | 2000' | 500' | 2000' | 4500' | 3500' | 2000' | 1000' | 3000' |
| Snoqualmie Pass | 2000' | 500' | 2000' | 4500' | 3500' | 2000' | 1000' | 3000' |
| East North | 2500' | 500' | 2500' | 4500' | 4000' | 1500' | 1000' | 3000' |
| East Central | 2500' | 500' | 2500' | 5000' | 5000' | 2000' | 1500' | 3500' |
| East South | 3000' | 500' | 3000' | 5000' | 5000' | 2500' | 1500' | 4000' |
| Mt. Hood | 3500' | 1500' | 3000' | 5000' | 5000' | 3000' | 2000' | 4000' |
| Olympics | Elevation |
|---|---|
| Sunday Evening | 1500' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 3000' |
| Monday Evening | 2000' |
| Monday Night | 2000' |
| Tuesday Morning* | 1500' |
| Tuesday Afternoon* | 2500' |
| West North | Elevation |
|---|---|
| Sunday Evening | 1500' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 3500' |
| Monday Evening | 2500' |
| Monday Night | 1000' |
| Tuesday Morning* | 1000' |
| Tuesday Afternoon* | 2500' |
| West Central | Elevation |
|---|---|
| Sunday Evening | 2000' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 3500' |
| Monday Evening | 3000' |
| Monday Night | 1500' |
| Tuesday Morning* | 1000' |
| Tuesday Afternoon* | 2500' |
| West South | Elevation |
|---|---|
| Sunday Evening | 2500' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 4500' |
| Monday Evening | 4000' |
| Monday Night | 2000' |
| Tuesday Morning* | 1500' |
| Tuesday Afternoon* | 3500' |
| Stevens Pass | Elevation |
|---|---|
| Sunday Evening | 2000' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 4500' |
| Monday Evening | 3500' |
| Monday Night | 2000' |
| Tuesday Morning* | 1000' |
| Tuesday Afternoon* | 3000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Sunday Evening | 2000' |
| Sunday Night | 500' |
| Monday Morning | 2000' |
| Monday Afternoon | 4500' |
| Monday Evening | 3500' |
| Monday Night | 2000' |
| Tuesday Morning* | 1000' |
| Tuesday Afternoon* | 3000' |
| East North | Elevation |
|---|---|
| Sunday Evening | 2500' |
| Sunday Night | 500' |
| Monday Morning | 2500' |
| Monday Afternoon | 4500' |
| Monday Evening | 4000' |
| Monday Night | 1500' |
| Tuesday Morning* | 1000' |
| Tuesday Afternoon* | 3000' |
| East Central | Elevation |
|---|---|
| Sunday Evening | 2500' |
| Sunday Night | 500' |
| Monday Morning | 2500' |
| Monday Afternoon | 5000' |
| Monday Evening | 5000' |
| Monday Night | 2000' |
| Tuesday Morning* | 1500' |
| Tuesday Afternoon* | 3500' |
| East South | Elevation |
|---|---|
| Sunday Evening | 3000' |
| Sunday Night | 500' |
| Monday Morning | 3000' |
| Monday Afternoon | 5000' |
| Monday Evening | 5000' |
| Monday Night | 2500' |
| Tuesday Morning* | 1500' |
| Tuesday Afternoon* | 4000' |
| Mt. Hood | Elevation |
|---|---|
| Sunday Evening | 3500' |
| Sunday Night | 1500' |
| Monday Morning | 3000' |
| Monday Afternoon | 5000' |
| Monday Evening | 5000' |
| Monday Night | 3000' |
| Tuesday Morning* | 2000' |
| Tuesday Afternoon* | 4000' |
Issued: 2:17 PM PDT Sunday, March 29, 2026
5000' Temperatures (°F)
| Sunday Night | Monday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 20 / 15 | 28 / 15 | |
| West North | 22 / 15 | 28 / 17 | |
| West Central | 24 / 14 | 28 / 17 | |
| West South | 29 / 15 | 32 / 17 | |
| Stevens Pass | 27 / 15 | 30 / 16 | |
| Snoqualmie Pass | 26 / 14 | 30 / 16 | |
| East North | 29 / 12 | 28 / 15 | |
| East Central | 30 / 15 | 32 / 15 | |
| East South | 31 / 15 | 35 / 15 | |
| Mt. Hood | 31 / 15 | 34 / 18 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 20 / 15 |
| Monday | 28 / 15 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 22 / 15 |
| Monday | 28 / 17 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 24 / 14 |
| Monday | 28 / 17 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 29 / 15 |
| Monday | 32 / 17 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 27 / 15 |
| Monday | 30 / 16 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 26 / 14 |
| Monday | 30 / 16 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 29 / 12 |
| Monday | 28 / 15 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 30 / 15 |
| Monday | 32 / 15 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 31 / 15 |
| Monday | 35 / 15 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday Night | 31 / 15 |
| Monday | 34 / 18 |
Issued: 2:17 PM PDT Sunday, March 29, 2026
Ridgeline Winds (mph)
| Sunday Evening | Sunday Night | Monday Morning | Monday Afternoon | |
|---|---|---|---|---|
| Olympics | WNW 10-20 | NNW 5-15 | NNW 5-15 | VAR 0-10 |
| West North | WNW 10-20 | WNW 10-20 | WNW 5-15 | W 0-10 |
| West Central | W 15-25 | WNW 15-25 | NW 5-15 | NW 0-10 |
| West South | W 15-25 | WNW 10-20 | NW 5-15 | VAR 0-10 |
| Stevens Pass | W 15-25 | WNW 15-25 | NW 5-15 | WNW 5-15 |
| Snoqualmie Pass | WNW 20-30 | WNW 20-30 | NW 5-15 | NW 5-15 |
| East North | W 15-25 | WNW 15-25 | NW 5-15 | NW 5-15 |
| East Central | W 25-35 | WNW 25-35 | NW 10-20 | VAR 5-15 |
| East South | W 15-25 | NW 15-25 | NW 5-15 | VAR 5-15 |
| Mt. Hood | WSW 25-35 | W 25-35 | NW 10-20 | E 0-10 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | WNW 10-20 |
| Sunday Night | NNW 5-15 |
| Monday Morning | NNW 5-15 |
| Monday Afternoon | VAR 0-10 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | WNW 10-20 |
| Sunday Night | WNW 10-20 |
| Monday Morning | WNW 5-15 |
| Monday Afternoon | W 0-10 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 15-25 |
| Sunday Night | WNW 15-25 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | NW 0-10 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 15-25 |
| Sunday Night | WNW 10-20 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | VAR 0-10 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 15-25 |
| Sunday Night | WNW 15-25 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | WNW 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | WNW 20-30 |
| Sunday Night | WNW 20-30 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | NW 5-15 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 15-25 |
| Sunday Night | WNW 15-25 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | NW 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 25-35 |
| Sunday Night | WNW 25-35 |
| Monday Morning | NW 10-20 |
| Monday Afternoon | VAR 5-15 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | W 15-25 |
| Sunday Night | NW 15-25 |
| Monday Morning | NW 5-15 |
| Monday Afternoon | VAR 5-15 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Sunday Evening | WSW 25-35 |
| Sunday Night | W 25-35 |
| Monday Morning | NW 10-20 |
| Monday Afternoon | E 0-10 |
Issued: 2:17 PM PDT Sunday, March 29, 2026
Extended Weather Synopsis
A more powerful storm system positioned NW of Washington will enter the region on Wednesday morning. This system may stall offshore on Wednesday, extending the precipitation into Thursday morning before pushing east. Snow levels don't appear particularly low, but middle and upper elevations will likely get a healthy dose of snowfall.
Extended Snow Level (ft)
| Tuesday Night* | Wednesday * | Wednesday Night | Thursday | |
|---|---|---|---|---|
| West North | 4500' | 3000' | 2500' | 2500' |
| Snoqualmie Pass | 4500' | 3000' | 2500' | 2500' |
| Mt. Hood | 4000' | 4000' | 2500' | 2500' |
| West North | Elevation |
|---|---|
| Tuesday Night* | 4500' |
| Wednesday * | 3000' |
| Wednesday Night | 2500' |
| Thursday | 2500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Tuesday Night* | 4500' |
| Wednesday * | 3000' |
| Wednesday Night | 2500' |
| Thursday | 2500' |
| Mt. Hood | Elevation |
|---|---|
| Tuesday Night* | 4000' |
| Wednesday * | 4000' |
| Wednesday Night | 2500' |
| Thursday | 2500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Mar 29, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.