Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
A very strong storm is plowing into the Pacific Northwest this afternoon, driven by a strong jet stream that's positioned over the WA/BC border. Snow levels are on the rise this afternoon and should peak in the 5000-5500' range across the area this evening. Precipitation rates will be very heavy during this stretch, between 0.10-0.30"/hr, that's several inches/hr above the snow-line. Winds are ramping up and will become extreme in all areas later this afternoon and evening.
A strong cold front will push southeast later this evening, bringing a sharp cooling trend first to the Olympics and Mt. Baker area, and spreading to the south WA Cascades after midnight. Unfortunately for Mt Hood, they won't see the cooling overnight, hovering around 5500', but will see anywhere from 2.5-3" (!) of water in just 12 hr. The south Cascades near and south of Hwy 12 will also see some of the highest precipitation totals tonight. Behind the front in the north, we'll see heavy rain and snow turn to blustery snow showers overnight.
This north/south temperature divide will be a theme moving forward. On Thursday, we'll see moderate snow showers with low snow levels over the WA Cascades, heaviest near a Puget Sound Convergence zone that sets up over Skagit and Snohomish county and is likely to pepper Stevens Pass and the Mt Loop at times. South of the Columbia River, Mt Hood will see a few hours of showers before steadier warm frontal moisture returns Thursday afternoon. Those extreme winds will also follow a north/south divide, with winds falling off over the north Cascades, transitioning to extreme winds down near Mt Hood.
Warm frontal moisture (weak atmospheric river) will lift northward Thursday night, before sagging south on Friday, but overall storm impacts will pack less oomph than Wednesday's storm. There won't be much warming in this round for the WA Cascades, so look for snow to continue to pile up on Thursday night and Friday, with milder conditions for Mt Hood.
Weather Forecast
| Wednesday Night | Stormy with heavy rain and snow in the early evening, then moderate snow showers late evening midnight. Extreme winds. |
|---|---|
| Thursday | Cloudy with light to occasionally moderate snow showers. Moderate to strong ridgeline winds, easing slight in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate to occasionally heavy snow showers after midnight. Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers. Moderate to strong ridgeline winds, easing slight in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate to occasionally heavy snow showers after midnight. Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, heaviest near the convergence zone. Moderate to strong ridgeline winds, easing slight in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate to occasionally heavy rain and snow showers after late tonight. Heaviest precipitation near and south of Hwy 12. Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, except heavier in the morning. Strong to extreme ridgeline winds, easing slightly in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate to occasionally heavy rain and snow showers after midnight . Extreme W winds at ridgeline, strong at Pass level. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, heaviest near the convergence zone. Strong W winds at ridgeline, moderate at Pass level, easing in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate to occasionally heavy rain and snow showers after midnight . Extreme W winds at ridgeline, strong at Pass level. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers. Strong to extreme W winds at ridgeline, strong at Pass level, easing in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate rain and snow showers heaviest near the crest after midnight . Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, heaviest near the crest. Moderate to strong ridgeline winds. |
| Wednesday Night | Stormy with heavy rain and snow in the evening, then moderate rain and snow showers heaviest near the crest after midnight . Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, heaviest near the crest. Strong to extreme ridgeline winds, easing slightly in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow. Extreme winds. |
|---|---|
| Thursday | Cloudy with light to moderate snow showers, except heavier in the morning. Strong to extreme ridgeline winds, easing slightly in the afternoon. |
| Wednesday Night | Stormy with heavy rain and snow. Extreme winds. |
|---|---|
| Thursday | Stormy with moderate to heavy rain and snow. Extreme winds. |
Issued: 2:37 PM PDT Wednesday, March 11, 2026
Precipitation (in)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| 5 pm - 5 am | 5 am - 5 pm | 5 pm - 5 am | 5 am - 5 pm | |
| Hurricane Ridge | 0.50 | LT 0.25 | 0.25 | 0.25 |
| Mt Baker Ski Area | 1.00 | 0.50 | 0.25 - 0.50 | 0.25 |
| Mt. Loop - Barlow Pass | 1.00 - 1.50 | 0.75 -1.00 | 0.50 - 0.75 | 0.25 |
| Stevens Pass | 1.00 - 1.50 | 0.75 -1.00 | 0.75 | 0.50 |
| Snoqualmie Pass | 1.50 | 0.75 | 0.75 | 0.50 - 0.75 |
| Crystal Mt | 1.00 | 0.25 - 0.50 | 0.75 | 0.75 -1.00 |
| Paradise | 2.00 | 0.75 | 1.00 | 1.50 |
| White Pass | 2.00 - 2.50 | 0.75 -1.00 | 1.00 | 1.00 - 1.50 |
| Washington Pass | 0.75 -1.00 | 0.25 - 0.50 | 0.25 | LT 0.10 |
| Mission Ridge | 0.75 -1.00 | LT 0.25 | 0.25 | 0.25 - 0.50 |
| Salmon la Sac - Gallagher Head | 1.00 - 1.50 | 0.50 | 0.50 - 0.75 | 0.50 - 0.75 |
| Tieton River - Darland Mt. | 2.00 | 0.50 - 0.75 | 0.75 | 1.00 |
| Mt Hood Meadows | 2.50 | 1.50 | 1.00 | 0.75 -1.00 |
| Timberline | 2.50 - 3.50 | 1.50 - 2.00 | 1.00 - 1.50 | 1.00 - 1.50 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | 0.50 |
| Thursday | LT 0.25 |
| Thursday Night | 0.25 |
| Friday | 0.25 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Wednesday Night | 1.00 |
| Thursday | 0.50 |
| Thursday Night | 0.25 - 0.50 |
| Friday | 0.25 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 1.00 - 1.50 |
| Thursday | 0.75 -1.00 |
| Thursday Night | 0.50 - 0.75 |
| Friday | 0.25 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 1.00 - 1.50 |
| Thursday | 0.75 -1.00 |
| Thursday Night | 0.75 |
| Friday | 0.50 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 1.50 |
| Thursday | 0.75 |
| Thursday Night | 0.75 |
| Friday | 0.50 - 0.75 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Wednesday Night | 1.00 |
| Thursday | 0.25 - 0.50 |
| Thursday Night | 0.75 |
| Friday | 0.75 -1.00 |
| Paradise | Precipitation (in) |
|---|---|
| Wednesday Night | 2.00 |
| Thursday | 0.75 |
| Thursday Night | 1.00 |
| Friday | 1.50 |
| White Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 2.00 - 2.50 |
| Thursday | 0.75 -1.00 |
| Thursday Night | 1.00 |
| Friday | 1.00 - 1.50 |
| Washington Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0.75 -1.00 |
| Thursday | 0.25 - 0.50 |
| Thursday Night | 0.25 |
| Friday | LT 0.10 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | 0.75 -1.00 |
| Thursday | LT 0.25 |
| Thursday Night | 0.25 |
| Friday | 0.25 - 0.50 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Wednesday Night | 1.00 - 1.50 |
| Thursday | 0.50 |
| Thursday Night | 0.50 - 0.75 |
| Friday | 0.50 - 0.75 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Wednesday Night | 2.00 |
| Thursday | 0.50 - 0.75 |
| Thursday Night | 0.75 |
| Friday | 1.00 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Wednesday Night | 2.50 |
| Thursday | 1.50 |
| Thursday Night | 1.00 |
| Friday | 0.75 -1.00 |
| Timberline | Precipitation (in) |
|---|---|
| Wednesday Night | 2.50 - 3.50 |
| Thursday | 1.50 - 2.00 |
| Thursday Night | 1.00 - 1.50 |
| Friday | 1.00 - 1.50 |
Issued: 2:37 PM PDT Wednesday, March 11, 2026
Snow Level (ft)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 4500' | 2000' | 1500' | 1500' | 1500' | 1500' | 1500' | 2000' |
| West North | 5000' | 2000' | 1000' | 1500' | 1500' | 1000' | 1500' | 2000' |
| West Central | 5000' | 2000' | 1500' | 2000' | 1500' | 1500' | 2000' | 2500' |
| West South | 5500' | 3500' | 2000' | 2500' | 2500' | 2500' | 2500' | 3000' |
| Stevens Pass | 5000' | 2500' | 2000' | 2000' | 1500' | 1500' | 2000' | 3000' |
| Snoqualmie Pass | 5500' | 3000' | 1500' | 2000' | 1500' | 1500' | 2000' | 3000' |
| East North | 5000' | 2500' | 1500' | 2500' | 1500' | 1000' | 2000' | 3500' |
| East Central | 5000' | 3000' | 2500' | 2500' | 1500' | 1500' | 2000' | 3500' |
| East South | 5500' | 4000' | 2500' | 2500' | 2500' | 2500' | 3000' | 4000' |
| Mt. Hood | 5500' | 5500' | 4000' | 4500' | 5000' | 6000' | 6000' | 6000' |
| Olympics | Elevation |
|---|---|
| Wednesday Evening | 4500' |
| Wednesday Night | 2000' |
| Thursday Morning | 1500' |
| Thursday Afternoon | 1500' |
| Thursday Evening | 1500' |
| Thursday Night | 1500' |
| Friday Morning | 1500' |
| Friday Afternoon | 2000' |
| West North | Elevation |
|---|---|
| Wednesday Evening | 5000' |
| Wednesday Night | 2000' |
| Thursday Morning | 1000' |
| Thursday Afternoon | 1500' |
| Thursday Evening | 1500' |
| Thursday Night | 1000' |
| Friday Morning | 1500' |
| Friday Afternoon | 2000' |
| West Central | Elevation |
|---|---|
| Wednesday Evening | 5000' |
| Wednesday Night | 2000' |
| Thursday Morning | 1500' |
| Thursday Afternoon | 2000' |
| Thursday Evening | 1500' |
| Thursday Night | 1500' |
| Friday Morning | 2000' |
| Friday Afternoon | 2500' |
| West South | Elevation |
|---|---|
| Wednesday Evening | 5500' |
| Wednesday Night | 3500' |
| Thursday Morning | 2000' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 2500' |
| Thursday Night | 2500' |
| Friday Morning | 2500' |
| Friday Afternoon | 3000' |
| Stevens Pass | Elevation |
|---|---|
| Wednesday Evening | 5000' |
| Wednesday Night | 2500' |
| Thursday Morning | 2000' |
| Thursday Afternoon | 2000' |
| Thursday Evening | 1500' |
| Thursday Night | 1500' |
| Friday Morning | 2000' |
| Friday Afternoon | 3000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Evening | 5500' |
| Wednesday Night | 3000' |
| Thursday Morning | 1500' |
| Thursday Afternoon | 2000' |
| Thursday Evening | 1500' |
| Thursday Night | 1500' |
| Friday Morning | 2000' |
| Friday Afternoon | 3000' |
| East North | Elevation |
|---|---|
| Wednesday Evening | 5000' |
| Wednesday Night | 2500' |
| Thursday Morning | 1500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 1500' |
| Thursday Night | 1000' |
| Friday Morning | 2000' |
| Friday Afternoon | 3500' |
| East Central | Elevation |
|---|---|
| Wednesday Evening | 5000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 1500' |
| Thursday Night | 1500' |
| Friday Morning | 2000' |
| Friday Afternoon | 3500' |
| East South | Elevation |
|---|---|
| Wednesday Evening | 5500' |
| Wednesday Night | 4000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 2500' |
| Thursday Night | 2500' |
| Friday Morning | 3000' |
| Friday Afternoon | 4000' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Evening | 5500' |
| Wednesday Night | 5500' |
| Thursday Morning | 4000' |
| Thursday Afternoon | 4500' |
| Thursday Evening | 5000' |
| Thursday Night | 6000' |
| Friday Morning | 6000' |
| Friday Afternoon | 6000' |
Issued: 2:37 PM PDT Wednesday, March 11, 2026
5000' Temperatures (°F)
| Wednesday Night | Thursday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 34 / 24 | 26 / 21 | |
| West North | 34 / 24 | 25 / 20 | |
| West Central | 34 / 25 | 26 / 20 | |
| West South | 34 / 28 | 29 / 25 | |
| Stevens Pass | 34 / 25 | 28 / 23 | |
| Snoqualmie Pass | 35 / 26 | 28 / 23 | |
| East North | 35 / 20 | 27 / 21 | |
| East Central | 35 / 27 | 28 / 25 | |
| East South | 35 / 30 | 31 / 26 | |
| Mt. Hood | 36 / 33 | 34 / 29 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 34 / 24 |
| Thursday | 26 / 21 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 34 / 24 |
| Thursday | 25 / 20 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 34 / 25 |
| Thursday | 26 / 20 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 34 / 28 |
| Thursday | 29 / 25 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 34 / 25 |
| Thursday | 28 / 23 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 35 / 26 |
| Thursday | 28 / 23 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 35 / 20 |
| Thursday | 27 / 21 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 35 / 27 |
| Thursday | 28 / 25 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 35 / 30 |
| Thursday | 31 / 26 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 36 / 33 |
| Thursday | 34 / 29 |
Issued: 2:37 PM PDT Wednesday, March 11, 2026
Ridgeline Winds (mph)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
|---|---|---|---|---|
| Olympics | WSW 40-55 | WSW 35-50 | WSW 20-30 | WSW 15-25 |
| West North | WSW 40-55 | WSW 35-50 | WSW 20-30 | WSW 15-25 |
| West Central | WSW 40-55 | W 35-50 | W 20-30 | W 15-25 |
| West South | WSW 45-65 | WSW 40-55 | WSW 30-40 | WSW 20-30 |
| Stevens Pass | WSW 40-55 | W 30-40 | WSW 25-35 | W 20-30 |
| Snoqualmie Pass | WSW 45-65 | W 40-55 | WSW 30-40 | W 25-35 |
| East North | WSW 40-55 | W 35-50 | W 30-40 | W 20-30 |
| East Central | WSW 45-65 | WSW 45-65 | W 40-55 | W 30-40 |
| East South | WSW 40-55 | WSW 40-55 | W 40-55 | W 25-35 |
| Mt. Hood | WSW 45-65 | WSW 40-55 | W 35-50 | W 40-55 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | WSW 35-50 |
| Thursday Morning | WSW 20-30 |
| Thursday Afternoon | WSW 15-25 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | WSW 35-50 |
| Thursday Morning | WSW 20-30 |
| Thursday Afternoon | WSW 15-25 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | W 35-50 |
| Thursday Morning | W 20-30 |
| Thursday Afternoon | W 15-25 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 45-65 |
| Wednesday Night | WSW 40-55 |
| Thursday Morning | WSW 30-40 |
| Thursday Afternoon | WSW 20-30 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | W 30-40 |
| Thursday Morning | WSW 25-35 |
| Thursday Afternoon | W 20-30 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 45-65 |
| Wednesday Night | W 40-55 |
| Thursday Morning | WSW 30-40 |
| Thursday Afternoon | W 25-35 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | W 35-50 |
| Thursday Morning | W 30-40 |
| Thursday Afternoon | W 20-30 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 45-65 |
| Wednesday Night | WSW 45-65 |
| Thursday Morning | W 40-55 |
| Thursday Afternoon | W 30-40 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 40-55 |
| Wednesday Night | WSW 40-55 |
| Thursday Morning | W 40-55 |
| Thursday Afternoon | W 25-35 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 45-65 |
| Wednesday Night | WSW 40-55 |
| Thursday Morning | W 35-50 |
| Thursday Afternoon | W 40-55 |
Issued: 2:37 PM PDT Wednesday, March 11, 2026
Extended Weather Synopsis
The last gasp of the frontal boundary/atmospheric river should peter out near the Columbia River Saturday morning, with even colder air filtering into the region for Saturday. We'll likely see cloudy skies and snow showers near and west of the Cascade crest and for Mt Hood, with fewer showers along the east slopes. A ridge of high pressure will begin to build offshore on Sunday and may shunt warm frontal precipitation over the area or push it further north into British Columbia. Look for a slow but distinct warming trend on Sunday, one that will continue into next week.
Extended Snow Level (ft)
| Friday Night | Saturday | Saturday Night | Sunday | |
|---|---|---|---|---|
| West North | 1000' | 1500' | 1000' | 2500' |
| Snoqualmie Pass | 2000' | 1500' | 1000' | 3000' |
| Mt. Hood | 4500' | 2500' | 3000' | 6500' |
| West North | Elevation |
|---|---|
| Friday Night | 1000' |
| Saturday | 1500' |
| Saturday Night | 1000' |
| Sunday | 2500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Friday Night | 2000' |
| Saturday | 1500' |
| Saturday Night | 1000' |
| Sunday | 3000' |
| Mt. Hood | Elevation |
|---|---|
| Friday Night | 4500' |
| Saturday | 2500' |
| Saturday Night | 3000' |
| Sunday | 6500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Mar 11, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.