Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
Moisture continues to spread across the Cascades this afternoon, with most westerly zones now picking up light rain and mountain snow. Winds have ramped up considerably, and Mt. Hood Meadows recorded a 69 MPH gust in the last hour. Several weather stations around 5,000 feet have started accumulating snow, but temperatures remain in the mid to upper 30s at most ski area bases and mountain passes.
An upper-level trough will move over the PNW this afternoon, bringing cooler air and NW flow to the Cascades. Precipitation will intensify tonight, allowing some light spillover east of the crest. Snow levels are expected to drop quickly this evening to below most trailheads and mountain passes, remaining low through much of Thursday.
The National Weather Service has issued a Winter Weather Advisory for the central and southern Cascades through Thursday afternoon due to expected snowfall near the passes. A Puget Sound Convergence Zone will likely develop on Wednesday afternoon between Stevens Pass and Snoqualmie Pass, then drift south over Snoqualmie Pass later in the day. This may bring locally heavier precipitation and a slight chance of thunderstorms within the convergence zone.
Strong winds will continue overnight into Thursday, especially around the mountain passes and volcanoes, where extreme gusts are possible.
Precipitation on Thursday will be less consistent, with breaks between showers. High pressure will begin to build offshore, and moisture will gradually taper off Thursday night into Friday. As precipitation decreases, snow levels will rise. Light warm-frontal showers may move in on Friday as snow levels climb to higher elevations. Forecast models vary on precipitation totals for Friday, but overall conditions appear relatively light with gradual drying through the day.
Weather Forecast
| Wednesday Night | Rain and snow. Light to moderate ridgeline wind. |
|---|---|
| Thursday | Mostly cloudy. Occasional light snow. |
| Wednesday Night | Rain and snow. Light to moderate ridgeline wind. |
|---|---|
| Thursday | Snow and low clouds. Light to moderate ridgeline wind. |
| Wednesday Night | Rain and snow. Moderate ridgeline wind. |
|---|---|
| Thursday | Snow and low clouds. Light to moderate ridgeline wind. |
| Wednesday Night | Rain and snow. Moderate ridgeline wind. |
|---|---|
| Thursday | Snow and low clouds. Light to moderate ridgeline wind. |
| Wednesday Night | Rain and snow. Light to moderate ridgeline, and W wind at the Pass. |
|---|---|
| Thursday | Snow and low clouds. Light to moderate ridgeline, and W wind at the Pass. |
| Wednesday Night | Rain and snow. Moderate to strong ridgeline, and W wind at the Pass. |
|---|---|
| Thursday | Snow and low clouds. Moderate ridgeline, and W wind at the Pass. |
| Wednesday Night | Light rain and snow. Moderate ridgeline wind. |
|---|---|
| Thursday | Mostly cloudy. Occasional light snow. |
| Wednesday Night | Chance of rain and snow. Moderate to strong ridgeline wind. |
|---|---|
| Thursday | Mostly cloudy. Occasional light snow. Moderate ridgeline wind. |
| Wednesday Night | Chance of rain and snow. Moderate to strong ridgeline wind. |
|---|---|
| Thursday | Mostly cloudy. Occasional light snow. Light to moderate ridgeline wind. |
| Wednesday Night | Rain and snow. Strong to extreme ridgeline wind. |
|---|---|
| Thursday | Light to moderate snow. Mostly cloudy. Strong to extreme ridgeline wind. |
Issued: 2:09 PM PST Wednesday, March 4, 2026
Precipitation (in)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| 4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
| Hurricane Ridge | LT 0.10 | LT 0.10 | 0.25 | LT 0.10 |
| Mt Baker Ski Area | 0.25 | LT 0.25 | 0.25 | LT 0.10 |
| Mt. Loop - Barlow Pass | 0.25 | LT 0.25 | LT 0.25 | LT 0.25 |
| Stevens Pass | 0.25 | LT 0.25 | LT 0.25 | LT 0.25 |
| Snoqualmie Pass | 0.50 | 0.25 | 0.25 | 0.25 |
| Crystal Mt | 0.25 | LT 0.10 | LT 0.10 | LT 0.10 |
| Paradise | 0.25 | LT 0.25 | 0.25 | 0.25 |
| White Pass | LT 0.25 | LT 0.10 | 0.25 | LT 0.25 |
| Washington Pass | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Mission Ridge | 0 | 0 | 0 | 0 |
| Salmon la Sac - Gallagher Head | LT 0.25 | LT 0.10 | LT 0.10 | LT 0.10 |
| Tieton River - Darland Mt. | LT 0.10 | LT 0.10 | LT 0.10 | LT 0.10 |
| Mt Hood Meadows | 0.50 | LT 0.25 | LT 0.25 | 0.25 |
| Timberline | 0.50 - 0.75 | 0.25 | 0.25 | 0.25 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | 0.25 |
| Friday | LT 0.10 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Wednesday Night | 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | 0.25 |
| Friday | LT 0.10 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | LT 0.25 |
| Friday | LT 0.25 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | LT 0.25 |
| Friday | LT 0.25 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0.50 |
| Thursday | 0.25 |
| Thursday Night | 0.25 |
| Friday | 0.25 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Wednesday Night | 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | LT 0.10 |
| Paradise | Precipitation (in) |
|---|---|
| Wednesday Night | 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | 0.25 |
| Friday | 0.25 |
| White Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | 0.25 |
| Friday | LT 0.25 |
| Washington Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | LT 0.10 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | LT 0.10 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Wednesday Night | 0.50 |
| Thursday | LT 0.25 |
| Thursday Night | LT 0.25 |
| Friday | 0.25 |
| Timberline | Precipitation (in) |
|---|---|
| Wednesday Night | 0.50 - 0.75 |
| Thursday | 0.25 |
| Thursday Night | 0.25 |
| Friday | 0.25 |
Issued: 2:09 PM PST Wednesday, March 4, 2026
Snow Level (ft)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 3500' | 2500' | 2000' | 3000' | 3500' | 4000' | 5000' | 6000' |
| West North | 4000' | 3000' | 2500' | 2500' | 2500' | 3000' | 3500' | 4000' |
| West Central | 4000' | 3000' | 2500' | 2500' | 3000' | 3000' | 3500' | 4500' |
| West South | 4000' | 3000' | 2500' | 2500' | 3000' | 3500' | 4000' | 5000' |
| Stevens Pass | 4000' | 3000' | 2500' | 2500' | 3000' | 3000' | 3500' | 4500' |
| Snoqualmie Pass | 4000' | 3000' | 2500' | 2500' | 3000' | 3500' | 4000' | 4500' |
| East North | 4000' | 3500' | 2500' | 2500' | 2500' | 3000' | 3500' | 4500' |
| East Central | 4000' | 3000' | 2500' | 2500' | 3000' | 3000' | 4000' | 4500' |
| East South | 4000' | 3000' | 2500' | 2500' | 3000' | 3500' | 4000' | 5000' |
| Mt. Hood | 3500' | 3000' | 2500' | 2500' | 3500' | 3500' | 4500' | 5000' |
| Olympics | Elevation |
|---|---|
| Wednesday Evening | 3500' |
| Wednesday Night | 2500' |
| Thursday Morning | 2000' |
| Thursday Afternoon | 3000' |
| Thursday Evening | 3500' |
| Thursday Night | 4000' |
| Friday Morning | 5000' |
| Friday Afternoon | 6000' |
| West North | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 2500' |
| Thursday Night | 3000' |
| Friday Morning | 3500' |
| Friday Afternoon | 4000' |
| West Central | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3000' |
| Friday Morning | 3500' |
| Friday Afternoon | 4500' |
| West South | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3500' |
| Friday Morning | 4000' |
| Friday Afternoon | 5000' |
| Stevens Pass | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3000' |
| Friday Morning | 3500' |
| Friday Afternoon | 4500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3500' |
| Friday Morning | 4000' |
| Friday Afternoon | 4500' |
| East North | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3500' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 2500' |
| Thursday Night | 3000' |
| Friday Morning | 3500' |
| Friday Afternoon | 4500' |
| East Central | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3000' |
| Friday Morning | 4000' |
| Friday Afternoon | 4500' |
| East South | Elevation |
|---|---|
| Wednesday Evening | 4000' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3000' |
| Thursday Night | 3500' |
| Friday Morning | 4000' |
| Friday Afternoon | 5000' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Evening | 3500' |
| Wednesday Night | 3000' |
| Thursday Morning | 2500' |
| Thursday Afternoon | 2500' |
| Thursday Evening | 3500' |
| Thursday Night | 3500' |
| Friday Morning | 4500' |
| Friday Afternoon | 5000' |
Issued: 2:09 PM PST Wednesday, March 4, 2026
5000' Temperatures (°F)
| Wednesday Night | Thursday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 30 / 23 | 28 / 21 | |
| West North | 29 / 24 | 27 / 22 | |
| West Central | 31 / 26 | 29 / 24 | |
| West South | 31 / 25 | 29 / 23 | |
| Stevens Pass | 30 / 25 | 28 / 23 | |
| Snoqualmie Pass | 30 / 25 | 28 / 23 | |
| East North | 30 / 25 | 28 / 21 | |
| East Central | 32 / 25 | 30 / 23 | |
| East South | 32 / 25 | 30 / 23 | |
| Mt. Hood | 32 / 26 | 30 / 24 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 30 / 23 |
| Thursday | 28 / 21 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 29 / 24 |
| Thursday | 27 / 22 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 31 / 26 |
| Thursday | 29 / 24 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 31 / 25 |
| Thursday | 29 / 23 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 30 / 25 |
| Thursday | 28 / 23 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 30 / 25 |
| Thursday | 28 / 23 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 30 / 25 |
| Thursday | 28 / 21 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 32 / 25 |
| Thursday | 30 / 23 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 32 / 25 |
| Thursday | 30 / 23 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 32 / 26 |
| Thursday | 30 / 24 |
Issued: 2:09 PM PST Wednesday, March 4, 2026
Ridgeline Winds (mph)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
|---|---|---|---|---|
| Olympics | W 10-20 | WNW 15-25 | WNW 10-20 | WNW 5-15 |
| West North | W 10-20 | WNW 15-25 | W 15-25 | WSW 5-15 |
| West Central | WNW 15-25 | WNW 15-25 | WNW 15-25 | WNW 10-20 |
| West South | W 10-20 | W 20-30 | WNW 20-30 | WNW 10-20 |
| Stevens Pass | W 10-20 | W 20-30 | WNW 15-25 | WNW 10-20 |
| Snoqualmie Pass | WNW 15-25 | W 20-30 | WNW 20-30 | WNW 15-25 |
| East North | W 15-25 | W 15-25 | W 15-25 | W 15-25 |
| East Central | WNW 20-30 | WNW 20-30 | WNW 20-30 | WNW 15-25 |
| East South | W 10-20 | W 15-25 | W 10-20 | W 15-25 |
| Mt. Hood | W 30-40 | WNW 35-50 | WNW 30-40 | WNW 25-35 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | WNW 15-25 |
| Thursday Morning | WNW 10-20 |
| Thursday Afternoon | WNW 5-15 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | WNW 15-25 |
| Thursday Morning | W 15-25 |
| Thursday Afternoon | WSW 5-15 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | WNW 15-25 |
| Thursday Morning | WNW 15-25 |
| Thursday Afternoon | WNW 10-20 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | W 20-30 |
| Thursday Morning | WNW 20-30 |
| Thursday Afternoon | WNW 10-20 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | W 20-30 |
| Thursday Morning | WNW 15-25 |
| Thursday Afternoon | WNW 10-20 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | W 20-30 |
| Thursday Morning | WNW 20-30 |
| Thursday Afternoon | WNW 15-25 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 15-25 |
| Wednesday Night | W 15-25 |
| Thursday Morning | W 15-25 |
| Thursday Afternoon | W 15-25 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 20-30 |
| Wednesday Night | WNW 20-30 |
| Thursday Morning | WNW 20-30 |
| Thursday Afternoon | WNW 15-25 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | W 15-25 |
| Thursday Morning | W 10-20 |
| Thursday Afternoon | W 15-25 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 30-40 |
| Wednesday Night | WNW 35-50 |
| Thursday Morning | WNW 30-40 |
| Thursday Afternoon | WNW 25-35 |
Issued: 2:09 PM PST Wednesday, March 4, 2026
Extended Weather Synopsis
Westerly flow will develop this weekend as smaller amounts of moisture trickle over the high pressure positioned offshore. A more significant front is expected to arrive on Sunday.
Extended Snow Level (ft)
| Friday Night | Saturday | Saturday Night | Sunday | |
|---|---|---|---|---|
| West North | 5500' | 6000' | 6000' | 4500' |
| Snoqualmie Pass | 6000' | 6500' | 6000' | 5500' |
| Mt. Hood | 6500' | 7500' | 7000' | 6500' |
| West North | Elevation |
|---|---|
| Friday Night | 5500' |
| Saturday | 6000' |
| Saturday Night | 6000' |
| Sunday | 4500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Friday Night | 6000' |
| Saturday | 6500' |
| Saturday Night | 6000' |
| Sunday | 5500' |
| Mt. Hood | Elevation |
|---|---|
| Friday Night | 6500' |
| Saturday | 7500' |
| Saturday Night | 7000' |
| Sunday | 6500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Mar 4, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.