Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
It’s another beautiful day out there, with weak upper-level ridging in place over the Pacific Northwest. Mostly clear skies prevail, despite some high-level clouds drifting over the southern and eastern zones. Low-lying areas that experienced temperature inversions have mixed out quickly, and valley bottoms have climbed above freezing this afternoon. Almost all middle and upper elevation weather stations are at or nearing 50°F. Winds remain light and westerly through the mountain gaps, with NW flow aloft.
A warm frontal system will bring a change in the weather starting late Monday night, with a marked wind shift to the SW and increasing cloud cover across the entire forecast region. Precipitation is expected to begin around daybreak Tuesday, beginning light and intensifying through the day. The Olympics and the West North are favored to receive the heaviest precipitation in this pattern. Winds will increase to moderate at ridgeline, with stronger speeds expected near the volcanoes, mountain gaps, and across east-side zones. Precipitation will persist through the night into Wednesday.
There are indications of a possible convergence zone developing late Tuesday night between the Mountain Loop and Mount Baker areas, which could bring locally heavier rain and mountain snow. Exact positioning will depend on the next 24 hours. Most of the activity will remain west of the crest, with lighter amounts of rain and mountain snow spilling over to the east side.
Snow levels will begin around 5,000 feet on Tuesday, meaning rain for the Passes and most trailheads. Gradual cooling Tuesday night into Wednesday will lower snow levels closer to 4,000 feet. By Wednesday afternoon, snow levels will be approaching Pass level.
Weather Forecast
| Monday Night | Building clouds, turning mostly cloudy. Slight chance of light rain and mountain snow. |
|---|---|
| Tuesday | Moderate rain and mountain snow, intensifying later in the day. Moderate ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. Slight chance of light rain and mountain snow. |
|---|---|
| Tuesday | Moderate rain and mountain snow, intensifying later in the day. Moderate to strong ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. Slight chance of light rain and mountain snow. |
|---|---|
| Tuesday | Moderate rain and mountain snow, intensifying later in the day. Light to moderate ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. Light to moderate ridgeline wind. |
|---|---|
| Tuesday | Moderate rain and mountain snow, intensifying later in the day. Light to moderate ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. Light ridgeline and W wind at Pass level. |
|---|---|
| Tuesday | Moderate rain and mountain snow. Light to moderate ridgeline and W wind at Pass level. |
| Monday Night | Building clouds, turning mostly cloudy. Light ridgeline and W wind at Pass level. |
|---|---|
| Tuesday | Moderate rain and mountain snow. Moderate ridgeline and W wind at Pass level. |
| Monday Night | Building clouds, turning mostly cloudy. |
|---|---|
| Tuesday | Light rain and mountain snow. |
| Monday Night | Building clouds, turning mostly cloudy. |
|---|---|
| Tuesday | Light rain and mountain snow. Moderate ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. |
|---|---|
| Tuesday | Occasional light rain and mountain snow. Moderate ridgeline wind. |
| Monday Night | Building clouds, turning mostly cloudy. Light to moderate ridgeline wind. |
|---|---|
| Tuesday | Rain and mountain snow. Moderate to strong ridgeline wind. |
Issued: 2:06 PM PST Monday, March 2, 2026
Precipitation (in)
| Monday Night | Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|---|
| 4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
| Hurricane Ridge | 0 | LT 0.25 | 0.25 | LT 0.25 |
| Mt Baker Ski Area | 0 | 0.50 | 0.75 | 0.50 |
| Mt. Loop - Barlow Pass | 0 | 0.25 - 0.50 | 0.75 | 0.50 |
| Stevens Pass | 0 | LT 0.25 | 0.50 | 0.25 |
| Snoqualmie Pass | 0 | LT 0.25 | 0.50 | 0.25 |
| Crystal Mt | 0 | LT 0.10 | 0.25 | 0.25 |
| Paradise | 0 | LT 0.25 | 0.50 - 0.75 | 0.50 |
| White Pass | 0 | LT 0.10 | 0.25 | 0.25 |
| Washington Pass | 0 | LT 0.25 | 0.25 | LT 0.25 |
| Mission Ridge | 0 | 0 | LT 0.10 | LT 0.10 |
| Salmon la Sac - Gallagher Head | 0 | LT 0.10 | 0.25 | LT 0.25 |
| Tieton River - Darland Mt. | 0 | LT 0.10 | LT 0.10 | LT 0.10 |
| Mt Hood Meadows | 0 | LT 0.10 | 0.50 | 0.75 |
| Timberline | 0 | LT 0.10 | 0.50 | 0.75 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | LT 0.25 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0.50 |
| Tuesday Night | 0.75 |
| Wednesday | 0.50 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0.25 - 0.50 |
| Tuesday Night | 0.75 |
| Wednesday | 0.50 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.50 |
| Wednesday | 0.25 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.50 |
| Wednesday | 0.25 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 |
| Paradise | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.50 - 0.75 |
| Wednesday | 0.50 |
| White Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.25 |
| Wednesday | 0.25 |
| Washington Pass | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.25 |
| Tuesday Night | 0.25 |
| Wednesday | LT 0.25 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | 0 |
| Tuesday Night | LT 0.10 |
| Wednesday | LT 0.10 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.25 |
| Wednesday | LT 0.25 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | LT 0.10 |
| Wednesday | LT 0.10 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.50 |
| Wednesday | 0.75 |
| Timberline | Precipitation (in) |
|---|---|
| Monday Night | 0 |
| Tuesday | LT 0.10 |
| Tuesday Night | 0.50 |
| Wednesday | 0.75 |
Issued: 2:06 PM PST Monday, March 2, 2026
Snow Level (ft)
| Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | Tuesday Evening | Tuesday Night | Wednesday Morning | Wednesday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 8500' | 7500' | 6000' | 4500' | 4500' | 4500' | 4000' | 3500' |
| West North | 8000' | 8000' | 6000' | 5000' | 4500' | 4500' | 4000' | 4000' |
| West Central | 8500' | 8000' | 6500' | 5000' | 5000' | 4500' | 4000' | 4000' |
| West South | 8500' | 8500' | 6500' | 5500' | 5000' | 5000' | 4500' | 4000' |
| Stevens Pass | 8500' | 8000' | 6500' | 5500' | 5500' | 5000' | 4500' | 4000' |
| Snoqualmie Pass | 8500' | 8000' | 6500' | 5500' | 5500' | 5000' | 4500' | 4000' |
| East North | 8500' | 7500' | 6000' | 5500' | 5000' | 4500' | 4000' | 4000' |
| East Central | 8500' | 8500' | 6500' | 5500' | 5000' | 5000' | 4500' | 4000' |
| East South | 8500' | 8500' | 7000' | 5500' | 5000' | 5000' | 4500' | 4000' |
| Mt. Hood | 8500' | 8500' | 7000' | 5500' | 5500' | 5000' | 4500' | 4000' |
| Olympics | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 7500' |
| Tuesday Morning | 6000' |
| Tuesday Afternoon | 4500' |
| Tuesday Evening | 4500' |
| Tuesday Night | 4500' |
| Wednesday Morning | 4000' |
| Wednesday Afternoon | 3500' |
| West North | Elevation |
|---|---|
| Monday Evening | 8000' |
| Monday Night | 8000' |
| Tuesday Morning | 6000' |
| Tuesday Afternoon | 5000' |
| Tuesday Evening | 4500' |
| Tuesday Night | 4500' |
| Wednesday Morning | 4000' |
| Wednesday Afternoon | 4000' |
| West Central | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8000' |
| Tuesday Morning | 6500' |
| Tuesday Afternoon | 5000' |
| Tuesday Evening | 5000' |
| Tuesday Night | 4500' |
| Wednesday Morning | 4000' |
| Wednesday Afternoon | 4000' |
| West South | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8500' |
| Tuesday Morning | 6500' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5000' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
| Stevens Pass | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8000' |
| Tuesday Morning | 6500' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5500' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8000' |
| Tuesday Morning | 6500' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5500' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
| East North | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 7500' |
| Tuesday Morning | 6000' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5000' |
| Tuesday Night | 4500' |
| Wednesday Morning | 4000' |
| Wednesday Afternoon | 4000' |
| East Central | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8500' |
| Tuesday Morning | 6500' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5000' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
| East South | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8500' |
| Tuesday Morning | 7000' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5000' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
| Mt. Hood | Elevation |
|---|---|
| Monday Evening | 8500' |
| Monday Night | 8500' |
| Tuesday Morning | 7000' |
| Tuesday Afternoon | 5500' |
| Tuesday Evening | 5500' |
| Tuesday Night | 5000' |
| Wednesday Morning | 4500' |
| Wednesday Afternoon | 4000' |
Issued: 2:06 PM PST Monday, March 2, 2026
5000' Temperatures (°F)
| Monday Night | Tuesday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 41 / 30 | 35 / 29 | |
| West North | 38 / 32 | 35 / 29 | |
| West Central | 38 / 31 | 35 / 31 | |
| West South | 38 / 31 | 36 / 32 | |
| Stevens Pass | 39 / 32 | 35 / 31 | |
| Snoqualmie Pass | 39 / 32 | 35 / 31 | |
| East North | 35 / 20 | 35 / 28 | |
| East Central | 42 / 30 | 38 / 32 | |
| East South | 41 / 30 | 38 / 32 | |
| Mt. Hood | 41 / 30 | 38 / 32 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 41 / 30 |
| Tuesday | 35 / 29 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 38 / 32 |
| Tuesday | 35 / 29 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 38 / 31 |
| Tuesday | 35 / 31 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 38 / 31 |
| Tuesday | 36 / 32 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 39 / 32 |
| Tuesday | 35 / 31 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 39 / 32 |
| Tuesday | 35 / 31 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 35 / 20 |
| Tuesday | 35 / 28 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 42 / 30 |
| Tuesday | 38 / 32 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 41 / 30 |
| Tuesday | 38 / 32 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday Night | 41 / 30 |
| Tuesday | 38 / 32 |
Issued: 2:06 PM PST Monday, March 2, 2026
Ridgeline Winds (mph)
| Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | |
|---|---|---|---|---|
| Olympics | SSW 5-15 | SSW 10-20 | SW 10-20 | SW 15-25 |
| West North | SW 5-15 | SW 10-20 | SSW 15-25 | SSW 15-25 |
| West Central | WSW 0-10 | WSW 5-15 | SW 10-20 | SW 15-25 |
| West South | SW 0-10 | SW 5-15 | SW 5-15 | SW 10-20 |
| Stevens Pass | W 0-10 | WSW 5-15 | WSW 5-15 | WSW 5-15 |
| Snoqualmie Pass | WSW 0-10 | WSW 5-15 | SW 10-20 | W 10-20 |
| East North | WSW 0-10 | SW 0-10 | SW 0-10 | SW 5-15 |
| East Central | WSW 0-10 | WSW 10-20 | WSW 15-25 | W 15-25 |
| East South | W 0-10 | WSW 5-15 | WSW 5-15 | WSW 10-20 |
| Mt. Hood | SW 5-15 | SW 10-20 | WSW 15-25 | W 20-30 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SSW 5-15 |
| Monday Night | SSW 10-20 |
| Tuesday Morning | SW 10-20 |
| Tuesday Afternoon | SW 15-25 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SW 5-15 |
| Monday Night | SW 10-20 |
| Tuesday Morning | SSW 15-25 |
| Tuesday Afternoon | SSW 15-25 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | WSW 0-10 |
| Monday Night | WSW 5-15 |
| Tuesday Morning | SW 10-20 |
| Tuesday Afternoon | SW 15-25 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SW 0-10 |
| Monday Night | SW 5-15 |
| Tuesday Morning | SW 5-15 |
| Tuesday Afternoon | SW 10-20 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 0-10 |
| Monday Night | WSW 5-15 |
| Tuesday Morning | WSW 5-15 |
| Tuesday Afternoon | WSW 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | WSW 0-10 |
| Monday Night | WSW 5-15 |
| Tuesday Morning | SW 10-20 |
| Tuesday Afternoon | W 10-20 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | WSW 0-10 |
| Monday Night | SW 0-10 |
| Tuesday Morning | SW 0-10 |
| Tuesday Afternoon | SW 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | WSW 0-10 |
| Monday Night | WSW 10-20 |
| Tuesday Morning | WSW 15-25 |
| Tuesday Afternoon | W 15-25 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | W 0-10 |
| Monday Night | WSW 5-15 |
| Tuesday Morning | WSW 5-15 |
| Tuesday Afternoon | WSW 10-20 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Monday Evening | SW 5-15 |
| Monday Night | SW 10-20 |
| Tuesday Morning | WSW 15-25 |
| Tuesday Afternoon | W 20-30 |
Issued: 2:06 PM PST Monday, March 2, 2026
Extended Weather Synopsis
Active weather will continue through Friday as WNW flow settles in behind the front. Additional rounds of rain and mountain snow are expected, with the snow level fluctuating near the elevation of Snoqualmie Pass. Friday may bring a brief break in the moisture.
Extended Snow Level (ft)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| West North | 3000' | 2500' | 3000' | 3500' |
| Snoqualmie Pass | 3500' | 3000' | 3000' | 4000' |
| Mt. Hood | 3500' | 3000' | 3500' | 4500' |
| West North | Elevation |
|---|---|
| Wednesday Night | 3000' |
| Thursday | 2500' |
| Thursday Night | 3000' |
| Friday | 3500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Night | 3500' |
| Thursday | 3000' |
| Thursday Night | 3000' |
| Friday | 4000' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Night | 3500' |
| Thursday | 3000' |
| Thursday Night | 3500' |
| Friday | 4500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Mar 2, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.