Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Weather Synopsis
There will be a big difference in the weather today from north to south across the region. The closer you are to the Canadian border, the more likely you are to see sunshine. Meanwhile, near and south of Hwy 12 (White Pass), rain and snow will persist all day. In between, mostly cloudy skies, but dry conditions should prevail.
A fairly heavy band of precipitation is draped over the WA/OR border this morning, bringing rain and snow to Mt Hood and the southern Cascade forecast zones. This feature tries to lift northwards today, but shouldn't make it very far. Showers seem to stay south of I-90, leaving most locations dry. Across the region, winds are generally light to calm, a bit unusual given the storm in southern WA.
An impulse of energy arrives this evening, drawing moisture from OR, and bringing showers to the Olympics and Central/Southern Cascades. Hot on its heels is our last system in this stretch of active weather. A low pressure center well to our north spins a weak front into the Pacific Northwest very early Monday morning. You'll first notice an uptick in westerly winds after midnight, with precipitation arriving in the Olympics before dawn. Showers spread to the Cascades in the morning. Unfortunately, this storm doesn't have much upper atmosphere support. So, generally modest showers should hang up near and west of the Cascade Crest with very little moisture making it further east. The one upside to this storm is another influx of cooler air, helping snow levels drop near or below pass elevations. While none of these systems is very impressive, the Central and Southern Cascades could see several inches of fresh snow, with Mt Hood being the big winner with potentially as much as a foot at middle to upper elevations.
Weather Forecast
| Sunday | Partly sunny with bands of clouds. |
|---|---|
| Sunday Night | Becoming cloudy with precipitation developing in the western Olympics and a few showers near Hurricane Ridge. |
| Sunday | Partly cloudy with significant sun breaks. |
|---|---|
| Sunday Night | Becoming cloudy with a few isolated showers possible in the early morning hours. |
| Sunday | Mostly cloudy with sun breaks possible, particularly in the northern portion of the zone. |
|---|---|
| Sunday Night | Becoming cloudy with isolated showers. |
| Sunday | Cloudy with rain and snow, heaviest near and south of Hwy 12. |
|---|---|
| Sunday Night | Cloudy with rain and snow showers, heaviest near the volcanoes. |
| Sunday | Mostly cloudy with a few sun breaks possible. Light W winds. |
|---|---|
| Sunday Night | Cloudy with a few light showers. Light W winds. |
| Sunday | Cloudy with a few moments of sunshine possible. Light W winds decreasing in the afternoon. |
|---|---|
| Sunday Night | Cloudy with generally light showers. W winds becoming light to moderate. |
| Sunday | Partly to mostly sunny with passing band of clouds. |
|---|---|
| Sunday Night | Becoming mostly cloudy with a few isolated showers mainly in the southwestern corner of the zone. |
| Sunday | Cloudy to mostly cloudy with a few sun breaks possible. Light to moderate W winds decreasing significantly. |
|---|---|
| Sunday Night | Becoming cloudy with light showers. Winds increasing overnight and become moderate from the WNW. |
| Sunday | Cloudy with periods of rain and snow, particularly near and south of Hwy 12. Light to moderate W winds decreasing. |
|---|---|
| Sunday Night | Cloudy with showers. WNW winds increasing and becoming moderate. |
| Sunday | Cloudy with rain and snow, could be moderate at times. Generally light and variable winds. |
|---|---|
| Sunday Night | Cloudy with rain and snow. W winds increasing significantly and becoming moderate to strong and gusty. |
Issued: 6:55 AM PST Sunday, February 8, 2026
Precipitation (in)
| Sunday | Sunday Night | Monday | ||
|---|---|---|---|---|
| 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | ||
| Hurricane Ridge | 0 | LT 0.10 | LT 0.10 | |
| Mt Baker Ski Area | 0 | LT 0.10 | LT 0.25 | |
| Mt. Loop - Barlow Pass | 0 | LT 0.10 | 0.25 | |
| Stevens Pass | 0 | LT 0.10 | LT 0.25 | |
| Snoqualmie Pass | 0 | LT 0.25 | 0.25 | |
| Crystal Mt | LT 0.10 | LT 0.10 | LT 0.10 | |
| Paradise | LT 0.25 | 0.25 | 0.25 | |
| White Pass | LT 0.25 | 0.25 | 0.25 | |
| Washington Pass | 0 | 0 | LT 0.10 | |
| Mission Ridge | 0 | LT 0.10 | LT 0.10 | |
| Salmon la Sac - Gallagher Head | 0 | LT 0.10 | LT 0.25 | |
| Tieton River - Darland Mt. | LT 0.25 | 0.25 | LT 0.10 | |
| Mt Hood Meadows | 0.75 | 0.50 - 0.75 | 0.25 | |
| Timberline | 0.75 | 0.50 - 0.75 | 0.25 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.10 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.25 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | 0.25 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.25 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.25 |
| Monday | 0.25 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Sunday | LT 0.10 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.10 |
| Paradise | Precipitation (in) |
|---|---|
| Sunday | LT 0.25 |
| Sunday Night | 0.25 |
| Monday | 0.25 |
| White Pass | Precipitation (in) |
|---|---|
| Sunday | LT 0.25 |
| Sunday Night | 0.25 |
| Monday | 0.25 |
| Washington Pass | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | 0 |
| Monday | LT 0.10 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.10 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Sunday | 0 |
| Sunday Night | LT 0.10 |
| Monday | LT 0.25 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Sunday | LT 0.25 |
| Sunday Night | 0.25 |
| Monday | LT 0.10 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Sunday | 0.75 |
| Sunday Night | 0.50 - 0.75 |
| Monday | 0.25 |
| Timberline | Precipitation (in) |
|---|---|
| Sunday | 0.75 |
| Sunday Night | 0.50 - 0.75 |
| Monday | 0.25 |
Issued: 6:55 AM PST Sunday, February 8, 2026
Snow Level (ft)
| Sunday Morning | Sunday Afternoon | Sunday Evening | Sunday Night | Monday Morning | Monday Afternoon | |
|---|---|---|---|---|---|---|
| Olympics | 4000' | 5000' | 3500' | 3000' | 3000' | 3500' |
| West North | 4000' | 4500' | 3000' | 2500' | 2500' | 3000' |
| West Central | 4000' | 4500' | 3500' | 3000' | 3000' | 3000' |
| West South | 4000' | 4000' | 3500' | 3000' | 3000' | 3500' |
| Stevens Pass | 4000' | 4500' | 3500' | 3000' | 3000' | 3000' |
| Snoqualmie Pass | 4500' | 4500' | 3500' | 3000' | 3000' | 3500' |
| East North | 2000' | 3500' | 2000' | 1500' | 2000' | 2500' |
| East Central | 4000' | 4500' | 3500' | 3000' | 2500' | 3000' |
| East South | 3500' | 4000' | 3500' | 3000' | 3000' | 3500' |
| Mt. Hood | 4500' | 4000' | 4000' | 3500' | 3500' | 3500' |
| Olympics | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 5000' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3500' |
| West North | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 4500' |
| Sunday Evening | 3000' |
| Sunday Night | 2500' |
| Monday Morning | 2500' |
| Monday Afternoon | 3000' |
| West Central | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 4500' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3000' |
| West South | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 4000' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3500' |
| Stevens Pass | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 4500' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Sunday Morning | 4500' |
| Sunday Afternoon | 4500' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3500' |
| East North | Elevation |
|---|---|
| Sunday Morning | 2000' |
| Sunday Afternoon | 3500' |
| Sunday Evening | 2000' |
| Sunday Night | 1500' |
| Monday Morning | 2000' |
| Monday Afternoon | 2500' |
| East Central | Elevation |
|---|---|
| Sunday Morning | 4000' |
| Sunday Afternoon | 4500' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 2500' |
| Monday Afternoon | 3000' |
| East South | Elevation |
|---|---|
| Sunday Morning | 3500' |
| Sunday Afternoon | 4000' |
| Sunday Evening | 3500' |
| Sunday Night | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3500' |
| Mt. Hood | Elevation |
|---|---|
| Sunday Morning | 4500' |
| Sunday Afternoon | 4000' |
| Sunday Evening | 4000' |
| Sunday Night | 3500' |
| Monday Morning | 3500' |
| Monday Afternoon | 3500' |
Issued: 6:55 AM PST Sunday, February 8, 2026
5000' Temperatures (°F)
| Sunday | Sunday Night | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 34 / 28 | 33 / 27 | |
| West North | 32 / 26 | 29 / 25 | |
| West Central | 32 / 26 | 30 / 26 | |
| West South | 34 / 29 | 32 / 26 | |
| Stevens Pass | 33 / 28 | 31 / 28 | |
| Snoqualmie Pass | 33 / 29 | 31 / 27 | |
| East North | 29 / 23 | 29 / 21 | |
| East Central | 32 / 26 | 31 / 25 | |
| East South | 35 / 30 | 31 / 27 | |
| Mt. Hood | 35 / 31 | 32 / 29 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 34 / 28 |
| Sunday Night | 33 / 27 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 32 / 26 |
| Sunday Night | 29 / 25 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 32 / 26 |
| Sunday Night | 30 / 26 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 34 / 29 |
| Sunday Night | 32 / 26 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 33 / 28 |
| Sunday Night | 31 / 28 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 33 / 29 |
| Sunday Night | 31 / 27 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 29 / 23 |
| Sunday Night | 29 / 21 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 32 / 26 |
| Sunday Night | 31 / 25 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 35 / 30 |
| Sunday Night | 31 / 27 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Sunday | 35 / 31 |
| Sunday Night | 32 / 29 |
Issued: 6:55 AM PST Sunday, February 8, 2026
Ridgeline Winds (mph)
| Sunday Morning | Sunday Afternoon | Sunday Evening | Sunday Night | |
|---|---|---|---|---|
| Olympics | VAR 0-10 | VAR 0-10 | SW 5-15 | SW 5-15 |
| West North | W 0-10 | W 0-10 | WSW 5-15 | SW 5-15 |
| West Central | VAR 0-10 | VAR 0-10 | W 5-15 | SW 5-15 |
| West South | W 5-15 | W 0-10 | W 5-15 | W 10-20 |
| Stevens Pass | W 0-10 | W 0-10 | W 5-15 | W 5-15 |
| Snoqualmie Pass | W 5-15 | W 0-10 | W 5-15 | W 10-20 |
| East North | WNW 5-15 | VAR 0-10 | W 5-15 | W 5-15 |
| East Central | W 10-20 | VAR 0-10 | WNW 5-15 | WNW 15-25 |
| East South | W 10-20 | W 0-10 | WNW 5-15 | WNW 15-25 |
| Mt. Hood | NW 5-15 | VAR 0-10 | W 10-20 | W 20-30 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | VAR 0-10 |
| Sunday Afternoon | VAR 0-10 |
| Sunday Evening | SW 5-15 |
| Sunday Night | SW 5-15 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 0-10 |
| Sunday Afternoon | W 0-10 |
| Sunday Evening | WSW 5-15 |
| Sunday Night | SW 5-15 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | VAR 0-10 |
| Sunday Afternoon | VAR 0-10 |
| Sunday Evening | W 5-15 |
| Sunday Night | SW 5-15 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 5-15 |
| Sunday Afternoon | W 0-10 |
| Sunday Evening | W 5-15 |
| Sunday Night | W 10-20 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 0-10 |
| Sunday Afternoon | W 0-10 |
| Sunday Evening | W 5-15 |
| Sunday Night | W 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 5-15 |
| Sunday Afternoon | W 0-10 |
| Sunday Evening | W 5-15 |
| Sunday Night | W 10-20 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | WNW 5-15 |
| Sunday Afternoon | VAR 0-10 |
| Sunday Evening | W 5-15 |
| Sunday Night | W 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 10-20 |
| Sunday Afternoon | VAR 0-10 |
| Sunday Evening | WNW 5-15 |
| Sunday Night | WNW 15-25 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | W 10-20 |
| Sunday Afternoon | W 0-10 |
| Sunday Evening | WNW 5-15 |
| Sunday Night | WNW 15-25 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Sunday Morning | NW 5-15 |
| Sunday Afternoon | VAR 0-10 |
| Sunday Evening | W 10-20 |
| Sunday Night | W 20-30 |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Previous forecast from Feb 7, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.