Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
After a generally nice and quiet weather day in the mountains, a series of weak disturbances will impact the area and bring us a few inches of snow to start the week.
Sunday night, a low-pressure system will lift northward along the California coast. As it does so, it will wrap clouds and moisture into the region from the SE. This isn't our normal flow pattern. In this case, precipitation will favor the Mt Hood, East South, and East Central zones. Peaks along the south side of the Wenatchee Mts and near Ahtanum Meadows could see the greatest snowfall totals. Showers will spread from southeast to northwest Sunday night and into Monday. That means the Olympics and Mt Baker areas could stay dry until Monday afternoon.
Southeasterly winds should increase and peak with the onset of precipitation. While not a major east wind event, areas along the Cascade Crest, near Mt Hood, and in the mountain passes could experience strong and gusty conditions. By Monday morning, winds turn more southerly and decrease even as snow showers continue.
A narrow trough forms over the Pacific Northwest Monday evening. This feature will once again leave us in the lurch. Without any major driving weather factors, we should continue to see a mix of clouds, very light snow showers, and lighter winds. This time, however, with a return to a more classic westerly flow pattern, most of the shower activity should occur near and west of the Crest. The pattern continues into Tuesday as a weak shortwave system approaching form the NW squeezes the narrow trough, but has little effect on our weather.
Weather Forecast
Sunday Night | Becoming mostly cloudy. |
---|---|
Monday | Cloudy with a few light showers. |
Sunday Night | Becoming cloudy. A few flurries possible in the eastern edge of the zone. |
---|---|
Monday | Cloudy with light snow showers, mainly in the afternoon. |
Sunday Night | Becoming cloudy. Light to moderate ESE winds. A few flurries possible in the eastern and southern portions of the zone. |
---|---|
Monday | Cloudy with light snow showers, mainly in the afternoon. Light to moderate ESE winds decreasing. |
Sunday Night | Cloudy with light snow showers. Moderate ESE winds increasing overnight. Stronger winds possible near the Cascade Crest. |
---|---|
Monday | Cloudy with light snow showers. Moderate ESE winds turning SE and decreasing in the afternoon. Stronger winds possible in the morning near the Cascade Crest. |
Sunday Night | Becoming cloudy with a a few light snow showers mainly after midnight. ESE winds becoming moderate. |
---|---|
Monday | Cloudy with a few light snow showers. Light to moderate ESE winds decreasing and turning more SE. |
Sunday Night | Becoming cloudy with a few light snow showers mainly east of the Pass. Moderate ESE winds becoming strong and gusty. |
---|---|
Monday | Cloudy with occasional light snow showers mainly east of the Pass. Moderate ESE winds decreasing and turning SE in the afternoon. |
Sunday Night | Increasing clouds overnight with a few very light upslope showers possible. SE winds becoming light to moderate. |
---|---|
Monday | Cloudy with occasional light snow showers. Light to moderate SE winds. |
Sunday Night | Cloudy with snow showers, heaviest along near and south of the Wenatchee Mts. Light to moderate SE winds becoming strong and gusty. |
---|---|
Monday | Cloudy with snow showers mainly near and south of the Wenatchee Mts. Moderate SE winds decreasing and turning S. |
Sunday Night | Becoming cloudy with snow showers. Moderate SW winds becoming strong and gusty. |
---|---|
Monday | Cloudy with snow showers. Moderate SE winds turning S and decreasing. |
Sunday Night | Cloudy with light to occasionally moderate showers. Moderate to strong and gusty SE winds increasing overnight. |
---|---|
Monday | Cloudy with light to occasionally moderate showers. Moderate to strong and gusty S winds turning SW and decreasing slightly. |
Issued: 1:54 PM PST Sunday, February 4, 2024
Precipitation (in)
Sunday Night | Monday | Monday Night | Tuesday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0 | LT 0.10 | LT 0.10 | 0 |
Mt Baker Ski Area | 0 | LT 0.10 | LT 0.10 | LT 0.10 |
Mt. Loop - Barlow Pass | 0 | LT 0.10 | LT 0.10 | LT 0.10 |
Stevens Pass | LT 0.10 | LT 0.10 | LT 0.10 | LT 0.10 |
Snoqualmie Pass | LT 0.10 | LT 0.10 | LT 0.10 | LT 0.10 |
Crystal Mt | LT 0.10 | LT 0.25 | LT 0.10 | LT 0.10 |
Paradise | LT 0.10 | 0.25 | LT 0.25 | LT 0.25 |
White Pass | LT 0.25 | 0.25 | LT 0.10 | LT 0.10 |
Washington Pass | LT 0.10 | LT 0.10 | LT 0.10 | LT 0.10 |
Mission Ridge | LT 0.25 | 0.25 | LT 0.10 | 0 |
Salmon la Sac - Gallagher Head | LT 0.10 | LT 0.25 | LT 0.10 | LT 0.10 |
Tieton River - Darland Mt. | 0.25 | 0.25 | LT 0.10 | 0 |
Mt Hood Meadows | 0.25 | 0.25 - 0.50 | LT 0.25 | LT 0.10 |
Timberline | 0.25 | 0.25 - 0.50 | LT 0.25 | LT 0.10 |
Hurricane Ridge | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | 0 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Stevens Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Crystal Mt | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | LT 0.25 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Paradise | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.25 |
Monday Night | LT 0.25 |
Tuesday | LT 0.25 |
White Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.25 |
Monday | 0.25 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Washington Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | LT 0.10 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Mission Ridge | Precipitation (in) |
---|---|
Sunday Night | LT 0.25 |
Monday | 0.25 |
Monday Night | LT 0.10 |
Tuesday | 0 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | LT 0.25 |
Monday Night | LT 0.10 |
Tuesday | LT 0.10 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Sunday Night | 0.25 |
Monday | 0.25 |
Monday Night | LT 0.10 |
Tuesday | 0 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Sunday Night | 0.25 |
Monday | 0.25 - 0.50 |
Monday Night | LT 0.25 |
Tuesday | LT 0.10 |
Timberline | Precipitation (in) |
---|---|
Sunday Night | 0.25 |
Monday | 0.25 - 0.50 |
Monday Night | LT 0.25 |
Tuesday | LT 0.10 |
Issued: 1:54 PM PST Sunday, February 4, 2024
Snow Level (ft)
Sunday Evening* | Sunday Night* | Monday Morning* | Monday Afternoon* | Monday Evening* | Monday Night* | Tuesday Morning | Tuesday Afternoon | |
---|---|---|---|---|---|---|---|---|
Olympics | 3500' | 3000' | 2500' | 3500' | 3000' | 3000' | 3000' | 3500' |
West North | 3500' | 3000' | 2500' | 3500' | 3000' | 3000' | 3000' | 4000' |
West Central | 3500' | 3000' | 2500' | 3500' | 3000' | 3000' | 3000' | 4000' |
West South | 3000' | 2500' | 3000' | 4000' | 3500' | 3000' | 3000' | 4000' |
Stevens Pass | 3000' | 2500' | 3000' | 3500' | 3000' | 3000' | 3000' | 4000' |
Snoqualmie Pass | 3000' | 2500' | 3000' | 4000' | 3500' | 3000' | 3000' | 4000' |
East North | 2500' | 2000' | 2500' | 3500' | 3000' | 2000' | 2500' | 4000' |
East Central | 3000' | 2500' | 2500' | 3500' | 3000' | 2500' | 3000' | 4000' |
East South | 3000' | 2500' | 2500' | 3500' | 3000' | 3000' | 3000' | 4000' |
Mt. Hood | 3500' | 3000' | 3000' | 4000' | 4000' | 4000' | 3500' | 4000' |
Olympics | Elevation |
---|---|
Sunday Evening* | 3500' |
Sunday Night* | 3000' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 3500' |
West North | Elevation |
---|---|
Sunday Evening* | 3500' |
Sunday Night* | 3000' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
West Central | Elevation |
---|---|
Sunday Evening* | 3500' |
Sunday Night* | 3000' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
West South | Elevation |
---|---|
Sunday Evening* | 3000' |
Sunday Night* | 2500' |
Monday Morning* | 3000' |
Monday Afternoon* | 4000' |
Monday Evening* | 3500' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
Stevens Pass | Elevation |
---|---|
Sunday Evening* | 3000' |
Sunday Night* | 2500' |
Monday Morning* | 3000' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
Snoqualmie Pass | Elevation |
---|---|
Sunday Evening* | 3000' |
Sunday Night* | 2500' |
Monday Morning* | 3000' |
Monday Afternoon* | 4000' |
Monday Evening* | 3500' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
East North | Elevation |
---|---|
Sunday Evening* | 2500' |
Sunday Night* | 2000' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 2000' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 4000' |
East Central | Elevation |
---|---|
Sunday Evening* | 3000' |
Sunday Night* | 2500' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 2500' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
East South | Elevation |
---|---|
Sunday Evening* | 3000' |
Sunday Night* | 2500' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 4000' |
Mt. Hood | Elevation |
---|---|
Sunday Evening* | 3500' |
Sunday Night* | 3000' |
Monday Morning* | 3000' |
Monday Afternoon* | 4000' |
Monday Evening* | 4000' |
Monday Night* | 4000' |
Tuesday Morning | 3500' |
Tuesday Afternoon | 4000' |
Issued: 1:54 PM PST Sunday, February 4, 2024
5000' Temperatures (°F)
Sunday Night | Monday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 29 / 24 | 31 / 24 | |
West North | 32 / 26 | 34 / 26 | |
West Central | 31 / 25 | 34 / 26 | |
West South | 30 / 24 | 33 / 25 | |
Stevens Pass | 29 / 25 | 32 / 25 | |
Snoqualmie Pass | 29 / 26 | 32 / 26 | |
East North | 27 / 22 | 29 / 22 | |
East Central | 29 / 24 | 31 / 25 | |
East South | 29 / 26 | 32 / 26 | |
Mt. Hood | 30 / 27 | 34 / 27 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 29 / 24 |
Monday | 31 / 24 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 32 / 26 |
Monday | 34 / 26 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 31 / 25 |
Monday | 34 / 26 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 30 / 24 |
Monday | 33 / 25 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 29 / 25 |
Monday | 32 / 25 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 29 / 26 |
Monday | 32 / 26 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 27 / 22 |
Monday | 29 / 22 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 29 / 24 |
Monday | 31 / 25 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 29 / 26 |
Monday | 32 / 26 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 30 / 27 |
Monday | 34 / 27 |
Issued: 1:54 PM PST Sunday, February 4, 2024
Ridgeline Winds (mph)
Sunday Evening | Sunday Night | Monday Morning | Monday Afternoon | |
---|---|---|---|---|
Olympics | ESE 5-15 | ESE 5-15 | ENE 5-15 | VAR 0-10 |
West North | ESE 5-15 | ESE 5-15 | ESE 5-15 | E 0-10 |
West Central | ESE 10-20 | ESE 10-20 | ESE 10-20 | ESE 5-15 |
West South | ESE 15-25 | ESE 20-30 | ESE 15-25 | SE 5-15 |
Stevens Pass | ESE 10-20 | ESE 15-25 | ESE 10-20 | SE 5-15 |
Snoqualmie Pass | ESE 15-25 | ESE 20-30 | ESE 15-25 | SE 5-15 |
East North | SE 5-15 | SE 10-20 | SE 10-20 | SE 10-20 |
East Central | SE 10-20 | SE 20-30 | SE 15-25 | S 5-15 |
East South | SE 15-25 | SE 20-30 | SE 15-25 | S 5-15 |
Mt. Hood | SE 20-30 | SSE 25-35 | S 20-30 | SW 15-25 |
Olympics | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 5-15 |
Sunday Night | ESE 5-15 |
Monday Morning | ENE 5-15 |
Monday Afternoon | VAR 0-10 |
West North | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 5-15 |
Sunday Night | ESE 5-15 |
Monday Morning | ESE 5-15 |
Monday Afternoon | E 0-10 |
West Central | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 10-20 |
Sunday Night | ESE 10-20 |
Monday Morning | ESE 10-20 |
Monday Afternoon | ESE 5-15 |
West South | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 15-25 |
Sunday Night | ESE 20-30 |
Monday Morning | ESE 15-25 |
Monday Afternoon | SE 5-15 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 10-20 |
Sunday Night | ESE 15-25 |
Monday Morning | ESE 10-20 |
Monday Afternoon | SE 5-15 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Sunday Evening | ESE 15-25 |
Sunday Night | ESE 20-30 |
Monday Morning | ESE 15-25 |
Monday Afternoon | SE 5-15 |
East North | Ridgeline Winds (mph) |
---|---|
Sunday Evening | SE 5-15 |
Sunday Night | SE 10-20 |
Monday Morning | SE 10-20 |
Monday Afternoon | SE 10-20 |
East Central | Ridgeline Winds (mph) |
---|---|
Sunday Evening | SE 10-20 |
Sunday Night | SE 20-30 |
Monday Morning | SE 15-25 |
Monday Afternoon | S 5-15 |
East South | Ridgeline Winds (mph) |
---|---|
Sunday Evening | SE 15-25 |
Sunday Night | SE 20-30 |
Monday Morning | SE 15-25 |
Monday Afternoon | S 5-15 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Sunday Evening | SE 20-30 |
Sunday Night | SSE 25-35 |
Monday Morning | S 20-30 |
Monday Afternoon | SW 15-25 |
Issued: 1:54 PM PST Sunday, February 4, 2024
Extended Weather Synopsis
A short wave system will try to make its way into WA and OR on Tuesday night. However, the latest round of weather models track this storm further offshore than previously predicted. If this path proves true, it will keep the bulk of the precipitation out over the ocean. A very broad open trough appears to form over the majority of the mountain west. This pattern often leads to atmospheric instability, showers, and difficult-to-predict weather systems. All that to say, the long-range forecast is short on specifics, but there's a chance of snow in the forecast in nearly every 12 hr period
Extended Snow Level (ft)
Tuesday Night | Wednesday | Wednesday Night* | Thursday | |
---|---|---|---|---|
West North | 3000' | 3500' | 2500' | 3000' |
Snoqualmie Pass | 3500' | 3500' | 2500' | 3000' |
Mt. Hood | 3500' | 3500' | 2000' | 3500' |
West North | Elevation |
---|---|
Tuesday Night | 3000' |
Wednesday | 3500' |
Wednesday Night* | 2500' |
Thursday | 3000' |
Snoqualmie Pass | Elevation |
---|---|
Tuesday Night | 3500' |
Wednesday | 3500' |
Wednesday Night* | 2500' |
Thursday | 3000' |
Mt. Hood | Elevation |
---|---|
Tuesday Night | 3500' |
Wednesday | 3500' |
Wednesday Night* | 2000' |
Thursday | 3500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Feb 4, 2024
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.