Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
An upper-level low weakens as it shifts northward along the Oregon Coast Saturday afternoon. The circulation center and associated trough shift northward Saturday night, spreading several bands of moderate precipitation northward. The trajectory of the low combined with SE ridgeline winds allows the initial waves of precipitation to fall on both sides of the Cascades but doesn't favor the passes. Precipitation should fall as snow east of the Cascade Crest, but as a rain/snow mix or ice (sleet and freezing rain) just west of the lower mountain gaps.
Once the trough shifts over Washington state, winds shift more to the SSW and the heavier rounds of moisture favor the volcanoes, particularly Mt Baker and Mt Rainier overnight. Snow levels should be in the 4000-5000 ft range rest of the Cascades and around 1000-2000 ft just over the Cascade Crest to the east.
On Sunday, the low center gets subsumed by the weak trough offshore, leaving waves of moisture to move into the area on SSW flow with little change in snow level during the morning hours. The trough shifts slightly eastward on Sunday, flattening the flow pattern slightly during the afternoon. This lowers enables milder air to work into the mid-elevations near the Cascade Passes and could shift snow to a wintry mix.
Sunday night, the trough moves into NW Washington with steady snow levels west of the Cascades and rising snow levels creating a wintry mix in many areas east of the Cascades due to the remnants of the cold air pool.
A better-developed low center likely transits the Washington coast on SSW flow, bringing more light to moderate rain and snow. E flow could increase and change precipitation back to snow in some areas near and east of the Cascade Crest.
Weather Forecast
Saturday Night | Cloudy with increasing chances of light rain or high-elevation snow showers. Light ridgeline winds. Gradually lowering snow levels. |
---|---|
Sunday | Cloudy with light rain and snow showers. Light to moderate ridgeline winds. |
Saturday Night | Cloudy in the evening with periods of light rain and snow overnight. Increasing light ridgeline winds. |
---|---|
Sunday | Cloudy with moderate to occasionally heavy rain and snow. Light to moderate ridgeline winds. |
Saturday Night | Cloudy to start with light rain and snow showers from late evening onwards. Light ridgeline winds. |
---|---|
Sunday | Cloudy with periods of moderate rain and snow showers. Light ridgeline winds. |
Saturday Night | Cloudy with periods of light rain and snow. Light to moderate ridgeline winds elevated near the Cascade Crest. |
---|---|
Sunday | Cloudy with periods of moderate rain and snow (Paradise and Crystal) and light rain and snow (White Pass). Light to moderate ridgeline winds. |
Saturday Night | Cloudy with periods of light snow. Light ridgeline and E wind at the Pass. |
---|---|
Sunday | Cloudy with periods of light snow changing to a wintry mix near and west of the Pass. Light ridgeline and E wind at the Pass. |
Saturday Night | Cloudy with periods of increasing light snow with a wintry mix likely west of the Pass. Moderate ridgeline and E wind at the Pass. |
---|---|
Sunday | Cloudy with periods of light snow or wintry mix changing to a wintry mix (near the pass) or rain (west of the Pass). Decreasing light to moderate ridgeline and light E wind at the Pass. |
Saturday Night | Cloudy with periods of light snow overnight. Light ridgeline winds. |
---|---|
Sunday | Cloudy with periods of light snow. Light ridgeline winds. |
Saturday Night | Periods of light snow develop during the evening hours and increase overnight. Light to moderate ridgeline winds. |
---|---|
Sunday | Cloudy with periods of light snow. Mixed precipitation is possible closer to the Cascade Crest late in the day. Light to occasionally moderate ridgeline winds. |
Saturday Night | Cloudy with periods of light snow. Light ridgeline winds. |
---|---|
Sunday | Cloudy with periods of light snow changing to mixed precipitation. Light ridgeline winds. |
Saturday Night | Cloudy with periods of moderate rain and snow. Moderate ridgeline winds. |
---|---|
Sunday | Cloudy with periods of moderate rain and snow. Moderate ridgeline winds. |
Issued: 2:08 PM PST Saturday, January 20, 2024
Precipitation (in)
Saturday Night | Sunday | Sunday Night | Monday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | LT 0.10 | LT 0.10 | 0.25 | LT 0.10 |
Mt Baker Ski Area | LT 0.25 | 0.75 | 0.50 - 0.75 | 0.75 -1.00 |
Mt. Loop - Barlow Pass | LT 0.25 | 0.50 | 0.25 - 0.50 | 0.50 |
Stevens Pass | LT 0.10 | 0.25 | 0.25 | 0.25 - 0.50 |
Snoqualmie Pass | LT 0.25 | 0.25 - 0.50 | 0.25 - 0.50 | 0.50 - 0.75 |
Crystal Mt | 0.25 - 0.50 | 0.25 - 0.50 | 0.50 | 0.25 - 0.50 |
Paradise | 0.50 | 0.75 | 0.50 - 0.75 | 1.50 |
White Pass | LT 0.25 | 0.25 | 0.25 | LT 0.25 |
Washington Pass | LT 0.10 | LT 0.25 | LT 0.25 | 0.25 - 0.50 |
Mission Ridge | 0.25 | 0.25 - 0.50 | 0.25 | LT 0.25 |
Salmon la Sac - Gallagher Head | LT 0.25 | 0.25 | 0.25 - 0.50 | 0.50 |
Tieton River - Darland Mt. | LT 0.25 | 0.25 | 0.25 | 0.25 |
Mt Hood Meadows | 0.50 | 0.25 - 0.50 | 0.25 - 0.50 | 1.00 - 1.50 |
Timberline | 0.25 - 0.50 | 0.25 - 0.50 | 0.25 - 0.50 | 1.00 - 1.50 |
Hurricane Ridge | Precipitation (in) |
---|---|
Saturday Night | LT 0.10 |
Sunday | LT 0.10 |
Sunday Night | 0.25 |
Monday | LT 0.10 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.75 |
Sunday Night | 0.50 - 0.75 |
Monday | 0.75 -1.00 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.50 |
Sunday Night | 0.25 - 0.50 |
Monday | 0.50 |
Stevens Pass | Precipitation (in) |
---|---|
Saturday Night | LT 0.10 |
Sunday | 0.25 |
Sunday Night | 0.25 |
Monday | 0.25 - 0.50 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 - 0.50 |
Monday | 0.50 - 0.75 |
Crystal Mt | Precipitation (in) |
---|---|
Saturday Night | 0.25 - 0.50 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.50 |
Monday | 0.25 - 0.50 |
Paradise | Precipitation (in) |
---|---|
Saturday Night | 0.50 |
Sunday | 0.75 |
Sunday Night | 0.50 - 0.75 |
Monday | 1.50 |
White Pass | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
Washington Pass | Precipitation (in) |
---|---|
Saturday Night | LT 0.10 |
Sunday | LT 0.25 |
Sunday Night | LT 0.25 |
Monday | 0.25 - 0.50 |
Mission Ridge | Precipitation (in) |
---|---|
Saturday Night | 0.25 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 - 0.50 |
Monday | 0.50 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 |
Monday | 0.25 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Saturday Night | 0.50 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 - 0.50 |
Monday | 1.00 - 1.50 |
Timberline | Precipitation (in) |
---|---|
Saturday Night | 0.25 - 0.50 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 - 0.50 |
Monday | 1.00 - 1.50 |
Issued: 2:08 PM PST Saturday, January 20, 2024
Snow Level (ft)
Saturday Evening* | Saturday Night* | Sunday Morning* | Sunday Afternoon* | Sunday Evening* | Sunday Night* | Monday Morning* | Monday Afternoon* | |
---|---|---|---|---|---|---|---|---|
Olympics | 5500' | 5000' | 4500' | 4500' | 4500' | 5000' | 5000' | 5000' |
West North | 5500' | 4000' | 4000' | 4500' | 4000' | 4000' | 4000' | 4000' |
West Central | 4500' | 4000' | 4000' | 4500' | 4000' | 4000' | 4000' | 4000' |
West South | 4500' | 4000' | 4000' | 4500' | 4500' | 4500' | 4500' | 4500' |
Stevens Pass | 2500' | 2000' | 3000' | 3500' | 3500' | 3000' | 3000' | 3500' |
Snoqualmie Pass | 3000' | 2500' | 3000' | 3000' | 4000' | 4000' | 3500' | 4000' |
East North | 1000' | 1000' | 1000' | 2000' | 3000' | 2000' | 2500' | 3500' |
East Central | 1000' | 1000' | 2000' | 3000' | 3000' | 3000' | 3000' | 3500' |
East South | 1000' | 1000' | 3000' | 4500' | 4500' | 4500' | 4000' | 4000' |
Mt. Hood | 4500' | 4500' | 5000' | 5500' | 5500' | 5500' | 5000' | 5000' |
Olympics | Elevation |
---|---|
Saturday Evening* | 5500' |
Saturday Night* | 5000' |
Sunday Morning* | 4500' |
Sunday Afternoon* | 4500' |
Sunday Evening* | 4500' |
Sunday Night* | 5000' |
Monday Morning* | 5000' |
Monday Afternoon* | 5000' |
West North | Elevation |
---|---|
Saturday Evening* | 5500' |
Saturday Night* | 4000' |
Sunday Morning* | 4000' |
Sunday Afternoon* | 4500' |
Sunday Evening* | 4000' |
Sunday Night* | 4000' |
Monday Morning* | 4000' |
Monday Afternoon* | 4000' |
West Central | Elevation |
---|---|
Saturday Evening* | 4500' |
Saturday Night* | 4000' |
Sunday Morning* | 4000' |
Sunday Afternoon* | 4500' |
Sunday Evening* | 4000' |
Sunday Night* | 4000' |
Monday Morning* | 4000' |
Monday Afternoon* | 4000' |
West South | Elevation |
---|---|
Saturday Evening* | 4500' |
Saturday Night* | 4000' |
Sunday Morning* | 4000' |
Sunday Afternoon* | 4500' |
Sunday Evening* | 4500' |
Sunday Night* | 4500' |
Monday Morning* | 4500' |
Monday Afternoon* | 4500' |
Stevens Pass | Elevation |
---|---|
Saturday Evening* | 2500' |
Saturday Night* | 2000' |
Sunday Morning* | 3000' |
Sunday Afternoon* | 3500' |
Sunday Evening* | 3500' |
Sunday Night* | 3000' |
Monday Morning* | 3000' |
Monday Afternoon* | 3500' |
Snoqualmie Pass | Elevation |
---|---|
Saturday Evening* | 3000' |
Saturday Night* | 2500' |
Sunday Morning* | 3000' |
Sunday Afternoon* | 3000' |
Sunday Evening* | 4000' |
Sunday Night* | 4000' |
Monday Morning* | 3500' |
Monday Afternoon* | 4000' |
East North | Elevation |
---|---|
Saturday Evening* | 1000' |
Saturday Night* | 1000' |
Sunday Morning* | 1000' |
Sunday Afternoon* | 2000' |
Sunday Evening* | 3000' |
Sunday Night* | 2000' |
Monday Morning* | 2500' |
Monday Afternoon* | 3500' |
East Central | Elevation |
---|---|
Saturday Evening* | 1000' |
Saturday Night* | 1000' |
Sunday Morning* | 2000' |
Sunday Afternoon* | 3000' |
Sunday Evening* | 3000' |
Sunday Night* | 3000' |
Monday Morning* | 3000' |
Monday Afternoon* | 3500' |
East South | Elevation |
---|---|
Saturday Evening* | 1000' |
Saturday Night* | 1000' |
Sunday Morning* | 3000' |
Sunday Afternoon* | 4500' |
Sunday Evening* | 4500' |
Sunday Night* | 4500' |
Monday Morning* | 4000' |
Monday Afternoon* | 4000' |
Mt. Hood | Elevation |
---|---|
Saturday Evening* | 4500' |
Saturday Night* | 4500' |
Sunday Morning* | 5000' |
Sunday Afternoon* | 5500' |
Sunday Evening* | 5500' |
Sunday Night* | 5500' |
Monday Morning* | 5000' |
Monday Afternoon* | 5000' |
Issued: 2:08 PM PST Saturday, January 20, 2024
5000' Temperatures (°F)
Saturday Night | Sunday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 35 / 32 | 35 / 34 | |
West North | 35 / 31 | 35 / 31 | |
West Central | 35 / 31 | 34 / 31 | |
West South | 34 / 32 | 35 / 32 | |
Stevens Pass | 30 / 25 | 32 / 27 | |
Snoqualmie Pass | 30 / 26 | 32 / 27 | |
East North | 27 / 25 | 30 / 26 | |
East Central | 29 / 27 | 33 / 27 | |
East South | 29 / 27 | 35 / 27 | |
Mt. Hood | 33 / 32 | 35 / 32 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 35 / 32 |
Sunday | 35 / 34 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 35 / 31 |
Sunday | 35 / 31 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 35 / 31 |
Sunday | 34 / 31 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 34 / 32 |
Sunday | 35 / 32 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 30 / 25 |
Sunday | 32 / 27 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 30 / 26 |
Sunday | 32 / 27 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 27 / 25 |
Sunday | 30 / 26 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 29 / 27 |
Sunday | 33 / 27 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 29 / 27 |
Sunday | 35 / 27 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Saturday Night | 33 / 32 |
Sunday | 35 / 32 |
Issued: 2:08 PM PST Saturday, January 20, 2024
Ridgeline Winds (mph)
Saturday Evening | Saturday Night | Sunday Morning | Sunday Afternoon | |
---|---|---|---|---|
Olympics | SSE 5-15 | S 10-20 | SSW 10-20 | SSW 10-20 |
West North | SSE 5-15 | S 5-15 | S 10-20 | S 10-20 |
West Central | SE 10-20 | SE 10-20 | SSE 5-15 | SSE 5-15 |
West South | SSE 10-20 | SSW 10-20 | SSW 10-20 | SSW 5-15 |
Stevens Pass | SE 10-20 | SSE 5-15 | S 5-15 | S 5-15 |
Snoqualmie Pass | ESE 15-25 | SE 15-25 | SE 10-20 | SE 5-15 |
East North | SE 5-15 | SSE 5-15 | SSE 5-15 | S 5-15 |
East Central | SSE 10-20 | SSW 10-20 | SSW 10-20 | SSW 10-20 |
East South | SSE 5-15 | SSW 5-15 | SSW 5-15 | SSW 5-15 |
Mt. Hood | SSW 15-25 | SW 20-30 | SW 15-25 | SW 20-30 |
Olympics | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSE 5-15 |
Saturday Night | S 10-20 |
Sunday Morning | SSW 10-20 |
Sunday Afternoon | SSW 10-20 |
West North | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSE 5-15 |
Saturday Night | S 5-15 |
Sunday Morning | S 10-20 |
Sunday Afternoon | S 10-20 |
West Central | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SE 10-20 |
Saturday Night | SE 10-20 |
Sunday Morning | SSE 5-15 |
Sunday Afternoon | SSE 5-15 |
West South | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSE 10-20 |
Saturday Night | SSW 10-20 |
Sunday Morning | SSW 10-20 |
Sunday Afternoon | SSW 5-15 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SE 10-20 |
Saturday Night | SSE 5-15 |
Sunday Morning | S 5-15 |
Sunday Afternoon | S 5-15 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Saturday Evening | ESE 15-25 |
Saturday Night | SE 15-25 |
Sunday Morning | SE 10-20 |
Sunday Afternoon | SE 5-15 |
East North | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SE 5-15 |
Saturday Night | SSE 5-15 |
Sunday Morning | SSE 5-15 |
Sunday Afternoon | S 5-15 |
East Central | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSE 10-20 |
Saturday Night | SSW 10-20 |
Sunday Morning | SSW 10-20 |
Sunday Afternoon | SSW 10-20 |
East South | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSE 5-15 |
Saturday Night | SSW 5-15 |
Sunday Morning | SSW 5-15 |
Sunday Afternoon | SSW 5-15 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Saturday Evening | SSW 15-25 |
Saturday Night | SW 20-30 |
Sunday Morning | SW 15-25 |
Sunday Afternoon | SW 20-30 |
Issued: 2:08 PM PST Saturday, January 20, 2024
Extended Weather Synopsis
A weak trough sits over the area Monday night and Tuesday with decreasing light precipitation moving into the area. A stronger front associated with a low center off Heida Gwaii spreads a band of moderate rain and snow into the area early Wednesday with showers continuing into the afternoon ahead of an associated upper trough. Temperatures should be above normal for most of the period with E flow generally keeping temperatures cooler east of the Cascades.
Extended Snow Level (ft)
Monday Night* | Tuesday | Tuesday Night* | Wednesday * | |
---|---|---|---|---|
West North | 4500' | 3500' | 3000' | 3000' |
Snoqualmie Pass | 4000' | 4000' | 3500' | 2500' |
Mt. Hood | 5000' | 4500' | 4000' | 4500' |
West North | Elevation |
---|---|
Monday Night* | 4500' |
Tuesday | 3500' |
Tuesday Night* | 3000' |
Wednesday * | 3000' |
Snoqualmie Pass | Elevation |
---|---|
Monday Night* | 4000' |
Tuesday | 4000' |
Tuesday Night* | 3500' |
Wednesday * | 2500' |
Mt. Hood | Elevation |
---|---|
Monday Night* | 5000' |
Tuesday | 4500' |
Tuesday Night* | 4000' |
Wednesday * | 4500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Jan 20, 2024
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.