Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
Rounds of increasing moisture continue to impact the Pacific Northwest as a weakening cutoff low ejects northward along the Pacific Northwest coastline through Tuesday evening. The SSW upper-level flow associated with this weather pattern has largely been splitting the Cascades as bands of showers increase across the region.
Banded precipitation should increase Monday night with the low passing off the Oregon Coast. Bands may have locally heavier precipitation, but any such precipitation would be short-lived. Light to moderate ridgeline winds increase and moderate low-level E flow below 4500 ft increases through the night. This increasing E flow combined with subtle upper-level cooling should enable precipitation that initially starts as mixed precipitation in the central Cascade passes to most likely turn over to snow at times. The wintry precipitation should continue for the east slopes and pass through Tuesday morning before a transition to rain and freezing rain everywhere except the Methow Valley and Washington Pass. The system ends warm in most areas. Rain and high-elevation snow predominate west of the Cascade Crest with snow levels generally above 5500 ft.
The steadiest precipitation arrives Tuesday morning with a round of moderate SSW winds that focus locally heavy precipitation on Mt St Helens, Mt Adams, and Mt Rainier before the band lifts into the northern Cascades and activity becomes drippy or showery further south. Showers linger in the northern Cascades Tuesday night on a continued SW flow but gradually trail off. A new cutoff low moves into position off of California's coast, resulting in fair weather and very light winds over the region on Wednesday. Freezing levels rise to around 5500-8500 ft across the region with light to moderate E flow keeping the passes cool.
Cloudy skies cover the Pacific Northwest on Monday morning. A weak disturbance passed east of the Cascades early this morning, bringing very light rain to Wenatchee, but mountain locations have remained dry thus far. A second wave of moisture moves currently over southern Oregon moves northward into the region by the afternoon and through the northern portions of Washington state during the evening hours. Another band of light to moderate precipitation moves northward in the early morning hours on Tuesday through the end of the day.
The devil is in the details for the east slopes of the Cascades and mountain gaps. For places like Snoqualmie Pass and Stevens Passes, precipitation likely starts as freezing rain or sleet, may mix with snow through late morning on Tuesday, and then changes back to rain. Snow accumulations are more likely for Stevens pass with 1-4" possible. Washington Pass should remain mostly snow. The system ends warm as E winds ease somewhat and SSW flow continues.
Weather Forecast
Monday Night | Periods of light rain and highest elevation snow at Hurricane Ridge. Precipitation may be moderate over the southern Olympics. Increasing light to moderate ridgeline winds. Light to moderate ridgeline winds. |
---|---|
Tuesday | Mostly light rain and higher elevation snow showers (moderate in the southern Olympics). Decreasing light to moderate ridgeline winds. |
Monday Night | Periods of light rain and higher elevation snow (moderate intensity during showers). Moderate ridgeline winds. |
---|---|
Tuesday | Increasing mostly light rain and higher elevation snow (moderate intensity during showers). Moderate ridgeline winds. |
Monday Night | Periods of light rain and higher elevation snow (moderate intensity during showers). Light to moderate ridgeline winds. |
---|---|
Tuesday | Increasing light rain and high-elevation snow. Light to moderate ridgeline winds. |
Monday Night | Moderate rain and high elevation snow becoming light. Light ridgeline winds. Precipitation may mix with sleet or freezing rain and ridgeline winds may be locally stronger near the Cascade Crest. |
---|---|
Tuesday | Moderate to locally heavy rain and snow on the volcanoes in the morning with decreasing light to moderate rain and high-elevation snow elsewhere. Light to occasionally moderate ridgeline winds. |
Monday Night | Periods of light snow and mixed precipitation. Mostly light ridgeline and E wind at the Pass. |
---|---|
Tuesday | Periods of light snow or mixed precipitation change to primarily rain or freezing rain by late in the day. Light to occasionally moderate ridgeline winds and E winds decreasing at the Pass. |
Monday Night | Periods of light snow or mixed precipitation. Moderate ridgeline and E wind at the Pass. |
---|---|
Tuesday | Periods of light snow or mixed precipitation change to primarily rain by the afternoon. Decreasing moderate ridgeline and E wind at the Pass. |
Monday Night | Periods of light snow. Light ridgeline winds with moderate gusts. |
---|---|
Tuesday | Periods of light snow. Light ridgeline winds with moderate gusts. |
Monday Night | Periods of light mixed snow, sleet, and freezing rain. Increasing light to moderate ridgeline winds. |
---|---|
Tuesday | Light rain, snow, sleet, and freezing rain decrease and become showery by the afternoon. Light to occasionally moderate ridgeline winds. |
Monday Night | Increasing periods of light mixed snow, sleet, and freezing rain. Minimal snow accumulations. Light to ridgeline winds. |
---|---|
Tuesday | Light rain, snow, sleet, and freezing rain decrease and become showery by the afternoon. Light to occasionally moderate ridgeline winds. |
Monday Night | Increasing periods of light to occasionally moderate rain and high elevation snow. Increasing moderate ridgeline winds becoming strong at times after midnight. |
---|---|
Tuesday | Moderate rain and high elevation snow becoming showery and light by the afternoon. Moderate to strong ridgeline winds decrease to light by the end of the day. |
Issued: 2:05 PM PST Monday, December 18, 2023
Precipitation (in)
Monday Night | Tuesday | Tuesday Night | Wednesday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | LT 0.25 | LT 0.10 | LT 0.10 | 0 |
Mt Baker Ski Area | 0.25 | 0.25 | 0.25 - 0.50 | 0 |
Mt. Loop - Barlow Pass | LT 0.25 | 0.25 | LT 0.25 | 0 |
Stevens Pass | LT 0.25 | 0.25 | LT 0.10 | 0 |
Snoqualmie Pass | LT 0.25 | 0.25 | LT 0.10 | 0 |
Crystal Mt | 0.25 | 0.25 - 0.50 | 0 | 0 |
Paradise | 0.25 - 0.50 | 0.50 - 0.75 | LT 0.10 | 0 |
White Pass | LT 0.25 | 0.25 | LT 0.10 | 0 |
Washington Pass | LT 0.25 | LT 0.10 | LT 0.25 | 0 |
Mission Ridge | LT 0.25 | 0.25 | 0 | 0 |
Salmon la Sac - Gallagher Head | 0.25 | 0.25 | LT 0.10 | 0 |
Tieton River - Darland Mt. | 0.25 | 0.25 | LT 0.10 | 0 |
Mt Hood Meadows | 0.25 | 0.25 | 0 | 0 |
Timberline | 0.25 | 0.25 | 0 | 0 |
Hurricane Ridge | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | LT 0.10 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 |
Tuesday Night | 0.25 - 0.50 |
Wednesday | 0 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.25 |
Wednesday | 0 |
Stevens Pass | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Crystal Mt | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 - 0.50 |
Tuesday Night | 0 |
Wednesday | 0 |
Paradise | Precipitation (in) |
---|---|
Monday Night | 0.25 - 0.50 |
Tuesday | 0.50 - 0.75 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
White Pass | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Washington Pass | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | LT 0.10 |
Tuesday Night | LT 0.25 |
Wednesday | 0 |
Mission Ridge | Precipitation (in) |
---|---|
Monday Night | LT 0.25 |
Tuesday | 0.25 |
Tuesday Night | 0 |
Wednesday | 0 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 |
Tuesday Night | LT 0.10 |
Wednesday | 0 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 |
Tuesday Night | 0 |
Wednesday | 0 |
Timberline | Precipitation (in) |
---|---|
Monday Night | 0.25 |
Tuesday | 0.25 |
Tuesday Night | 0 |
Wednesday | 0 |
Issued: 2:05 PM PST Monday, December 18, 2023
Snow Level (ft)
Monday Evening* | Monday Night* | Tuesday Morning* | Tuesday Afternoon* | Tuesday Evening* | Tuesday Night* | Wednesday Morning* | Wednesday Afternoon* | |
---|---|---|---|---|---|---|---|---|
Olympics | 7000' | 6500' | 6500' | 6500' | 6000' | 6000' | 7000' | 7000' |
West North | 6500' | 6500' | 6000' | 6000' | 6000' | 5500' | 5500' | 6500' |
West Central | 6500' | 5500' | 5500' | 5500' | 6000' | 6000' | 6500' | 7000' |
West South | 6000' | 5000' | 5000' | 5500' | 6000' | 6500' | 7000' | 8000' |
Stevens Pass | 3000' | 3000' | 3000' | 3500' | 5000' | 6000' | 6000' | 7500' |
Snoqualmie Pass | 3000' | 3000' | 3000' | 5000' | 6000' | 6000' | 7000' | 7500' |
East North | 1000' | 1000' | 1000' | 2000' | 2500' | 2500' | 2500' | 6000' |
East Central | 1500' | 1500' | 1500' | 3000' | 5000' | 6500' | 6500' | 7500' |
East South | 6000' | 2000' | 2000' | 5000' | 6500' | 6500' | 6500' | 8000' |
Mt. Hood | 6500' | 6500' | 6500' | 6500' | 6500' | 7500' | 8000' | 8500' |
Olympics | Elevation |
---|---|
Monday Evening* | 7000' |
Monday Night* | 6500' |
Tuesday Morning* | 6500' |
Tuesday Afternoon* | 6500' |
Tuesday Evening* | 6000' |
Tuesday Night* | 6000' |
Wednesday Morning* | 7000' |
Wednesday Afternoon* | 7000' |
West North | Elevation |
---|---|
Monday Evening* | 6500' |
Monday Night* | 6500' |
Tuesday Morning* | 6000' |
Tuesday Afternoon* | 6000' |
Tuesday Evening* | 6000' |
Tuesday Night* | 5500' |
Wednesday Morning* | 5500' |
Wednesday Afternoon* | 6500' |
West Central | Elevation |
---|---|
Monday Evening* | 6500' |
Monday Night* | 5500' |
Tuesday Morning* | 5500' |
Tuesday Afternoon* | 5500' |
Tuesday Evening* | 6000' |
Tuesday Night* | 6000' |
Wednesday Morning* | 6500' |
Wednesday Afternoon* | 7000' |
West South | Elevation |
---|---|
Monday Evening* | 6000' |
Monday Night* | 5000' |
Tuesday Morning* | 5000' |
Tuesday Afternoon* | 5500' |
Tuesday Evening* | 6000' |
Tuesday Night* | 6500' |
Wednesday Morning* | 7000' |
Wednesday Afternoon* | 8000' |
Stevens Pass | Elevation |
---|---|
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning* | 3000' |
Tuesday Afternoon* | 3500' |
Tuesday Evening* | 5000' |
Tuesday Night* | 6000' |
Wednesday Morning* | 6000' |
Wednesday Afternoon* | 7500' |
Snoqualmie Pass | Elevation |
---|---|
Monday Evening* | 3000' |
Monday Night* | 3000' |
Tuesday Morning* | 3000' |
Tuesday Afternoon* | 5000' |
Tuesday Evening* | 6000' |
Tuesday Night* | 6000' |
Wednesday Morning* | 7000' |
Wednesday Afternoon* | 7500' |
East North | Elevation |
---|---|
Monday Evening* | 1000' |
Monday Night* | 1000' |
Tuesday Morning* | 1000' |
Tuesday Afternoon* | 2000' |
Tuesday Evening* | 2500' |
Tuesday Night* | 2500' |
Wednesday Morning* | 2500' |
Wednesday Afternoon* | 6000' |
East Central | Elevation |
---|---|
Monday Evening* | 1500' |
Monday Night* | 1500' |
Tuesday Morning* | 1500' |
Tuesday Afternoon* | 3000' |
Tuesday Evening* | 5000' |
Tuesday Night* | 6500' |
Wednesday Morning* | 6500' |
Wednesday Afternoon* | 7500' |
East South | Elevation |
---|---|
Monday Evening* | 6000' |
Monday Night* | 2000' |
Tuesday Morning* | 2000' |
Tuesday Afternoon* | 5000' |
Tuesday Evening* | 6500' |
Tuesday Night* | 6500' |
Wednesday Morning* | 6500' |
Wednesday Afternoon* | 8000' |
Mt. Hood | Elevation |
---|---|
Monday Evening* | 6500' |
Monday Night* | 6500' |
Tuesday Morning* | 6500' |
Tuesday Afternoon* | 6500' |
Tuesday Evening* | 6500' |
Tuesday Night* | 7500' |
Wednesday Morning* | 8000' |
Wednesday Afternoon* | 8500' |
Issued: 2:05 PM PST Monday, December 18, 2023
5000' Temperatures (°F)
Monday Night | Tuesday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 40 / 36 | 37 / 34 | |
West North | 38 / 36 | 37 / 34 | |
West Central | 38 / 33 | 36 / 32 | |
West South | 38 / 35 | 37 / 34 | |
Stevens Pass | 32 / 30 | 35 / 29 | |
Snoqualmie Pass | 33 / 31 | 35 / 30 | |
East North | 27 / 21 | 29 / 23 | |
East Central | 32 / 30 | 35 / 30 | |
East South | 33 / 32 | 37 / 31 | |
Mt. Hood | 38 / 37 | 39 / 36 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 40 / 36 |
Tuesday | 37 / 34 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 38 / 36 |
Tuesday | 37 / 34 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 38 / 33 |
Tuesday | 36 / 32 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 38 / 35 |
Tuesday | 37 / 34 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 32 / 30 |
Tuesday | 35 / 29 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 33 / 31 |
Tuesday | 35 / 30 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 27 / 21 |
Tuesday | 29 / 23 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 32 / 30 |
Tuesday | 35 / 30 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 33 / 32 |
Tuesday | 37 / 31 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Monday Night | 38 / 37 |
Tuesday | 39 / 36 |
Issued: 2:05 PM PST Monday, December 18, 2023
Ridgeline Winds (mph)
Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | |
---|---|---|---|---|
Olympics | S 10-20 | S 10-20 | SSE 10-20 | SSW 10-20 |
West North | S 15-25 | SSE 10-20 | SSE 10-20 | S 15-25 |
West Central | SE 5-15 | SE 10-20 | SE 10-20 | S 10-20 |
West South | SSE 5-15 | SSE 10-20 | S 10-20 | SW 10-20 |
Stevens Pass | SE 5-15 | SE 10-20 | SE 10-20 | S 5-15 |
Snoqualmie Pass | ESE 10-20 | ESE 15-25 | ESE 15-25 | SSE 10-20 |
East North | SSE 5-15 | SE 5-15 | SSE 5-15 | S 5-15 |
East Central | S 5-15 | SSE 10-20 | S 10-20 | SW 15-25 |
East South | S 5-15 | SSE 5-15 | S 10-20 | SW 10-20 |
Mt. Hood | SSW 15-25 | S 20-30 | SSW 25-35 | SW 20-30 |
Olympics | Ridgeline Winds (mph) |
---|---|
Monday Evening | S 10-20 |
Monday Night | S 10-20 |
Tuesday Morning | SSE 10-20 |
Tuesday Afternoon | SSW 10-20 |
West North | Ridgeline Winds (mph) |
---|---|
Monday Evening | S 15-25 |
Monday Night | SSE 10-20 |
Tuesday Morning | SSE 10-20 |
Tuesday Afternoon | S 15-25 |
West Central | Ridgeline Winds (mph) |
---|---|
Monday Evening | SE 5-15 |
Monday Night | SE 10-20 |
Tuesday Morning | SE 10-20 |
Tuesday Afternoon | S 10-20 |
West South | Ridgeline Winds (mph) |
---|---|
Monday Evening | SSE 5-15 |
Monday Night | SSE 10-20 |
Tuesday Morning | S 10-20 |
Tuesday Afternoon | SW 10-20 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Monday Evening | SE 5-15 |
Monday Night | SE 10-20 |
Tuesday Morning | SE 10-20 |
Tuesday Afternoon | S 5-15 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Monday Evening | ESE 10-20 |
Monday Night | ESE 15-25 |
Tuesday Morning | ESE 15-25 |
Tuesday Afternoon | SSE 10-20 |
East North | Ridgeline Winds (mph) |
---|---|
Monday Evening | SSE 5-15 |
Monday Night | SE 5-15 |
Tuesday Morning | SSE 5-15 |
Tuesday Afternoon | S 5-15 |
East Central | Ridgeline Winds (mph) |
---|---|
Monday Evening | S 5-15 |
Monday Night | SSE 10-20 |
Tuesday Morning | S 10-20 |
Tuesday Afternoon | SW 15-25 |
East South | Ridgeline Winds (mph) |
---|---|
Monday Evening | S 5-15 |
Monday Night | SSE 5-15 |
Tuesday Morning | S 10-20 |
Tuesday Afternoon | SW 10-20 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Monday Evening | SSW 15-25 |
Monday Night | S 20-30 |
Tuesday Morning | SSW 25-35 |
Tuesday Afternoon | SW 20-30 |
Issued: 2:05 PM PST Monday, December 18, 2023
Extended Weather Synopsis
Our first real winter storm in quite some time arrives just before the weekend. Wednesday night through Thursday, expect fair weather with mild temperatures. Very light W winds gradually shift toward the SW as a frontal system with the warm frontal precipitation north of the Canadian Border as the cold front approaches from the west. The sharp cold front arrives sometime Friday or Friday evening with a brief period of strong southerly winds followed by a shift to W flow and post-frontal snowfall.
Extended Snow Level (ft)
Wednesday Night* | Thursday * | Thursday Night* | Friday | |
---|---|---|---|---|
West North | 5500' | 6500' | 5500' | 4000' |
Snoqualmie Pass | 6500' | 7000' | 6500' | 3500' |
Mt. Hood | 8500' | 8500' | 8000' | 5000' |
West North | Elevation |
---|---|
Wednesday Night* | 5500' |
Thursday * | 6500' |
Thursday Night* | 5500' |
Friday | 4000' |
Snoqualmie Pass | Elevation |
---|---|
Wednesday Night* | 6500' |
Thursday * | 7000' |
Thursday Night* | 6500' |
Friday | 3500' |
Mt. Hood | Elevation |
---|---|
Wednesday Night* | 8500' |
Thursday * | 8500' |
Thursday Night* | 8000' |
Friday | 5000' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Dec 18, 2023
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.