Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Weather Synopsis for Thursday & Friday
We have a short break in our very active weather pattern that should last through mid-afternoon. Partly to mostly clear skies last night and good radiational cooling allowed temperatures to drop into the 20s overnight. Don't let those cold temperatures fool you, freezing levels will be on the rise across the region today. The observed freezing levels at Forks (WA coast) and Salem, OR were 6100' and 9900' at 4 am this morning. High clouds will become an overcast this afternoon with cloud decks lowering later in the day.
The first slug of warm frontal moisture will arrive late this afternoon with light precipitation overspreading the Cascades this evening. Snow levels will take a sharp drop at the onset of the precipitation, but warm, strong WSW flow will quickly override the cooler air trapped over the mountains Friday night. There may be a period of mixed precipitation or freezing rain for Snoqualmie/White Passes early this evening and then for Stevens Pass later this evening before a switch to rain.
Eventually, snow will turn to rain for most locations. Cooler snow levels will hang on the longest in the Washington Pass/east Hwy20 corridor through late morning or mid-day Friday. As the second pulse of moisture arrives on Friday, the warm front will begin to lift north, shifting the axis of heavier precipitation into British Columbia. This may allow for a late day breakout at Mt. Hood with freezing levels around 10,000 ft. Winds will be the other big story with this pattern. WSW winds will increase this afternoon and become stronger overnight and continue through Friday.
Weather Forecast
Hurricane Ridge
Thursday | Mostly cloudy in the morning becoming cloudy in the afternoon with clouds lowering and light rain and snow developing. Winds increasing in the afternoon. Warming trend. |
Mt. Baker
Thursday | Mostly cloudy in the morning becoming cloudy in the afternoon with clouds lowering and light rain and snow developing. Winds increasing in the afternoon. |
Washington Pass and Leavenworth
Thursday | Partly to mostly cloudy with filtered sunshine in the morning becoming cloudy in the afternoon. |
Stevens and Snoqualmie Pass
Thursday | Partly to mostly cloudy with filtered sunshine in the morning becoming cloudy in the afternoon. Chance of light rain or snow late. Warmer upper slopes, cooler lower slopes. Light to moderate east winds at Pass level. |
Mt. Rainier, Crystal and White Pass
Thursday | Partly to mostly cloudy with filtered sunshine in the morning becoming cloudy in the afternoon. Chance of light rain or snow late. Warming trend. |
Mt. Hood
Thursday | Partly to mostly cloudy with filtered sunshine in the morning becoming cloudy in the afternoon. Chance of light rain or snow late. Warming trend. |
Issued: 7:12 AM PST Thursday, January 30, 2020
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Thursday Morning | Freezing Level * | 5000' | 3000' | 2000' | 4000' | 4500' | 6000' | 5500' | 6000' |
Thursday Afternoon | Freezing Level * | 6000' | 5000' | 2500' | 4000' | 5500' | 6000' | 7000' | 8000' |
Thursday Evening | Snow Level * | 7000' | 3500' | 2000' | 3000' | 4000' | 4000' | 5500' | 8500' |
Thursday Night | Snow Level | 8000' | 6500' | 4000' | 6500' | 6500' | 7500' | 7500' | 8500' |
Friday Morning | Snow Level | 9000' | 7500' | 6500' | 7500' | 7500' | 8000' | 8500' | 8500' |
Friday Afternoon | Snow Level | 9000' | 7500' | 7000' | 7500' | 7500' | 8000' | 7500' | 10000' |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning |
Freezing Level 5000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 6000' (Easterly Flow *) |
Thursday Evening |
Snow Level 7000' (Easterly Flow *) |
Thursday Night |
Snow Level 8000' |
Friday Morning |
Snow Level 9000' |
Friday Afternoon |
Snow Level 9000' |
Mt. Baker | Elevation |
---|---|
Thursday Morning |
Freezing Level 3000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 5000' (Easterly Flow *) |
Thursday Evening |
Snow Level 3500' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Washington Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 2000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Thursday Evening |
Snow Level 2000' (Easterly Flow *) |
Thursday Night |
Snow Level 4000' |
Friday Morning |
Snow Level 6500' |
Friday Afternoon |
Snow Level 7000' |
Leavenworth | Elevation |
---|---|
Thursday Morning |
Freezing Level 4000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 4000' (Easterly Flow *) |
Thursday Evening |
Snow Level 3000' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Stevens Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 4500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 5500' (Easterly Flow *) |
Thursday Evening |
Snow Level 4000' (Easterly Flow *) |
Thursday Night |
Snow Level 6500' |
Friday Morning |
Snow Level 7500' |
Friday Afternoon |
Snow Level 7500' |
Snoqualmie Pass | Elevation |
---|---|
Thursday Morning |
Freezing Level 6000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 6000' (Easterly Flow *) |
Thursday Evening |
Snow Level 4000' (Easterly Flow *) |
Thursday Night |
Snow Level 7500' |
Friday Morning |
Snow Level 8000' |
Friday Afternoon |
Snow Level 8000' |
Mt. Rainier & Crystal | Elevation |
---|---|
Thursday Morning |
Freezing Level 5500' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 7000' (Easterly Flow *) |
Thursday Evening |
Snow Level 5500' (Easterly Flow *) |
Thursday Night |
Snow Level 7500' |
Friday Morning |
Snow Level 8500' |
Friday Afternoon |
Snow Level 7500' |
Mt. Hood | Elevation |
---|---|
Thursday Morning |
Freezing Level 6000' (Easterly Flow *) |
Thursday Afternoon |
Freezing Level 8000' (Easterly Flow *) |
Thursday Evening |
Snow Level 8500' (Easterly Flow *) |
Thursday Night |
Snow Level 8500' |
Friday Morning |
Snow Level 8500' |
Friday Afternoon |
Snow Level 10000' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday | Thursday Night | Friday | |
---|---|---|---|
4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | LT 0.10 | 0.50 | 0.75 |
Mt Baker Ski Area | LT 0.10 | 1.00 | 1.00 |
Washington Pass | 0 | 0.25 | 0.50 |
Leavenworth | 0 | LT 0.25 | LT 0.25 |
Stevens Pass | 0 | 0.75 -1.00 | 0.75 -1.00 |
Snoqualmie Pass | 0 | 0.75 -1.00 | 0.75 |
Mission Ridge | 0 | LT 0.25 | LT 0.25 |
Crystal Mt | 0 | 0.25 - 0.50 | LT 0.25 |
Paradise | 0 | 1.50 | 1.00 |
White Pass | 0 | 0.75 | LT 0.25 |
Mt Hood Meadows | 0 | 0.75 | LT 0.25 |
Timberline | 0 | 0.75 -1.00 | LT 0.25 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Thursday | LT 0.10 |
Thursday Night | 0.50 |
Friday | 0.75 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Thursday | LT 0.10 |
Thursday Night | 1.00 |
Friday | 1.00 |
Washington Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 |
Friday | 0.50 |
Leavenworth | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.25 |
Friday | LT 0.25 |
Stevens Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.75 -1.00 |
Friday | 0.75 -1.00 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.75 -1.00 |
Friday | 0.75 |
Mission Ridge | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | LT 0.25 |
Friday | LT 0.25 |
Crystal Mt | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.25 |
Paradise | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 1.50 |
Friday | 1.00 |
White Pass | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.75 |
Friday | LT 0.25 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.75 |
Friday | LT 0.25 |
Timberline | Precipitation Forecast |
---|---|
Thursday | 0 |
Thursday Night | 0.75 -1.00 |
Friday | LT 0.25 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 7:12 AM PST Thursday, January 30, 2020
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | S 5 - 15 | S 5 - 15 | VAR 5 - 15 | S 5 - 15 | SW 5 - 15 |
Thursday Afternoon | S 20 - 30 | S 20 - 30 | S 10 - 20 | S 10 - 20 | SW 10 - 20 |
Thursday Evening | S 20 - 30 | S 20 - 30 | S 15 - 25 | SW 20 - 30 | SW 20 - 30 |
Thursday Night | SW 15 - 25 | S 15 - 25 | SW 20 - 30 | SW 25 - 35 | SW 25 - 35 |
Friday Morning | SW 35 - 45 | S 25 - 35 | SW 25 - 35 | SW 30 - 40 | SW 25 - 35 |
Friday Afternoon | SW 35 - 45 | S 35 - 45 | SW 30 - 40 | SW 35 - 45 | SW 20 - 30 |
Hurricane Ridge | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 20 - 30 |
Thursday Evening | S 20 - 30 |
Thursday Night | SW 15 - 25 |
Friday Morning | SW 35 - 45 |
Friday Afternoon | SW 35 - 45 |
Mt. Baker | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 20 - 30 |
Thursday Evening | S 20 - 30 |
Thursday Night | S 15 - 25 |
Friday Morning | S 25 - 35 |
Friday Afternoon | S 35 - 45 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Thursday Morning | VAR 5 - 15 |
Thursday Afternoon | S 10 - 20 |
Thursday Evening | S 15 - 25 |
Thursday Night | SW 20 - 30 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 30 - 40 |
Mt. Rainier | Elevation |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 10 - 20 |
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 30 - 40 |
Friday Afternoon | SW 35 - 45 |
Mt. Hood | Elevation |
---|---|
Thursday Morning | SW 5 - 15 |
Thursday Afternoon | SW 10 - 20 |
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 20 - 30 |
Hurricane Ridge | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 20 - 30 |
Thursday Evening | S 20 - 30 |
Thursday Night | SW 15 - 25 |
Friday Morning | SW 35 - 45 |
Friday Afternoon | SW 35 - 45 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 20 - 30 |
Thursday Evening | S 20 - 30 |
Thursday Night | S 15 - 25 |
Friday Morning | S 25 - 35 |
Friday Afternoon | S 35 - 45 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | VAR 5 - 15 |
Thursday Afternoon | S 10 - 20 |
Thursday Evening | S 15 - 25 |
Thursday Night | SW 20 - 30 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 30 - 40 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | S 5 - 15 |
Thursday Afternoon | S 10 - 20 |
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 30 - 40 |
Friday Afternoon | SW 35 - 45 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | SW 5 - 15 |
Thursday Afternoon | SW 10 - 20 |
Thursday Evening | SW 20 - 30 |
Thursday Night | SW 25 - 35 |
Friday Morning | SW 25 - 35 |
Friday Afternoon | SW 20 - 30 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Thursday Morning | SW 20 - 30 | SW 15 - 25 | SW 10 - 20 | SSW 10 - 20 | VAR 5 - 15 |
Thursday Afternoon | SW 30 - 40 | SW 35 - 45 | SW 30 - 40 | SW 25 - 3 | WSW 20 - 30 |
Thursday Evening | SW 35 - 45 | SW 40 - 50 | SW 40 - 50 | SW 35 - 45 | W 35 - 45 |
Thursday Night | SW 35 - 45 | WSW 40 - 50 | WSW 50 - 60 | W 40 - 50 | W 45 - 55 |
Friday Morning | SW 40 - 50 | WSW 50 - 60 | WSW 50 - 60 | W 45 - 55 | W 50 - 60 |
Friday Afternoon | SW 50 - 60 | WSW 60 - 80 | WSW 60 - 80 | WSW 55 - 65 | W 50 - 60 |
Mt. Baker | Direction - Speed |
---|---|
Thursday Morning | SW 20 - 30 |
Thursday Afternoon | SW 30 - 40 |
Thursday Evening | SW 35 - 45 |
Thursday Night | SW 35 - 45 |
Friday Morning | SW 40 - 50 |
Friday Afternoon | SW 50 - 60 |
Washington Pass | Direction - Speed |
---|---|
Thursday Morning | SW 15 - 25 |
Thursday Afternoon | SW 35 - 45 |
Thursday Evening | SW 40 - 50 |
Thursday Night | WSW 40 - 50 |
Friday Morning | WSW 50 - 60 |
Friday Afternoon | WSW 60 - 80 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Thursday Morning | SW 10 - 20 |
Thursday Afternoon | SW 30 - 40 |
Thursday Evening | SW 40 - 50 |
Thursday Night | WSW 50 - 60 |
Friday Morning | WSW 50 - 60 |
Friday Afternoon | WSW 60 - 80 |
Mt. Rainier | Direction - Speed |
---|---|
Thursday Morning | SSW 10 - 20 |
Thursday Afternoon | SW 25 - 3 |
Thursday Evening | SW 35 - 45 |
Thursday Night | W 40 - 50 |
Friday Morning | W 45 - 55 |
Friday Afternoon | WSW 55 - 65 |
Mt. Hood | Direction - Speed |
---|---|
Thursday Morning | VAR 5 - 15 |
Thursday Afternoon | WSW 20 - 30 |
Thursday Evening | W 35 - 45 |
Thursday Night | W 45 - 55 |
Friday Morning | W 50 - 60 |
Friday Afternoon | W 50 - 60 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Previous forecast from Jan 29, 2020
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.