Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Weather Synopsis for Friday & Thursday
A cool shortwave trough is passing over the Cascades on Friday morning. This trough will keep decreasing snow shower activity through the morning as slackening westerly winds concentrate limited remaining moisture from Snoqualmie Pass north up to the Skagit Valley. Several weak convergence zone bands are visible on the radar north of Stevens Pass.
As the trough moves eastward later Thursday, precipitation shuts off, but cool and mostly cloudy conditions will remain over our region while a ridge begins to build along the coast creating clear skies on Thursday night and switching light winds northwesterly and then easterly.
From Friday through through Saturday night, the ridge will continue to amplify and slide east with a shortwave trough passing over the ridge and providing a few passing clouds Saturday night, but otherwise mostly clear conditions with rising freezing levels will be expected. Easterly flow will prevail throughout this period with moderate winds through the passes. Freezing levels will be above crest level by Saturday afternoon.
Weather Forecast
Olympics
Friday | Mostly cloudy, becoming partly cloudy. |
Friday Night | Becoming mostly clear. |
Saturday | Mostly sunny with a warming trend. |
Saturday Night | Mostly clear with a few passing clouds possible. Warming trend continues. |
Washington Cascades near and west of the Crest including Stevens, Snoqualmie and White Passes
Friday | Light showers, particularly in the Central Cascades with convergence activity, generally ending by early afternoon. Becoming mostly to partly cloudy. |
Friday Night | Becoming mostly clear. |
Saturday | Mostly sunny with a warming trend. Light to moderate easterly flow developing. Warming trend. |
Saturday Night | Mostly clear with a chance of a few passing clouds. Easterly flow through the passes. Continued warming trend. |
East Slopes of the Washington Cascades
Friday | Cloudy in the morning with a chance of light snow in convergence, becoming partly cloudy by afternoon. |
Friday Night | Mostly clear and cold. |
Saturday | Mostly sunny. Moderate east winds. |
Saturday Night | Mostly clear. Moderate east winds. |
Mt. Hood
Friday | Light snow showers decreasing in the morning. Becoming mostly cloudy during the afternoon. |
Friday Night | Mostly clear. |
Saturday | Mostly sunny with a few clouds. Major warming trend. |
Saturday Night | Mostly clear. Warming trend. |
Issued: 7:37 AM PST Friday, March 9, 2018
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Friday Morning | Snow Level | 1500' | 500' | 0' | ' | ' | 1000' | ' | 2000' |
Friday Afternoon | Snow Level | 2500' | 1500' | 0' | ' | ' | 1000' | ' | 2000' |
Friday Night | Freezing Level | 2500' | 1500' | 1000' | ' | ' | 2000' | ' | 3000' |
Saturday Morning | Freezing Level * | 2500' | 1500' | 1000' | ' | ' | 2000' | ' | 3000' |
Saturday Afternoon | Freezing Level * | 2500' | 2000' | 1500' | ' | ' | 2500' | ' | 4000' |
Saturday Night | Freezing Level * | 3000' | 3000' | 2000' | ' | ' | 2000' | ' | 4000' |
Hurricane Ridge | Elevation |
---|---|
Friday Morning |
Snow Level 1500' |
Friday Afternoon |
Snow Level 2500' |
Friday Night |
Freezing Level 2500' |
Saturday Morning |
Freezing Level 2500' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Saturday Night |
Freezing Level 3000' (Easterly Flow *) |
Mt. Baker | Elevation |
---|---|
Friday Morning |
Snow Level 500' |
Friday Afternoon |
Snow Level 1500' |
Friday Night |
Freezing Level 1500' |
Saturday Morning |
Freezing Level 1500' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level 2000' (Easterly Flow *) |
Saturday Night |
Freezing Level 3000' (Easterly Flow *) |
Washington Pass | Elevation |
---|---|
Friday Morning |
Snow Level 0' |
Friday Afternoon |
Snow Level 0' |
Friday Night |
Freezing Level 1000' |
Saturday Morning |
Freezing Level 1000' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level 1500' (Easterly Flow *) |
Saturday Night |
Freezing Level 2000' (Easterly Flow *) |
Leavenworth | Elevation |
---|---|
Friday Morning |
Snow Level ' |
Friday Afternoon |
Snow Level ' |
Friday Night |
Freezing Level ' |
Saturday Morning |
Freezing Level ' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level ' (Easterly Flow *) |
Saturday Night |
Freezing Level ' (Easterly Flow *) |
Stevens Pass | Elevation |
---|---|
Friday Morning |
Snow Level ' |
Friday Afternoon |
Snow Level ' |
Friday Night |
Freezing Level ' |
Saturday Morning |
Freezing Level ' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level ' (Easterly Flow *) |
Saturday Night |
Freezing Level ' (Easterly Flow *) |
Snoqualmie Pass | Elevation |
---|---|
Friday Morning |
Snow Level 1000' |
Friday Afternoon |
Snow Level 1000' |
Friday Night |
Freezing Level 2000' |
Saturday Morning |
Freezing Level 2000' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level 2500' (Easterly Flow *) |
Saturday Night |
Freezing Level 2000' (Easterly Flow *) |
Mt. Rainier & Crystal | Elevation |
---|---|
Friday Morning |
Snow Level ' |
Friday Afternoon |
Snow Level ' |
Friday Night |
Freezing Level ' |
Saturday Morning |
Freezing Level ' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level ' (Easterly Flow *) |
Saturday Night |
Freezing Level ' (Easterly Flow *) |
Mt. Hood | Elevation |
---|---|
Friday Morning |
Snow Level 2000' |
Friday Afternoon |
Snow Level 2000' |
Friday Night |
Freezing Level 3000' |
Saturday Morning |
Freezing Level 3000' (Easterly Flow *) |
Saturday Afternoon |
Freezing Level 4000' (Easterly Flow *) |
Saturday Night |
Freezing Level 4000' (Easterly Flow *) |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Thursday | Thursday | |
---|---|---|
Hurricane Ridge | LT 0.10 | LT 0.10 |
Mt Baker Ski Area | LT 0.10 | LT 0.10 |
Washington Pass | LT 0.10 | LT 0.10 |
Stevens Pass | LT 0.25 | LT 0.10 |
Snoqualmie Pass | LT 0.25 | LT 0.10 |
Mission Ridge | LT 0.10 | LT 0.10 |
Crystal Mt | LT 0.10 | LT 0.10 |
Paradise | LT 0.10 | LT 0.10 |
White Pass | LT 0.10 | LT 0.10 |
Mt Hood Meadows | LT 0.25 | LT 0.10 |
Timberline | LT 0.25 | LT 0.10 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 7:37 AM PST Friday, March 9, 2018
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Friday Morning | W 15 - 25 | SW 10 - 20 | W 10 - 20 | --- - | WSW 15 - 25 |
Friday Afternoon | W 0 - 10 | WSW 5 - 15 | WNW 10 - 20 | --- - | WSW 15 - 25 |
Friday Night | ESE 0 - 10 | VAR 0 - 10 | ESE 0 - 10 | --- - | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 | SE 5 - 15 | ESE 10 - 20 | --- - | ESE 10 - 20 |
Saturday Afternoon | SSE 10 - 20 | ESE 10 - 20 | E 10 - 20 | --- - | E 10 - 20 |
Saturday Night | SSE 20 - 20 | ESE 5 - 15 | ESE 10 - 20 | --- - | E 10 - 20 |
Hurricane Ridge | Elevation |
---|---|
Friday Morning | W 15 - 25 |
Friday Afternoon | W 0 - 10 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | SSE 10 - 20 |
Saturday Night | SSE 20 - 20 |
Mt. Baker | Elevation |
---|---|
Friday Morning | SW 10 - 20 |
Friday Afternoon | WSW 5 - 15 |
Friday Night | VAR 0 - 10 |
Saturday Morning | SE 5 - 15 |
Saturday Afternoon | ESE 10 - 20 |
Saturday Night | ESE 5 - 15 |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Friday Morning | W 10 - 20 |
Friday Afternoon | WNW 10 - 20 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | E 10 - 20 |
Saturday Night | ESE 10 - 20 |
Mt. Rainier | Elevation |
---|---|
Friday Morning | --- - |
Friday Afternoon | --- - |
Friday Night | --- - |
Saturday Morning | --- - |
Saturday Afternoon | --- - |
Saturday Night | --- - |
Mt. Hood | Elevation |
---|---|
Friday Morning | WSW 15 - 25 |
Friday Afternoon | WSW 15 - 25 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | E 10 - 20 |
Saturday Night | E 10 - 20 |
Hurricane Ridge | Direction - Speed |
---|---|
Friday Morning | W 15 - 25 |
Friday Afternoon | W 0 - 10 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | SSE 10 - 20 |
Saturday Night | SSE 20 - 20 |
Mt. Baker | Direction - Speed |
---|---|
Friday Morning | SW 10 - 20 |
Friday Afternoon | WSW 5 - 15 |
Friday Night | VAR 0 - 10 |
Saturday Morning | SE 5 - 15 |
Saturday Afternoon | ESE 10 - 20 |
Saturday Night | ESE 5 - 15 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Friday Morning | W 10 - 20 |
Friday Afternoon | WNW 10 - 20 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | E 10 - 20 |
Saturday Night | ESE 10 - 20 |
Mt. Rainier | Direction - Speed |
---|---|
Friday Morning | --- - |
Friday Afternoon | --- - |
Friday Night | --- - |
Saturday Morning | --- - |
Saturday Afternoon | --- - |
Saturday Night | --- - |
Mt. Hood | Direction - Speed |
---|---|
Friday Morning | WSW 15 - 25 |
Friday Afternoon | WSW 15 - 25 |
Friday Night | ESE 0 - 10 |
Saturday Morning | ESE 10 - 20 |
Saturday Afternoon | E 10 - 20 |
Saturday Night | E 10 - 20 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Friday Morning | W 20 - 30 | W 25 - 35 | WNW 40 - 60 | --- - | W 35 - 50 |
Friday Afternoon | W 10 - 20 | W 15 - 25 | W 25 - 35 | --- - | W 20 - 30 |
Friday Night | SW 5 - 15 | SW 0 - 10 | WSW 10 - 20 | --- - | WSW 10 - 20 |
Saturday Morning | S 10 - 20 | S 10 - 20 | S 10 - 20 | --- - | S 10 - 20 |
Saturday Afternoon | S 15 - 25 | S 10 - 20 | S 10 - 20 | --- - | S 15 - 25 |
Saturday Night | SW 10 - 20 | SSW 10 - 20 | SSW 10 - 20 | --- - | SSW 10 - 20 |
Mt. Baker | Direction - Speed |
---|---|
Friday Morning | W 20 - 30 |
Friday Afternoon | W 10 - 20 |
Friday Night | SW 5 - 15 |
Saturday Morning | S 10 - 20 |
Saturday Afternoon | S 15 - 25 |
Saturday Night | SW 10 - 20 |
Washington Pass | Direction - Speed |
---|---|
Friday Morning | W 25 - 35 |
Friday Afternoon | W 15 - 25 |
Friday Night | SW 0 - 10 |
Saturday Morning | S 10 - 20 |
Saturday Afternoon | S 10 - 20 |
Saturday Night | SSW 10 - 20 |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Friday Morning | WNW 40 - 60 |
Friday Afternoon | W 25 - 35 |
Friday Night | WSW 10 - 20 |
Saturday Morning | S 10 - 20 |
Saturday Afternoon | S 10 - 20 |
Saturday Night | SSW 10 - 20 |
Mt. Rainier | Direction - Speed |
---|---|
Friday Morning | --- - |
Friday Afternoon | --- - |
Friday Night | --- - |
Saturday Morning | --- - |
Saturday Afternoon | --- - |
Saturday Night | --- - |
Mt. Hood | Direction - Speed |
---|---|
Friday Morning | W 35 - 50 |
Friday Afternoon | W 20 - 30 |
Friday Night | WSW 10 - 20 |
Saturday Morning | S 10 - 20 |
Saturday Afternoon | S 15 - 25 |
Saturday Night | SSW 10 - 20 |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k
Previous forecast from Mar 8, 2018
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.