This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0 0.02 0.31 0.74 1.13 2.4 2.79 2026-04-16 01:00:00 47.444 3100
Mission Ridge Mid-Mountain 0 0 0 0 0 0.02 0.02 2026-04-16 01:00:00 47.286 5160
Skibowl Base 0 0 0 0.01 0.14 0.48 0.75 2026-04-16 01:00:00 45.302 3660
Mt. Hood Meadows Base 0.01 0.13 0.29 0.69 1.6 1.94 1.98 2026-04-16 01:00:00 45.333 5380
White Pass Upper 0 0.01 0.11 0.36 0.75 1.02 1.38 2026-04-16 01:00:00 46.621 5800
Chinook Pass Base 0 0.03 0.09 0.22 0.39 0.58 1.21 2026-04-16 01:00:00 46.873 5500
Paradise 0.02 0.07 0.1 0.4 0.88 1.42 1.52 2026-04-16 01:00:00 46.786 5400
Snoqualmie Pass 0 0.01 0.36 0.91 1.32 2.58 2.85 2026-04-16 01:00:00 47.425 3010
Stevens Pass - Schmidt Haus 0.02 0.03 0.03 0.13 0.45 1.15 1.28 2026-04-16 01:00:00 47.746 3950
Lake Wenatchee 0 0 0 0 0.13 0.44 0.44 2026-04-16 01:00:00 47.814 1930
Washington Pass Base 0 0 0.01 0.01 0.28 0.78 0.8 2026-04-16 01:00:00 48.526 5450
Mazama 0 0 0 0 0.02 0.19 0.19 2026-04-16 01:00:00 48.597 2170
Mt. Baker - Heather Meadows 0 0.03 0.18 0.27 0.33 1.88 2.38 2026-04-16 01:00:00 48.863 4210
Berne 0.01 0.01 0.01 0.03 0.26 0.7 0.73 2026-04-16 01:00:00 47.775 2700
Blewett Pass 0 0 0 0 0.26 0.36 0.36 2026-04-16 01:00:00 47.335 4100
Stevens Pass - Brooks Precipitation 0 0 0 0.04 0.04 0.2 0.34 2026-04-16 01:00:00 47.738 4800
Hurricane Ridge 0 0 0.02 0.06 0.08 0.98 0.98 2026-04-16 01:00:00 47.97 5250
Leavenworth 0 0 0 0 0.07 0.1 0.1 2026-04-16 01:00:00 47.591 1190
Crystal Base 0.02 0.06 0.08 0.17 0.45 0.55 0.62 2026-04-16 01:00:00 46.93 4540


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.