This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0.00 0.00 0.00 0.00 0.00 0.00 0.06 2024-05-03 18:00:00 47.444 3100
Berne 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2024-05-03 18:00:00 47.775 2700
Blewett Pass missing missing missing missing missing missing missing 2024-04-22 09:00:00 47.335 4100
Chinook Pass Base 0.00 0.00 0.00 0.01 0.06 0.13 0.24 2024-05-03 18:00:00 46.873 5500
Crystal Base 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2024-05-03 18:00:00 46.93 4540
Hurricane Ridge 0.00 0.00 0.00 0.00 0.00 0.00 missing 2024-05-03 17:00:00 47.97 5250
Lake Wenatchee 0.00 0.00 0.00 0.00 0.00 0.00 missing 2024-05-03 17:00:00 47.814 1930
Leavenworth 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2024-05-03 18:00:00 47.591 1190
Mazama 0.00 0.00 0.00 0.00 0.00 0.00 missing 2024-05-03 17:00:00 48.597 2170
Mission Ridge Mid-Mountain 0.00 0.00 0.00 0.00 0.00 0.01 0.16 2024-05-03 18:00:00 47.286 5160
Mt. Baker - Heather Meadows 0.00 0.00 0.00 0.00 0.00 0.00 0.07 2024-05-03 18:00:00 48.863 4210
Mt. Hood Meadows Base 0.01 0.01 0.01 0.01 0.01 0.58 0.61 2024-05-03 18:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2024-05-03 15:00:00 46.303 3260
Paradise 0.00 0.00 0.00 0.00 0.00 0.00 0.23 2024-05-03 18:00:00 46.786 5400
Skibowl Base 0.00 0.01 0.34 0.51 0.63 2.08 2.35 2024-05-03 18:00:00 45.302 3660
Snoqualmie Pass 0.00 0.00 0.00 0.00 0.00 0.00 0.07 2024-05-03 18:00:00 47.425 3010
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2024-04-15 09:00:00 47.738 4800
Stevens Pass - Schmidt Haus 0.00 0.00 0.00 0.00 0.00 0.00 0.05 2024-05-03 18:00:00 47.746 3950
Timberline Lodge 0.01 0.01 0.01 0.01 0.01 0.52 0.64 2024-05-03 18:00:00 45.33 5800
Washington Pass Base 0.00 0.00 0.00 0.01 0.01 0.02 0.03 2024-05-03 18:00:00 48.526 5450
White Pass Upper 0.00 0.00 0.00 0.00 0.00 0.00 0.07 2024-05-03 18:00:00 46.621 5800


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.