This page refreshes every 5 minutes.
Weather Station | 1H | 3H | 6H | 12H | 24H | 48H | 72H | Last update | Latitude | Elevation |
---|---|---|---|---|---|---|---|---|---|---|
Alpental Base | 0.01 | 0.01 | 0.01 | 0.14 | 0.29 | 0.33 | 0.33 | 2024-12-14 08:00:00 | 47.444 | 3100 |
Mission Ridge Mid-Mountain | 0 | 0.01 | 0.02 | 0.23 | 0.74 | 0.75 | 0.77 | 2024-12-14 08:00:00 | 47.286 | 5160 |
Skibowl Base | 0 | 0.01 | 0.04 | 0.09 | 0.33 | 0.49 | 0.61 | 2024-12-14 08:00:00 | 45.302 | 3660 |
Timberline Lodge | 0 | 0.02 | 0.05 | 0.16 | 0.85 | 1.09 | 1.58 | 2024-12-14 08:00:00 | 45.33 | 5800 |
Mt. Hood Meadows Base | 0 | 0.03 | 0.11 | 0.26 | 1.35 | 1.51 | 1.97 | 2024-12-14 08:00:00 | 45.333 | 5380 |
Mt. St. Helens - Coldwater | missing | missing | missing | missing | missing | missing | missing | 2024-11-26 07:00:00 | 46.303 | 3260 |
White Pass Upper | missing | missing | missing | missing | missing | missing | missing | 2024-12-07 13:00:00 | 46.621 | 5800 |
Chinook Pass Base | 0.03 | 0.09 | 0.18 | 0.45 | 0.97 | 0.99 | 0.99 | 2024-12-14 08:00:00 | 46.873 | 5500 |
Paradise | 0.02 | 0.08 | 0.11 | 0.19 | 0.72 | 0.76 | 0.79 | 2024-12-14 08:00:00 | 46.786 | 5400 |
Snoqualmie Pass | 0.02 | 0.02 | 0.02 | 0.25 | 0.74 | 0.82 | 0.82 | 2024-12-14 08:00:00 | 47.425 | 3010 |
Stevens Pass - Schmidt Haus | 0 | 0 | 0 | 0.11 | 0.24 | 0.25 | 0.27 | 2024-12-14 08:00:00 | 47.746 | 3950 |
Lake Wenatchee | 0 | 0 | 0.01 | 0.13 | 0.2 | 0.21 | 0.22 | 2024-12-14 08:00:00 | 47.814 | 1930 |
Washington Pass Base | 0.01 | 0.02 | 0.04 | 0.16 | 0.24 | 0.25 | 0.26 | 2024-12-14 08:00:00 | 48.526 | 5450 |
Mazama | 0.02 | 0.02 | 0.03 | 0.21 | 0.26 | 0.26 | 0.26 | 2024-12-14 08:00:00 | 48.597 | 2170 |
Mt. Baker - Heather Meadows | 0.06 | 0.14 | 0.34 | 0.82 | 1.23 | 1.26 | 1.26 | 2024-12-14 08:00:00 | 48.863 | 4210 |
Berne | 0 | 0 | 0 | 0.04 | 0.06 | 0.09 | 0.09 | 2024-12-14 08:00:00 | 47.775 | 2700 |
Blewett Pass | 0 | 0 | 0 | 0.07 | 0.32 | 0.32 | 0.32 | 2024-12-14 08:00:00 | 47.335 | 4100 |
Stevens Pass - Brooks Precipitation | 0 | 0.01 | 0.01 | 0.12 | 0.24 | 0.26 | 0.27 | 2024-12-14 08:00:00 | 47.738 | 4800 |
Hurricane Ridge | 0.05 | 0.17 | 0.29 | 0.37 | 0.6 | 0.65 | 0.65 | 2024-12-14 08:00:00 | 47.97 | 5250 |
Leavenworth | 0 | 0 | 0.01 | 0.14 | 0.36 | 0.36 | 0.36 | 2024-12-14 08:00:00 | 47.591 | 1190 |
Crystal Base | 0.02 | 0.07 | 0.11 | 0.31 | 0.85 | 0.85 | 0.85 | 2024-12-14 08:00:00 | 46.93 | 4540 |
Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.