This page refreshes every 5 minutes.
Weather Station | 1H | 3H | 6H | 12H | 24H | 48H | 72H | Last update | Latitude | Elevation |
---|---|---|---|---|---|---|---|---|---|---|
Alpental Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.444 | 3100 |
Mission Ridge Mid-Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.286 | 5160 |
Skibowl Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 45.302 | 3660 |
Timberline Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 45.33 | 5800 |
Mt. Hood Meadows Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 45.333 | 5380 |
Mt. St. Helens - Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | missing | 2024-10-14 15:00:00 | 46.303 | 3260 |
White Pass Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 46.621 | 5800 |
Chinook Pass Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 46.873 | 5500 |
Paradise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 46.786 | 5400 |
Snoqualmie Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.425 | 3010 |
Stevens Pass - Schmidt Haus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.746 | 3950 |
Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.814 | 1930 |
Washington Pass Base | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 2024-10-14 16:00:00 | 48.526 | 5450 |
Mazama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 48.597 | 2170 |
Mt. Baker - Heather Meadows | missing | missing | missing | missing | missing | missing | missing | 2024-10-05 08:00:00 | 48.863 | 4210 |
Berne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.775 | 2700 |
Blewett Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.335 | 4100 |
Stevens Pass - Brooks Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.738 | 4800 |
Hurricane Ridge | 0 | 0.2 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 2024-10-14 16:00:00 | 47.97 | 5250 |
Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 47.591 | 1190 |
Crystal Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-14 16:00:00 | 46.93 | 4540 |
Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.