This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0 0 0 0 0.12 1.21 missing 2025-04-22 01:00:00 47.444 3100
Mission Ridge Mid-Mountain 0 0 0 0 0 0 missing 2025-04-22 01:00:00 47.286 5160
Skibowl Base 0 0 0 0 0.07 0.25 missing 2025-04-22 01:00:00 45.302 3660
Timberline Lodge 0 0 0 0 0.13 0.27 missing 2025-04-22 01:00:00 45.33 5800
Mt. Hood Meadows Base 0 0 0 0 0.01 0.07 missing 2025-04-22 01:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2025-02-22 14:00:00 46.303 3260
White Pass Upper 0 0 0 0 0.1 0.32 missing 2025-04-22 01:00:00 46.621 5800
Chinook Pass Base 0 0 0 0 0.25 0.54 missing 2025-04-22 01:00:00 46.873 5500
Paradise 0.01 0.01 0.01 0.03 0.16 0.68 missing 2025-04-22 01:00:00 46.786 5400
Snoqualmie Pass 0 0 0 0 0.14 1.1 missing 2025-04-22 01:00:00 47.425 3010
Stevens Pass - Schmidt Haus 0 0 0 0.02 0.1 0.48 missing 2025-04-22 01:00:00 47.746 3950
Lake Wenatchee 0 0 0 0 0 0 missing 2025-04-22 01:00:00 47.814 1930
Washington Pass Base 0 0 0 0 0.05 0.16 missing 2025-04-22 01:00:00 48.526 5450
Mazama 0 0 0 0 0 0 missing 2025-04-22 01:00:00 48.597 2170
Mt. Baker - Heather Meadows missing missing missing missing missing missing missing 2025-04-21 20:00:00 48.863 4210
Berne 0 0 0 0.07 0.08 0.31 missing 2025-04-22 01:00:00 47.775 2700
Blewett Pass 0 0 0 0 0 0 missing 2025-04-22 01:00:00 47.335 4100
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2025-04-15 11:00:00 47.738 4800
Hurricane Ridge 0 0 0 0 0 0.05 missing 2025-04-22 01:00:00 47.97 5250
Leavenworth 0 0 0 0 0 0 missing 2025-04-22 01:00:00 47.591 1190
Crystal Base 0 0 0 0 0.01 0.06 missing 2025-04-22 01:00:00 46.93 4540


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.