This page refreshes every 5 minutes.
Weather Station | 1H | 3H | 6H | 12H | 24H | 48H | 72H | Last update | Latitude | Elevation |
---|---|---|---|---|---|---|---|---|---|---|
Alpental Base | 0.02 | 0.10 | 0.14 | 0.16 | 0.51 | 1.00 | 1.63 | 2023-09-27 07:00:00 | 47.444 | 3100 |
Berne | 0.00 | 0.05 | 0.06 | 0.07 | 0.26 | 0.55 | 0.89 | 2023-09-27 07:00:00 | 47.775 | 2700 |
Blewett Pass | missing | missing | missing | missing | missing | missing | missing | 2023-09-26 17:00:00 | 47.335 | 4100 |
Crystal Base | 0.19 | 0.39 | 0.72 | 0.76 | 1.11 | 1.67 | 2.99 | 2023-09-27 07:00:00 | 46.93 | 4540 |
Hurricane Ridge | missing | missing | missing | missing | missing | missing | missing | 2023-05-07 10:00:00 | 47.97 | 5250 |
Lake Wenatchee | 0.02 | 0.09 | 0.11 | 0.12 | 0.16 | 0.30 | missing | 2023-09-27 07:00:00 | 47.814 | 1930 |
Leavenworth | 0.02 | 0.14 | 0.16 | 0.16 | 0.16 | 0.18 | 0.30 | 2023-09-27 07:00:00 | 47.591 | 1190 |
Mazama | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.50 | missing | 2023-09-27 06:00:00 | 48.597 | 2170 |
Mission Ridge Mid-Mountain | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.06 | 0.07 | 2023-09-27 07:00:00 | 47.286 | 5160 |
Mt. Baker - Heather Meadows | 0.05 | 0.07 | 0.13 | 0.41 | 1.20 | 3.53 | 4.87 | 2023-09-27 07:00:00 | 48.863 | 4210 |
Mt. Hood Meadows Base | 0.05 | 0.15 | 0.29 | 0.31 | 0.49 | 0.76 | 1.42 | 2023-09-27 07:00:00 | 45.333 | 5380 |
Mt. St. Helens - Coldwater | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | missing | 2023-09-27 06:00:00 | 46.303 | 3260 |
Paradise | 0.13 | 0.28 | 0.65 | 0.69 | 1.14 | 2.24 | 3.83 | 2023-09-27 07:00:00 | 46.786 | 5400 |
Skibowl Base | 0.01 | 0.05 | 0.24 | 0.26 | 0.38 | 0.61 | 1.21 | 2023-09-27 07:00:00 | 45.302 | 3660 |
Snoqualmie Pass | 0.04 | 0.14 | 0.20 | 0.22 | 0.64 | 1.22 | 2.07 | 2023-09-27 07:00:00 | 47.425 | 3010 |
Stevens Pass - Brooks Precipitation | missing | missing | missing | missing | missing | missing | missing | 2023-04-17 10:00:00 | 47.738 | 4800 |
Stevens Pass - Schmidt Haus | 0.00 | 0.11 | 0.13 | 0.13 | 0.42 | missing | missing | 2023-09-27 07:00:00 | 47.746 | 3950 |
Timberline Lodge | 0.04 | 0.11 | 0.25 | 0.28 | 0.42 | 0.65 | 1.24 | 2023-09-27 07:00:00 | 45.33 | 5800 |
Washington Pass Base | 0.04 | 0.07 | 0.07 | 0.08 | 0.13 | 0.86 | 1.16 | 2023-09-27 07:00:00 | 48.526 | 5450 |
White Pass Upper | 0.05 | 0.14 | 0.31 | 0.31 | 0.47 | 0.77 | 1.31 | 2023-09-27 07:00:00 | 46.621 | 5800 |
Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.