This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0.02 0.07 0.16 0.25 1.48 2.97 3.74 2023-12-10 22:00:00 47.444 3100
Berne 0.01 0.04 0.07 0.16 1.21 1.96 2.16 2023-12-10 22:00:00 47.775 2700
Blewett Pass 0.00 0.00 0.00 0.01 0.28 0.96 0.96 2023-12-10 22:00:00 47.335 4100
Crystal Base 0.00 0.00 0.00 0.00 0.69 1.59 1.71 2023-12-10 22:00:00 46.93 4540
Hurricane Ridge 0.00 0.00 0.00 0.00 0.16 0.87 0.95 2023-12-10 22:00:00 47.97 5250
Lake Wenatchee 0.02 0.09 0.22 0.59 1.09 1.41 1.41 2023-12-10 22:00:00 47.814 1930
Leavenworth 0.00 0.00 0.00 0.00 0.20 0.69 0.69 2023-12-10 22:00:00 47.591 1190
Mazama 0.00 0.00 0.00 0.00 0.03 0.50 0.50 2023-12-10 22:00:00 48.597 2170
Mission Ridge Mid-Mountain 0.00 0.00 0.00 0.05 0.21 0.71 0.71 2023-12-10 22:00:00 47.286 5160
Mt. Baker - Heather Meadows 0.01 0.03 0.07 0.18 0.60 1.77 1.87 2023-12-10 22:00:00 48.863 4210
Mt. Hood Meadows Base 0.00 0.01 0.03 0.56 3.12 3.79 4.21 2023-12-10 22:00:00 45.333 5380
Mt. St. Helens - Coldwater 0.02 0.03 0.06 0.09 1.24 2.17 2.41 2023-12-10 22:00:00 46.303 3260
Paradise 0.01 0.01 0.06 0.13 2.28 4.65 5.14 2023-12-10 22:00:00 46.786 5400
Skibowl Base 0.00 0.01 0.08 0.30 2.14 2.34 2.60 2023-12-10 22:00:00 45.302 3660
Snoqualmie Pass 0.03 0.08 0.13 0.28 2.40 3.97 4.89 2023-12-10 22:00:00 47.425 3010
Stevens Pass - Brooks Precipitation 0.02 0.04 0.08 0.15 1.16 2.40 2.57 2023-12-10 22:00:00 47.738 4800
Stevens Pass - Schmidt Haus 0.02 0.06 0.11 0.17 1.15 2.53 2.76 2023-12-10 22:00:00 47.746 3950
Timberline Lodge 0.01 0.02 0.06 0.54 2.30 2.92 3.33 2023-12-10 22:00:00 45.33 5800
Washington Pass Base 0.00 0.01 0.01 0.03 0.21 0.86 0.90 2023-12-10 22:00:00 48.526 5450
White Pass Upper 0.02 0.05 0.09 0.16 1.23 1.89 2.08 2023-12-10 22:00:00 46.621 5800


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.