Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
It's hot for mid-January in the mountains, with widespread 40s and 50s across the region under mostly sunny skies. The coolest spots are down below the inversions, either in the Puget Sound lowlands to the west, or deeper valleys along the east slopes where stratus has been locked in.
While we're in for a week of dry weather, there are a few subtle changes day to day. High clouds are advancing from a weak upper level weather feature along the North Cascades and Olympics this afternoon. This feature won't bring any precipitation, but will temporarily squash upper level ridging over the area, bringing about some clouds, and a short-lived and relative cool down tonight. Winds will also increase this afternoon through early Thursday morning as the upper level shortwave pushes inland.
Upper-level ridging will rebuild offshore on Thursday and freezing levels will soar right back to 11,000-13,000'. Mid-mountain high temperatures will be a few degrees cooler than on Wednesday, with high temperatures largely peaking in the 40s Thursday afternoon. Higher surface pressure building inland will start to drive easterly offshore flow Thursday afternoon and increase further into Friday.
While freezing levels will look fairly uniform over this stretch, on Friday, we'll see warmer mid-mountain temperatures return west of the Cascade crest, while the Passes and the east slopes of the Cascades and Mt Hood remain slightly cooler. Look for breezy east winds at Pass level, as well as very thin low level clouds approaching and possibly be pulled through the Passes on Friday, especially Snoqualmie.
Weather Forecast
| Wednesday Night | Partly to mostly clear. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Areas of low clouds in the morning. Light to moderate ridgeline winds. |
| Wednesday Night | Partly to mostly clear. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate ridgeline winds. |
| Wednesday Night | Partly to mostly clear. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate ridgeline winds. |
| Wednesday Night | Partly to mostly clear. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate ridgeline winds. |
| Wednesday Night | Partly to mostly clear. Moderate W ridgeline and Pass level winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate W ridgeline winds. Light and variable Pass level winds. |
| Wednesday Night | Partly to mostly clear. Moderate W ridgeline and Pass level winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate W ridgeline winds. Light and variable Pass level winds. |
| Wednesday Night | Partly to mostly clear. Areas of low clouds in the valleys. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Areas of low clouds in the valleys. Light to moderate ridgeline winds. |
| Wednesday Night | Partly to mostly clear. Areas of low clouds in the valleys. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Areas of low clouds in the valleys. Light to moderate ridgeline winds. |
| Wednesday Night | Mostly clear. Areas of low clouds in the valleys. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Areas of low clouds in the valleys. Light to moderate ridgeline winds. |
| Wednesday Night | Mostly clear. Moderate ridgeline winds. |
|---|---|
| Thursday | Mostly sunny. Light to moderate ridgeline winds. |
Issued: 2:10 PM PST Wednesday, January 14, 2026
Precipitation (in)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| 4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
| Hurricane Ridge | 0 | 0 | 0 | 0 |
| Mt Baker Ski Area | 0 | 0 | 0 | 0 |
| Mt. Loop - Barlow Pass | 0 | 0 | 0 | 0 |
| Stevens Pass | 0 | 0 | 0 | 0 |
| Snoqualmie Pass | 0 | 0 | 0 | 0 |
| Crystal Mt | 0 | 0 | 0 | 0 |
| Paradise | 0 | 0 | 0 | 0 |
| White Pass | 0 | 0 | 0 | 0 |
| Washington Pass | 0 | 0 | 0 | 0 |
| Mission Ridge | 0 | 0 | 0 | 0 |
| Salmon la Sac - Gallagher Head | 0 | 0 | 0 | 0 |
| Tieton River - Darland Mt. | 0 | 0 | 0 | 0 |
| Mt Hood Meadows | 0 | 0 | 0 | 0 |
| Timberline | 0 | 0 | 0 | 0 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Paradise | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| White Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Washington Pass | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Timberline | Precipitation (in) |
|---|---|
| Wednesday Night | 0 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
Issued: 2:10 PM PST Wednesday, January 14, 2026
Snow Level (ft)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon* | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 9000' | 9000' | 10000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| West North | 8500' | 9000' | 10000' | 11000' | 11000' | 11000' | 12000' | 12000' |
| West Central | 10000' | 10000' | 10000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| West South | 11000' | 11000' | 11000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| Stevens Pass | 10000' | 10000' | 10000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| Snoqualmie Pass | 10000' | 10000' | 10000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| East North | 8500' | 9000' | 10000' | 11000' | 11000' | 11000' | 12000' | 12000' |
| East Central | 10000' | 10000' | 11000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| East South | 11000' | 11000' | 11000' | 12000' | 12000' | 12000' | 12500' | 12500' |
| Mt. Hood | 12000' | 12000' | 12000' | 13000' | 13000' | 13000' | 13000' | 13000' |
| Olympics | Elevation |
|---|---|
| Wednesday Evening | 9000' |
| Wednesday Night | 9000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| West North | Elevation |
|---|---|
| Wednesday Evening | 8500' |
| Wednesday Night | 9000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 11000' |
| Thursday Evening | 11000' |
| Thursday Night | 11000' |
| Friday Morning | 12000' |
| Friday Afternoon | 12000' |
| West Central | Elevation |
|---|---|
| Wednesday Evening | 10000' |
| Wednesday Night | 10000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| West South | Elevation |
|---|---|
| Wednesday Evening | 11000' |
| Wednesday Night | 11000' |
| Thursday Morning | 11000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| Stevens Pass | Elevation |
|---|---|
| Wednesday Evening | 10000' |
| Wednesday Night | 10000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Evening | 10000' |
| Wednesday Night | 10000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| East North | Elevation |
|---|---|
| Wednesday Evening | 8500' |
| Wednesday Night | 9000' |
| Thursday Morning | 10000' |
| Thursday Afternoon* | 11000' |
| Thursday Evening | 11000' |
| Thursday Night | 11000' |
| Friday Morning | 12000' |
| Friday Afternoon | 12000' |
| East Central | Elevation |
|---|---|
| Wednesday Evening | 10000' |
| Wednesday Night | 10000' |
| Thursday Morning | 11000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| East South | Elevation |
|---|---|
| Wednesday Evening | 11000' |
| Wednesday Night | 11000' |
| Thursday Morning | 11000' |
| Thursday Afternoon* | 12000' |
| Thursday Evening | 12000' |
| Thursday Night | 12000' |
| Friday Morning | 12500' |
| Friday Afternoon | 12500' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Evening | 12000' |
| Wednesday Night | 12000' |
| Thursday Morning | 12000' |
| Thursday Afternoon* | 13000' |
| Thursday Evening | 13000' |
| Thursday Night | 13000' |
| Friday Morning | 13000' |
| Friday Afternoon | 13000' |
Issued: 2:10 PM PST Wednesday, January 14, 2026
5000' Temperatures (°F)
| Wednesday Night | Thursday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 38 / 35 | 47 / 34 | |
| West North | 38 / 35 | 44 / 35 | |
| West Central | 38 / 35 | 46 / 35 | |
| West South | 41 / 37 | 50 / 39 | |
| Stevens Pass | 38 / 34 | 45 / 35 | |
| Snoqualmie Pass | 38 / 35 | 46 / 36 | |
| East North | 40 / 32 | 44 / 33 | |
| East Central | 41 / 37 | 44 / 37 | |
| East South | 46 / 40 | 46 / 38 | |
| Mt. Hood | 48 / 42 | 50 / 40 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 38 / 35 |
| Thursday | 47 / 34 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 38 / 35 |
| Thursday | 44 / 35 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 38 / 35 |
| Thursday | 46 / 35 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 41 / 37 |
| Thursday | 50 / 39 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 38 / 34 |
| Thursday | 45 / 35 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 38 / 35 |
| Thursday | 46 / 36 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 40 / 32 |
| Thursday | 44 / 33 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 41 / 37 |
| Thursday | 44 / 37 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 46 / 40 |
| Thursday | 46 / 38 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 48 / 42 |
| Thursday | 50 / 40 |
Issued: 2:10 PM PST Wednesday, January 14, 2026
Ridgeline Winds (mph)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
|---|---|---|---|---|
| Olympics | WNW 10-20 | NW 5-15 | NW 5-15 | NE 5-15 |
| West North | W 10-20 | W 5-15 | NW 5-15 | N 5-15 |
| West Central | WNW 15-25 | NW 5-15 | NW 5-15 | NE 5-15 |
| West South | WNW 15-25 | NW 10-20 | NW 5-15 | N 5-15 |
| Stevens Pass | WNW 10-20 | NW 5-15 | NW 5-15 | NE 5-15 |
| Snoqualmie Pass | WNW 15-25 | NW 10-20 | NW 5-15 | NE 5-15 |
| East North | WNW 15-25 | NW 10-20 | NW 5-15 | NE 5-15 |
| East Central | WNW 20-30 | NW 10-20 | NW 5-15 | NE 5-15 |
| East South | WNW 15-25 | NW 10-20 | NW 5-15 | NE 5-15 |
| Mt. Hood | NW 10-20 | NW 10-20 | NNE 5-15 | NE 5-15 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 10-20 |
| Wednesday Night | NW 5-15 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | W 10-20 |
| Wednesday Night | W 5-15 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | N 5-15 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | NW 5-15 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | N 5-15 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 10-20 |
| Wednesday Night | NW 5-15 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 20-30 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WNW 15-25 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NW 5-15 |
| Thursday Afternoon | NE 5-15 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | NW 10-20 |
| Wednesday Night | NW 10-20 |
| Thursday Morning | NNE 5-15 |
| Thursday Afternoon | NE 5-15 |
Issued: 2:10 PM PST Wednesday, January 14, 2026
Extended Weather Synopsis
Saturday will be similar to Friday, high, dry and sunny in the mountains, temperature inversions and stratus down low, especially near and east of the Cascade Passes. On Sunday, a weak dry upper level shortwave should start to break down the ridge slightly with slightly lower freezing levels, and the easterly offshore flow should back off as well.
Extended Snow Level (ft)
| Friday Night* | Saturday * | Saturday Night* | Sunday * | |
|---|---|---|---|---|
| West North | 12000' | 12000' | 11000' | 10000' |
| Snoqualmie Pass | 12500' | 12500' | 12000' | 11000' |
| Mt. Hood | 13500' | 13500' | 12500' | 11500' |
| West North | Elevation |
|---|---|
| Friday Night* | 12000' |
| Saturday * | 12000' |
| Saturday Night* | 11000' |
| Sunday * | 10000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Friday Night* | 12500' |
| Saturday * | 12500' |
| Saturday Night* | 12000' |
| Sunday * | 11000' |
| Mt. Hood | Elevation |
|---|---|
| Friday Night* | 13500' |
| Saturday * | 13500' |
| Saturday Night* | 12500' |
| Sunday * | 11500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Jan 14, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.