Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
Snow is falling across most of our forecast region this afternoon. While it may not be a huge storm, a few inches of fresh snow certainly is nice. A low pressure system rotating off the coast will keep snow in the forecast and conditions windy for the next few days.
Showers should quickly taper from south to north this evening as today's warm front shifts into Canada. However, winds continue to howl, especially along the Cascade Crest and through the mountain Passes. While the western forecast zones dry out overnight, light upslope snow showers develop along the east side of the Cascades. Local terrain can have a strong influence on these events. So, it's hard to pin down exactly where and how much snow will fall, but typically showers are heavier in the eastern parts of these zones.
On Sunday, the low pressure system lifts another front into the area. With the jet stream centered overhead, we should see slightly more moisture and warming temperatures. Expect precipitation to be heaviest in the southern Olympics and near the volcanoes. Easterly winds eventually turn more southerly and southwesterly in the afternoon. Showers once again taper in the evening, but the storm train isn't done yet.
Yet another system arrives in the early morning hours on Monday. This storm is better organized and supported by stronger SW winds, helping provide plentiful moisture, significant orographics, and the ability to carry precipitation east of the crest. The downside... temperatures continue to warm slightly. Right now, the bulk of the precipitation appears to focus on the West South zone. While there's less moisture further north, temperatures stay cooler. On the southern side of the main storm axis, temperatures near Mt Hood could warm more significantly. With gusty SW winds, Monday could be a stormy day across much of the forecast region.
Weather Forecast
| Saturday Night | Stormy, particularly in the southern and western Olympics. Showers near Hurricane Ridge. Moderate to strong and gusty S winds increasing. |
|---|---|
| Sunday | Stormy, particularly in the southern Olympics. Showers near Hurricane Ridge. Moderate to strong and gusty SSW winds increasing. |
| Saturday Night | Showers, mainly in the evening. Moderate and gusty SSE winds increasing overnight. |
|---|---|
| Sunday | Rain and snow throughout the day, could be moderate at times. Moderate and gusty SSE wind turning S and increasing in the afternoon. |
| Saturday Night | A few showers in the evening, then drying. Moderate to strong and gusty SE winds. |
|---|---|
| Sunday | Generally light rain and snow throughout the day. Moderate but gusty SE winds turning SSW. |
| Saturday Night | A few showers in the evening, mostly near the volcanoes. Moderate to strong and gusty SE winds, especially near the crest. |
|---|---|
| Sunday | Rain and snow showers increasing throughout the day. Moderate and gusty SSE winds turning SSW and decreasing in the afternoon. |
| Saturday Night | Cloudy with a few showers possible in the evening, then dry. Moderate but gusty ESE winds. |
|---|---|
| Sunday | Cloudy with a few showers during the day. Light to moderate SE winds decreasing. Pass level easterly flow weakening. |
| Saturday Night | Cloudy with a few showers possible in the evening, then dry. Moderate to strong and gusty SE winds. |
|---|---|
| Sunday | Cloudy with showers. Moderate SE winds turning SSE and decreasing. |
| Saturday Night | Cloudy with light upslope snow showers, heaviest in the eastern portions of the zone. Moderate and gusty SE winds. |
|---|---|
| Sunday | Cloudy with showers mainly near the crest. Light to moderate SE winds turning S and decreasing. |
| Saturday Night | Cloudy with light upslope snow showers, heaviest in the eastern portions of the zone. Moderate and gusty SE winds. |
|---|---|
| Sunday | Cloudy with light snow showers mainly near the crest. Moderate S winds turning SSW and decreasing. |
| Saturday Night | Cloudy with the chance for light upslope snow showers, especially in the eastern portion of the zone. Moderate to strong SE winds, turning SSE and decreasing. |
|---|---|
| Sunday | Cloudy with showers throughout the day. Moderate S winds turning SSW and decreasing. |
| Saturday Night | A few showers possible, mainly in the evening. Moderate to strong and gusty S winds. |
|---|---|
| Sunday | Cloudy with rain and snow showers, could be heavy at times. Strong and gusty SSW winds, turning SW and decreasing slightly in the afternoon. |
Issued: 1:55 PM PST Saturday, February 21, 2026
Precipitation (in)
| Saturday Night | Sunday | Sunday Night | Monday | |
|---|---|---|---|---|
| 4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
| Hurricane Ridge | 0.25 - 0.50 | 0.25 - 0.50 | 0.50 | LT 0.25 |
| Mt Baker Ski Area | LT 0.25 | 0.50 - 0.75 | 0.50 - 0.75 | 0.50 |
| Mt. Loop - Barlow Pass | LT 0.10 | 0.25 - 0.50 | 0.50 | 0.50 - 0.75 |
| Stevens Pass | LT 0.10 | LT 0.25 | 0.25 | 0.50 |
| Snoqualmie Pass | LT 0.10 | LT 0.25 | 0.25 - 0.50 | 0.50 - 0.75 |
| Crystal Mt | LT 0.10 | 0.25 - 0.50 | 0.50 | 0.75 |
| Paradise | LT 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 -1.00 |
| White Pass | LT 0.10 | 0.25 | 0.25 - 0.50 | 0.75 |
| Washington Pass | LT 0.10 | 0.25 | 0.25 | 0.25 - 0.50 |
| Mission Ridge | LT 0.10 | LT 0.10 | LT 0.10 | 0.25 |
| Salmon la Sac - Gallagher Head | LT 0.10 | LT 0.25 | 0.25 | 0.50 |
| Tieton River - Darland Mt. | LT 0.10 | 0.25 | 0.25 - 0.50 | 0.50 - 0.75 |
| Mt Hood Meadows | LT 0.10 | 0.25 - 0.50 | 0.50 | 0.75 |
| Timberline | LT 0.10 | 0.25 - 0.50 | 0.50 | 0.75 -1.00 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Saturday Night | 0.25 - 0.50 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 |
| Monday | LT 0.25 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.25 |
| Sunday | 0.50 - 0.75 |
| Sunday Night | 0.50 - 0.75 |
| Monday | 0.50 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 |
| Monday | 0.50 - 0.75 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | LT 0.25 |
| Sunday Night | 0.25 |
| Monday | 0.50 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | LT 0.25 |
| Sunday Night | 0.25 - 0.50 |
| Monday | 0.50 - 0.75 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 |
| Monday | 0.75 |
| Paradise | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.25 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 - 0.75 |
| Monday | 0.75 -1.00 |
| White Pass | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 |
| Sunday Night | 0.25 - 0.50 |
| Monday | 0.75 |
| Washington Pass | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 |
| Sunday Night | 0.25 |
| Monday | 0.25 - 0.50 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | LT 0.10 |
| Sunday Night | LT 0.10 |
| Monday | 0.25 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | LT 0.25 |
| Sunday Night | 0.25 |
| Monday | 0.50 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 |
| Sunday Night | 0.25 - 0.50 |
| Monday | 0.50 - 0.75 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 |
| Monday | 0.75 |
| Timberline | Precipitation (in) |
|---|---|
| Saturday Night | LT 0.10 |
| Sunday | 0.25 - 0.50 |
| Sunday Night | 0.50 |
| Monday | 0.75 -1.00 |
Issued: 1:55 PM PST Saturday, February 21, 2026
Snow Level (ft)
| Saturday Evening* | Saturday Night* | Sunday Morning* | Sunday Afternoon* | Sunday Evening* | Sunday Night* | Monday Morning | Monday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 4000' | 4000' | 4000' | 3500' | 3000' | 3000' | 3000' | 3000' |
| West North | 3000' | 2500' | 3500' | 3500' | 3000' | 3000' | 3000' | 3000' |
| West Central | 2500' | 2500' | 3000' | 3500' | 3500' | 3500' | 3000' | 3500' |
| West South | 2500' | 2500' | 3500' | 4000' | 4000' | 4000' | 4000' | 4500' |
| Stevens Pass | 2000' | 2000' | 2500' | 3500' | 3500' | 3500' | 3500' | 3500' |
| Snoqualmie Pass | 2500' | 2500' | 2500' | 3500' | 3500' | 3500' | 3500' | 3500' |
| East North | 1000' | 1000' | 1500' | 1500' | 2000' | 2000' | 2500' | 3500' |
| East Central | 1500' | 1500' | 2000' | 3000' | 3500' | 3500' | 3500' | 4000' |
| East South | 2000' | 2000' | 3000' | 4000' | 4000' | 4000' | 4000' | 4500' |
| Mt. Hood | 3000' | 3500' | 3500' | 4500' | 4500' | 5000' | 5000' | 5500' |
| Olympics | Elevation |
|---|---|
| Saturday Evening* | 4000' |
| Saturday Night* | 4000' |
| Sunday Morning* | 4000' |
| Sunday Afternoon* | 3500' |
| Sunday Evening* | 3000' |
| Sunday Night* | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3000' |
| West North | Elevation |
|---|---|
| Saturday Evening* | 3000' |
| Saturday Night* | 2500' |
| Sunday Morning* | 3500' |
| Sunday Afternoon* | 3500' |
| Sunday Evening* | 3000' |
| Sunday Night* | 3000' |
| Monday Morning | 3000' |
| Monday Afternoon | 3000' |
| West Central | Elevation |
|---|---|
| Saturday Evening* | 2500' |
| Saturday Night* | 2500' |
| Sunday Morning* | 3000' |
| Sunday Afternoon* | 3500' |
| Sunday Evening* | 3500' |
| Sunday Night* | 3500' |
| Monday Morning | 3000' |
| Monday Afternoon | 3500' |
| West South | Elevation |
|---|---|
| Saturday Evening* | 2500' |
| Saturday Night* | 2500' |
| Sunday Morning* | 3500' |
| Sunday Afternoon* | 4000' |
| Sunday Evening* | 4000' |
| Sunday Night* | 4000' |
| Monday Morning | 4000' |
| Monday Afternoon | 4500' |
| Stevens Pass | Elevation |
|---|---|
| Saturday Evening* | 2000' |
| Saturday Night* | 2000' |
| Sunday Morning* | 2500' |
| Sunday Afternoon* | 3500' |
| Sunday Evening* | 3500' |
| Sunday Night* | 3500' |
| Monday Morning | 3500' |
| Monday Afternoon | 3500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Saturday Evening* | 2500' |
| Saturday Night* | 2500' |
| Sunday Morning* | 2500' |
| Sunday Afternoon* | 3500' |
| Sunday Evening* | 3500' |
| Sunday Night* | 3500' |
| Monday Morning | 3500' |
| Monday Afternoon | 3500' |
| East North | Elevation |
|---|---|
| Saturday Evening* | 1000' |
| Saturday Night* | 1000' |
| Sunday Morning* | 1500' |
| Sunday Afternoon* | 1500' |
| Sunday Evening* | 2000' |
| Sunday Night* | 2000' |
| Monday Morning | 2500' |
| Monday Afternoon | 3500' |
| East Central | Elevation |
|---|---|
| Saturday Evening* | 1500' |
| Saturday Night* | 1500' |
| Sunday Morning* | 2000' |
| Sunday Afternoon* | 3000' |
| Sunday Evening* | 3500' |
| Sunday Night* | 3500' |
| Monday Morning | 3500' |
| Monday Afternoon | 4000' |
| East South | Elevation |
|---|---|
| Saturday Evening* | 2000' |
| Saturday Night* | 2000' |
| Sunday Morning* | 3000' |
| Sunday Afternoon* | 4000' |
| Sunday Evening* | 4000' |
| Sunday Night* | 4000' |
| Monday Morning | 4000' |
| Monday Afternoon | 4500' |
| Mt. Hood | Elevation |
|---|---|
| Saturday Evening* | 3000' |
| Saturday Night* | 3500' |
| Sunday Morning* | 3500' |
| Sunday Afternoon* | 4500' |
| Sunday Evening* | 4500' |
| Sunday Night* | 5000' |
| Monday Morning | 5000' |
| Monday Afternoon | 5500' |
Issued: 1:55 PM PST Saturday, February 21, 2026
5000' Temperatures (°F)
| Saturday Night | Sunday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 30 / 28 | 30 / 29 | |
| West North | 29 / 26 | 31 / 27 | |
| West Central | 26 / 24 | 30 / 26 | |
| West South | 29 / 26 | 31 / 28 | |
| Stevens Pass | 25 / 21 | 30 / 25 | |
| Snoqualmie Pass | 25 / 23 | 31 / 25 | |
| East North | 21 / 18 | 27 / 21 | |
| East Central | 26 / 22 | 30 / 24 | |
| East South | 26 / 23 | 32 / 25 | |
| Mt. Hood | 29 / 29 | 32 / 30 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 30 / 28 |
| Sunday | 30 / 29 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 29 / 26 |
| Sunday | 31 / 27 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 26 / 24 |
| Sunday | 30 / 26 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 29 / 26 |
| Sunday | 31 / 28 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 25 / 21 |
| Sunday | 30 / 25 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 25 / 23 |
| Sunday | 31 / 25 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 21 / 18 |
| Sunday | 27 / 21 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 26 / 22 |
| Sunday | 30 / 24 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 26 / 23 |
| Sunday | 32 / 25 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Saturday Night | 29 / 29 |
| Sunday | 32 / 30 |
Issued: 1:55 PM PST Saturday, February 21, 2026
Ridgeline Winds (mph)
| Saturday Evening | Saturday Night | Sunday Morning | Sunday Afternoon | |
|---|---|---|---|---|
| Olympics | S 20-30 | S 25-35 | SSW 25-35 | SSW 20-30 |
| West North | SSE 15-25 | SSE 20-30 | SSE 15-25 | S 20-30 |
| West Central | SE 20-30 | SE 20-30 | SE 15-25 | SSW 15-25 |
| West South | SE 20-30 | SSE 15-25 | SSE 15-25 | SSW 10-20 |
| Stevens Pass | ESE 15-25 | ESE 15-25 | SE 10-20 | S 5-15 |
| Snoqualmie Pass | SE 20-30 | SE 20-30 | SE 15-25 | SSE 10-20 |
| East North | SE 15-25 | SE 15-25 | SE 10-20 | S 5-15 |
| East Central | SE 15-25 | SSE 15-25 | S 15-25 | SSW 10-20 |
| East South | SE 20-30 | SSE 15-25 | S 15-25 | SSW 10-20 |
| Mt. Hood | S 20-30 | S 20-30 | SSW 25-35 | SW 20-30 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | S 20-30 |
| Saturday Night | S 25-35 |
| Sunday Morning | SSW 25-35 |
| Sunday Afternoon | SSW 20-30 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SSE 15-25 |
| Saturday Night | SSE 20-30 |
| Sunday Morning | SSE 15-25 |
| Sunday Afternoon | S 20-30 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 20-30 |
| Saturday Night | SE 20-30 |
| Sunday Morning | SE 15-25 |
| Sunday Afternoon | SSW 15-25 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 20-30 |
| Saturday Night | SSE 15-25 |
| Sunday Morning | SSE 15-25 |
| Sunday Afternoon | SSW 10-20 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | ESE 15-25 |
| Saturday Night | ESE 15-25 |
| Sunday Morning | SE 10-20 |
| Sunday Afternoon | S 5-15 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 20-30 |
| Saturday Night | SE 20-30 |
| Sunday Morning | SE 15-25 |
| Sunday Afternoon | SSE 10-20 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 15-25 |
| Saturday Night | SE 15-25 |
| Sunday Morning | SE 10-20 |
| Sunday Afternoon | S 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 15-25 |
| Saturday Night | SSE 15-25 |
| Sunday Morning | S 15-25 |
| Sunday Afternoon | SSW 10-20 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | SE 20-30 |
| Saturday Night | SSE 15-25 |
| Sunday Morning | S 15-25 |
| Sunday Afternoon | SSW 10-20 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Saturday Evening | S 20-30 |
| Saturday Night | S 20-30 |
| Sunday Morning | SSW 25-35 |
| Sunday Afternoon | SW 20-30 |
Issued: 1:55 PM PST Saturday, February 21, 2026
Extended Weather Synopsis
Wet and windy conditions persist into the early part of the week. Monday's storm sags into Oregon in the evening with showers tapering from north to south. This sets up Tuesday to be a relative break for many locations, with showers lingering in the southern Cascades. The parent low pressure system off the coast, continues to weaken and looses its grip in the PNW. This opens the door for a short wave system Tuesday night. While the snow totals from this storm don't look very impressive, it should draw in colder air and help snowlevels once again drop. Showers may linger along the west slopes of the Cascades on Wednesday, but the overall trend will be for drying.
Extended Snow Level (ft)
| Monday Night | Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|---|
| West North | 2500' | 2500' | 2000' | 2000' |
| Snoqualmie Pass | 3500' | 3000' | 2500' | 2500' |
| Mt. Hood | 5500' | 4500' | 3000' | 3000' |
| West North | Elevation |
|---|---|
| Monday Night | 2500' |
| Tuesday | 2500' |
| Tuesday Night | 2000' |
| Wednesday | 2000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Monday Night | 3500' |
| Tuesday | 3000' |
| Tuesday Night | 2500' |
| Wednesday | 2500' |
| Mt. Hood | Elevation |
|---|---|
| Monday Night | 5500' |
| Tuesday | 4500' |
| Tuesday Night | 3000' |
| Wednesday | 3000' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Feb 21, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.