Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
2:30 PM update: Adjusted the water amount discussed for Mt St Helens.
The gradually weakening, broad, vertically stacked low-pressure system continues to wobble over the Pacific Northwest. Within the broader low, two more discreet low-pressure centers can be identified, with the southernmost affecting the Pacific Northwest by rotating into instability snow showers on Wednesday afternoon. Partial sunshine in the morning, combined with cold air aloft, generates convection, while the offshore low provides moisture and some dynamic support.
The low center moves into NW Oregon Wednesday evening, rotating light to moderate snow showers into the eastern Olympics and southern Washington Cascades through the night. Mt St Helens stands to receive the heaviest amounts of precipitation with 0.35" of water equivalent expected overnight.
The light upper and low-level east flow, which develops Wednesday evening, will focus slightly more on the partly to mostly cloudy skies and snow shower activity on the east slopes of the Cascades on Thursday morning, expanding to areas further west as the light winds shift back westerly. Most shower activity should be light overall, but expect locally more intense convective precipitation and graupel in the afternoon hours.
Light snow shower activity tapers Thursday night and Friday with a gradient from mostly sunny skies in the north to partly cloudy skies in the south as the upper low morphs into a trough and heads for the Intermountain West. This leaves a weak ridge over our region.
Weather Forecast
| Wednesday Night | Mostly light snow develops for portions of the northern and eastern slopes of the Olympics. |
|---|---|
| Thursday | Partly cloudy. |
| Wednesday Night | A few snow showers in the evening, becoming partly cloudy overnight. |
|---|---|
| Thursday | Partly cloudy in the morning, with mostly cloudy skies and isolated light snow showers in the afternoon. |
| Wednesday Night | A few snow showers in the evening, becoming mostly cloudy with isolated flurries overnight. |
|---|---|
| Thursday | Partly cloudy in the morning, with mostly cloudy skies and isolated light snow showers in the afternoon. |
| Wednesday Night | Increasing light to occasionally moderate snow, potentially heavy at times for Mt St Helens. |
|---|---|
| Thursday | Decreasing mostly light scattered snow showers. |
| Wednesday Night | Light snow showers at times in the evening decrease to isolated flurries overnight. Light ridgeline and E winds at the Pass. |
|---|---|
| Thursday | Partly cloudy with scattered snow flurries in the morning, becoming mostly cloudy with scattered light snow showers in the afternoon. Light ridgeline winds. Light E wind switches W by the afternoon. |
| Wednesday Night | Light snow showers at times in the evening decrease to isolated flurries overnight. Light ridgeline and E winds at the Pass. |
|---|---|
| Thursday | Partly cloudy with scattered snow flurries in the morning, becoming mostly cloudy with scattered light snow showers in the afternoon. Light ridgeline winds. Light E wind switches W by the afternoon. |
| Wednesday Night | Light snow showers mainly in the evening hours. Cold. |
|---|---|
| Thursday | Partly cloudy with isolated snows howers in the afternoon. |
| Wednesday Night | Light snow showers mainly in the evening hours. |
|---|---|
| Thursday | Partly to mostly cloudy with isolated to scattered snows howers in the afternoon. |
| Wednesday Night | Increasing light snow. |
|---|---|
| Thursday | Periods of light snow in the morning becoming showery in the afternoon. |
| Wednesday Night | Increasing light snow showers. Light to occasionally moderate ridgeline winds shifting direction. |
|---|---|
| Thursday | Mostly cloudy with light snow showers. |
Issued: 2:28 PM PST Wednesday, February 18, 2026
Precipitation (in)
| Wednesday Night | Thursday | Thursday Night | Friday | |
|---|---|---|---|---|
| 4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
| Hurricane Ridge | LT 0.25 | 0 | 0 | 0 |
| Mt Baker Ski Area | LT 0.10 | LT 0.10 | 0 | 0 |
| Mt. Loop - Barlow Pass | LT 0.10 | LT 0.10 | 0 | 0 |
| Stevens Pass | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Snoqualmie Pass | LT 0.25 | LT 0.10 | LT 0.10 | 0 |
| Crystal Mt | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Paradise | LT 0.25 | LT 0.10 | LT 0.10 | 0 |
| White Pass | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Washington Pass | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Mission Ridge | LT 0.25 | LT 0.10 | LT 0.10 | 0 |
| Salmon la Sac - Gallagher Head | LT 0.25 | LT 0.10 | LT 0.10 | 0 |
| Tieton River - Darland Mt. | LT 0.10 | LT 0.10 | LT 0.10 | 0 |
| Mt Hood Meadows | LT 0.25 | LT 0.25 | LT 0.10 | LT 0.10 |
| Timberline | LT 0.25 | LT 0.25 | LT 0.10 | LT 0.10 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | 0 |
| Friday | 0 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Paradise | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| White Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Washington Pass | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.10 |
| Thursday | LT 0.10 |
| Thursday Night | LT 0.10 |
| Friday | 0 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | LT 0.10 |
| Friday | LT 0.10 |
| Timberline | Precipitation (in) |
|---|---|
| Wednesday Night | LT 0.25 |
| Thursday | LT 0.25 |
| Thursday Night | LT 0.10 |
| Friday | LT 0.10 |
Issued: 2:28 PM PST Wednesday, February 18, 2026
Snow Level (ft)
| Wednesday Evening* | Wednesday Night* | Thursday Morning* | Thursday Afternoon | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
|---|---|---|---|---|---|---|---|---|
| Olympics | 1000' | 0 | 500' | 1000' | 1000' | 0 | 0 | 2000' |
| West North | 0 | 0 | 0 | 500' | 500' | 0 | 0 | 1500' |
| West Central | 0 | 0 | 0 | 1000' | 500' | 0 | 0 | 1500' |
| West South | 500' | 0 | 500' | 1500' | 1000' | 500' | 0 | 2000' |
| Stevens Pass | 0 | 0 | 0 | 1000' | 500' | 0 | 0 | 2000' |
| Snoqualmie Pass | 0 | 0 | 0 | 1000' | 1000' | 0 | 0 | 2000' |
| East North | 0 | 0 | 0 | 500' | 0 | 0 | 0 | 1500' |
| East Central | 0 | 0 | 0 | 1000' | 500' | 0 | 0 | 2000' |
| East South | 0 | 0 | 500' | 1500' | 1000' | 500' | 0 | 2500' |
| Mt. Hood | 1000' | 500' | 1000' | 1500' | 1500' | 1000' | 500' | 1500' |
| Olympics | Elevation |
|---|---|
| Wednesday Evening* | 1000' |
| Wednesday Night* | 0' |
| Thursday Morning* | 500' |
| Thursday Afternoon | 1000' |
| Thursday Evening | 1000' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 2000' |
| West North | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 500' |
| Thursday Evening | 500' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 1500' |
| West Central | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 1000' |
| Thursday Evening | 500' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 1500' |
| West South | Elevation |
|---|---|
| Wednesday Evening* | 500' |
| Wednesday Night* | 0' |
| Thursday Morning* | 500' |
| Thursday Afternoon | 1500' |
| Thursday Evening | 1000' |
| Thursday Night | 500' |
| Friday Morning | 0' |
| Friday Afternoon | 2000' |
| Stevens Pass | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 1000' |
| Thursday Evening | 500' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 2000' |
| Snoqualmie Pass | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 1000' |
| Thursday Evening | 1000' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 2000' |
| East North | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 500' |
| Thursday Evening | 0' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 1500' |
| East Central | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 0' |
| Thursday Afternoon | 1000' |
| Thursday Evening | 500' |
| Thursday Night | 0' |
| Friday Morning | 0' |
| Friday Afternoon | 2000' |
| East South | Elevation |
|---|---|
| Wednesday Evening* | 0' |
| Wednesday Night* | 0' |
| Thursday Morning* | 500' |
| Thursday Afternoon | 1500' |
| Thursday Evening | 1000' |
| Thursday Night | 500' |
| Friday Morning | 0' |
| Friday Afternoon | 2500' |
| Mt. Hood | Elevation |
|---|---|
| Wednesday Evening* | 1000' |
| Wednesday Night* | 500' |
| Thursday Morning* | 1000' |
| Thursday Afternoon | 1500' |
| Thursday Evening | 1500' |
| Thursday Night | 1000' |
| Friday Morning | 500' |
| Friday Afternoon | 1500' |
Issued: 2:28 PM PST Wednesday, February 18, 2026
5000' Temperatures (°F)
| Wednesday Night | Thursday | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 23 / 14 | 25 / 14 | |
| West North | 19 / 15 | 25 / 14 | |
| West Central | 23 / 20 | 26 / 20 | |
| West South | 25 / 20 | 28 / 18 | |
| Stevens Pass | 23 / 18 | 26 / 16 | |
| Snoqualmie Pass | 24 / 21 | 25 / 17 | |
| East North | 17 / 6 | 20 / 6 | |
| East Central | 23 / 19 | 27 / 18 | |
| East South | 24 / 19 | 30 / 19 | |
| Mt. Hood | 25 / 21 | 30 / 21 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 23 / 14 |
| Thursday | 25 / 14 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 19 / 15 |
| Thursday | 25 / 14 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 23 / 20 |
| Thursday | 26 / 20 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 25 / 20 |
| Thursday | 28 / 18 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 23 / 18 |
| Thursday | 26 / 16 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 24 / 21 |
| Thursday | 25 / 17 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 17 / 6 |
| Thursday | 20 / 6 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 23 / 19 |
| Thursday | 27 / 18 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 24 / 19 |
| Thursday | 30 / 19 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Wednesday Night | 25 / 21 |
| Thursday | 30 / 21 |
Issued: 2:28 PM PST Wednesday, February 18, 2026
Ridgeline Winds (mph)
| Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
|---|---|---|---|---|
| Olympics | ENE 0-10 | ENE 0-10 | VAR 0-10 | W 0-10 |
| West North | E 0-10 | ESE 0-10 | VAR 0-10 | WSW 0-10 |
| West Central | VAR 0-10 | ESE 5-15 | SE 0-10 | WSW 5-15 |
| West South | SSW 0-10 | ESE 5-15 | SE 0-10 | W 0-10 |
| Stevens Pass | ESE 0-10 | ESE 5-15 | ESE 0-10 | W 0-10 |
| Snoqualmie Pass | ESE 0-10 | ESE 5-15 | ESE 0-10 | W 5-15 |
| East North | E 0-10 | ESE 0-10 | ESE 5-15 | WSW 5-15 |
| East Central | SSE 0-10 | ESE 5-15 | SE 0-10 | W 5-15 |
| East South | WSW 0-10 | ESE 5-15 | SE 0-10 | W 5-15 |
| Mt. Hood | SW 5-15 | SSE 5-15 | SE 0-10 | W 0-10 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | ENE 0-10 |
| Wednesday Night | ENE 0-10 |
| Thursday Morning | VAR 0-10 |
| Thursday Afternoon | W 0-10 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | E 0-10 |
| Wednesday Night | ESE 0-10 |
| Thursday Morning | VAR 0-10 |
| Thursday Afternoon | WSW 0-10 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | VAR 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | SE 0-10 |
| Thursday Afternoon | WSW 5-15 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | SSW 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | SE 0-10 |
| Thursday Afternoon | W 0-10 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | ESE 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | ESE 0-10 |
| Thursday Afternoon | W 0-10 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | ESE 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | ESE 0-10 |
| Thursday Afternoon | W 5-15 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | E 0-10 |
| Wednesday Night | ESE 0-10 |
| Thursday Morning | ESE 5-15 |
| Thursday Afternoon | WSW 5-15 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | SSE 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | SE 0-10 |
| Thursday Afternoon | W 5-15 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | WSW 0-10 |
| Wednesday Night | ESE 5-15 |
| Thursday Morning | SE 0-10 |
| Thursday Afternoon | W 5-15 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Wednesday Evening | SW 5-15 |
| Wednesday Night | SSE 5-15 |
| Thursday Morning | SE 0-10 |
| Thursday Afternoon | W 0-10 |
Issued: 2:28 PM PST Wednesday, February 18, 2026
Extended Weather Synopsis
The ridge is likely to hang on Friday night, but another broad, deep low drops south from the Gulf of Alaska, well offshore. Snow showers start moving into the Olympics on Saturday, but don't spread inland until Sunday as a low-pressure center swings northward offshore. Temperatures remain below seasonal norms Friday night and early Saturday, but warm with a shift to S flow.
Extended Snow Level (ft)
| Friday Night* | Saturday * | Saturday Night* | Sunday * | |
|---|---|---|---|---|
| West North | 1000' | 1500' | 1500' | 2500' |
| Snoqualmie Pass | 1500' | 1500' | 1500' | 2500' |
| Mt. Hood | 2000' | 2000' | 2000' | 3000' |
| West North | Elevation |
|---|---|
| Friday Night* | 1000' |
| Saturday * | 1500' |
| Saturday Night* | 1500' |
| Sunday * | 2500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Friday Night* | 1500' |
| Saturday * | 1500' |
| Saturday Night* | 1500' |
| Sunday * | 2500' |
| Mt. Hood | Elevation |
|---|---|
| Friday Night* | 2000' |
| Saturday * | 2000' |
| Saturday Night* | 2000' |
| Sunday * | 3000' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Feb 18, 2026
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.