Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Weather Synopsis
Buckle up! We're in for a very wild and extremely wet few days! A pair of atmospheric rivers will take aim at the Pacific Northwest, bringing eye-popping amounts of precipitation, generally warm temperatures, and very strong and gusty winds. We'll be measuring the water in multiple inches range. Yikes!
The first tidal wave of moisture is arriving as I type (6am). Look for very heavy rain and high elevation snow to develop in the mountains by mid-morning. Once it starts, it won't let up for about 18 hours. Areas near and west of the Cascade Crest could see numerous hours of 1/4 to 1/3 inch of water per hour. Warm air will cause snow levels to climb during the day, peaking in the late afternoon/evening around 6500-7500 feet. Very strong winds should help precipitation pour across the crest throughout much of the storm. So, while east-side zones won't see quite as much rain and snow as their western neighbors, this will still be a major event.
The atmospheric river shifts south into Oregon in the wee hours of Tuesday morning. This keeps the firehose going for Mt Saint Helens, Mt Adams, and Mt Hood. Right now, it's hard to say if places like Mt Rainier, Crystal, and White Pass stay in the bullseye or see a break from the storm. Further north, a cold front will drift down from Canada, helping temperatures to cool. Sadly, as snow levels drop, the moisture tap turns off. As a result, places near I-90 and north should see a break in the storm on Tuesday with just a few light showers and maybe even a few moments of sunshine.
The rollercoaster ride isn't over, though. The second onslaught of precipitation arrives Tuesday evening, bringing another round of very heavy rain/snow, rising snow levels, and very strong and gusty winds.
Weather Forecast
| Monday | Heavy rain and strong and gusty winds. |
|---|---|
| Monday Night | Heavy rain in the evening, then tapering. Moderate and gusty winds decreasing. |
| Monday | Very heavy rain and high elevation snow developing mid morning. Very strong and gusty winds. |
|---|---|
| Monday Night | Very heavy rain and high elevation snow tapering after midnight. Strong and gusty winds decreasing slightly. |
| Monday | Very heavy rain and high elevation snow developing mid-morning. Strong and gusty winds increasing. |
|---|---|
| Monday Night | Very heavy rain and high elevation snow tapering in the early morning hours. Strong and gusty winds decreasing. |
| Monday | Very heavy rain and high elevation snow developing mid-morning. Strong and gusty winds increasing. |
|---|---|
| Monday Night | Very heavy rain and high elevation snow, most intense on the volcanoes. Strong and gusty winds decreasing slightly. |
| Monday | Heavy rain and high elevation snow developing mid-morning. Moderate and gusty winds increasing. |
|---|---|
| Monday Night | Very heavy rain and high elevation snow. Moderate to strong and gusty winds decreasing slightly. |
| Monday | Very heavy rain eventually reaching to ridge crest. Moderate winds becoming storng and gusty. |
|---|---|
| Monday Night | Very heavy rain. Strong and gusty winds decreasing slightly. |
| Monday | Heavy rain and snow developing late-morning. Warming. Moderate to strong and gusty winds increasing. |
|---|---|
| Monday Night | Heavy rain and snow, tapering after midnight. Very strong and gusty winds decreasing. |
| Monday | Heavy rain and snow developing late morning. Warming. Very strong and gusty winds becoming extreme in some locations. |
|---|---|
| Monday Night | Heavy rain and snow, tapering some well after midnight. Extreme and gusty winds. |
| Monday | Heavy rain and high elevation snow developing late morning. Warming. Strong and gusty winds increasing. |
|---|---|
| Monday Night | Heavy rain and high elevation snow. Very strong to extreme and gusty winds increasing. |
| Monday | Very heavy rain and high elevation snow developing mid-morning. Warming. Extreme and gusty winds. |
|---|---|
| Monday Night | Very heavy rain and high elevation snow. Extreme and gusty winds. |
Issued: 6:56 AM PST Monday, December 8, 2025
Precipitation (in)
| Monday | Monday Night | Tuesday | ||
|---|---|---|---|---|
| 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | ||
| Hurricane Ridge | 1.00 | 0.75 | LT 0.10 | |
| Mt Baker Ski Area | 1.50 | 1.50 | LT 0.10 | |
| Mt. Loop - Barlow Pass | 1.50 - 2.00 | 2.50 | LT 0.10 | |
| Stevens Pass | 1.50 - 2.00 | 2.50 - 3.50 | LT 0.10 | |
| Snoqualmie Pass | 2.00 - 2.50 | 3.00 - 4.00 | LT 0.25 | |
| Crystal Mt | 0.75 | 1.00 - 1.50 | 0.25 - 0.50 | |
| Paradise | 2.50 | 3.00 - 4.00 | 0.75 | |
| White Pass | 1.00 - 1.50 | 2.00 - 2.50 | 0.50 | |
| Washington Pass | 1.00 | 1.50 | LT 0.10 | |
| Mission Ridge | 0.50 - 0.75 | 1.00 | LT 0.10 | |
| Salmon la Sac - Gallagher Head | 1.50 | 2.00 - 2.50 | LT 0.10 | |
| Tieton River - Darland Mt. | 0.75 -1.00 | 1.00 - 1.50 | 0.25 | |
| Mt Hood Meadows | 1.50 | 2.00 - 2.50 | 2.00 - 2.50 | |
| Timberline | 1.50 | 2.00 - 2.50 | 2.00 - 2.50 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Monday | 1.00 |
| Monday Night | 0.75 |
| Tuesday | LT 0.10 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Monday | 1.50 |
| Monday Night | 1.50 |
| Tuesday | LT 0.10 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Monday | 1.50 - 2.00 |
| Monday Night | 2.50 |
| Tuesday | LT 0.10 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Monday | 1.50 - 2.00 |
| Monday Night | 2.50 - 3.50 |
| Tuesday | LT 0.10 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Monday | 2.00 - 2.50 |
| Monday Night | 3.00 - 4.00 |
| Tuesday | LT 0.25 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Monday | 0.75 |
| Monday Night | 1.00 - 1.50 |
| Tuesday | 0.25 - 0.50 |
| Paradise | Precipitation (in) |
|---|---|
| Monday | 2.50 |
| Monday Night | 3.00 - 4.00 |
| Tuesday | 0.75 |
| White Pass | Precipitation (in) |
|---|---|
| Monday | 1.00 - 1.50 |
| Monday Night | 2.00 - 2.50 |
| Tuesday | 0.50 |
| Washington Pass | Precipitation (in) |
|---|---|
| Monday | 1.00 |
| Monday Night | 1.50 |
| Tuesday | LT 0.10 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Monday | 0.50 - 0.75 |
| Monday Night | 1.00 |
| Tuesday | LT 0.10 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Monday | 1.50 |
| Monday Night | 2.00 - 2.50 |
| Tuesday | LT 0.10 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Monday | 0.75 -1.00 |
| Monday Night | 1.00 - 1.50 |
| Tuesday | 0.25 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Monday | 1.50 |
| Monday Night | 2.00 - 2.50 |
| Tuesday | 2.00 - 2.50 |
| Timberline | Precipitation (in) |
|---|---|
| Monday | 1.50 |
| Monday Night | 2.00 - 2.50 |
| Tuesday | 2.00 - 2.50 |
Issued: 6:56 AM PST Monday, December 8, 2025
Snow Level (ft)
| Monday Morning | Monday Afternoon | Monday Evening | Monday Night | Tuesday Morning | Tuesday Afternoon | |
|---|---|---|---|---|---|---|
| Olympics | 5000' | 7000' | 7500' | 5500' | 4000' | 3500' |
| West North | 4500' | 6500' | 6500' | 4000' | 3500' | 3500' |
| West Central | 5000' | 6500' | 7000' | 5000' | 4000' | 3500' |
| West South | 5000' | 7000' | 7500' | 6500' | 4500' | 4000' |
| Stevens Pass | 5000' | 6500' | 7000' | 5000' | 4000' | 3500' |
| Snoqualmie Pass | 5000' | 7000' | 7500' | 5500' | 4000' | 3500' |
| East North | 3500' | 5000' | 6000' | 4500' | 3000' | 3000' |
| East Central | 5000' | 6500' | 7500' | 6000' | 4000' | 3500' |
| East South | 6000' | 7500' | 8000' | 6500' | 4500' | 4500' |
| Mt. Hood | 6500' | 8000' | 8000' | 7500' | 7000' | 7500' |
| Olympics | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 7000' |
| Monday Evening | 7500' |
| Monday Night | 5500' |
| Tuesday Morning | 4000' |
| Tuesday Afternoon | 3500' |
| West North | Elevation |
|---|---|
| Monday Morning | 4500' |
| Monday Afternoon | 6500' |
| Monday Evening | 6500' |
| Monday Night | 4000' |
| Tuesday Morning | 3500' |
| Tuesday Afternoon | 3500' |
| West Central | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 6500' |
| Monday Evening | 7000' |
| Monday Night | 5000' |
| Tuesday Morning | 4000' |
| Tuesday Afternoon | 3500' |
| West South | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 7000' |
| Monday Evening | 7500' |
| Monday Night | 6500' |
| Tuesday Morning | 4500' |
| Tuesday Afternoon | 4000' |
| Stevens Pass | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 6500' |
| Monday Evening | 7000' |
| Monday Night | 5000' |
| Tuesday Morning | 4000' |
| Tuesday Afternoon | 3500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 7000' |
| Monday Evening | 7500' |
| Monday Night | 5500' |
| Tuesday Morning | 4000' |
| Tuesday Afternoon | 3500' |
| East North | Elevation |
|---|---|
| Monday Morning | 3500' |
| Monday Afternoon | 5000' |
| Monday Evening | 6000' |
| Monday Night | 4500' |
| Tuesday Morning | 3000' |
| Tuesday Afternoon | 3000' |
| East Central | Elevation |
|---|---|
| Monday Morning | 5000' |
| Monday Afternoon | 6500' |
| Monday Evening | 7500' |
| Monday Night | 6000' |
| Tuesday Morning | 4000' |
| Tuesday Afternoon | 3500' |
| East South | Elevation |
|---|---|
| Monday Morning | 6000' |
| Monday Afternoon | 7500' |
| Monday Evening | 8000' |
| Monday Night | 6500' |
| Tuesday Morning | 4500' |
| Tuesday Afternoon | 4500' |
| Mt. Hood | Elevation |
|---|---|
| Monday Morning | 6500' |
| Monday Afternoon | 8000' |
| Monday Evening | 8000' |
| Monday Night | 7500' |
| Tuesday Morning | 7000' |
| Tuesday Afternoon | 7500' |
Issued: 6:56 AM PST Monday, December 8, 2025
5000' Temperatures (°F)
| Monday | Monday Night | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | 39 / 32 | 39 / 28 | |
| West North | 37 / 31 | 38 / 27 | |
| West Central | 39 / 32 | 39 / 29 | |
| West South | 40 / 32 | 40 / 33 | |
| Stevens Pass | 39 / 32 | 39 / 29 | |
| Snoqualmie Pass | 40 / 32 | 39 / 28 | |
| East North | 36 / 29 | 37 / 27 | |
| East Central | 39 / 32 | 39 / 28 | |
| East South | 41 / 33 | 40 / 34 | |
| Mt. Hood | 42 / 37 | 41 / 39 |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 39 / 32 |
| Monday Night | 39 / 28 |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 37 / 31 |
| Monday Night | 38 / 27 |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 39 / 32 |
| Monday Night | 39 / 29 |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 40 / 32 |
| Monday Night | 40 / 33 |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 39 / 32 |
| Monday Night | 39 / 29 |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 40 / 32 |
| Monday Night | 39 / 28 |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 36 / 29 |
| Monday Night | 37 / 27 |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 39 / 32 |
| Monday Night | 39 / 28 |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 41 / 33 |
| Monday Night | 40 / 34 |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Monday | 42 / 37 |
| Monday Night | 41 / 39 |
Issued: 6:56 AM PST Monday, December 8, 2025
Ridgeline Winds (mph)
| Monday Morning | Monday Afternoon | Monday Evening | Monday Night | |
|---|---|---|---|---|
| Olympics | SW 20-30 | SW 25-35 | W 15-25 | W 10-20 |
| West North | SSW 25-35 | SSW 25-35 | WSW 20-30 | W 15-25 |
| West Central | SW 20-30 | SW 25-35 | WSW 25-35 | W 15-25 |
| West South | SW 20-30 | SW 25-35 | SW 25-35 | WSW 20-30 |
| Stevens Pass | WSW 15-25 | WSW 20-30 | WSW 20-30 | W 15-25 |
| Snoqualmie Pass | WSW 15-25 | WSW 25-35 | WSW 25-35 | W 20-30 |
| East North | WSW 20-30 | SW 25-35 | WSW 30-40 | W 30-40 |
| East Central | WSW 25-35 | WSW 35-50 | WSW 35-50 | W 35-50 |
| East South | WSW 25-35 | WSW 30-40 | WSW 30-40 | W 35-50 |
| Mt. Hood | WSW 40-55 | WSW 40-55 | WSW 40-55 | WSW 40-55 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | SW 20-30 |
| Monday Afternoon | SW 25-35 |
| Monday Evening | W 15-25 |
| Monday Night | W 10-20 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | SSW 25-35 |
| Monday Afternoon | SSW 25-35 |
| Monday Evening | WSW 20-30 |
| Monday Night | W 15-25 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | SW 20-30 |
| Monday Afternoon | SW 25-35 |
| Monday Evening | WSW 25-35 |
| Monday Night | W 15-25 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | SW 20-30 |
| Monday Afternoon | SW 25-35 |
| Monday Evening | SW 25-35 |
| Monday Night | WSW 20-30 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 15-25 |
| Monday Afternoon | WSW 20-30 |
| Monday Evening | WSW 20-30 |
| Monday Night | W 15-25 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 15-25 |
| Monday Afternoon | WSW 25-35 |
| Monday Evening | WSW 25-35 |
| Monday Night | W 20-30 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 20-30 |
| Monday Afternoon | SW 25-35 |
| Monday Evening | WSW 30-40 |
| Monday Night | W 30-40 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 25-35 |
| Monday Afternoon | WSW 35-50 |
| Monday Evening | WSW 35-50 |
| Monday Night | W 35-50 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 25-35 |
| Monday Afternoon | WSW 30-40 |
| Monday Evening | WSW 30-40 |
| Monday Night | W 35-50 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Monday Morning | WSW 40-55 |
| Monday Afternoon | WSW 40-55 |
| Monday Evening | WSW 40-55 |
| Monday Night | WSW 40-55 |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Previous forecast from Dec 7, 2025
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.