Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
After a nice, generally quiet day on Sunday, a major multi-day winter storm will start to approach the area. High clouds this afternoon and evening herald its arrival. Most locations will stay dry overnight. A few light showers could slip into the Olympics, Mt Hood, and West South zones in the wee hours of the morning.
The main band of precipitation should arrive just before sunrise. A warm front lifts from SW to NE across the region, bringing generally light to occasionally moderate snow and gradually warming temperatures. This first feature focuses on locations further south, like Mt Rainier, Mt St Helens, and Mt Hood. Despite the warmer air mass, easterly flow will help keep the Passes cool and snow levels lower. By late afternoon/early evening, rain could start to push upwards of some trailhead elevations in Olympics and west slopes of the Cascades.
The rain-line peaks overnight during periods of moderate to heavy precipitation. A return to westerly flow in the Passes finally allows snow levels to rise rapidly. Expect rain at Snoqualmie and possibly even Stevens Pass. Snow levels peak around 3500ft in the north and 5500ft in the south. A colder air pool should hang on for locations along the east of the Cascade crest north of I90 creating a mostly snow event for the eastside mountains.
The storm isn't done yet. A trailing cold front arrives early Tuesday morning with much stronger winds, heavier precipitation, and plummeting snow levels. Expect periods of heavy snowfall and blizzard-like conditions. Most locations will measure mid-elevation storm totals on Tuesday afternoon in feet rather than inches.
Weather Forecast
Sunday Night | Cloudy with very light precipitation developing after midnight. Winds becoming SW light to moderate. |
---|---|
Monday | Cloudy with light snow and gradual warming. Moderate southwesterly winds increasing in the afternoon and turning more southerly. |
Sunday Night | Becoming cloudy with a few flurries possible in the very early morning hours. SW winds becoming light to moderate. |
---|---|
Monday | Cloudy with generally light snowfall. Moderate SSW winds. |
Sunday Night | Cloudy with a few light flurries possible in the very early morning hours. |
---|---|
Monday | Light to occasionally moderate snow with gradual warming. SSW winds becoming moderate. |
Sunday Night | Cloudy with a few light showers in the early morning. Winds becoming SW light to moderate. |
---|---|
Monday | Light to moderate snow, heaviest on the volcanoes. Gradual warming. Winds turning SW and becoming moderate. |
Sunday Night | Cloudy with a few flurries possible after midnight. Light easterly flow developing at Pass level. |
---|---|
Monday | Light snow. E flow keeps pass levels cooler with gradual higher elevation warming. Ridgeline winds turning SW and becoming light to moderate. |
Sunday Night | Cloudy with a few light snow showers after midnight. Light easterly flow developing at Pass level. Ridgeline winds turning WSW and becoming light to moderate. |
---|---|
Monday | Light to occasionally moderate snow. E flow keeps Pass level cooler with gradual warming higher in the terrain. Ridgeline winds turning SW and becoming moderate. |
Sunday Night | Increasing clouds overnight and becoming cloudy. |
---|---|
Monday | Cloudy with occasional light snow showers. Winds turning SW and becoming light to moderate. |
Sunday Night | Becoming cloudy with a few flurries possible near the crest after midnight. Winds turning W and becoming moderate. |
---|---|
Monday | Cloudy with light snow showers, mainly near the crest. Moderate W winds. |
Sunday Night | Cloudy with a few flurries possible after midnight. Light to moderate westerly winds. |
---|---|
Monday | Cloudy with light snow showers and gradual warming. W winds increasing to moderate. |
Sunday Night | Cloudy with light snow showers. Moderate WNW winds decreasing slightly. |
---|---|
Monday | Light to occasionally moderate snow with gradual warming. Moderate W winds becoming strong and gusty. |
Issued: 1:49 PM PST Sunday, January 7, 2024
Precipitation (in)
Sunday Night | Monday | Monday Night | Tuesday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | LT 0.10 | 0.25 | 0.75 -1.00 | 0.50 - 0.75 |
Mt Baker Ski Area | 0 | 0.25 | 1.00 - 1.50 | 1.50 |
Mt. Loop - Barlow Pass | 0 | 0.50 | 1.50 | 1.00 - 1.50 |
Stevens Pass | 0 | 0.25 - 0.50 | 1.00 | 0.75 -1.00 |
Snoqualmie Pass | LT 0.10 | 0.50 | 1.00 - 1.50 | 1.00 |
Crystal Mt | LT 0.10 | 0.25 - 0.50 | 0.75 | 0.75 -1.00 |
Paradise | LT 0.10 | 0.75 -1.00 | 1.50 | 1.50 |
White Pass | LT 0.10 | 0.25 - 0.50 | 0.75 -1.00 | 0.75 -1.00 |
Washington Pass | 0 | LT 0.25 | 0.75 | 0.75 |
Mission Ridge | 0 | LT 0.10 | 0.25 | 0.25 - 0.50 |
Salmon la Sac - Gallagher Head | 0 | 0.25 - 0.50 | 0.75 -1.00 | 0.75 -1.00 |
Tieton River - Darland Mt. | 0 | LT 0.25 | 0.50 - 0.75 | 0.50 |
Mt Hood Meadows | LT 0.25 | 1.00 | 1.00 | 1.00 |
Timberline | 0.25 | 1.00 - 1.50 | 1.00 | 1.00 - 1.50 |
Hurricane Ridge | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.25 |
Monday Night | 0.75 -1.00 |
Tuesday | 0.50 - 0.75 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | 0.25 |
Monday Night | 1.00 - 1.50 |
Tuesday | 1.50 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | 0.50 |
Monday Night | 1.50 |
Tuesday | 1.00 - 1.50 |
Stevens Pass | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | 0.25 - 0.50 |
Monday Night | 1.00 |
Tuesday | 0.75 -1.00 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.50 |
Monday Night | 1.00 - 1.50 |
Tuesday | 1.00 |
Crystal Mt | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.25 - 0.50 |
Monday Night | 0.75 |
Tuesday | 0.75 -1.00 |
Paradise | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.75 -1.00 |
Monday Night | 1.50 |
Tuesday | 1.50 |
White Pass | Precipitation (in) |
---|---|
Sunday Night | LT 0.10 |
Monday | 0.25 - 0.50 |
Monday Night | 0.75 -1.00 |
Tuesday | 0.75 -1.00 |
Washington Pass | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.25 |
Monday Night | 0.75 |
Tuesday | 0.75 |
Mission Ridge | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.10 |
Monday Night | 0.25 |
Tuesday | 0.25 - 0.50 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | 0.25 - 0.50 |
Monday Night | 0.75 -1.00 |
Tuesday | 0.75 -1.00 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Sunday Night | 0 |
Monday | LT 0.25 |
Monday Night | 0.50 - 0.75 |
Tuesday | 0.50 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Sunday Night | LT 0.25 |
Monday | 1.00 |
Monday Night | 1.00 |
Tuesday | 1.00 |
Timberline | Precipitation (in) |
---|---|
Sunday Night | 0.25 |
Monday | 1.00 - 1.50 |
Monday Night | 1.00 |
Tuesday | 1.00 - 1.50 |
Issued: 1:49 PM PST Sunday, January 7, 2024
Snow Level (ft)
Sunday Evening | Sunday Night* | Monday Morning* | Monday Afternoon* | Monday Evening* | Monday Night | Tuesday Morning | Tuesday Afternoon | |
---|---|---|---|---|---|---|---|---|
Olympics | 1500' | 2000' | 2000' | 3000' | 5000' | 5500' | 2500' | 2000' |
West North | 1000' | 1000' | 1000' | 2000' | 3000' | 3500' | 2000' | 2000' |
West Central | 1000' | 1000' | 1500' | 2500' | 3000' | 4500' | 2500' | 2000' |
West South | 1000' | 1000' | 1500' | 3500' | 4000' | 4500' | 2500' | 2000' |
Stevens Pass | 1000' | 1000' | 1000' | 2500' | 2500' | 4000' | 2500' | 2000' |
Snoqualmie Pass | 1000' | 1000' | 1500' | 2500' | 2500' | 4500' | 2500' | 2000' |
East North | 500' | 0 | 0 | 1500' | 1500' | 1500' | 2000' | 2000' |
East Central | 1000' | 500' | 500' | 2000' | 1500' | 2500' | 2000' | 2000' |
East South | 1000' | 1000' | 1000' | 3000' | 3500' | 4000' | 2500' | 2000' |
Mt. Hood | 1500' | 1500' | 1500' | 3500' | 5500' | 5500' | 3000' | 2000' |
Olympics | Elevation |
---|---|
Sunday Evening | 1500' |
Sunday Night* | 2000' |
Monday Morning* | 2000' |
Monday Afternoon* | 3000' |
Monday Evening* | 5000' |
Monday Night | 5500' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
West North | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1000' |
Monday Afternoon* | 2000' |
Monday Evening* | 3000' |
Monday Night | 3500' |
Tuesday Morning | 2000' |
Tuesday Afternoon | 2000' |
West Central | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1500' |
Monday Afternoon* | 2500' |
Monday Evening* | 3000' |
Monday Night | 4500' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
West South | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1500' |
Monday Afternoon* | 3500' |
Monday Evening* | 4000' |
Monday Night | 4500' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
Stevens Pass | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1000' |
Monday Afternoon* | 2500' |
Monday Evening* | 2500' |
Monday Night | 4000' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
Snoqualmie Pass | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1500' |
Monday Afternoon* | 2500' |
Monday Evening* | 2500' |
Monday Night | 4500' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
East North | Elevation |
---|---|
Sunday Evening | 500' |
Sunday Night* | 0' |
Monday Morning* | 0' |
Monday Afternoon* | 1500' |
Monday Evening* | 1500' |
Monday Night | 1500' |
Tuesday Morning | 2000' |
Tuesday Afternoon | 2000' |
East Central | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 500' |
Monday Morning* | 500' |
Monday Afternoon* | 2000' |
Monday Evening* | 1500' |
Monday Night | 2500' |
Tuesday Morning | 2000' |
Tuesday Afternoon | 2000' |
East South | Elevation |
---|---|
Sunday Evening | 1000' |
Sunday Night* | 1000' |
Monday Morning* | 1000' |
Monday Afternoon* | 3000' |
Monday Evening* | 3500' |
Monday Night | 4000' |
Tuesday Morning | 2500' |
Tuesday Afternoon | 2000' |
Mt. Hood | Elevation |
---|---|
Sunday Evening | 1500' |
Sunday Night* | 1500' |
Monday Morning* | 1500' |
Monday Afternoon* | 3500' |
Monday Evening* | 5500' |
Monday Night | 5500' |
Tuesday Morning | 3000' |
Tuesday Afternoon | 2000' |
Issued: 1:49 PM PST Sunday, January 7, 2024
5000' Temperatures (°F)
Sunday Night | Monday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 26 / 21 | 31 / 26 | |
West North | 23 / 19 | 30 / 22 | |
West Central | 28 / 21 | 30 / 26 | |
West South | 24 / 17 | 31 / 20 | |
Stevens Pass | 22 / 18 | 28 / 19 | |
Snoqualmie Pass | 25 / 19 | 28 / 21 | |
East North | 14 / 9 | 20 / 11 | |
East Central | 23 / 17 | 28 / 20 | |
East South | 21 / 16 | 30 / 23 | |
Mt. Hood | 25 / 23 | 31 / 24 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 26 / 21 |
Monday | 31 / 26 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 23 / 19 |
Monday | 30 / 22 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 28 / 21 |
Monday | 30 / 26 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 24 / 17 |
Monday | 31 / 20 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 22 / 18 |
Monday | 28 / 19 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 25 / 19 |
Monday | 28 / 21 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 14 / 9 |
Monday | 20 / 11 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 23 / 17 |
Monday | 28 / 20 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 21 / 16 |
Monday | 30 / 23 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Sunday Night | 25 / 23 |
Monday | 31 / 24 |
Issued: 1:49 PM PST Sunday, January 7, 2024
Ridgeline Winds (mph)
Sunday Evening | Sunday Night | Monday Morning | Monday Afternoon | |
---|---|---|---|---|
Olympics | WSW 5-15 | SW 10-20 | SSW 15-25 | WSW 20-30 |
West North | SW 5-15 | SW 10-20 | SSW 15-25 | SSW 15-25 |
West Central | W 5-15 | SW 5-15 | SSW 10-20 | SSW 15-25 |
West South | W 5-15 | SW 10-20 | SSW 10-20 | SW 15-25 |
Stevens Pass | W 5-15 | WSW 5-15 | WSW 5-15 | SW 10-20 |
Snoqualmie Pass | W 5-15 | WSW 10-20 | WSW 10-20 | SW 15-25 |
East North | W 5-15 | WSW 5-15 | W 5-15 | SW 10-20 |
East Central | WNW 5-15 | W 15-25 | W 15-25 | W 15-25 |
East South | WNW 10-20 | W 10-20 | W 10-20 | W 15-25 |
Mt. Hood | WNW 15-25 | W 10-20 | W 15-25 | W 25-35 |
Olympics | Ridgeline Winds (mph) |
---|---|
Sunday Evening | WSW 5-15 |
Sunday Night | SW 10-20 |
Monday Morning | SSW 15-25 |
Monday Afternoon | WSW 20-30 |
West North | Ridgeline Winds (mph) |
---|---|
Sunday Evening | SW 5-15 |
Sunday Night | SW 10-20 |
Monday Morning | SSW 15-25 |
Monday Afternoon | SSW 15-25 |
West Central | Ridgeline Winds (mph) |
---|---|
Sunday Evening | W 5-15 |
Sunday Night | SW 5-15 |
Monday Morning | SSW 10-20 |
Monday Afternoon | SSW 15-25 |
West South | Ridgeline Winds (mph) |
---|---|
Sunday Evening | W 5-15 |
Sunday Night | SW 10-20 |
Monday Morning | SSW 10-20 |
Monday Afternoon | SW 15-25 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Sunday Evening | W 5-15 |
Sunday Night | WSW 5-15 |
Monday Morning | WSW 5-15 |
Monday Afternoon | SW 10-20 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Sunday Evening | W 5-15 |
Sunday Night | WSW 10-20 |
Monday Morning | WSW 10-20 |
Monday Afternoon | SW 15-25 |
East North | Ridgeline Winds (mph) |
---|---|
Sunday Evening | W 5-15 |
Sunday Night | WSW 5-15 |
Monday Morning | W 5-15 |
Monday Afternoon | SW 10-20 |
East Central | Ridgeline Winds (mph) |
---|---|
Sunday Evening | WNW 5-15 |
Sunday Night | W 15-25 |
Monday Morning | W 15-25 |
Monday Afternoon | W 15-25 |
East South | Ridgeline Winds (mph) |
---|---|
Sunday Evening | WNW 10-20 |
Sunday Night | W 10-20 |
Monday Morning | W 10-20 |
Monday Afternoon | W 15-25 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Sunday Evening | WNW 15-25 |
Sunday Night | W 10-20 |
Monday Morning | W 15-25 |
Monday Afternoon | W 25-35 |
Issued: 1:49 PM PST Sunday, January 7, 2024
Extended Weather Synopsis
A multi-day winter storm continues to aim at the PNW. Northwesterly flow and lingering moisture should keep showers building in the mountains and the snow flying Tuesday night. A shortwave system approaches the region and helps reinvigorate the precipitation. That storm seems to be tracking a bit further south, which would keep the bulk of the energy focused near and south of I90. A very cold, unstable airmass moves into the Northwest behind these storms. This keeps the door open for additional snow shower activity during the remainder of the week.
Extended Snow Level (ft)
Tuesday Night | Wednesday | Wednesday Night | Thursday | |
---|---|---|---|---|
West North | 1500' | 1000' | 500' | 0 |
Snoqualmie Pass | 1500' | 1500' | 1000' | 500' |
Mt. Hood | 2000' | 1500' | 1500' | 1500' |
West North | Elevation |
---|---|
Tuesday Night | 1500' |
Wednesday | 1000' |
Wednesday Night | 500' |
Thursday | 0' |
Snoqualmie Pass | Elevation |
---|---|
Tuesday Night | 1500' |
Wednesday | 1500' |
Wednesday Night | 1000' |
Thursday | 500' |
Mt. Hood | Elevation |
---|---|
Tuesday Night | 2000' |
Wednesday | 1500' |
Wednesday Night | 1500' |
Thursday | 1500' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Jan 7, 2024
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.