Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Weather Synopsis
Updated 3:17 PM to adjust 5000 ft temperatures and short-term forecast winds at Snoqualmie and Stevens passes.
The last wave in a cold, unsettled weather pattern will bring tapering isolated to scattered snow/graupel showers that could be locally intense early Wednesday evening. Snow levels should linger around 2000 ft. Skies clear overnight, allowing freezing levels to lower to around 1500 ft in most areas.
On Thursday, a low-pressure center off the northern tip of Vancouver Island allows the jetstream to take aim at our region once again. High clouds lower and thicken during the morning hours with increasing southerly winds quickly moderating temperatures across the region. By the time light rain/snow starts to fall, snow levels should be in the 3000-4000 ft range. Precipitation spreads from the Olympics and Mt Hood areas in the late morning hours to around Snoqualmie Pass by 2 PM and to the Mt Baker and Mission Ridge areas late in the day. Ridgeline winds increase into the moderate range for Mt Hood during the afternoon.
Moderate to locally heavy rain/snow and winds peak Thursday evening as a front passes through the region, switching winds from SSW to WSW by the overnight hours. Mt Hood and Mt Baker stand to receive the most moisture. We expect around 5-10" of snow above the 3000-4000 ft rain/snow line for these areas with lesser amounts in other areas.
Lingering post-frontal rain/snow showers taper Friday morning with partly cloudy and isolated sprinkles/flurries for the west slopes of the Cascades by the afternoon. Expect a nice day along the east slopes of the Cascades.
The NWAC Forecast Office will be closed on Thursday, April 20th for an all-staff end-of-season meeting. Weather forecasting will resume on Friday, April 21st. If you need immediate assistance, please email forecasters@nwac.us and dennis.damico@nwac.us.
Weather Forecast
Wednesday Night | Isolated, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing from mid-morning onwards. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing during the afternoon. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing during the afternoon. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing from late morning onwards. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. Light and decreasing ridgeline and W wind at the Pass. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing during the afternoon. Light ridgeline and W winds at the Pass through the early afternoon hours. Light to moderate ridgeline and light E wind at the Pass late in the day. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. Light to occasionally moderate and decreasing ridgeline and light W wind at the Pass. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing during the afternoon. Light ridgeline and W winds at the Pass through the early afternoon hours. Light to moderate ridgeline and light E wind at the Pass late in the day. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | Mostly sunny in the morning with high clouds lowering and thickening in the afternoon. |
Wednesday Night | Isolated, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing during the afternoon. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing from around noon onwards. |
Wednesday Night | Scattered, locally intense snow/graupel snow showers, tapering during the evening hours. Cold with clearing skies overnight. |
---|---|
Thursday | High clouds lowering and thickening in the morning, then light rain/snow developing and increasing from late morning onwards. |
Issued: 3:17 PM PDT Wednesday, April 19, 2023
Precipitation (in)
Wednesday Night | Thursday | Thursday Night | Friday | |
---|---|---|---|---|
5 pm - 5 am | 5 am - 5 pm | 5 pm - 5 am | 5 am - 5 pm | |
Hurricane Ridge | LT 0.10 | LT 0.25 | LT 0.25 | LT 0.10 |
Mt Baker Ski Area | LT 0.10 | LT 0.10 | 0.75 | LT 0.25 |
Mt. Loop - Barlow Pass | LT 0.10 | LT 0.10 | 0.25 - 0.50 | LT 0.25 |
Stevens Pass | LT 0.10 | LT 0.10 | 0.25 | LT 0.10 |
Snoqualmie Pass | LT 0.10 | LT 0.10 | 0.25 - 0.50 | LT 0.25 |
Crystal Mt | LT 0.10 | LT 0.10 | 0.25 | LT 0.10 |
Paradise | LT 0.10 | 0.25 | 0.50 | LT 0.10 |
White Pass | LT 0.10 | LT 0.10 | 0.25 - 0.50 | LT 0.10 |
Washington Pass | LT 0.10 | 0 | LT 0.25 | 0 |
Mission Ridge | LT 0.10 | 0 | LT 0.25 | LT 0.10 |
Salmon la Sac - Gallagher Head | LT 0.10 | LT 0.10 | 0.25 - 0.50 | LT 0.10 |
Tieton River - Darland Mt. | LT 0.10 | LT 0.10 | 0.25 | 0 |
Mt Hood Meadows | LT 0.10 | LT 0.25 | 0.50 - 0.75 | LT 0.10 |
Timberline | 0.75 -1.00 | 0.25 | 0.75 | LT 0.10 |
Hurricane Ridge | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.25 |
Thursday Night | LT 0.25 |
Friday | LT 0.10 |
Mt Baker Ski Area | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.75 |
Friday | LT 0.25 |
Mt. Loop - Barlow Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.25 |
Stevens Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 |
Friday | LT 0.10 |
Snoqualmie Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.25 |
Crystal Mt | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 |
Friday | LT 0.10 |
Paradise | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0.25 |
Thursday Night | 0.50 |
Friday | LT 0.10 |
White Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.10 |
Washington Pass | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0 |
Thursday Night | LT 0.25 |
Friday | 0 |
Mission Ridge | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | 0 |
Thursday Night | LT 0.25 |
Friday | LT 0.10 |
Salmon la Sac - Gallagher Head | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 - 0.50 |
Friday | LT 0.10 |
Tieton River - Darland Mt. | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.10 |
Thursday Night | 0.25 |
Friday | 0 |
Mt Hood Meadows | Precipitation (in) |
---|---|
Wednesday Night | LT 0.10 |
Thursday | LT 0.25 |
Thursday Night | 0.50 - 0.75 |
Friday | LT 0.10 |
Timberline | Precipitation (in) |
---|---|
Wednesday Night | 0.75 -1.00 |
Thursday | 0.25 |
Thursday Night | 0.75 |
Friday | LT 0.10 |
Issued: 3:17 PM PDT Wednesday, April 19, 2023
Snow Level (ft)
Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon* | Thursday Evening | Thursday Night | Friday Morning | Friday Afternoon | |
---|---|---|---|---|---|---|---|---|
Olympics | 2000' | 1500' | 2000' | 2500' | 3000' | 2500' | 2500' | 4000' |
West North | 2000' | 1500' | 2000' | 3000' | 3000' | 2500' | 2500' | 3000' |
West Central | 2000' | 1500' | 2000' | 3000' | 3000' | 3000' | 2500' | 3000' |
West South | 2000' | 1500' | 2000' | 3500' | 3000' | 3000' | 2500' | 3500' |
Stevens Pass | 2000' | 1500' | 2000' | 3000' | 3000' | 3000' | 2500' | 3500' |
Snoqualmie Pass | 2000' | 1500' | 2000' | 3000' | 3000' | 3000' | 2500' | 3500' |
East North | 2000' | 1000' | 1500' | 4000' | 3500' | 2500' | 2500' | 4500' |
East Central | 2000' | 1500' | 2000' | 3500' | 3500' | 3000' | 2500' | 4500' |
East South | 2000' | 1500' | 20000' | 3500' | 3500' | 3500' | 2500' | 4500' |
Mt. Hood | 2000' | 1500' | 2000' | 3500' | 3500' | 4000' | 3500' | 4000' |
Olympics | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 2500' |
Thursday Evening | 3000' |
Thursday Night | 2500' |
Friday Morning | 2500' |
Friday Afternoon | 4000' |
West North | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3000' |
Thursday Evening | 3000' |
Thursday Night | 2500' |
Friday Morning | 2500' |
Friday Afternoon | 3000' |
West Central | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3000' |
Thursday Evening | 3000' |
Thursday Night | 3000' |
Friday Morning | 2500' |
Friday Afternoon | 3000' |
West South | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3500' |
Thursday Evening | 3000' |
Thursday Night | 3000' |
Friday Morning | 2500' |
Friday Afternoon | 3500' |
Stevens Pass | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3000' |
Thursday Evening | 3000' |
Thursday Night | 3000' |
Friday Morning | 2500' |
Friday Afternoon | 3500' |
Snoqualmie Pass | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3000' |
Thursday Evening | 3000' |
Thursday Night | 3000' |
Friday Morning | 2500' |
Friday Afternoon | 3500' |
East North | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1000' |
Thursday Morning | 1500' |
Thursday Afternoon* | 4000' |
Thursday Evening | 3500' |
Thursday Night | 2500' |
Friday Morning | 2500' |
Friday Afternoon | 4500' |
East Central | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3500' |
Thursday Evening | 3500' |
Thursday Night | 3000' |
Friday Morning | 2500' |
Friday Afternoon | 4500' |
East South | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 20000' |
Thursday Afternoon* | 3500' |
Thursday Evening | 3500' |
Thursday Night | 3500' |
Friday Morning | 2500' |
Friday Afternoon | 4500' |
Mt. Hood | Elevation |
---|---|
Wednesday Evening | 2000' |
Wednesday Night | 1500' |
Thursday Morning | 2000' |
Thursday Afternoon* | 3500' |
Thursday Evening | 3500' |
Thursday Night | 4000' |
Friday Morning | 3500' |
Friday Afternoon | 4000' |
Issued: 3:17 PM PDT Wednesday, April 19, 2023
5000' Temperatures (°F)
Wednesday Night | Thursday | ||
---|---|---|---|
Max / Min | Max / Min | ||
Olympics | 26 / 20 | 31 / 20 | |
West North | 27 / 20 | 32 / 21 | |
West Central | 27 / 20 | 32 / 20 | |
West South | 27 / 19 | 33 / 19 | |
Stevens Pass | 28 / 20 | 33 / 20 | |
Snoqualmie Pass | 27 / 20 | 32 / 20 | |
East North | 28 / 15 | 33 / 15 | |
East Central | 29 / 20 | 32 / 20 | |
East South | 29 / 20 | 33 / 20 | |
Mt. Hood | 28 / 23 | 35 / 22 |
Olympics | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 26 / 20 |
Thursday | 31 / 20 |
West North | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 27 / 20 |
Thursday | 32 / 21 |
West Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 27 / 20 |
Thursday | 32 / 20 |
West South | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 27 / 19 |
Thursday | 33 / 19 |
Stevens Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 28 / 20 |
Thursday | 33 / 20 |
Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 27 / 20 |
Thursday | 32 / 20 |
East North | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 28 / 15 |
Thursday | 33 / 15 |
East Central | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 29 / 20 |
Thursday | 32 / 20 |
East South | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 29 / 20 |
Thursday | 33 / 20 |
Mt. Hood | 5000' Temperature Forecast (Max / Min) |
---|---|
Wednesday Night | 28 / 23 |
Thursday | 35 / 22 |
Issued: 3:17 PM PDT Wednesday, April 19, 2023
Ridgeline Winds (mph)
Wednesday Evening | Wednesday Night | Thursday Morning | Thursday Afternoon | |
---|---|---|---|---|
Olympics | SW 5-15 | SSW 5-15 | S 10-20 | SSW 25-35 |
West North | SW 0-10 | SSW 0-10 | S 5-15 | S 15-25 |
West Central | WSW 5-15 | WSW 5-15 | S 5-15 | SSE 10-20 |
West South | W 5-15 | SW 0-10 | SSW 0-10 | SSW 5-15 |
Stevens Pass | W 5-15 | W 0-10 | S 0-10 | SSE 5-15 |
Snoqualmie Pass | WNW 10-20 | WNW 5-15 | SSE 0-10 | SE 10-20 |
East North | WNW 5-15 | WNW 5-15 | SSE 5-15 | SSE 10-20 |
East Central | WNW 5-15 | WNW 5-15 | SSW 0-10 | SSW 5-15 |
East South | WNW 5-15 | WNW 5-15 | SW 0-10 | SSW 5-15 |
Mt. Hood | W 10-20 | WSW 5-15 | SW 5-15 | SW 15-25 |
Olympics | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | SW 5-15 |
Wednesday Night | SSW 5-15 |
Thursday Morning | S 10-20 |
Thursday Afternoon | SSW 25-35 |
West North | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | SW 0-10 |
Wednesday Night | SSW 0-10 |
Thursday Morning | S 5-15 |
Thursday Afternoon | S 15-25 |
West Central | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WSW 5-15 |
Wednesday Night | WSW 5-15 |
Thursday Morning | S 5-15 |
Thursday Afternoon | SSE 10-20 |
West South | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 5-15 |
Wednesday Night | SW 0-10 |
Thursday Morning | SSW 0-10 |
Thursday Afternoon | SSW 5-15 |
Stevens Pass | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 5-15 |
Wednesday Night | W 0-10 |
Thursday Morning | S 0-10 |
Thursday Afternoon | SSE 5-15 |
Snoqualmie Pass | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WNW 10-20 |
Wednesday Night | WNW 5-15 |
Thursday Morning | SSE 0-10 |
Thursday Afternoon | SE 10-20 |
East North | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WNW 5-15 |
Wednesday Night | WNW 5-15 |
Thursday Morning | SSE 5-15 |
Thursday Afternoon | SSE 10-20 |
East Central | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WNW 5-15 |
Wednesday Night | WNW 5-15 |
Thursday Morning | SSW 0-10 |
Thursday Afternoon | SSW 5-15 |
East South | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | WNW 5-15 |
Wednesday Night | WNW 5-15 |
Thursday Morning | SW 0-10 |
Thursday Afternoon | SSW 5-15 |
Mt. Hood | Ridgeline Winds (mph) |
---|---|
Wednesday Evening | W 10-20 |
Wednesday Night | WSW 5-15 |
Thursday Morning | SW 5-15 |
Thursday Afternoon | SW 15-25 |
Issued: 3:17 PM PDT Wednesday, April 19, 2023
Extended Weather Synopsis
A weak and "dirty" ridge allows weak weather systems to bring light rain and high-elevation snow along with warming. A stronger and more organized frontal system displaces the ridge Saturday night bringing light to moderate rain and high-elevation snow along with a subtle cooling trend.
Extended Snow Level (ft)
Friday Night | Saturday * | Saturday Night | Sunday | |
---|---|---|---|---|
West North | 3500' | 4500' | 5500' | 5000' |
Snoqualmie Pass | 4000' | 5500' | 5500' | 5500' |
Mt. Hood | 5500' | 6500' | 7000' | 6000' |
West North | Elevation |
---|---|
Friday Night | 3500' |
Saturday * | 4500' |
Saturday Night | 5500' |
Sunday | 5000' |
Snoqualmie Pass | Elevation |
---|---|
Friday Night | 4000' |
Saturday * | 5500' |
Saturday Night | 5500' |
Sunday | 5500' |
Mt. Hood | Elevation |
---|---|
Friday Night | 5500' |
Saturday * | 6500' |
Saturday Night | 7000' |
Sunday | 6000' |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I Extended Weather
Previous forecast from Apr 19, 2023
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.