Issued: 7:03 AM PST Thursday, January 7, 2021
by Dennis D'Amico
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Weather Forecast
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
| Thursday | |
|---|---|
| Thursday Night |
Issued: 7:03 AM PST Thursday, January 7, 2021
Precipitation (in)
| Thursday | Thursday Night | Friday | ||
|---|---|---|---|---|
| 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | ||
| Hurricane Ridge | 0 | 0 | 0 | |
| Mt Baker Ski Area | 0 | 0 | 0 | |
| Mt. Loop - Barlow Pass | 0 | 0 | 0 | |
| Stevens Pass | 0 | 0 | 0 | |
| Snoqualmie Pass | 0 | 0 | 0 | |
| Crystal Mt | 0 | 0 | 0 | |
| Paradise | 0 | 0 | 0 | |
| White Pass | 0 | 0 | 0 | |
| Washington Pass | 0 | 0 | 0 | |
| Mission Ridge | 0 | 0 | 0 | |
| Salmon la Sac - Gallagher Head | 0 | 0 | 0 | |
| Tieton River - Darland Mt. | 0 | 0 | 0 | |
| Mt Hood Meadows | 0 | 0 | 0 | |
| Timberline | 0 | 0 | 0 |
| Hurricane Ridge | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt Baker Ski Area | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt. Loop - Barlow Pass | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Stevens Pass | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Snoqualmie Pass | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Crystal Mt | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Paradise | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| White Pass | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Washington Pass | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mission Ridge | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Salmon la Sac - Gallagher Head | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Tieton River - Darland Mt. | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Mt Hood Meadows | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
| Timberline | Precipitation (in) |
|---|---|
| Thursday | 0 |
| Thursday Night | 0 |
| Friday | 0 |
Issued: 7:03 AM PST Thursday, January 7, 2021
Snow Level (ft)
| Thursday Morning | Thursday Afternoon* | Thursday Evening* | Thursday Night* | Friday Morning* | Friday Afternoon | |
|---|---|---|---|---|---|---|
| Olympics | 4000' | 5500' | 6500' | 5500' | 2500' | 2000' |
| West North | 2500' | 4500' | 5500' | 4500' | 2500' | 2000' |
| West Central | 3000' | 5000' | 4000' | 3500' | 2500' | 2000' |
| West South | 3500' | 5000' | 4000' | 2500' | 3500' | 2500' |
| Stevens Pass | 2000' | 3500' | 2500' | 3000' | 3000' | 2500' |
| Snoqualmie Pass | 3000' | 4500' | 3000' | 3500' | 3000' | 2500' |
| East North | 2000' | 3500' | 3000' | 2500' | 2500' | 3000' |
| East Central | 3000' | 3500' | 2500' | 2500' | 2500' | 3000' |
| East South | 3000' | 4000' | 3000' | 3000' | 3000' | 3000' |
| Mt. Hood | 4000' | 4500' | 4500' | 4000' | 3500' | 3000' |
| Olympics | Elevation |
|---|---|
| Thursday Morning | 4000' |
| Thursday Afternoon* | 5500' |
| Thursday Evening* | 6500' |
| Thursday Night* | 5500' |
| Friday Morning* | 2500' |
| Friday Afternoon | 2000' |
| West North | Elevation |
|---|---|
| Thursday Morning | 2500' |
| Thursday Afternoon* | 4500' |
| Thursday Evening* | 5500' |
| Thursday Night* | 4500' |
| Friday Morning* | 2500' |
| Friday Afternoon | 2000' |
| West Central | Elevation |
|---|---|
| Thursday Morning | 3000' |
| Thursday Afternoon* | 5000' |
| Thursday Evening* | 4000' |
| Thursday Night* | 3500' |
| Friday Morning* | 2500' |
| Friday Afternoon | 2000' |
| West South | Elevation |
|---|---|
| Thursday Morning | 3500' |
| Thursday Afternoon* | 5000' |
| Thursday Evening* | 4000' |
| Thursday Night* | 2500' |
| Friday Morning* | 3500' |
| Friday Afternoon | 2500' |
| Stevens Pass | Elevation |
|---|---|
| Thursday Morning | 2000' |
| Thursday Afternoon* | 3500' |
| Thursday Evening* | 2500' |
| Thursday Night* | 3000' |
| Friday Morning* | 3000' |
| Friday Afternoon | 2500' |
| Snoqualmie Pass | Elevation |
|---|---|
| Thursday Morning | 3000' |
| Thursday Afternoon* | 4500' |
| Thursday Evening* | 3000' |
| Thursday Night* | 3500' |
| Friday Morning* | 3000' |
| Friday Afternoon | 2500' |
| East North | Elevation |
|---|---|
| Thursday Morning | 2000' |
| Thursday Afternoon* | 3500' |
| Thursday Evening* | 3000' |
| Thursday Night* | 2500' |
| Friday Morning* | 2500' |
| Friday Afternoon | 3000' |
| East Central | Elevation |
|---|---|
| Thursday Morning | 3000' |
| Thursday Afternoon* | 3500' |
| Thursday Evening* | 2500' |
| Thursday Night* | 2500' |
| Friday Morning* | 2500' |
| Friday Afternoon | 3000' |
| East South | Elevation |
|---|---|
| Thursday Morning | 3000' |
| Thursday Afternoon* | 4000' |
| Thursday Evening* | 3000' |
| Thursday Night* | 3000' |
| Friday Morning* | 3000' |
| Friday Afternoon | 3000' |
| Mt. Hood | Elevation |
|---|---|
| Thursday Morning | 4000' |
| Thursday Afternoon* | 4500' |
| Thursday Evening* | 4500' |
| Thursday Night* | 4000' |
| Friday Morning* | 3500' |
| Friday Afternoon | 3000' |
Issued: 7:03 AM PST Thursday, January 7, 2021
5000' Temperatures (°F)
| Thursday | Thursday Night | ||
|---|---|---|---|
| Max / Min | Max / Min | ||
| Olympics | / | / | |
| West North | / | / | |
| West Central | / | / | |
| West South | / | / | |
| Stevens Pass | / | / | |
| Snoqualmie Pass | / | / | |
| East North | / | / | |
| East Central | / | / | |
| East South | / | / | |
| Mt. Hood | / | / |
| Olympics | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| West North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| West Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| West South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| Stevens Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| Snoqualmie Pass | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| East North | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| East Central | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| East South | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
| Mt. Hood | 5000' Temperature Forecast (Max / Min) |
|---|---|
| Thursday | / |
| Thursday Night | / |
Issued: 7:03 AM PST Thursday, January 7, 2021
Ridgeline Winds (mph)
| Thursday Morning | Thursday Afternoon | Thursday Evening | Thursday Night | |
|---|---|---|---|---|
| Olympics | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| West North | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| West Central | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| West South | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| Stevens Pass | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| Snoqualmie Pass | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| East North | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| East Central | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| East South | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| Mt. Hood | --- 0-10 | --- 0-10 | --- 0-10 | --- 0-10 |
| Olympics | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| West North | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| West Central | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| West South | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| Stevens Pass | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| Snoqualmie Pass | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| East North | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| East Central | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| East South | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
| Mt. Hood | Ridgeline Winds (mph) |
|---|---|
| Thursday Morning | --- 0-10 |
| Thursday Afternoon | --- 0-10 |
| Thursday Evening | --- 0-10 |
| Thursday Night | --- 0-10 |
Jump to: Weather Forecast I Precipitation I Snow Level I 5000' Temps I Ridgeline Winds I
Previous forecast from Jan 6, 2021
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.