This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0.04 0.09 0.12 0.21 0.3 1.13 1.89 2026-03-06 15:00:00 47.444 3100
Mission Ridge Mid-Mountain 0 0 0 0 0 0 0.07 2026-03-06 15:00:00 47.286 5160
Skibowl Base 0.01 0.01 0.01 0.02 0.05 0.44 1.01 2026-03-06 15:00:00 45.302 3660
Timberline Lodge 0 0 0 0.02 0.21 2.62 3.47 2026-03-06 15:00:00 45.33 5800
Mt. Hood Meadows Base 0 0 0 0 0 0.41 0.97 2026-03-06 15:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2025-09-29 00:00:00 46.303 3260
White Pass Upper 0 0 0 0.01 0.07 0.26 0.69 2026-03-06 15:00:00 46.621 5800
Chinook Pass Base 0 0 0 0.03 0.21 0.61 1.14 2026-03-06 15:00:00 46.873 5500
Paradise 0.04 0.1 0.22 0.48 0.79 1.26 1.92 2026-03-06 15:00:00 46.786 5400
Snoqualmie Pass 0.03 0.06 0.08 0.13 0.22 0.98 1.6 2026-03-06 15:00:00 47.425 3010
Stevens Pass - Schmidt Haus 0 0 0.03 0.04 0.11 0.49 0.88 2026-03-06 15:00:00 47.746 3950
Lake Wenatchee 0 0 0 0 0 0 0.05 2026-03-06 15:00:00 47.814 1930
Washington Pass Base 0 0 0 0.01 0.04 0.12 0.35 2026-03-06 15:00:00 48.526 5450
Mazama 0 0 0 0 0 0 0.05 2026-03-06 15:00:00 48.597 2170
Mt. Baker - Heather Meadows 0.05 0.09 0.09 0.1 0.17 0.49 2.51 2026-03-06 15:00:00 48.863 4210
Berne 0 0 0.01 0.01 0.02 0.24 0.44 2026-03-06 15:00:00 47.775 2700
Blewett Pass 0 0 0 0.02 0.04 0.08 0.2 2026-03-06 15:00:00 47.335 4100
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2026-03-06 12:00:00 47.738 4800
Hurricane Ridge 0.04 0.09 0.1 0.11 0.24 0.25 0.55 2026-03-06 15:00:00 47.97 5250
Leavenworth 0 0 0 0 0 0 0 2026-03-06 15:00:00 47.591 1190
Crystal Base 0 0 0 0.02 0.02 0.07 0.39 2026-03-06 15:00:00 46.93 4540


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.