This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0 0.01 0.01 0.02 0.84 3.85 10.04 2025-12-12 23:00:00 47.444 3100
Mission Ridge Mid-Mountain 0 0 0 0 0.12 0.21 1.05 2025-12-12 23:00:00 47.286 5160
Skibowl Base 0 0 0 0 0 0.79 1.03 2025-12-12 23:00:00 45.302 3660
Timberline Lodge 0 0 0 0 0 1.6 2.21 2025-12-12 23:00:00 45.33 5800
Mt. Hood Meadows Base 0 0 0 0 0 1.39 2.07 2025-12-12 23:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2025-09-29 00:00:00 46.303 3260
White Pass Upper 0 0 0 0 0.16 1.16 3.3 2025-12-12 23:00:00 46.621 5800
Chinook Pass Base missing missing missing missing missing missing missing 2025-12-10 22:00:00 46.873 5500
Paradise 0 0 0 0 0.14 2.38 7.15 2025-12-12 23:00:00 46.786 5400
Snoqualmie Pass 0 0 0 0.01 0.47 3.12 9.5 2025-12-12 23:00:00 47.425 3010
Stevens Pass - Schmidt Haus 0.01 0.02 0.04 0.04 0.22 2.61 8.63 2025-12-12 23:00:00 47.746 3950
Lake Wenatchee 0 0 0 0 0.07 1.17 4.14 2025-12-12 23:00:00 47.814 1930
Washington Pass Base 0 0 0 0.01 0.1 0.99 4.68 2025-12-12 23:00:00 48.526 5450
Mazama 0 0 0 0 0.01 0.4 3.72 2025-12-12 23:00:00 48.597 2170
Mt. Baker - Heather Meadows 0.01 0.01 0.01 0.07 0.35 0.85 5.24 2025-12-12 23:00:00 48.863 4210
Berne 0 0 0 0 0.09 1.78 5.37 2025-12-12 23:00:00 47.775 2700
Blewett Pass 0 0 0 0 0 0 0 2025-12-12 23:00:00 47.335 4100
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2025-12-10 21:00:00 47.738 4800
Hurricane Ridge 0 0 0 0 0.16 0.39 3.43 2025-12-12 23:00:00 47.97 5250
Leavenworth 0 0 0 0 0.05 0.52 1.37 2025-12-12 23:00:00 47.591 1190
Crystal Base missing missing missing missing missing missing missing 2025-12-10 22:00:00 46.93 4540


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.