This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0 0.06 0.17 0.33 0.47 0.47 0.71 2025-12-04 20:00:00 47.444 3100
Mission Ridge Mid-Mountain 0 0 0 0 0 0 0 2025-12-04 20:00:00 47.286 5160
Skibowl Base 0.07 0.17 0.34 0.52 0.52 0.52 0.75 2025-12-04 20:00:00 45.302 3660
Timberline Lodge 0.06 0.2 0.33 0.56 0.57 missing missing 2025-12-04 20:00:00 45.33 5800
Mt. Hood Meadows Base 0.03 0.14 0.35 0.67 0.68 0.68 0.71 2025-12-04 20:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2025-09-29 00:00:00 46.303 3260
White Pass Upper 0.01 0.04 0.04 0.06 0.06 0.06 0.06 2025-12-04 20:00:00 46.621 5800
Chinook Pass Base 0.02 0.12 0.18 0.3 0.39 0.39 0.56 2025-12-04 20:00:00 46.873 5500
Paradise 0.07 0.22 0.39 0.63 0.86 0.86 1.33 2025-12-04 20:00:00 46.786 5400
Snoqualmie Pass 0 0.07 0.16 0.33 0.47 0.47 0.7 2025-12-04 20:00:00 47.425 3010
Stevens Pass - Schmidt Haus 0 0.02 0.11 0.23 0.32 0.33 0.39 2025-12-04 20:00:00 47.746 3950
Lake Wenatchee 0 0 0 0 0.01 0.01 0.01 2025-12-04 20:00:00 47.814 1930
Washington Pass Base 0 0 0.02 0.08 0.19 0.21 0.22 2025-12-04 20:00:00 48.526 5450
Mazama 0 0 0 0 0 0 0 2025-12-04 20:00:00 48.597 2170
Mt. Baker - Heather Meadows 0 0.02 0.13 0.36 0.62 0.64 0.7 2025-12-04 20:00:00 48.863 4210
Berne 0 0 0.05 0.12 0.16 0.16 0.18 2025-12-04 20:00:00 47.775 2700
Blewett Pass 0 0 0 0 0 0 0 2025-12-04 20:00:00 47.335 4100
Stevens Pass - Brooks Precipitation 0.01 0.03 0.04 0.2 0.28 0.28 0.33 2025-12-04 20:00:00 47.738 4800
Hurricane Ridge 0.01 0.1 0.15 0.35 0.91 0.96 missing 2025-12-04 19:00:00 47.97 5250
Leavenworth 0 0 0 0 0 0 0 2025-12-04 20:00:00 47.591 1190
Crystal Base 0.02 0.13 0.26 0.43 0.56 0.56 0.74 2025-12-04 20:00:00 46.93 4540


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.