This page refreshes every 5 minutes.
Last refresh: 00:17:03
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Washington Pass Base 0 0.01 0.09 0.12 0.12 0.12 0.12 2025-09-22 17:00:00 48.526 5450
Paradise 0 0 0 0 0.11 0.49 0.49 2025-09-22 17:00:00 46.786 5400
Chinook Pass Base 0 0 0 0 0.02 0.03 0.03 2025-09-22 17:00:00 46.873 5500
Snoqualmie Pass 0 0 0 0 0.01 0.48 0.48 2025-09-22 17:00:00 47.425 3010
Mt. Baker - Heather Meadows 0 0 0 0 0 1.06 1.06 2025-09-22 17:00:00 48.863 4210
Alpental Base 0 0 0 0 0 0.53 0.53 2025-09-22 17:00:00 47.444 3100
Timberline Lodge 0 0 0 0 0 0.42 0.42 2025-09-22 17:00:00 45.33 5800
Skibowl Base 0 0 0 0 0 0.31 0.31 2025-09-22 17:00:00 45.302 3660
White Pass Upper 0 0 0 0 0 0.22 0.22 2025-09-22 17:00:00 46.621 5800
Stevens Pass - Schmidt Haus 0 0 0 0 0 0.16 0.16 2025-09-22 17:00:00 47.746 3950
Crystal Base 0 0 0 0 0 0.11 0.11 2025-09-22 17:00:00 46.93 4540
Blewett Pass 0 0 0 0 0 0.1 0.1 2025-09-22 17:00:00 47.335 4100
Berne 0 0 0 0 0 0.07 0.07 2025-09-22 17:00:00 47.775 2700
Mission Ridge Mid-Mountain 0 0 0 0 0 0.04 0.04 2025-09-22 17:00:00 47.286 5160
Lake Wenatchee 0 0 0 0 0 0 0 2025-09-22 17:00:00 47.814 1930
Mazama 0 0 0 0 0 0 0 2025-09-22 17:00:00 48.597 2170
Mt. Hood Meadows Base missing missing missing missing missing missing missing 2025-09-22 10:00:00 45.333 5380
Mt. St. Helens - Coldwater missing missing missing missing missing missing missing 2025-09-21 11:00:00 46.303 3260
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2025-04-15 11:00:00 47.738 4800
Hurricane Ridge missing missing missing missing missing missing missing 2025-09-22 07:00:00 47.97 5250
Leavenworth missing missing missing missing missing missing missing 2025-09-17 19:00:00 47.591 1190


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.