White Pass Ski Area
- White Pass Upper5,800'
- White Pass Base4,500'
- White Pass - Pigtail Peak5,970'
| Time (PST) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir deg 5970' | Dir 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' | SR W/m² 5970' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 1 | 43 | 92 | 98 | 3 | 13 | 32 | 218 | SW | 0 | 0.74 | 3 | 7 | 0 |
| 11/10 18:00 | 5 | 44 | 98 | 98 | 1 | 12 | 33 | 248 | WSW | 0.02 | 0.74 | 4 | 7 | 0 |
| 11/10 17:00 | 5 | 44 | 97 | 99 | 6 | 18 | 49 | 252 | WSW | 0.04 | 0.72 | 3 | 7 | 2 |
| 11/10 16:00 | 4 | 45 | 96 | 98 | 6 | 16 | 40 | 247 | WSW | 0.03 | 0.68 | 4 | 7 | 17 |
| 11/10 15:00 | 3 | 45 | 95 | 98 | 6 | 19 | 49 | 247 | WSW | 0.02 | 0.65 | 4 | 7 | 44 |
| 11/10 14:00 | 2 | 45 | 94 | 96 | 11 | 25 | 52 | 235 | SW | 0.02 | 0.63 | 4 | 7 | 71 |
| 11/10 13:00 | 12 | 45 | 94 | 95 | 12 | 33 | 66 | 232 | SW | 0.08 | 0.61 | 4 | 7 | 65 |
| 11/10 12:00 | 1 | 43 | 94 | 98 | 13 | 27 | 51 | 231 | SW | 0.05 | 0.53 | 4 | 8 | 56 |
| 11/10 11:00 | -4 | 43 | 94 | 97 | 4 | 17 | 44 | 244 | WSW | 0.04 | 0.48 | 4 | 8 | 60 |
| 11/10 10:00 | 13 | 42 | 96 | 98 | 7 | 18 | 32 | 252 | WSW | 0.02 | 0.44 | 4 | 8 | 74 |
| 11/10 09:00 | 11 | 42 | 95 | 96 | 15 | 27 | 55 | 238 | WSW | 0.09 | 0.42 | 4 | 8 | 14 |
| 11/10 08:00 | 20 | 42 | 97 | 94 | 15 | 29 | 47 | 249 | WSW | 0.10 | 0.33 | 5 | 8 | 5 |
| 11/10 07:00 | 2 | 41 | 96 | 96 | 16 | 28 | 56 | 251 | WSW | 0.03 | 0.23 | 5 | 8 | 0 |
| 11/10 06:00 | -11 | 41 | 95 | 94 | 18 | 33 | 61 | 253 | WSW | 0.02 | 0.20 | 5 | 9 | 0 |
| 11/10 05:00 | -13 | 38 | 94 | 97 | 16 | 29 | 52 | 252 | WSW | 0 | 0.18 | 5 | 9 | 0 |
| 11/10 04:00 | -16 | 35 | 91 | 98 | 13 | 26 | 49 | 248 | WSW | 0 | 0.18 | 5 | 9 | 0 |
| 11/10 03:00 | -14 | 35 | 92 | 97 | 13 | 26 | 41 | 250 | WSW | 0 | 0.18 | 5 | 9 | 0 |
| 11/10 02:00 | -17 | 38 | 94 | 90 | 18 | 27 | 54 | 252 | WSW | 0 | 0.18 | 5 | 9 | 0 |
| 11/10 01:00 | -17 | 39 | 95 | 92 | 17 | 31 | 52 | 253 | WSW | 0 | 0.18 | 5 | 9 | 0 |
| 11/10 00:00 | -15 | 40 | 94 | 91 | 13 | 28 | 44 | 249 | WSW | 0 | 0.18 | 5 | 8 | 0 |
| 11/09 23:00 | -9 | 41 | 94 | 98 | 11 | 26 | 47 | 245 | WSW | 0.01 | 0.18 | 5 | 9 | 0 |
| 11/09 22:00 | 2 | 38 | 95 | 100 | 13 | 31 | 53 | 247 | WSW | 0.02 | 0.17 | 5 | 9 | 0 |
| 11/09 21:00 | 37 | 37 | 95 | 100 | 13 | 28 | 61 | 245 | WSW | 0.05 | 0.15 | 5 | 8 | 0 |
| 11/09 20:00 | 35 | 37 | 97 | 100 | 8 | 17 | 33 | 234 | SW | 0.10 | 0.10 | 5 | 9 | 0 |

