White Pass Ski Area
- White Pass Upper5,800'
- White Pass Base4,500'
- White Pass - Pigtail Peak5,970'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' | SR W/m² 5970' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | -55 | 53 | 41 | 52 | 6 | 9 | 13 | 261 | 0.00 | 0.00 | 0.0 | 2.6 | 65 |
| 10/21 17:00 | -80 | 59 | 34 | 40 | 5 | 10 | 15 | 265 | 0.00 | 0.00 | 0.1 | 2.2 | 82 |
| 10/21 16:00 | -68 | 62 | 31 | 33 | 6 | 10 | 16 | 262 | 0.00 | 0.00 | 0.2 | 1.8 | 353 |
| 10/21 15:00 | 40 | 60 | 28 | 34 | 4 | 9 | 16 | 265 | 0.00 | 0.00 | 0.1 | 1.2 | 464 |
| 10/21 14:00 | 19 | 58 | 28 | 35 | 4 | 10 | 16 | 260 | 0.00 | 0.00 | 0.0 | 1.3 | 527 |
| 10/21 13:00 | 21 | 57 | 26 | 39 | 8 | 13 | 23 | 253 | 0.00 | 0.00 | 0.0 | 1.2 | 539 |
| 10/21 12:00 | 50 | 55 | 27 | 38 | 1 | 8 | 16 | 260 | 0.00 | 0.00 | 0.0 | 2.1 | 501 |
| 10/21 11:00 | 51 | 53 | 28 | 41 | 0 | 4 | 11 | 255 | 0.00 | 0.00 | 0.2 | 2.5 | 410 |
| 10/21 10:00 | 48 | 47 | 30 | 56 | 0 | 4 | 11 | 228 | 0.00 | 0.00 | 0.2 | 2.5 | 280 |
| 10/21 09:00 | 45 | 37 | 35 | 76 | 6 | 11 | 17 | 218 | 0.00 | 0.00 | 0.2 | 3.6 | 130 |
| 10/21 08:00 | 43 | 35 | 36 | 82 | 10 | 14 | 19 | 219 | 0.00 | 0.00 | 0.2 | 3.6 | 10 |
| 10/21 07:00 | 42 | 34 | 34 | 83 | 11 | 14 | 18 | 217 | 0.00 | 0.00 | 0.1 | 3.4 | 0 |
| 10/21 06:00 | 44 | 35 | 34 | 83 | 4 | 11 | 16 | 208 | 0.00 | 0.00 | 0.1 | 3.5 | 0 |
| 10/21 05:00 | 43 | 35 | 33 | 82 | 2 | 7 | 13 | 184 | 0.00 | 0.00 | 0.2 | 3.6 | 0 |
| 10/21 04:00 | 42 | 35 | 36 | 84 | 2 | 4 | 7 | 119 | 0.00 | 0.00 | 0.0 | 3.7 | 0 |
| 10/21 03:00 | 38 | 35 | 41 | 84 | 4 | 5 | 7 | 107 | 0.00 | 0.00 | 0.1 | 3.7 | 0 |
| 10/21 02:00 | 36 | 36 | 55 | 80 | 5 | 8 | 11 | 91 | 0.00 | 0.00 | 0.3 | 4.2 | 0 |
| 10/21 01:00 | 36 | 36 | 56 | 82 | 6 | 10 | 13 | 86 | 0.00 | 0.00 | 0.1 | 4.7 | 0 |
| 10/21 00:00 | 36 | 36 | 56 | 82 | 6 | 11 | 17 | 88 | 0.00 | 0.00 | 0.1 | 4.3 | 0 |
| 10/20 23:00 | 37 | 37 | 55 | 78 | 12 | 15 | 18 | 88 | 0.00 | 0.00 | 0.1 | 4.4 | 0 |
| 10/20 22:00 | 36 | 41 | 56 | 65 | 14 | 17 | 21 | 92 | 0.00 | 0.00 | 0.1 | 4.0 | 0 |
| 10/20 21:00 | 37 | 39 | 55 | 75 | 13 | 17 | 22 | 92 | 0.00 | 0.00 | 0.2 | 3.8 | 0 |
| 10/20 20:00 | 37 | 40 | 56 | 72 | 14 | 19 | 23 | 87 | 0.00 | 0.00 | 0.2 | 4.2 | 0 |
| 10/20 19:00 | 39 | 43 | 54 | 65 | 13 | 17 | 22 | 87 | 0.00 | 0.00 | 0.2 | 4.2 | 4 |

