Washington Pass
- Washington Pass Upper6,680'
- Washington Pass Base5,450'
| Time (PST) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir deg 6680' | Dir 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 32 | 31 | 98 | 96 | 4 | 6 | 9 | 242 | WSW | 0 | 0.09 | 12 | 68.2 |
| 11/10 18:00 | 32 | 31 | 97 | 96 | 7 | 9 | 11 | 243 | WSW | 0 | 0.09 | 12 | 68.2 |
| 11/10 17:00 | 34 | 31 | 94 | 96 | 10 | 14 | 19 | 228 | SW | 0 | 0.09 | 12 | 67.9 |
| 11/10 16:00 | 34 | 32 | 94 | 96 | 8 | 13 | 17 | 237 | WSW | 0 | 0.09 | 12 | 69.5 |
| 11/10 15:00 | 34 | 32 | 95 | 95 | 11 | 14 | 17 | 229 | SW | 0 | 0.09 | 12 | 71.3 |
| 11/10 14:00 | 34 | 32 | 94 | 94 | 10 | 13 | 15 | 226 | SW | 0 | 0.09 | 12 | 72.2 |
| 11/10 13:00 | 33 | 32 | 94 | 94 | 4 | 9 | 15 | 223 | SW | 0 | 0.09 | 12 | 71.0 |
| 11/10 12:00 | 34 | 33 | 92 | 91 | 4 | 9 | 14 | 236 | SW | 0 | 0.09 | 12 | 74.6 |
| 11/10 11:00 | 34 | 32 | 94 | 94 | 4 | 13 | 20 | 226 | SW | 0 | 0.09 | 12 | 71.6 |
| 11/10 10:00 | 32 | 31 | 94 | 95 | 10 | 15 | 23 | 228 | SW | 0 | 0.09 | 13 | 70.3 |
| 11/10 09:00 | 31 | 30 | 96 | 96 | 14 | 17 | 23 | 224 | SW | 0 | 0.09 | 12 | 68.7 |
| 11/10 08:00 | 30 | 29 | 96 | 95 | 10 | 16 | 22 | 229 | SW | 0 | 0.09 | 7 | 68.3 |
| 11/10 07:00 | 29 | 29 | 96 | 95 | 11 | 17 | 23 | 230 | SW | 0.01 | 0.09 | 12 | 68.2 |
| 11/10 06:00 | 31 | 27 | 78 | 94 | 7 | 13 | 23 | 210 | SSW | 0 | 0.08 | 12 | 65.7 |
| 11/10 05:00 | 28 | 26 | 77 | 94 | 8 | 13 | 18 | 219 | SW | 0 | 0.08 | 13 | 64.1 |
| 11/10 04:00 | 27 | 25 | 85 | 93 | 8 | 12 | 15 | 229 | SW | 0 | 0.08 | 12 | 64.8 |
| 11/10 03:00 | 27 | 26 | 90 | 93 | 4 | 9 | 12 | 231 | SW | 0 | 0.08 | 12 | 65.8 |
| 11/10 02:00 | 27 | 29 | 94 | 94 | 6 | 11 | 16 | 230 | SW | 0 | 0.08 | 12 | 67.0 |
| 11/10 01:00 | 29 | 30 | 95 | 95 | 9 | 14 | 20 | 234 | SW | 0 | 0.08 | 11 | 67.7 |
| 11/10 00:00 | 30 | 29 | 97 | 95 | 8 | 14 | 23 | 228 | SW | 0 | 0.08 | 12 | 68.5 |
| 11/09 23:00 | 30 | 29 | 98 | 95 | 0 | 6 | 13 | 233 | SW | 0.01 | 0.08 | 12 | 68.8 |
| 11/09 22:00 | 30 | 29 | 97 | 95 | 2 | 6 | 8 | 214 | SW | 0.01 | 0.07 | 11 | 68.8 |
| 11/09 21:00 | 29 | 29 | 97 | 95 | 3 | 5 | 7 | 208 | SSW | 0.03 | 0.06 | 12 | 68.9 |
| 11/09 20:00 | 29 | 29 | 96 | 95 | 5 | 7 | 10 | 190 | S | 0.03 | 0.03 | 8 | 69.8 |

