Washington Pass
- Washington Pass Upper6,680'
- Washington Pass Base5,450'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 46 | 41 | 42 | 57 | 5 | 8 | 12 | 236 | 0.00 | 0.00 | 2.7 | 44 |
| 10/21 17:00 | 49 | 45 | 41 | 49 | 5 | 10 | 13 | 216 | 0.00 | 0.00 | 1.6 | 59 |
| 10/21 16:00 | 53 | 51 | 37 | 37 | 10 | 13 | 17 | 208 | 0.00 | 0.00 | 1.4 | 61 |
| 10/21 15:00 | 54 | 56 | 35 | 33 | 9 | 12 | 15 | 209 | 0.00 | 0.00 | 1.4 | 70 |
| 10/21 14:00 | 54 | 53 | 36 | 36 | 10 | 12 | 16 | 206 | 0.00 | 0.00 | 1.8 | 75 |
| 10/21 13:00 | 52 | 54 | 36 | 34 | 11 | 14 | 17 | 212 | 0.00 | 0.00 | -0.2 | 76 |
| 10/21 12:00 | 50 | 51 | 35 | 40 | 9 | 11 | 16 | 217 | 0.00 | 0.00 | -0.1 | 64 |
| 10/21 11:00 | 49 | 44 | 41 | 52 | 8 | 9 | 11 | 220 | 0.00 | 0.00 | 2.7 | 41 |
| 10/21 10:00 | 46 | 37 | 47 | 71 | 7 | 10 | 12 | 228 | 0.00 | 0.00 | 2.6 | 34 |
| 10/21 09:00 | 44 | 29 | 48 | 86 | 8 | 10 | 12 | 237 | 0.00 | 0.00 | 3.0 | 28 |
| 10/21 08:00 | 42 | 28 | 51 | 82 | 9 | 10 | 13 | 248 | 0.00 | 0.00 | 2.6 | 27 |
| 10/21 07:00 | 41 | 28 | 54 | 81 | 7 | 11 | 13 | 241 | 0.00 | 0.00 | 3.0 | 27 |
| 10/21 06:00 | 41 | 29 | 55 | 79 | 8 | 9 | 11 | 244 | 0.00 | 0.00 | 2.6 | 27 |
| 10/21 05:00 | 42 | 29 | 54 | 79 | 7 | 10 | 11 | 240 | 0.00 | 0.00 | 2.4 | 27 |
| 10/21 04:00 | 42 | 29 | 51 | 78 | 9 | 10 | 12 | 233 | 0.00 | 0.00 | 3.4 | 28 |
| 10/21 03:00 | 42 | 29 | 50 | 75 | 5 | 8 | 11 | 244 | 0.00 | 0.00 | 2.4 | 28 |
| 10/21 02:00 | 42 | 29 | 51 | 76 | 3 | 6 | 8 | 250 | 0.00 | 0.00 | 3.0 | 28 |
| 10/21 01:00 | 43 | 30 | 46 | 75 | 0 | 2 | 7 | 276 | 0.00 | 0.00 | 2.4 | 29 |
| 10/21 00:00 | 42 | 30 | 47 | 74 | 0 | 0 | 2 | 210 | 0.00 | 0.00 | 3.1 | 29 |
| 10/20 23:00 | 43 | 31 | 45 | 75 | 0 | 1 | 3 | 181 | 0.00 | 0.00 | 2.3 | 30 |
| 10/20 22:00 | 42 | 31 | 46 | 71 | 0 | 2 | 4 | 221 | 0.00 | 0.00 | 2.7 | 30 |
| 10/20 21:00 | 44 | 32 | 44 | 70 | 0 | 3 | 6 | 203 | 0.00 | 0.00 | 2.4 | 31 |
| 10/20 20:00 | 43 | 33 | 44 | 69 | 0 | 4 | 6 | 14 | 0.00 | 0.00 | 2.8 | 32 |
| 10/20 19:00 | 43 | 35 | 45 | 68 | 0 | 2 | 5 | 2 | 0.00 | 0.00 | 2.9 | 36 |

