Tumwater Mt. & Leavenworth
- Tumwater Mountain4,180'
- Leavenworth1,190'
| Time (PST) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir deg 4180' | Dir 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 38 | 46 | 100 | 100 | 0 | 1 | 6 | 103 | ESE | 0 | 0.34 | 0 | 0 | 3 |
| 11/10 18:00 | 37 | 46 | 100 | 99 | 0 | 2 | 6 | 82 | E | 0.04 | 0.34 | 0 | 0 | 4 |
| 11/10 17:00 | 37 | 46 | 100 | 97 | 0 | 2 | 5 | 55 | NE | 0.03 | 0.30 | 0 | 0 | 3 |
| 11/10 16:00 | 38 | 47 | 94 | 95 | 0 | 1 | 4 | 41 | NE | 0 | 0.27 | 0 | 0 | 3 |
| 11/10 15:00 | 38 | 47 | 92 | 92 | 0 | 2 | 5 | 30 | NNE | 0 | 0.27 | 0 | 0 | 2 |
| 11/10 14:00 | 39 | 47 | 86 | 89 | 0 | 1 | 4 | 85 | E | 0 | 0.27 | 0 | 0 | 2 |
| 11/10 13:00 | 40 | 46 | 90 | 92 | 0 | 0 | 3 | 6 | N | 0 | 0.27 | 0 | 0 | 2 |
| 11/10 12:00 | 39 | 45 | 85 | 92 | 0 | 1 | 4 | 7 | N | 0 | 0.27 | 0 | 0 | 2 |
| 11/10 11:00 | 37 | 43 | 92 | 100 | 0 | 2 | 5 | 3 | N | 0.03 | 0.27 | 0 | 0 | 3 |
| 11/10 10:00 | 36 | 42 | 92 | 100 | 0 | 1 | 5 | 30 | NNE | 0.06 | 0.24 | 0 | 0 | 4 |
| 11/10 09:00 | 37 | 41 | 88 | 100 | 0 | 1 | 3 | 58 | ENE | 0.03 | 0.18 | 0 | 0 | 3 |
| 11/10 08:00 | 37 | 41 | 86 | 100 | 0 | 1 | 8 | 325 | NW | 0.03 | 0.15 | 0 | 0 | 4 |
| 11/10 07:00 | 37 | 41 | 83 | 100 | 0 | 2 | 8 | 194 | SSW | 0.01 | 0.12 | 0 | 0 | 4 |
| 11/10 06:00 | 38 | 40 | 78 | 100 | 0 | 3 | 11 | 144 | SE | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 05:00 | 38 | 40 | 77 | 100 | 0 | 4 | 11 | 148 | SSE | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 04:00 | 37 | 41 | 79 | 100 | 0 | 3 | 7 | 153 | SSE | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 03:00 | 37 | 40 | 81 | 100 | 0 | 5 | 14 | 254 | WSW | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 02:00 | 39 | 42 | 74 | 100 | 0 | 5 | 15 | 295 | WNW | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 01:00 | 36 | 42 | 99 | 100 | 0 | 5 | 17 | 12 | NNE | 0 | 0.11 | 0 | 0 | 4 |
| 11/10 00:00 | 34 | 43 | 100 | 100 | 0 | 4 | 13 | 68 | ENE | 0.01 | 0.11 | 0 | 0 | 3 |
| 11/09 23:00 | 34 | 43 | 100 | 100 | 0 | 2 | 7 | 40 | NE | 0.01 | 0.10 | 0 | 0 | 4 |
| 11/09 22:00 | 35 | 43 | 100 | 100 | 0 | 2 | 6 | 90 | E | 0.01 | 0.09 | 0 | 0 | 3 |
| 11/09 21:00 | 34 | 43 | 100 | 100 | 0 | 3 | 16 | 99 | E | 0.07 | 0.08 | 0 | 0 | 4 |
| 11/09 20:00 | 35 | 44 | 100 | 99 | 0 | 3 | 11 | 178 | S | 0.01 | 0.01 | 0 | 0 | 5 |

