Tumwater Mt. & Leavenworth
- Tumwater Mountain4,180'
- Leavenworth1,190'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 4180' | SnoHt in 1190' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 53 | 53 | 39 | 53 | 0 | 1 | 5 | 227 | 0.00 | 0.00 | -128.7 | 3.6 | -0.2 |
| 10/21 17:00 | 57 | 57 | 34 | 43 | 0 | 2 | 7 | 238 | 0.00 | 0.00 | -121.6 | 2.9 | -0.5 |
| 10/21 16:00 | 58 | 64 | 32 | 29 | 0 | 3 | 9 | 225 | 0.00 | 0.00 | -112.8 | 3.3 | -0.4 |
| 10/21 15:00 | 56 | 65 | 34 | 27 | 0 | 3 | 8 | 253 | 0.00 | 0.00 | -87.6 | 3.0 | -0.9 |
| 10/21 14:00 | 55 | 64 | 36 | 30 | 0 | 2 | 6 | 237 | 0.00 | 0.00 | -77.0 | 3.3 | -0.8 |
| 10/21 13:00 | 54 | 61 | 38 | 35 | 0 | 2 | 6 | 194 | 0.00 | 0.00 | -95.8 | 3.0 | -0.7 |
| 10/21 12:00 | 53 | 55 | 35 | 46 | 0 | 2 | 6 | 153 | 0.00 | 0.00 | -119.9 | 3.1 | -0.7 |
| 10/21 11:00 | 52 | 49 | 33 | 55 | 0 | 1 | 4 | 158 | 0.00 | 0.00 | -132.0 | 2.3 | -0.7 |
| 10/21 10:00 | 51 | 44 | 36 | 64 | 0 | 1 | 5 | 124 | 0.00 | 0.00 | -135.5 | 2.9 | -0.9 |
| 10/21 09:00 | 51 | 39 | 33 | 75 | 0 | 1 | 3 | 18 | 0.00 | 0.00 | -137.9 | 2.8 | -1.0 |
| 10/21 08:00 | 47 | 32 | 40 | 88 | 0 | 0 | 2 | 190 | 0.00 | 0.00 | -137.5 | 3.8 | -0.3 |
| 10/21 07:00 | 47 | 33 | 37 | 86 | 0 | 0 | 2 | 211 | 0.00 | 0.00 | -137.1 | 5.5 | -0.2 |
| 10/21 06:00 | 48 | 33 | 37 | 87 | 0 | 0 | 2 | 152 | 0.00 | 0.00 | -137.2 | 4.8 | -0.2 |
| 10/21 05:00 | 48 | 34 | 37 | 86 | 0 | 1 | 2 | 66 | 0.00 | 0.00 | -136.3 | 3.5 | -0.3 |
| 10/21 04:00 | 48 | 35 | 35 | 84 | 0 | 1 | 2 | 125 | 0.00 | 0.00 | -136.5 | 4.3 | -0.2 |
| 10/21 03:00 | 48 | 36 | 36 | 82 | 0 | 0 | 2 | 246 | 0.00 | 0.00 | -136.3 | 4.3 | -0.2 |
| 10/21 02:00 | 49 | 37 | 38 | 79 | 0 | 1 | 3 | 192 | 0.00 | 0.00 | -136.0 | 3.8 | -0.2 |
| 10/21 01:00 | 48 | 38 | 38 | 78 | 0 | 0 | 2 | 209 | 0.00 | 0.00 | -135.8 | 3.4 | -0.2 |
| 10/21 00:00 | 50 | 39 | 36 | 75 | 0 | 1 | 3 | 158 | 0.00 | 0.00 | -135.8 | 3.7 | -0.2 |
| 10/20 23:00 | 50 | 40 | 36 | 73 | 0 | 1 | 2 | 203 | 0.00 | 0.00 | -135.2 | 4.0 | -0.1 |
| 10/20 22:00 | 50 | 42 | 35 | 70 | 0 | 0 | 3 | 180 | 0.00 | 0.00 | -134.1 | 4.3 | -0.1 |
| 10/20 21:00 | 51 | 44 | 34 | 67 | 0 | 1 | 3 | 158 | 0.00 | 0.00 | -133.7 | 4.3 | -0.3 |
| 10/20 20:00 | 52 | 46 | 33 | 63 | 0 | 2 | 5 | 147 | 0.00 | 0.00 | -132.6 | 4.1 | -0.3 |
| 10/20 19:00 | 51 | 49 | 34 | 57 | 0 | 2 | 5 | 211 | 0.00 | 0.00 | -130.6 | 3.9 | -0.2 |

