Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 47 | 50 | 60 | 64 | 0 | 5 | 13 | 300 | 0.00 | 0.00 | -134.1 | -0.2 | 3.5 |
| 09/11 03:00 | 49 | 51 | 50 | 60 | 0 | 5 | 12 | 284 | 0.00 | 0.00 | -133.0 | -0.2 | 3.7 |
| 09/11 02:00 | 50 | 53 | 47 | 56 | 3 | 9 | 18 | 283 | 0.00 | 0.00 | -133.3 | -0.2 | 4.0 |
| 09/11 01:00 | 50 | 55 | 48 | 54 | 1 | 6 | 15 | 313 | 0.00 | 0.00 | -132.4 | -0.3 | 4.2 |
| 09/11 00:00 | 51 | 58 | 46 | 48 | 5 | 11 | 19 | 269 | 0.00 | 0.00 | -131.7 | -0.3 | 3.8 |
| 09/10 23:00 | 52 | 60 | 43 | 43 | 3 | 10 | 21 | 276 | 0.00 | 0.00 | -130.5 | -0.3 | 3.7 |
| 09/10 22:00 | 52 | 62 | 48 | 40 | 1 | 11 | 19 | 275 | 0.00 | 0.00 | -128.7 | -0.3 | 3.5 |
| 09/10 21:00 | 52 | 66 | 51 | 33 | 6 | 13 | 21 | 273 | 0.00 | 0.00 | -124.4 | -0.3 | 3.5 |
| 09/10 20:00 | 53 | 71 | 51 | 26 | 6 | 15 | 26 | 270 | 0.00 | 0.00 | -120.3 | -0.3 | 2.9 |
| 09/10 19:00 | 57 | 73 | 36 | 20 | 5 | 15 | 25 | 274 | 0.00 | 0.00 | -114.6 | -0.5 | 4.3 |
| 09/10 18:00 | 60 | 76 | 28 | 17 | 6 | 14 | 24 | 262 | 0.00 | 0.00 | -109.7 | -0.5 | 4.6 |
| 09/10 17:00 | 61 | 78 | 29 | 21 | 1 | 10 | 18 | 270 | 0.00 | 0.00 | -105.9 | -0.6 | 3.7 |
| 09/10 16:00 | 63 | 80 | 31 | 22 | 0 | 6 | 14 | 268 | 0.00 | 0.00 | -103.8 | -0.8 | 3.3 |
| 09/10 15:00 | 63 | 79 | 36 | 24 | 1 | 8 | 17 | 268 | 0.00 | 0.00 | -99.2 | -0.8 | 3.3 |
| 09/10 14:00 | 62 | 79 | 37 | 22 | 0 | 6 | 15 | 252 | 0.00 | 0.00 | -94.3 | -0.7 | 2.9 |
| 09/10 13:00 | 62 | 80 | 38 | 23 | 1 | 10 | 19 | 262 | 0.00 | 0.00 | -94.6 | 2.6 | 3.6 |
| 09/10 12:00 | 63 | 80 | 42 | 23 | 0 | 8 | 18 | 252 | 0.00 | 0.00 | -101.7 | -0.7 | 2.3 |
| 09/10 11:00 | 60 | 77 | 50 | 32 | 2 | 10 | 20 | 259 | 0.00 | 0.00 | -102.3 | -0.6 | 2.7 |
| 09/10 10:00 | 58 | 77 | 59 | 36 | 0 | 7 | 14 | 287 | 0.00 | 0.00 | -111.8 | -0.7 | 2.7 |
| 09/10 09:00 | 57 | 70 | 66 | 53 | 0 | 6 | 12 | 289 | 0.00 | 0.00 | -119.0 | -0.5 | 2.0 |
| 09/10 08:00 | 58 | 68 | 62 | 54 | 1 | 10 | 20 | 285 | 0.00 | 0.00 | -119.4 | -0.3 | 1.8 |
| 09/10 07:00 | 58 | 70 | 61 | 47 | 3 | 12 | 27 | 272 | 0.00 | 0.00 | -119.8 | -0.3 | 2.2 |
| 09/10 06:00 | 58 | 73 | 59 | 41 | 0 | 7 | 17 | 276 | 0.00 | 0.00 | -125.6 | -0.2 | 2.1 |
| 09/10 05:00 | 59 | 66 | 53 | 54 | 0 | 3 | 9 | 337 | 0.00 | 0.00 | -127.7 | -0.1 | 1.7 |
| 09/10 04:00 | 61 | 62 | 52 | 67 | 1 | 6 | 13 | 281 | 0.00 | 0.00 | -128.9 | -0.3 | 2.0 |

