Tumwater Mt. & Leavenworth
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 4180' | SnoHt in 1190' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 55 | 70 | 43 | 26 | 0 | 1 | 4 | 117 | 0.00 | 0.00 | -88.6 | 3.2 | -0.4 |
| 10/01 15:00 | 56 | 69 | 39 | 26 | 0 | 2 | 6 | 122 | 0.00 | 0.00 | -77.9 | 3.6 | -0.6 |
| 10/01 14:00 | 53 | 69 | 40 | 25 | 0 | 3 | 9 | 138 | 0.00 | 0.00 | -71.6 | 4.1 | -0.7 |
| 10/01 13:00 | 54 | 68 | 39 | 28 | 0 | 3 | 9 | 147 | 0.00 | 0.00 | -71.4 | 3.7 | -1.0 |
| 10/01 12:00 | 53 | 65 | 41 | 34 | 0 | 3 | 11 | 154 | 0.00 | 0.00 | -91.6 | 3.9 | -0.9 |
| 10/01 11:00 | 52 | 59 | 42 | 52 | 0 | 1 | 4 | 212 | 0.00 | 0.00 | -119.3 | 3.6 | -0.8 |
| 10/01 10:00 | 49 | 55 | 46 | 62 | 0 | 2 | 6 | 133 | 0.00 | 0.00 | -128.7 | 4.2 | -0.6 |
| 10/01 09:00 | 48 | 51 | 46 | 72 | 0 | 3 | 6 | 128 | 0.00 | 0.00 | -131.6 | 4.1 | -0.5 |
| 10/01 08:00 | 47 | 49 | 44 | 75 | 0 | 2 | 6 | 142 | 0.00 | 0.00 | -131.4 | 4.2 | -0.5 |
| 10/01 07:00 | 47 | 48 | 44 | 77 | 0 | 3 | 5 | 181 | 0.00 | 0.00 | -131.3 | 3.5 | -0.4 |
| 10/01 06:00 | 47 | 48 | 44 | 75 | 0 | 2 | 4 | 185 | 0.00 | 0.00 | -132.3 | 3.6 | -0.4 |
| 10/01 05:00 | 48 | 47 | 43 | 79 | 0 | 3 | 6 | 203 | 0.00 | 0.00 | -132.9 | 3.5 | -0.3 |
| 10/01 04:00 | 48 | 47 | 42 | 76 | 0 | 3 | 6 | 195 | 0.00 | 0.00 | -133.0 | 4.5 | -0.3 |
| 10/01 03:00 | 48 | 46 | 41 | 75 | 0 | 2 | 6 | 190 | 0.00 | 0.00 | -134.0 | 4.6 | -0.3 |
| 10/01 02:00 | 49 | 47 | 39 | 73 | 0 | 2 | 5 | 192 | 0.00 | 0.00 | -133.2 | 4.7 | -0.4 |
| 10/01 01:00 | 49 | 46 | 38 | 73 | 0 | 2 | 6 | 198 | 0.00 | 0.00 | -134.3 | 4.9 | -0.2 |
| 10/01 00:00 | 49 | 48 | 41 | 69 | 0 | 1 | 5 | 182 | 0.00 | 0.00 | -133.2 | 5.0 | -0.2 |
| 09/30 23:00 | 50 | 48 | 40 | 69 | 0 | 3 | 6 | 139 | 0.00 | 0.00 | -131.8 | 5.1 | -0.2 |
| 09/30 22:00 | 50 | 48 | 39 | 70 | 3 | 5 | 8 | 137 | 0.00 | 0.00 | -130.9 | 4.9 | -0.4 |
| 09/30 21:00 | 51 | 50 | 39 | 65 | 2 | 5 | 8 | 137 | 0.00 | 0.00 | -130.7 | 4.1 | -0.2 |
| 09/30 20:00 | 51 | 53 | 39 | 61 | 1 | 5 | 10 | 140 | 0.00 | 0.00 | -129.6 | 4.8 | -0.3 |
| 09/30 19:00 | 53 | 57 | 34 | 54 | 0 | 1 | 5 | 170 | 0.00 | 0.00 | -127.7 | 5.0 | -0.3 |
| 09/30 18:00 | 57 | 59 | 33 | 49 | 0 | 3 | 7 | 254 | 0.00 | 0.00 | -118.7 | 3.8 | -0.3 |
| 09/30 17:00 | 60 | 65 | 26 | 31 | 0 | 1 | 2 | 119 | 0.00 | 0.00 | -98.2 | 3.5 | -0.4 |

