Tumwater Mt. & Leavenworth
Latest observation 10/09 22:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 4180' | SnoHt in 1190' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 22:00 | 39 | 50 | 61 | 53 | 0 | 15 | 30 | 273 | 0.00 | 0.00 | -133.6 | 2.5 | -0.3 |
| 10/09 21:00 | 39 | 51 | 60 | 53 | 0 | 8 | 24 | 300 | 0.00 | 0.00 | -133.5 | 2.8 | -0.6 |
| 10/09 20:00 | 38 | 53 | 68 | 50 | 0 | 6 | 15 | 305 | 0.00 | 0.00 | -132.0 | 2.6 | -0.3 |
| 10/09 19:00 | 41 | 56 | 62 | 47 | 2 | 14 | 28 | 264 | 0.00 | 0.00 | -128.9 | 2.1 | -0.3 |
| 10/09 18:00 | 42 | 58 | 62 | 46 | 3 | 13 | 25 | 269 | 0.00 | 0.00 | -125.8 | 2.6 | -0.4 |
| 10/09 17:00 | 44 | 60 | 63 | 42 | 11 | 17 | 25 | 267 | 0.00 | 0.00 | -120.4 | 3.1 | -0.4 |
| 10/09 16:00 | 46 | 62 | 61 | 39 | 7 | 12 | 16 | 262 | 0.00 | 0.00 | -109.0 | 3.0 | -0.4 |
| 10/09 15:00 | 48 | 63 | 60 | 38 | 5 | 12 | 19 | 262 | 0.00 | 0.00 | -86.2 | 2.3 | -0.6 |
| 10/09 14:00 | 49 | 64 | 59 | 39 | 1 | 10 | 18 | 274 | 0.00 | 0.00 | -83.1 | 3.1 | -0.7 |
| 10/09 13:00 | 51 | 67 | 60 | 40 | 0 | 7 | 18 | 271 | 0.00 | 0.00 | -89.0 | 2.3 | -0.5 |
| 10/09 12:00 | 49 | 62 | 79 | 66 | 0 | 8 | 27 | 283 | 0.00 | 0.00 | -103.2 | 1.8 | -0.4 |
| 10/09 11:00 | 47 | 61 | 90 | 65 | 0 | 8 | 18 | 277 | 0.00 | 0.00 | -124.3 | 2.2 | -0.4 |
| 10/09 10:00 | 48 | 54 | 74 | 75 | 4 | 15 | 26 | 282 | 0.00 | 0.00 | -130.0 | 2.8 | -0.2 |
| 10/09 09:00 | 49 | 50 | 64 | 80 | 0 | 13 | 33 | 278 | 0.00 | 0.00 | -134.1 | 3.1 | -0.2 |
| 10/09 08:00 | 51 | 48 | 52 | 84 | 0 | 6 | 19 | 354 | 0.00 | 0.00 | -134.4 | 3.2 | -0.3 |
| 10/09 07:00 | 50 | 47 | 59 | 85 | 0 | 5 | 12 | 83 | 0.00 | 0.00 | -134.7 | 3.0 | -0.1 |
| 10/09 06:00 | 52 | 46 | 47 | 88 | 0 | 6 | 11 | 23 | 0.00 | 0.00 | -136.3 | 3.2 | -0.2 |
| 10/09 05:00 | 54 | 47 | 40 | 87 | 0 | 7 | 20 | 313 | 0.00 | 0.00 | -135.9 | 3.3 | -0.2 |
| 10/09 04:00 | 55 | 47 | 42 | 86 | 0 | 7 | 15 | 304 | 0.00 | 0.00 | -135.4 | 3.3 | -0.3 |
| 10/09 03:00 | 57 | 48 | 37 | 85 | 3 | 11 | 21 | 263 | 0.00 | 0.00 | -134.2 | 3.4 | -0.2 |
| 10/09 02:00 | 59 | 49 | 30 | 84 | 6 | 14 | 23 | 269 | 0.00 | 0.00 | -133.9 | 3.6 | -0.3 |
| 10/09 01:00 | 59 | 51 | 34 | 81 | 2 | 12 | 22 | 276 | 0.00 | 0.00 | -133.8 | 3.0 | -0.2 |
| 10/09 00:00 | 60 | 51 | 34 | 79 | 3 | 11 | 17 | 279 | 0.00 | 0.00 | -132.4 | 2.9 | -0.2 |
| 10/08 23:00 | 62 | 53 | 32 | 76 | 6 | 12 | 18 | 270 | 0.00 | 0.00 | -131.2 | 2.7 | -0.3 |

