Timberline Lodge
- Timberline Lodge5,800'
- Timberline - Pucci5,920'Last report Oct 27, 2026
| Time (PST) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir deg 5920' | Dir 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' | SR W/m² 5920' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 05:00 | 50 | 29 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/11 04:00 | 50 | 29 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/11 03:00 | 51 | 28 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/11 02:00 | 50 | 33 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/11 01:00 | 49 | 39 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/11 00:00 | 48 | 42 | – | – | – | – | – | 0 | 0.32 | 0 | 4 | – |
| 11/10 23:00 | 49 | 44 | – | – | – | – | – | 0 | 0.32 | -1 | 4 | – |
| 11/10 22:00 | 47 | 54 | – | – | – | – | – | 0 | 0.32 | 0 | 4 | – |
| 11/10 21:00 | 47 | 58 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 20:00 | 45 | 69 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 19:00 | 46 | 70 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 18:00 | 43 | 81 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 17:00 | 41 | 90 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 16:00 | 41 | 93 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 15:00 | 40 | 100 | – | – | – | – | – | 0 | 0.32 | 0 | 5 | – |
| 11/10 14:00 | 39 | 100 | – | – | – | – | – | 0.08 | 0.32 | 0 | 5 | – |
| 11/10 13:00 | 40 | 100 | – | – | – | – | – | 0.15 | 0.24 | -1 | 5 | – |
| 11/10 12:00 | 40 | 100 | – | – | – | – | – | 0.06 | 0.09 | 0 | 5 | – |
| 11/10 11:00 | 41 | 100 | – | – | – | – | – | 0 | 0.03 | 0 | 6 | – |
| 11/10 10:00 | 41 | 100 | – | – | – | – | – | 0 | 0.03 | 0 | 6 | – |
| 11/10 09:00 | 41 | 100 | – | – | – | – | – | 0.02 | 0.03 | 0 | 6 | – |
| 11/10 08:00 | 41 | 100 | – | – | – | – | – | 0.01 | 0.01 | 0 | 6 | – |
| 11/10 07:00 | 42 | 100 | – | – | – | – | – | 0 | 0 | -1 | 6 | – |
| 11/10 06:00 | 42 | 100 | – | – | – | – | – | 0 | 0 | -1 | 6 | – |

