Timberline Lodge
Latest observation 10/01 15:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 15:00 | 60 | 53 | 0 | 3 | 10 | 134 | 0.00 | 0.00 | 0.1 | 1.7 |
| 10/01 14:00 | 60 | 50 | 1 | 4 | 9 | 125 | 0.00 | 0.00 | 0.1 | 1.5 |
| 10/01 13:00 | 59 | 55 | 1 | 6 | 10 | 113 | 0.00 | 0.00 | 0.3 | 1.3 |
| 10/01 12:00 | 58 | 56 | 1 | 5 | 10 | 112 | 0.00 | 0.00 | 0.2 | 3.0 |
| 10/01 11:00 | 56 | 65 | 1 | 4 | 8 | 109 | 0.00 | 0.00 | 0.3 | 2.6 |
| 10/01 10:00 | 52 | 76 | 1 | 3 | 6 | 101 | 0.00 | 0.00 | 0.1 | 4.3 |
| 10/01 09:00 | 50 | 79 | 0 | 2 | 5 | 86 | 0.00 | 0.00 | 0.3 | 5.0 |
| 10/01 08:00 | 47 | 86 | 0 | 2 | 6 | 69 | 0.00 | 0.00 | 0.1 | 6.3 |
| 10/01 07:00 | 49 | 63 | 0 | 2 | 4 | 65 | 0.00 | 0.00 | 0.1 | 6.4 |
| 10/01 06:00 | 47 | 77 | 0 | 2 | 7 | 78 | 0.00 | 0.00 | 0.1 | 3.3 |
| 10/01 05:00 | 50 | 60 | 0 | 1 | 6 | 72 | 0.00 | 0.00 | 0.1 | 6.1 |
| 10/01 04:00 | 47 | 75 | 0 | 0 | 2 | 72 | 0.00 | 0.00 | 0.1 | 6.1 |
| 10/01 03:00 | 47 | 73 | 0 | 0 | 3 | 71 | 0.00 | 0.00 | 0.1 | 6.3 |
| 10/01 02:00 | 46 | 67 | 0 | 2 | 8 | 295 | 0.00 | 0.00 | 0.1 | 6.8 |
| 10/01 01:00 | 48 | 57 | 3 | 6 | 10 | 297 | 0.00 | 0.00 | 0.1 | 5.3 |
| 10/01 00:00 | 48 | 58 | 4 | 5 | 6 | 303 | 0.00 | 0.00 | 0.3 | 6.0 |
| 09/30 23:00 | 49 | 58 | 3 | 5 | 7 | 304 | 0.00 | 0.00 | 0.1 | 2.8 |
| 09/30 22:00 | 48 | 61 | 3 | 5 | 7 | 302 | 0.00 | 0.00 | 0.1 | 2.2 |
| 09/30 21:00 | 50 | 58 | 4 | 6 | 9 | 305 | 0.00 | 0.00 | 0.1 | 4.2 |
| 09/30 20:00 | 49 | 60 | 5 | 7 | 13 | 306 | 0.00 | 0.00 | 0.1 | 5.4 |
| 09/30 19:00 | 48 | 74 | 3 | 7 | 11 | 298 | 0.00 | 0.00 | 0.1 | 5.3 |
| 09/30 18:00 | 52 | 71 | 2 | 5 | 9 | 277 | 0.00 | 0.00 | 0.1 | 1.8 |
| 09/30 17:00 | 54 | 71 | 3 | 6 | 11 | 273 | 0.00 | 0.00 | 0.0 | 1.2 |
| 09/30 16:00 | 53 | 78 | 4 | 7 | 11 | 270 | 0.00 | 0.00 | 24.6 | 2.0 |

