Mt Hood
Timberline Lodge
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 43 | 23 | 6 | 9 | 14 | 302 | 0.13 | 4.62 | 0.0 | 9.8 |
| 09/11 03:00 | 43 | 20 | 5 | 9 | 14 | 295 | 0.07 | 4.49 | 0.0 | 9.5 |
| 09/11 02:00 | 45 | 16 | 7 | 12 | 20 | 297 | 0.02 | 4.42 | 0.0 | 9.4 |
| 09/11 01:00 | 44 | 22 | 9 | 14 | 22 | 300 | 0.01 | 4.40 | 0.0 | 9.9 |
| 09/11 00:00 | 43 | 28 | 8 | 16 | 25 | 302 | 0.01 | 4.39 | 0.0 | 9.3 |
| 09/10 23:00 | 42 | 83 | 8 | 14 | 23 | 298 | 0.03 | 4.38 | 0.2 | 7.9 |
| 09/10 22:00 | 47 | 96 | 7 | 14 | 26 | 290 | 0.01 | 4.35 | 0.1 | 1.4 |
| 09/10 21:00 | 48 | 96 | 6 | 12 | 22 | 285 | 0.39 | 4.34 | 0.3 | -0.0 |
| 09/10 20:00 | 50 | 94 | 6 | 14 | 24 | 284 | 0.44 | 3.95 | 0.1 | 3.7 |
| 09/10 19:00 | 51 | 89 | 6 | 12 | 22 | 286 | 0.22 | 3.51 | 0.3 | 3.6 |
| 09/10 18:00 | 53 | 83 | 7 | 13 | 22 | 287 | 0.08 | 3.29 | 0.1 | 4.9 |
| 09/10 17:00 | 53 | 80 | 7 | 14 | 24 | 294 | 0.13 | 3.21 | 0.2 | 7.0 |
| 09/10 16:00 | 56 | 72 | 8 | 14 | 22 | 291 | 0.10 | 3.08 | 0.1 | 5.9 |
| 09/10 15:00 | 59 | 66 | 7 | 12 | 20 | 290 | 0.00 | 2.98 | 24.7 | 2.8 |
| 09/10 14:00 | 61 | 60 | 4 | 11 | 18 | 283 | 0.74 | 2.98 | 12.0 | 4.5 |
| 09/10 13:00 | 60 | 64 | 5 | 9 | 18 | 281 | 0.11 | 2.24 | 24.6 | 3.9 |
| 09/10 12:00 | 59 | 60 | 4 | 10 | 17 | 289 | 0.41 | 2.13 | 0.2 | 3.7 |
| 09/10 11:00 | 60 | 59 | 5 | 11 | 18 | 297 | 0.60 | 1.72 | 0.1 | 3.7 |
| 09/10 10:00 | 59 | 63 | 6 | 11 | 20 | 295 | 0.00 | 1.12 | 0.1 | 4.3 |
| 09/10 09:00 | 57 | 62 | 6 | 10 | 17 | 297 | 0.89 | 1.12 | 0.2 | 3.5 |
| 09/10 08:00 | 57 | 58 | 6 | 12 | 20 | 310 | 0.23 | 0.23 | 0.2 | 5.2 |
| 09/10 07:00 | 57 | 52 | 8 | 12 | 18 | 313 | 0.00 | 0.00 | 0.3 | 5.1 |
| 09/10 06:00 | 57 | 28 | 7 | 11 | 17 | 306 | 0.00 | 0.00 | 0.4 | 8.1 |
| 09/10 05:00 | 58 | 10 | 6 | 10 | 15 | 300 | 0.00 | 0.00 | 0.1 | 9.8 |
| 09/10 04:00 | 58 | 13 | 5 | 11 | 17 | 306 | 0.00 | 0.00 | 0.3 | 8.7 |

