Timberline Lodge
- Timberline Lodge5,800'
- Timberline - Pucci5,920'
Latest observation 10/22 01:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' | SR W/m² 5920' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 01:00 | 51 | 36 | 0 | 0 | 1 | 12 | 0.00 | 0.00 | -0.5 | 1.1 | 0 |
| 10/22 00:00 | 52 | 35 | 0 | 0 | 1 | 12 | 0.00 | 0.00 | -0.5 | 1.3 | 0 |
| 10/21 23:00 | 53 | 32 | 0 | 0 | 2 | 12 | 0.00 | 0.00 | -0.5 | 1.2 | 0 |
| 10/21 22:00 | 53 | 35 | 0 | 0 | 3 | 12 | 0.00 | 0.00 | -0.5 | 1.2 | 0 |
| 10/21 21:00 | 54 | 34 | 0 | 0 | 3 | 43 | 0.00 | 0.00 | -0.5 | 0.9 | 0 |
| 10/21 20:00 | 53 | 38 | 0 | 0 | 2 | 76 | 0.00 | 0.00 | -0.5 | 1.1 | 0 |
| 10/21 19:00 | 53 | 41 | 0 | 0 | 1 | 112 | 0.00 | 0.00 | -0.5 | 1.1 | 3 |
| 10/21 18:00 | 55 | 43 | 0 | 1 | 4 | 192 | 0.00 | 0.00 | -0.5 | 1.2 | 74 |
| 10/21 17:00 | 61 | 35 | 0 | 2 | 7 | 235 | 0.00 | 0.00 | -0.7 | 0.7 | 217 |
| 10/21 16:00 | 61 | 32 | 0 | 2 | 5 | 157 | 0.00 | 0.00 | -0.6 | 1.1 | 360 |
| 10/21 15:00 | 62 | 26 | 0 | 4 | 10 | 212 | 0.00 | 0.00 | -0.5 | 0.9 | 481 |
| 10/21 14:00 | 61 | 24 | 0 | 4 | 8 | 165 | 0.00 | 0.00 | -0.4 | 1.1 | 545 |
| 10/21 13:00 | 60 | 22 | 0 | 5 | 11 | 125 | 0.00 | 0.00 | -0.4 | 0.9 | 559 |
| 10/21 12:00 | 60 | 21 | 0 | 5 | 11 | 123 | 0.00 | 0.00 | -0.3 | 1.0 | 547 |
| 10/21 11:00 | 59 | 23 | 0 | 4 | 7 | 106 | 0.00 | 0.00 | -0.5 | 1.1 | 402 |
| 10/21 10:00 | 55 | 25 | 0 | 4 | 7 | 98 | 0.00 | 0.00 | -0.4 | 0.8 | 284 |
| 10/21 09:00 | 54 | 29 | 1 | 4 | 10 | 90 | 0.00 | 0.00 | 24.7 | 0.8 | 142 |
| 10/21 08:00 | 52 | 29 | 0 | 3 | 7 | 76 | 0.00 | 0.00 | 24.5 | 1.3 | 19 |
| 10/21 07:00 | 51 | 30 | 0 | 3 | 7 | 82 | 0.00 | 0.00 | 24.2 | 1.1 | 0 |
| 10/21 06:00 | 51 | 30 | 0 | 1 | 5 | 78 | 0.00 | 0.00 | 24.6 | 1.1 | 0 |
| 10/21 05:00 | 51 | 30 | 0 | 2 | 6 | 84 | 0.00 | 0.00 | 25.2 | 1.1 | 0 |
| 10/21 04:00 | 51 | 31 | 0 | 3 | 6 | 82 | 0.00 | 0.00 | 25.3 | 1.2 | 0 |
| 10/21 03:00 | 51 | 28 | 0 | 3 | 7 | 74 | 0.00 | 0.00 | 25.3 | 1.3 | 0 |
| 10/21 02:00 | 51 | 27 | 0 | 3 | 6 | 87 | 0.00 | 0.00 | 25.3 | 1.1 | 0 |

