Timberline Lodge
Latest observation 10/09 21:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 21:00 | 29 | 93 | 7 | 15 | 24 | 293 | 0.01 | 0.21 | 0.7 | 6.7 |
| 10/09 20:00 | 31 | 94 | 9 | 16 | 26 | 304 | 0.00 | 0.20 | 0.8 | 7.0 |
| 10/09 19:00 | 33 | 100 | 8 | 15 | 27 | 305 | 0.00 | 0.20 | 0.2 | 6.2 |
| 10/09 18:00 | 34 | 100 | 10 | 17 | 26 | 303 | 0.01 | 0.20 | 0.1 | 5.7 |
| 10/09 17:00 | 35 | 100 | 8 | 16 | 24 | 297 | 0.01 | 0.19 | 0.2 | 5.0 |
| 10/09 16:00 | 38 | 100 | 8 | 16 | 23 | 295 | 0.00 | 0.18 | 0.4 | 4.9 |
| 10/09 15:00 | 40 | 100 | 7 | 14 | 28 | 284 | 0.06 | 0.18 | 0.0 | 3.7 |
| 10/09 14:00 | 41 | 100 | 8 | 13 | 22 | 279 | 0.04 | 0.12 | 0.2 | 4.2 |
| 10/09 13:00 | 41 | 100 | 5 | 11 | 19 | 281 | 0.03 | 0.08 | 1.0 | 4.5 |
| 10/09 12:00 | 41 | 95 | 6 | 10 | 22 | 279 | 0.01 | 0.05 | 0.1 | 5.7 |
| 10/09 11:00 | 44 | 82 | 8 | 15 | 24 | 289 | 0.04 | 0.04 | 0.1 | 1.7 |
| 10/09 10:00 | 44 | 71 | 6 | 15 | 28 | 285 | 0.00 | 0.00 | 0.2 | 6.0 |
| 10/09 09:00 | 43 | 60 | 9 | 18 | 31 | 293 | 0.00 | 0.00 | 0.2 | 8.1 |
| 10/09 08:00 | 45 | 43 | 7 | 17 | 29 | 295 | 0.00 | 0.00 | 0.1 | 7.3 |
| 10/09 07:00 | 46 | 36 | 10 | 18 | 26 | 298 | 0.00 | 0.00 | 0.2 | 7.3 |
| 10/09 06:00 | 47 | 45 | 10 | 18 | 24 | 293 | 0.00 | 0.00 | 0.1 | 7.9 |
| 10/09 05:00 | 48 | 42 | 11 | 17 | 27 | 299 | 0.00 | 0.00 | 0.1 | 7.5 |
| 10/09 04:00 | 51 | 38 | 10 | 16 | 25 | 302 | 0.00 | 0.00 | 0.1 | 5.5 |
| 10/09 03:00 | 53 | 23 | 9 | 15 | 24 | 302 | 0.00 | 0.00 | 0.1 | 8.3 |
| 10/09 02:00 | 54 | 36 | 8 | 13 | 22 | 297 | 0.00 | 0.00 | 0.1 | 6.6 |
| 10/09 01:00 | 56 | 31 | 7 | 11 | 18 | 296 | 0.00 | 0.00 | 0.1 | 7.1 |
| 10/09 00:00 | 56 | 27 | 5 | 9 | 16 | 297 | 0.00 | 0.00 | 0.1 | 49.4 |
| 10/08 23:00 | 56 | 27 | 3 | 7 | 12 | 306 | 0.00 | 0.00 | 0.1 | 6.9 |
| 10/08 22:00 | 57 | 31 | 4 | 7 | 12 | 307 | 0.00 | 0.00 | 0.3 | 6.7 |

