Sunrise
- Sunrise Upper6,880'
- Sunrise Base6,410'
| Time (PST) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir deg 6880' | Dir 6880' | SnoHt in 6410' | SR W/m² 6880' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 37 | – | 100 | – | 4 | 12 | 23 | 167 | SSE | – | 0 |
| 11/10 18:00 | 38 | 38 | 100 | 94 | 5 | 12 | 23 | 166 | SSE | 3 | 0 |
| 11/10 17:00 | 39 | 38 | 100 | 94 | 4 | 11 | 28 | 170 | S | 4 | 6 |
| 11/10 16:00 | 37 | 38 | 100 | 95 | 4 | 11 | 22 | 166 | SSE | 4 | 16 |
| 11/10 15:00 | 38 | 38 | 100 | 94 | 4 | 11 | 27 | 165 | SSE | 4 | 41 |
| 11/10 14:00 | 37 | 37 | 100 | 92 | 6 | 12 | 21 | 176 | S | 4 | 86 |
| 11/10 13:00 | 37 | 38 | 100 | 91 | 4 | 11 | 19 | 164 | SSE | 4 | 115 |
| 11/10 12:00 | 35 | 36 | 100 | 95 | 7 | 13 | 19 | 156 | SSE | 4 | 98 |
| 11/10 11:00 | 35 | 36 | 100 | 95 | 5 | 12 | 21 | 168 | SSE | 5 | 102 |
| 11/10 10:00 | 33 | 35 | 100 | 93 | 0 | 8 | 18 | 158 | SSE | 4 | 81 |
| 11/10 09:00 | 33 | 34 | 100 | 92 | 1 | 7 | 13 | 168 | SSE | 4 | 12 |
| 11/10 08:00 | 33 | 34 | 100 | 93 | 0 | 4 | 8 | 100 | E | 5 | 3 |
| 11/10 07:00 | 32 | 34 | 100 | 93 | 3 | 10 | 18 | 27 | NNE | 5 | 0 |
| 11/10 06:00 | 32 | 33 | 100 | 94 | 2 | 7 | 15 | 153 | SSE | 5 | 0 |
| 11/10 05:00 | 32 | 33 | 100 | 92 | 3 | 7 | 13 | 154 | SSE | 5 | 0 |
| 11/10 04:00 | 35 | 34 | 94 | 78 | 0 | 6 | 14 | 151 | SSE | 5 | 0 |
| 11/10 03:00 | 34 | 35 | 97 | 73 | 1 | 6 | 12 | 156 | SSE | 5 | 0 |
| 11/10 02:00 | 30 | 31 | 100 | 88 | 4 | 7 | 11 | 161 | SSE | 7 | 0 |
| 11/10 01:00 | 30 | 31 | 100 | 89 | 1 | 5 | 11 | 153 | SSE | 7 | 0 |
| 11/10 00:00 | 31 | 31 | 100 | 88 | 0 | 4 | 11 | 29 | NNE | 6 | 0 |
| 11/09 23:00 | 31 | 33 | 100 | 88 | 1 | 8 | 16 | 31 | NNE | 5 | 0 |
| 11/09 22:00 | 32 | 34 | 100 | 83 | 1 | 5 | 15 | 26 | NNE | 7 | 0 |
| 11/09 21:00 | 32 | 32 | 100 | 95 | 1 | 7 | 13 | 176 | S | 7 | 0 |
| 11/09 20:00 | 32 | 32 | 100 | 96 | 1 | 11 | 28 | 176 | S | 7 | 0 |

