Sunrise
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' | SR W/m² 6880' | SMA 6410' | SMB 6410' | STA °F 6410' | STB °F 6410' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 49 | – | 77 | – | 0 | 3 | 7 | 54 | – | 347 | – | – | – | – |
| 10/01 15:00 | 50 | 52 | 73 | 67 | 0 | 4 | 8 | 44 | -2.4 | 437 | 0 | 0 | 9 | 7 |
| 10/01 14:00 | 57 | 55 | 57 | 60 | 1 | 4 | 10 | 106 | -2.5 | 741 | 0 | 0 | 8 | 7 |
| 10/01 13:00 | 52 | 54 | 63 | 59 | 1 | 5 | 11 | 152 | -2.6 | 712 | 0 | 0 | 7 | 7 |
| 10/01 12:00 | 53 | 54 | 55 | 54 | 3 | 7 | 13 | 177 | -2.4 | 664 | 0 | 0 | 7 | 7 |
| 10/01 11:00 | 54 | 52 | 51 | 51 | 1 | 5 | 9 | 175 | -2.7 | 541 | 0 | 0 | 6 | 7 |
| 10/01 10:00 | 51 | 52 | 52 | 48 | 0 | 2 | 6 | 166 | -2.5 | 373 | 0 | 0 | 6 | 7 |
| 10/01 09:00 | 49 | 53 | 47 | 39 | 1 | 8 | 12 | 192 | -2.0 | 179 | 0 | 0 | 6 | 8 |
| 10/01 08:00 | 44 | 46 | 42 | 44 | 3 | 6 | 9 | 179 | -2.1 | 27 | 0 | 0 | 7 | 7 |
| 10/01 07:00 | 44 | 43 | 41 | 45 | 0 | 5 | 8 | 161 | -2.1 | 0 | 0 | 0 | 7 | 8 |
| 10/01 06:00 | 45 | 43 | 44 | 43 | 0 | 3 | 6 | 124 | -1.5 | 0 | 0 | 0 | 7 | 7 |
| 10/01 05:00 | 44 | 42 | 33 | 43 | 4 | 7 | 11 | 170 | -2.3 | 0 | 0 | 0 | 7 | 7 |
| 10/01 04:00 | 42 | 42 | 47 | 44 | 6 | 9 | 12 | 176 | -2.0 | 0 | 0 | 0 | 8 | 7 |
| 10/01 03:00 | 42 | 42 | 40 | 44 | 5 | 10 | 14 | 174 | -1.9 | 0 | 0 | 0 | 8 | 7 |
| 10/01 02:00 | 42 | 42 | 48 | 47 | 6 | 9 | 11 | 179 | -1.8 | 0 | 0 | 0 | 8 | 7 |
| 10/01 01:00 | 43 | 42 | 47 | 52 | 2 | 6 | 9 | 180 | -1.9 | 0 | 0 | 0 | 9 | 7 |
| 10/01 00:00 | 44 | 43 | 35 | 43 | 5 | 10 | 14 | 183 | -1.9 | 0 | 0 | 0 | 9 | 7 |
| 09/30 23:00 | 42 | 43 | 33 | 40 | 2 | 7 | 11 | 156 | -2.1 | 0 | 0 | 0 | 9 | 7 |
| 09/30 22:00 | 43 | 44 | 27 | 27 | 4 | 7 | 11 | 174 | -2.0 | 0 | 0 | 0 | 10 | 7 |
| 09/30 21:00 | 42 | 42 | 72 | 81 | 7 | 10 | 12 | 181 | -2.2 | 0 | 0 | 0 | 10 | 7 |
| 09/30 20:00 | 41 | 41 | 100 | 93 | 0 | 7 | 11 | 193 | -2.7 | 1 | 0 | 0 | 10 | 7 |
| 09/30 19:00 | 42 | 42 | 85 | 88 | 1 | 6 | 10 | 197 | -2.6 | 52 | 0 | 0 | 10 | 7 |
| 09/30 18:00 | 46 | 47 | 80 | 77 | 3 | 5 | 7 | 187 | -2.6 | 235 | 0 | 0 | 10 | 7 |
| 09/30 17:00 | 50 | 49 | 67 | 71 | 2 | 6 | 9 | 188 | -2.2 | 431 | 0 | 0 | 10 | 7 |

