Mt Rainier
Sunrise
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 42 | 38 | 28 | 66 | 6 | 12 | 18 | 328 | -1.9 |
| 09/11 03:00 | 41 | 36 | 34 | 65 | 5 | 12 | 21 | 327 | -2.1 |
| 09/11 02:00 | 41 | 36 | 32 | 73 | 6 | 11 | 20 | 341 | -2.3 |
| 09/11 01:00 | 38 | 36 | 57 | 84 | 6 | 9 | 13 | 348 | -1.8 |
| 09/11 00:00 | 35 | 37 | 100 | 91 | 4 | 9 | 16 | 4 | -2.6 |
| 09/10 23:00 | 36 | 37 | 97 | 90 | 6 | 10 | 18 | 360 | -2.4 |
| 09/10 22:00 | 37 | 38 | 95 | 92 | 6 | 10 | 14 | 7 | -2.2 |
| 09/10 21:00 | 38 | 38 | 100 | 91 | 0 | 8 | 15 | 27 | -2.3 |
| 09/10 20:00 | 40 | 40 | 84 | 88 | 3 | 8 | 18 | 353 | -2.0 |
| 09/10 19:00 | 42 | 43 | 82 | 79 | 0 | 6 | 15 | 9 | -2.1 |
| 09/10 18:00 | 47 | 47 | 54 | 57 | 1 | 4 | 11 | 336 | -2.2 |
| 09/10 17:00 | 48 | 50 | 74 | 69 | 1 | 4 | 10 | 6 | -2.6 |
| 09/10 16:00 | 51 | 51 | 53 | 57 | 1 | 4 | 14 | 326 | -2.7 |
| 09/10 15:00 | 55 | 53 | 54 | 57 | 0 | 3 | 8 | 329 | -2.7 |
| 09/10 14:00 | 55 | 54 | 51 | 61 | 1 | 7 | 18 | 345 | -2.8 |
| 09/10 13:00 | 51 | 56 | 65 | 57 | 3 | 8 | 19 | 34 | -2.4 |
| 09/10 12:00 | 50 | 52 | 76 | 64 | 2 | 9 | 25 | 36 | -2.2 |
| 09/10 11:00 | 53 | 55 | 66 | 59 | 3 | 11 | 28 | 359 | -2.3 |
| 09/10 10:00 | 50 | 54 | 75 | 65 | 5 | 11 | 24 | 358 | -2.3 |
| 09/10 09:00 | 47 | 50 | 78 | 70 | 4 | 10 | 26 | 1 | -2.6 |
| 09/10 08:00 | 49 | 52 | 72 | 65 | 5 | 11 | 20 | 355 | -2.5 |
| 09/10 07:00 | 48 | 50 | 80 | 74 | 6 | 14 | 23 | 353 | -2.2 |
| 09/10 06:00 | 49 | 51 | 82 | 71 | 8 | 15 | 25 | 2 | -2.0 |
| 09/10 05:00 | 51 | 52 | 75 | 71 | 7 | 15 | 29 | 356 | -2.3 |
| 09/10 04:00 | 52 | 54 | 73 | 68 | 9 | 17 | 27 | 0 | -1.9 |

