Stevens Pass - WSDOT Schmidt Haus
- Stevens Pass - Schmidt Haus3,950'
| Time (PST) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres mbar 3950' |
|---|---|---|---|---|---|---|---|
| 11/10 08:00 | 37 | 96 | 0.10 | 0.67 | 0 | 7 | 1018 |
| 11/10 07:00 | 38 | 96 | 0.06 | 0.57 | 0 | 8 | 1018 |
| 11/10 06:00 | 38 | 97 | 0.04 | 0.51 | 0 | 8 | 1017 |
| 11/10 05:00 | 37 | 96 | 0 | 0.47 | 0 | 7 | 1017 |
| 11/10 04:00 | 36 | 95 | 0 | 0.47 | 0 | 7 | 1017 |
| 11/10 03:00 | 37 | 95 | 0 | 0.47 | 0 | 7 | 1016 |
| 11/10 02:00 | 38 | 96 | 0 | 0.47 | 0 | 7 | 1017 |
| 11/10 01:00 | 38 | 97 | 0 | 0.47 | 0 | 7 | 1017 |
| 11/10 00:00 | 35 | 97 | 0.02 | 0.47 | 31 | 8 | 1016 |
| 11/09 23:00 | 34 | 96 | 0.04 | 0.45 | 31 | 8 | 1016 |
| 11/09 22:00 | 34 | 96 | 0.02 | 0.41 | 31 | 8 | 1015 |
| 11/09 21:00 | 34 | 96 | 0.14 | 0.39 | 30 | 8 | 1015 |
| 11/09 20:00 | 36 | 95 | 0.08 | 0.25 | 0 | 8 | 1015 |
| 11/09 19:00 | 35 | 95 | 0.06 | 0.17 | 0 | 7 | 1014 |
| 11/09 18:00 | 36 | 92 | 0.07 | 0.11 | 0 | 7 | 1014 |
| 11/09 17:00 | 37 | 91 | 0.04 | 0.04 | 0 | 7 | 1014 |
| 11/09 16:00 | 39 | 88 | 0 | 0 | 0 | 7 | 1014 |
| 11/09 15:00 | 39 | 83 | 0 | 0 | 0 | 7 | 1014 |
| 11/09 14:00 | 40 | 83 | 0 | 0 | 0 | 7 | 1014 |
| 11/09 13:00 | 40 | 78 | 0 | 0 | 0 | 6 | 1015 |
| 11/09 12:00 | 41 | 74 | 0 | 0 | 0 | 7 | 1015 |
| 11/09 11:00 | 40 | 77 | 0 | 0 | 0 | 7 | 1016 |
| 11/09 10:00 | 38 | 79 | 0 | 0 | 0 | 7 | 1016 |
| 11/09 09:00 | 35 | 90 | 0 | 0 | 0 | 7 | 1016 |

