Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 48 | 92 | 0.00 | 0.23 | 36.8 | 6.6 | 1015 |
| 09/11 03:00 | 48 | 91 | 0.00 | 0.23 | 44.5 | 6.6 | 1015 |
| 09/11 02:00 | 48 | 90 | 0.00 | 0.23 | 41.1 | 6.9 | 1015 |
| 09/11 01:00 | 48 | 91 | 0.00 | 0.23 | 34.8 | 6.6 | 1015 |
| 09/11 00:00 | 48 | 87 | 0.00 | 0.23 | 41.2 | 6.6 | 1015 |
| 09/10 23:00 | 49 | 89 | 0.00 | 0.23 | 45.0 | 6.5 | 1015 |
| 09/10 22:00 | 49 | 88 | 0.00 | 0.23 | 55.1 | 6.8 | 1015 |
| 09/10 21:00 | 50 | 84 | 0.00 | 0.23 | 103.5 | 6.6 | 1015 |
| 09/10 20:00 | 52 | 77 | 0.00 | 0.23 | 119.7 | 6.4 | 1015 |
| 09/10 19:00 | 55 | 70 | 0.00 | 0.23 | 121.9 | 6.5 | 1015 |
| 09/10 18:00 | 57 | 64 | 0.00 | 0.23 | 123.3 | 6.3 | 1015 |
| 09/10 17:00 | 59 | 63 | 0.00 | 0.23 | 131.4 | 6.6 | 1016 |
| 09/10 16:00 | 60 | 62 | 0.00 | 0.23 | 141.1 | 6.2 | 1016 |
| 09/10 15:00 | 62 | 59 | 0.00 | 0.23 | 150.4 | 5.9 | 1016 |
| 09/10 14:00 | 61 | 64 | 0.00 | 0.23 | 148.3 | 5.7 | 1017 |
| 09/10 13:00 | 61 | 63 | 0.00 | 0.23 | 142.0 | 5.9 | 1017 |
| 09/10 12:00 | 59 | 68 | 0.00 | 0.23 | 140.8 | 5.8 | 1017 |
| 09/10 11:00 | 58 | 69 | 0.00 | 0.23 | 147.5 | 6.2 | 1017 |
| 09/10 10:00 | 54 | 70 | 0.00 | 0.23 | 132.2 | 6.0 | 1017 |
| 09/10 09:00 | 53 | 84 | 0.00 | 0.23 | 109.9 | 6.5 | 1018 |
| 09/10 08:00 | 52 | 87 | 0.00 | 0.23 | 81.4 | 6.2 | 1017 |
| 09/10 07:00 | 52 | 89 | 0.00 | 0.23 | 61.0 | 6.8 | 1017 |
| 09/10 06:00 | 52 | 90 | 0.00 | 0.23 | 58.4 | 6.5 | 1018 |
| 09/10 05:00 | 51 | 90 | 0.00 | 0.23 | 55.1 | 6.7 | 1019 |
| 09/10 04:00 | 52 | 86 | 0.00 | 0.23 | 64.8 | 6.5 | 1019 |
| 09/10 03:00 | 52 | 86 | 0.00 | 0.23 | 66.7 | 6.3 | 1019 |
| 09/10 02:00 | 52 | 84 | 0.00 | 0.23 | 67.5 | 6.6 | 1020 |
| 09/10 01:00 | 52 | 83 | 0.00 | 0.23 | 61.6 | 6.2 | 1021 |
| 09/10 00:00 | 53 | 85 | 0.00 | 0.23 | 62.1 | 6.5 | 1021 |
| 09/09 23:00 | 54 | 84 | 0.00 | 0.23 | 77.3 | 6.2 | 1022 |
| 09/09 22:00 | 55 | 82 | 0.00 | 0.23 | 103.1 | 6.3 | 1022 |
| 09/09 21:00 | 56 | 78 | 0.00 | 0.23 | 110.4 | 6.2 | 1022 |
| 09/09 20:00 | 60 | 71 | 0.00 | 0.23 | 113.6 | 5.8 | 1022 |
| 09/09 19:00 | 64 | 65 | 0.00 | 0.23 | 123.8 | 5.7 | 1023 |
| 09/09 18:00 | 68 | 51 | 0.00 | 0.23 | 123.4 | 5.7 | 1023 |
| 09/09 17:00 | 69 | 45 | 0.00 | 0.23 | 116.9 | 6.0 | 1023 |
| 09/09 16:00 | 70 | 43 | 0.00 | 0.23 | 127.9 | 5.7 | 1024 |
| 09/09 15:00 | 71 | 42 | 0.00 | 0.23 | 136.6 | 5.5 | 1024 |
| 09/09 14:00 | 71 | 38 | 0.00 | 0.23 | 139.0 | 5.1 | 1024 |
| 09/09 13:00 | 69 | 40 | 0.00 | 0.23 | 136.8 | 5.3 | 1025 |
| 09/09 12:00 | 67 | 41 | 0.00 | 0.23 | 132.6 | 5.7 | 1025 |
| 09/09 11:00 | 59 | 65 | 0.00 | 0.23 | 147.3 | 6.4 | 1025 |
| 09/09 10:00 | 54 | 71 | 0.00 | 0.23 | 125.5 | 6.5 | 1025 |
| 09/09 09:00 | 50 | 76 | 0.00 | 0.23 | 95.5 | 7.0 | 1025 |
| 09/09 08:00 | 47 | 79 | 0.00 | 0.23 | 67.9 | 7.1 | 1025 |
| 09/09 07:00 | 47 | 77 | 0.00 | 0.23 | 57.8 | 7.1 | 1025 |
| 09/09 06:00 | 47 | 79 | 0.00 | 0.23 | 56.6 | 7.0 | 1025 |
| 09/09 05:00 | 47 | 82 | 0.00 | 0.23 | 38.0 | 7.1 | 1025 |
| 09/09 04:00 | 48 | 85 | 0.00 | 0.23 | 18.3 | 7.1 | 1025 |
| 09/09 03:00 | 48 | 84 | 0.00 | 0.23 | 27.2 | 6.9 | 1025 |
| 09/09 02:00 | 49 | 82 | 0.00 | 0.23 | 58.0 | 6.9 | 1025 |
| 09/09 01:00 | 48 | 82 | 0.00 | 0.23 | 24.6 | 7.0 | 1025 |
| 09/09 00:00 | 49 | 86 | 0.00 | 0.23 | 16.0 | 6.7 | 1025 |
| 09/08 23:00 | 50 | 87 | 0.00 | 0.23 | 19.5 | 6.7 | 1025 |
| 09/08 22:00 | 51 | 88 | 0.00 | 0.23 | 21.3 | 6.8 | 1025 |
| 09/08 21:00 | 52 | 86 | 0.00 | 0.23 | 37.1 | 6.6 | 1025 |
| 09/08 20:00 | 54 | 82 | 0.00 | 0.23 | 79.7 | 6.3 | 1025 |
| 09/08 19:00 | 58 | 77 | 0.00 | 0.23 | 112.0 | 6.1 | 1025 |
| 09/08 18:00 | 62 | 70 | 0.00 | 0.23 | 122.2 | 5.9 | 1024 |
| 09/08 17:00 | 65 | 57 | 0.00 | 0.23 | 121.2 | 5.9 | 1024 |
| 09/08 16:00 | 68 | 51 | 0.00 | 0.23 | 131.1 | 5.7 | 1024 |
| 09/08 15:00 | 66 | 52 | 0.00 | 0.23 | 143.7 | 5.4 | 1024 |
| 09/08 14:00 | 66 | 56 | 0.00 | 0.23 | 156.3 | 5.3 | 1024 |
| 09/08 13:00 | 62 | 62 | 0.00 | 0.23 | 143.9 | 5.6 | 1023 |
| 09/08 12:00 | 58 | 71 | 0.00 | 0.23 | 140.3 | 6.2 | 1024 |
| 09/08 11:00 | 52 | 80 | 0.00 | 0.23 | 133.9 | 6.7 | 1024 |
| 09/08 10:00 | 47 | 95 | 0.00 | 0.23 | 28.9 | 7.3 | 1023 |
| 09/08 09:00 | 44 | 95 | 0.00 | 0.23 | 33.0 | 7.4 | 1023 |
| 09/08 08:00 | 42 | 93 | 0.00 | 0.23 | 43.2 | 7.2 | 1023 |
| 09/08 07:00 | 42 | 93 | 0.00 | 0.23 | 40.8 | 7.4 | 1022 |
| 09/08 06:00 | 43 | 92 | 0.00 | 0.23 | 42.1 | 6.9 | 1022 |
| 09/08 05:00 | 45 | 90 | 0.00 | 0.23 | 38.9 | 7.1 | 1022 |
| 09/08 04:00 | 46 | 92 | 0.00 | 0.23 | 39.5 | 6.6 | 1022 |
| 09/08 03:00 | 47 | 93 | 0.00 | 0.23 | 38.6 | 6.6 | 1022 |
| 09/08 02:00 | 47 | 92 | 0.00 | 0.23 | 29.2 | 6.8 | 1022 |
| 09/08 01:00 | 48 | 93 | 0.00 | 0.23 | 31.9 | 6.6 | 1022 |
| 09/08 00:00 | 48 | 93 | 0.00 | 0.23 | 35.1 | 6.7 | 1022 |
| 09/07 23:00 | 48 | 93 | 0.00 | 0.23 | 38.8 | 6.4 | 1022 |
| 09/07 22:00 | 48 | 92 | 0.00 | 0.23 | 44.9 | 6.4 | 1022 |
| 09/07 21:00 | 48 | 92 | 0.00 | 0.23 | 59.0 | 6.9 | 1022 |
| 09/07 20:00 | 49 | 90 | 0.00 | 0.23 | 83.9 | 6.7 | 1021 |
| 09/07 19:00 | 49 | 89 | 0.00 | 0.23 | 115.8 | 6.8 | 1021 |
| 09/07 18:00 | 49 | 88 | 0.00 | 0.23 | 125.6 | 6.7 | 1021 |
| 09/07 17:00 | 50 | 86 | 0.00 | 0.23 | 133.6 | 6.4 | 1020 |
| 09/07 16:00 | 50 | 87 | 0.00 | 0.23 | 135.6 | 6.6 | 1020 |
| 09/07 15:00 | 51 | 83 | 0.00 | 0.23 | 135.0 | 6.8 | 1020 |
| 09/07 14:00 | 54 | 79 | 0.00 | 0.23 | 149.1 | 6.3 | 1020 |
| 09/07 13:00 | 49 | 88 | 0.00 | 0.23 | 122.4 | 6.7 | 1020 |
| 09/07 12:00 | 48 | 93 | 0.00 | 0.23 | 83.2 | 6.8 | 1020 |
| 09/07 11:00 | 47 | 94 | 0.00 | 0.23 | 59.1 | 6.7 | 1020 |
| 09/07 10:00 | 46 | 96 | 0.00 | 0.23 | 34.9 | 7.2 | 1019 |
| 09/07 09:00 | 46 | 96 | 0.00 | 0.23 | 29.0 | 7.3 | 1019 |
| 09/07 08:00 | 46 | 95 | 0.00 | 0.23 | 29.9 | 7.3 | 1019 |
| 09/07 07:00 | 46 | 94 | 0.00 | 0.23 | 29.1 | 7.2 | 1018 |
| 09/07 06:00 | 46 | 93 | 0.00 | 0.23 | 25.2 | 7.0 | 1018 |
| 09/07 05:00 | 45 | 93 | 0.00 | 0.23 | 31.9 | 7.0 | 1017 |
| 09/07 04:00 | 44 | 92 | 0.00 | 0.23 | 31.7 | 7.1 | 1017 |
| 09/07 03:00 | 44 | 90 | 0.00 | 0.23 | 30.6 | 7.1 | 1017 |
| 09/07 02:00 | 45 | 90 | 0.00 | 0.23 | 34.1 | 7.1 | 1017 |
| 09/07 01:00 | 46 | 90 | 0.00 | 0.23 | 36.3 | 6.9 | 1018 |
| 09/07 00:00 | 46 | 88 | 0.00 | 0.23 | 43.9 | 6.8 | 1017 |
| 09/06 23:00 | 47 | 85 | 0.00 | 0.23 | 83.1 | 6.8 | 1017 |
| 09/06 22:00 | 48 | 82 | 0.00 | 0.23 | 114.6 | 6.6 | 1017 |
| 09/06 21:00 | 51 | 73 | 0.00 | 0.23 | 122.6 | 6.9 | 1017 |
| 09/06 20:00 | 52 | 70 | 0.00 | 0.23 | 134.3 | 6.7 | 1016 |
| 09/06 19:00 | 55 | 70 | 0.00 | 0.23 | 137.5 | 6.8 | 1016 |
| 09/06 18:00 | 56 | 69 | 0.00 | 0.23 | 139.6 | 6.4 | 1016 |
| 09/06 17:00 | 57 | 68 | 0.00 | 0.23 | 138.9 | 6.7 | 1015 |
| 09/06 16:00 | 58 | 62 | 0.00 | 0.23 | 145.7 | 6.7 | 1016 |
| 09/06 15:00 | 58 | 52 | 0.00 | 0.23 | 145.4 | 6.3 | 1015 |
| 09/06 14:00 | 59 | 53 | 0.00 | 0.23 | 149.1 | 6.3 | 1015 |
| 09/06 13:00 | 57 | 71 | 0.00 | 0.23 | 147.4 | 6.2 | 1015 |
| 09/06 12:00 | 54 | 81 | 0.00 | 0.23 | 147.4 | 7.0 | 1016 |
| 09/06 11:00 | 49 | 88 | 0.00 | 0.23 | 123.8 | 7.7 | 1016 |
| 09/06 10:00 | 46 | 94 | 0.00 | 0.23 | 64.8 | 7.7 | 1016 |
| 09/06 09:00 | 43 | 94 | 0.00 | 0.23 | 64.6 | 7.9 | 1016 |
| 09/06 08:00 | 41 | 95 | 0.00 | 0.23 | 58.2 | 8.0 | 1016 |
| 09/06 07:00 | 40 | 94 | 0.00 | 0.23 | 57.0 | 7.9 | 1016 |
| 09/06 06:00 | 40 | 95 | 0.00 | 0.23 | 52.8 | 8.0 | 1017 |
| 09/06 05:00 | 41 | 95 | 0.00 | 0.23 | 53.5 | 7.9 | 1017 |
| 09/06 04:00 | 41 | 95 | 0.00 | 0.23 | 57.1 | 7.7 | 1017 |
| 09/06 03:00 | 42 | 95 | 0.00 | 0.23 | 57.5 | 7.8 | 1017 |
| 09/06 02:00 | 42 | 95 | 0.00 | 0.23 | 62.2 | 8.1 | 1017 |
| 09/06 01:00 | 42 | 95 | 0.00 | 0.23 | 64.7 | 7.8 | 1017 |
| 09/06 00:00 | 42 | 95 | 0.00 | 0.23 | 61.1 | 7.7 | 1018 |
| 09/05 23:00 | 43 | 94 | 0.00 | 0.23 | 62.5 | 7.7 | 1018 |
| 09/05 22:00 | 45 | 93 | 0.01 | 0.23 | 52.7 | 7.7 | 1018 |
| 09/05 21:00 | 47 | 95 | 0.03 | 0.22 | 39.8 | 7.9 | 1018 |
| 09/05 20:00 | 47 | 94 | 0.00 | 0.19 | 28.7 | 7.8 | 1018 |
| 09/05 19:00 | 48 | 92 | 0.00 | 0.19 | 52.1 | 7.3 | 1018 |
| 09/05 18:00 | 51 | 92 | 0.01 | 0.19 | 121.5 | 7.3 | 1017 |
| 09/05 17:00 | 51 | 90 | 0.00 | 0.18 | 142.5 | 7.3 | 1017 |
| 09/05 16:00 | 50 | 91 | 0.00 | 0.18 | 122.7 | 7.3 | 1017 |
| 09/05 15:00 | 46 | 87 | 0.17 | 0.18 | 115.4 | 7.6 | 1018 |
| 09/05 14:00 | 53 | 67 | 0.00 | 0.01 | 139.3 | 6.4 | 1018 |
| 09/05 13:00 | 54 | 65 | 0.00 | 0.01 | 140.6 | 6.6 | 1018 |
| 09/05 12:00 | 54 | 60 | 0.00 | 0.01 | 137.7 | 6.6 | 1018 |
| 09/05 11:00 | 52 | 67 | 0.00 | 0.01 | 134.8 | 7.0 | 1018 |
| 09/05 10:00 | 49 | 76 | 0.00 | 0.01 | 113.7 | 7.1 | 1018 |
| 09/05 09:00 | 44 | 89 | 0.00 | 0.01 | 52.9 | 7.6 | 1018 |
| 09/05 08:00 | 43 | 90 | 0.00 | 0.01 | 31.0 | 7.7 | 1018 |
| 09/05 07:00 | 43 | 90 | 0.00 | 0.01 | 30.0 | 7.5 | 1017 |
| 09/05 06:00 | 43 | 90 | 0.00 | 0.01 | 27.4 | 7.7 | 1017 |
| 09/05 05:00 | 43 | 90 | 0.00 | 0.01 | 18.0 | 7.6 | 1017 |
| 09/05 04:00 | 41 | 91 | 0.00 | 0.01 | 12.0 | 7.7 | 1017 |
| 09/05 03:00 | 41 | 89 | 0.00 | 0.01 | 11.3 | 7.7 | 1017 |
| 09/05 02:00 | 41 | 90 | 0.00 | 0.01 | 17.2 | 7.7 | 1017 |
| 09/05 01:00 | 41 | 89 | 0.00 | 0.01 | 18.2 | 7.7 | 1017 |
| 09/05 00:00 | 42 | 89 | 0.00 | 0.01 | 23.6 | 7.7 | 1017 |
| 09/04 23:00 | 42 | 88 | 0.00 | 0.01 | 33.4 | 7.4 | 1016 |
| 09/04 22:00 | 43 | 87 | 0.00 | 0.01 | 56.9 | 7.5 | 1017 |
| 09/04 21:00 | 44 | 87 | 0.00 | 0.01 | 69.4 | 7.4 | 1017 |
| 09/04 20:00 | 46 | 85 | 0.00 | 0.01 | 108.0 | 7.1 | 1016 |
| 09/04 19:00 | 48 | 82 | 0.00 | 0.01 | 128.8 | 7.3 | 1016 |
| 09/04 18:00 | 51 | 72 | 0.01 | 0.01 | 139.4 | 6.8 | 1016 |
| 09/04 17:00 | 54 | 62 | 0.00 | 0.00 | 139.8 | 6.6 | 1015 |
| 09/04 16:00 | 54 | 69 | 0.00 | 0.00 | 148.1 | 6.9 | 1015 |
| 09/04 15:00 | 54 | 65 | 0.00 | 0.00 | 155.4 | 6.9 | 1014 |
| 09/04 14:00 | 49 | 87 | 0.00 | 0.00 | 123.4 | 7.1 | 1015 |
| 09/04 13:00 | 49 | 85 | 0.00 | 0.00 | 123.4 | 6.8 | 1014 |
| 09/04 12:00 | 50 | 92 | 0.00 | 0.00 | 128.8 | 6.2 | 1014 |
| 09/04 11:00 | 49 | 93 | 0.00 | 0.00 | 127.8 | 6.8 | 1013 |
| 09/04 10:00 | 45 | 97 | 0.00 | 0.00 | 72.3 | 7.5 | 1013 |
| 09/04 09:00 | 42 | 96 | 0.00 | 0.00 | 72.0 | 7.6 | 1013 |
| 09/04 08:00 | 41 | 96 | 0.00 | 0.00 | 71.4 | 7.7 | 1013 |
| 09/04 07:00 | 40 | 94 | 0.00 | 0.00 | 71.4 | 7.7 | 1012 |
| 09/04 06:00 | 41 | 95 | 0.00 | 0.00 | 76.4 | 7.7 | 1012 |
| 09/04 05:00 | 41 | 95 | 0.00 | 0.00 | 78.4 | 7.4 | 1012 |

