Stevens Pass - WSDOT Schmidt Haus
- Stevens Pass - Schmidt Haus3,950'
| Time (PST) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres mbar 3950' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 39 | 97 | 0.01 | 1.22 | 0 | 7 | 1019 |
| 11/10 18:00 | 39 | 97 | 0.10 | 1.21 | 0 | 7 | 1019 |
| 11/10 17:00 | 39 | 97 | 0.15 | 1.11 | 0 | 6 | 1019 |
| 11/10 16:00 | 39 | 97 | 0.11 | 0.96 | 0 | 7 | 1019 |
| 11/10 15:00 | 39 | 96 | 0.09 | 0.85 | 0 | 7 | 1019 |
| 11/10 14:00 | 39 | 96 | 0.01 | 0.76 | 0 | 7 | 1019 |
| 11/10 13:00 | 39 | 96 | 0.01 | 0.75 | 0 | 7 | 1019 |
| 11/10 12:00 | 38 | 97 | 0 | 0.74 | 0 | 7 | 1019 |
| 11/10 11:00 | 37 | 97 | 0.03 | 0.74 | 0 | 7 | 1019 |
| 11/10 10:00 | 37 | 96 | 0.08 | 0.71 | 0 | 8 | 1019 |
| 11/10 09:00 | 37 | 96 | 0.13 | 0.63 | 0 | 7 | 1018 |
| 11/10 08:00 | 37 | 96 | 0.10 | 0.50 | 0 | 7 | 1018 |
| 11/10 07:00 | 38 | 96 | 0.06 | 0.40 | 0 | 8 | 1018 |
| 11/10 06:00 | 38 | 97 | 0.04 | 0.34 | 0 | 8 | 1017 |
| 11/10 05:00 | 37 | 96 | 0 | 0.30 | 0 | 7 | 1017 |
| 11/10 04:00 | 36 | 95 | 0 | 0.30 | 0 | 7 | 1017 |
| 11/10 03:00 | 37 | 95 | 0 | 0.30 | 0 | 7 | 1016 |
| 11/10 02:00 | 38 | 96 | 0 | 0.30 | 0 | 7 | 1017 |
| 11/10 01:00 | 38 | 97 | 0 | 0.30 | 0 | 7 | 1017 |
| 11/10 00:00 | 35 | 97 | 0.02 | 0.30 | 31 | 8 | 1016 |
| 11/09 23:00 | 34 | 96 | 0.04 | 0.28 | 31 | 8 | 1016 |
| 11/09 22:00 | 34 | 96 | 0.02 | 0.24 | 31 | 8 | 1015 |
| 11/09 21:00 | 34 | 96 | 0.14 | 0.22 | 30 | 8 | 1015 |
| 11/09 20:00 | 36 | 95 | 0.08 | 0.08 | 0 | 8 | 1015 |

