Stevens Pass - WSDOT Schmidt Haus
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 54 | 64 | 0.00 | 0.00 | 142.1 | 6.9 | 1019 |
| 10/01 15:00 | 54 | 61 | 0.00 | 0.00 | 140.2 | 6.8 | 1019 |
| 10/01 14:00 | 55 | 56 | 0.00 | 0.00 | 140.6 | 6.8 | 1019 |
| 10/01 13:00 | 52 | 58 | 0.00 | 0.00 | 136.6 | 7.0 | 1020 |
| 10/01 12:00 | 51 | 59 | 0.00 | 0.00 | 133.4 | 7.3 | 1020 |
| 10/01 11:00 | 50 | 60 | 0.00 | 0.00 | 134.3 | 7.3 | 1020 |
| 10/01 10:00 | 49 | 73 | 0.00 | 0.00 | 127.9 | 7.4 | 1020 |
| 10/01 09:00 | 47 | 72 | 0.00 | 0.00 | 115.1 | 7.8 | 1020 |
| 10/01 08:00 | 44 | 80 | 0.00 | 0.00 | 90.4 | 7.7 | 1019 |
| 10/01 07:00 | 44 | 83 | 0.00 | 0.00 | 79.3 | 7.8 | 1019 |
| 10/01 06:00 | 44 | 82 | 0.00 | 0.00 | 77.5 | 8.0 | 1019 |
| 10/01 05:00 | 44 | 83 | 0.00 | 0.00 | 73.8 | 7.9 | 1019 |
| 10/01 04:00 | 43 | 84 | 0.00 | 0.00 | 67.7 | 7.9 | 1019 |
| 10/01 03:00 | 43 | 84 | 0.00 | 0.00 | 45.9 | 7.9 | 1019 |
| 10/01 02:00 | 43 | 86 | 0.00 | 0.00 | 36.8 | 7.9 | 1019 |
| 10/01 01:00 | 42 | 87 | 0.00 | 0.00 | 17.6 | 7.8 | 1019 |
| 10/01 00:00 | 42 | 89 | 0.00 | 0.00 | 10.0 | 8.1 | 1019 |
| 09/30 23:00 | 42 | 89 | 0.00 | 0.00 | 8.2 | 8.0 | 1019 |
| 09/30 22:00 | 42 | 89 | 0.00 | 0.00 | 4.1 | 8.2 | 1019 |
| 09/30 21:00 | 42 | 91 | 0.00 | 0.00 | 10.1 | 7.9 | 1018 |
| 09/30 20:00 | 43 | 90 | 0.00 | 0.00 | 9.6 | 7.7 | 1019 |
| 09/30 19:00 | 44 | 89 | 0.00 | 0.00 | 28.1 | 8.1 | 1018 |
| 09/30 18:00 | 47 | 87 | 0.00 | 0.00 | 55.1 | 7.5 | 1018 |
| 09/30 17:00 | 48 | 87 | 0.00 | 0.00 | 101.6 | 7.5 | 1018 |

