Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 48 | 92 | 0.00 | 0.00 | 36.8 | 6.6 | 1015 |
| 09/11 03:00 | 48 | 91 | 0.00 | 0.00 | 44.5 | 6.6 | 1015 |
| 09/11 02:00 | 48 | 90 | 0.00 | 0.00 | 41.1 | 6.9 | 1015 |
| 09/11 01:00 | 48 | 91 | 0.00 | 0.00 | 34.8 | 6.6 | 1015 |
| 09/11 00:00 | 48 | 87 | 0.00 | 0.00 | 41.2 | 6.6 | 1015 |
| 09/10 23:00 | 49 | 89 | 0.00 | 0.00 | 45.0 | 6.5 | 1015 |
| 09/10 22:00 | 49 | 88 | 0.00 | 0.00 | 55.1 | 6.8 | 1015 |
| 09/10 21:00 | 50 | 84 | 0.00 | 0.00 | 103.5 | 6.6 | 1015 |
| 09/10 20:00 | 52 | 77 | 0.00 | 0.00 | 119.7 | 6.4 | 1015 |
| 09/10 19:00 | 55 | 70 | 0.00 | 0.00 | 121.9 | 6.5 | 1015 |
| 09/10 18:00 | 57 | 64 | 0.00 | 0.00 | 123.3 | 6.3 | 1015 |
| 09/10 17:00 | 59 | 63 | 0.00 | 0.00 | 131.4 | 6.6 | 1016 |
| 09/10 16:00 | 60 | 62 | 0.00 | 0.00 | 141.1 | 6.2 | 1016 |
| 09/10 15:00 | 62 | 59 | 0.00 | 0.00 | 150.4 | 5.9 | 1016 |
| 09/10 14:00 | 61 | 64 | 0.00 | 0.00 | 148.3 | 5.7 | 1017 |
| 09/10 13:00 | 61 | 63 | 0.00 | 0.00 | 142.0 | 5.9 | 1017 |
| 09/10 12:00 | 59 | 68 | 0.00 | 0.00 | 140.8 | 5.8 | 1017 |
| 09/10 11:00 | 58 | 69 | 0.00 | 0.00 | 147.5 | 6.2 | 1017 |
| 09/10 10:00 | 54 | 70 | 0.00 | 0.00 | 132.2 | 6.0 | 1017 |
| 09/10 09:00 | 53 | 84 | 0.00 | 0.00 | 109.9 | 6.5 | 1018 |
| 09/10 08:00 | 52 | 87 | 0.00 | 0.00 | 81.4 | 6.2 | 1017 |
| 09/10 07:00 | 52 | 89 | 0.00 | 0.00 | 61.0 | 6.8 | 1017 |
| 09/10 06:00 | 52 | 90 | 0.00 | 0.00 | 58.4 | 6.5 | 1018 |
| 09/10 05:00 | 51 | 90 | 0.00 | 0.00 | 55.1 | 6.7 | 1019 |
| 09/10 04:00 | 52 | 86 | 0.00 | 0.00 | 64.8 | 6.5 | 1019 |

