Stevens Pass - WSDOT Schmidt Haus
- Stevens Pass - Schmidt Haus3,950'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres inHg 3950' |
|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 50 | 62 | 0.00 | 0.00 | 0.3 | 7.0 | 30 |
| 10/21 17:00 | 54 | 54 | 0.00 | 0.00 | 0.1 | 7.0 | 30 |
| 10/21 16:00 | 57 | 48 | 0.00 | 0.00 | 0.2 | 6.2 | 30 |
| 10/21 15:00 | 60 | 46 | 0.00 | 0.00 | 0.1 | 6.4 | 30 |
| 10/21 14:00 | 58 | 45 | 0.00 | 0.00 | 0.1 | 5.9 | 30 |
| 10/21 13:00 | 56 | 45 | 0.00 | 0.00 | 0.3 | 6.1 | 30 |
| 10/21 12:00 | 53 | 47 | 0.00 | 0.00 | 0.3 | 7.3 | 30 |
| 10/21 11:00 | 48 | 55 | 0.00 | 0.00 | 0.2 | 7.3 | 30 |
| 10/21 10:00 | 41 | 73 | 0.00 | 0.00 | 0.2 | 7.8 | 30 |
| 10/21 09:00 | 40 | 74 | 0.00 | 0.00 | 0.3 | 7.7 | 30 |
| 10/21 08:00 | 40 | 73 | 0.00 | 0.00 | 0.3 | 8.0 | 30 |
| 10/21 07:00 | 40 | 73 | 0.00 | 0.00 | 0.1 | 8.0 | 30 |
| 10/21 06:00 | 40 | 72 | 0.00 | 0.00 | 0.3 | 7.6 | 30 |
| 10/21 05:00 | 40 | 73 | 0.00 | 0.00 | 0.3 | 7.7 | 30 |
| 10/21 04:00 | 40 | 73 | 0.00 | 0.00 | 0.3 | 7.9 | 30 |
| 10/21 03:00 | 40 | 73 | 0.00 | 0.00 | 0.2 | 8.0 | 30 |
| 10/21 02:00 | 41 | 72 | 0.00 | 0.00 | 0.3 | 7.7 | 30 |
| 10/21 01:00 | 41 | 71 | 0.00 | 0.00 | 0.3 | 7.7 | 30 |
| 10/21 00:00 | 42 | 71 | 0.00 | 0.00 | 0.2 | 7.8 | 30 |
| 10/20 23:00 | 42 | 70 | 0.00 | 0.00 | 0.2 | 7.6 | 30 |
| 10/20 22:00 | 43 | 70 | 0.00 | 0.00 | 0.1 | 7.4 | 30 |
| 10/20 21:00 | 44 | 69 | 0.00 | 0.00 | 0.3 | 7.4 | 30 |
| 10/20 20:00 | 44 | 67 | 0.00 | 0.00 | 0.3 | 7.3 | 30 |
| 10/20 19:00 | 45 | 65 | 0.00 | 0.00 | 0.3 | 7.5 | 30 |

