Stevens Pass Ski Area - Brooks Chair
- Stevens Pass - Brooks Precipitation4,800'
| Time (PST) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 11/10 19:00 | 36 | 100 | 0.02 | 1.42 | 119 | 6 |
| 11/10 18:00 | 36 | 100 | 0.11 | 1.40 | 118 | 6 |
| 11/10 17:00 | 36 | 99 | 0.16 | 1.29 | 118 | 6 |
| 11/10 16:00 | 36 | 99 | 0.11 | 1.13 | 118 | 6 |
| 11/10 15:00 | 36 | 99 | 0.10 | 1.02 | 113 | 6 |
| 11/10 14:00 | 35 | 99 | 0.02 | 0.92 | 117 | 6 |
| 11/10 13:00 | 35 | 99 | 0.02 | 0.90 | 118 | 6 |
| 11/10 12:00 | 35 | 99 | 0.01 | 0.88 | 114 | 6 |
| 11/10 11:00 | 34 | 99 | 0.02 | 0.87 | 116 | 7 |
| 11/10 10:00 | 35 | 97 | 0.07 | 0.85 | 106 | 6 |
| 11/10 09:00 | 33 | 98 | 0.09 | 0.78 | 115 | 6 |
| 11/10 08:00 | 34 | 94 | 0.09 | 0.69 | 112 | 6 |
| 11/10 07:00 | 34 | 93 | 0.07 | 0.60 | 112 | 6 |
| 11/10 06:00 | 35 | 94 | 0.05 | 0.53 | 115 | 6 |
| 11/10 05:00 | 35 | 92 | 0 | 0.48 | 106 | 5 |
| 11/10 04:00 | 36 | 89 | 0 | 0.48 | 106 | 5 |
| 11/10 03:00 | 35 | 90 | 0 | 0.48 | 108 | 5 |
| 11/10 02:00 | 36 | 90 | 0.03 | 0.48 | 117 | 5 |
| 11/10 01:00 | 36 | 90 | 0.08 | 0.45 | 116 | 6 |
| 11/10 00:00 | 37 | 92 | 0.14 | 0.37 | 107 | 6 |
| 11/09 23:00 | 36 | 99 | 0.11 | 0.23 | 111 | 6 |
| 11/09 22:00 | 32 | 99 | 0.04 | 0.12 | 115 | 7 |
| 11/09 21:00 | 32 | 99 | 0.06 | 0.08 | 114 | 6 |
| 11/09 20:00 | 32 | 99 | 0.02 | 0.02 | 113 | 6 |

