Newhalem
- Newhalem3,430'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' | SR W/m² 3430' |
|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 54 | -7999 | 0 | 3 | 9 | 60 | -3.2 | 68 |
| 10/21 17:00 | 61 | -7999 | 0 | 1 | 9 | 31 | -1.7 | 225 |
| 10/21 16:00 | 66 | -7999 | 0 | 1 | 4 | 3 | -0.6 | 349 |
| 10/21 15:00 | 66 | -7999 | 0 | 1 | 9 | 351 | -0.6 | 451 |
| 10/21 14:00 | 67 | -7999 | 0 | 0 | 4 | 356 | -0.4 | 513 |
| 10/21 13:00 | 63 | -7999 | 0 | 1 | 6 | 32 | -0.2 | 523 |
| 10/21 12:00 | 61 | -7999 | 0 | 2 | 5 | 250 | -0.1 | 481 |
| 10/21 11:00 | 55 | -7999 | 2 | 7 | 12 | 196 | -0.8 | 389 |
| 10/21 10:00 | 52 | -7999 | 6 | 11 | 16 | 194 | -0.6 | 258 |
| 10/21 09:00 | 49 | -7999 | 6 | 12 | 17 | 193 | -2.4 | 94 |
| 10/21 08:00 | 48 | -7999 | 9 | 14 | 19 | 194 | -1.0 | 5 |
| 10/21 07:00 | 50 | -7999 | 9 | 14 | 20 | 192 | -1.1 | 0 |
| 10/21 06:00 | 50 | -7999 | 9 | 16 | 24 | 195 | -0.4 | 0 |
| 10/21 05:00 | 50 | -7999 | 11 | 17 | 24 | 194 | 0.2 | 0 |
| 10/21 04:00 | 50 | -7999 | 10 | 16 | 22 | 193 | -0.3 | 0 |
| 10/21 03:00 | 50 | -7999 | 11 | 16 | 24 | 195 | 0.4 | 0 |
| 10/21 02:00 | 51 | -7999 | 10 | 19 | 27 | 197 | -0.6 | 0 |
| 10/21 01:00 | 51 | -7999 | 9 | 19 | 25 | 196 | -0.3 | 0 |
| 10/21 00:00 | 52 | -7999 | 11 | 20 | 26 | 193 | -0.6 | 0 |
| 10/20 23:00 | 52 | -7999 | 12 | 20 | 26 | 195 | -0.2 | 0 |
| 10/20 22:00 | 53 | -7999 | 7 | 17 | 24 | 193 | -0.2 | 0 |
| 10/20 21:00 | 52 | -7999 | 5 | 15 | 23 | 197 | -1.3 | 0 |
| 10/20 20:00 | 54 | -7999 | 8 | 13 | 18 | 191 | -0.3 | 0 |
| 10/20 19:00 | 55 | -7999 | 3 | 11 | 16 | 196 | 0.1 | 1 |

