SR20 West
Newhalem
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 48 | -7999 | 0 | 1 | 4 | 56 | -1.4 |
| 09/11 03:00 | 47 | -7999 | 0 | 0 | 5 | 71 | -4.7 |
| 09/11 02:00 | 48 | -7999 | 0 | 0 | 4 | 59 | -3.5 |
| 09/11 01:00 | 49 | -7999 | 0 | 0 | 5 | 45 | -4.8 |
| 09/11 00:00 | 49 | -7999 | 0 | 0 | 6 | 63 | -2.8 |
| 09/10 23:00 | 49 | -7999 | 0 | 0 | 5 | 54 | -2.2 |
| 09/10 22:00 | 51 | -7999 | 0 | 0 | 3 | 59 | 211.5 |
| 09/10 21:00 | 52 | -7999 | 0 | 0 | 3 | 29 | -2.0 |
| 09/10 20:00 | 54 | -7999 | 0 | 1 | 6 | 115 | -5.0 |
| 09/10 19:00 | 57 | -7999 | 0 | 1 | 5 | 128 | -5.5 |
| 09/10 18:00 | 60 | -7999 | 0 | 2 | 6 | 138 | -3.3 |
| 09/10 17:00 | 63 | -7999 | 0 | 2 | 7 | 121 | -1.3 |
| 09/10 16:00 | 64 | -7999 | 0 | 2 | 7 | 123 | -2.7 |
| 09/10 15:00 | 67 | -7999 | 0 | 1 | 8 | 301 | -1.0 |
| 09/10 14:00 | 67 | -7999 | 0 | 2 | 6 | 314 | 0.1 |
| 09/10 13:00 | 65 | -7999 | 0 | 2 | 7 | 325 | -2.8 |
| 09/10 12:00 | 62 | -7999 | 0 | 1 | 9 | 344 | -2.3 |
| 09/10 11:00 | 60 | -7999 | 0 | 1 | 7 | 357 | -1.7 |
| 09/10 10:00 | 59 | -7999 | 0 | 1 | 9 | 9 | -4.5 |
| 09/10 09:00 | 58 | -7999 | 0 | 1 | 9 | 45 | -2.8 |
| 09/10 08:00 | 53 | -7999 | 0 | 1 | 9 | 32 | 211.5 |
| 09/10 07:00 | 54 | -7999 | 0 | 1 | 9 | 42 | 211.5 |
| 09/10 06:00 | 53 | -7999 | 0 | 1 | 10 | 50 | 211.5 |
| 09/10 05:00 | 56 | -7999 | 0 | 1 | 12 | 36 | 211.5 |
| 09/10 04:00 | 56 | -7999 | 0 | 1 | 9 | 46 | 211.5 |

