Newhalem
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 58 | -7999 | 0 | 1 | 7 | 58 | -2.4 |
| 10/01 15:00 | 57 | -7999 | 0 | 0 | 4 | 27 | -5.2 |
| 10/01 14:00 | 58 | -7999 | 0 | 0 | 3 | 278 | -0.6 |
| 10/01 13:00 | 57 | -7999 | 0 | 4 | 10 | 187 | -0.2 |
| 10/01 12:00 | 54 | -7999 | 3 | 9 | 13 | 195 | -0.3 |
| 10/01 11:00 | 53 | -7999 | 4 | 12 | 18 | 196 | 0.5 |
| 10/01 10:00 | 51 | -7999 | 3 | 13 | 22 | 192 | -1.3 |
| 10/01 09:00 | 50 | -7999 | 7 | 14 | 20 | 192 | -2.4 |
| 10/01 08:00 | 48 | -7999 | 7 | 15 | 21 | 194 | -2.5 |
| 10/01 07:00 | 48 | -7999 | 7 | 15 | 21 | 193 | -3.8 |
| 10/01 06:00 | 48 | -7999 | 7 | 15 | 23 | 189 | -1.5 |
| 10/01 05:00 | 49 | -7999 | 9 | 16 | 24 | 193 | -2.2 |
| 10/01 04:00 | 48 | -7999 | 5 | 15 | 23 | 196 | -1.8 |
| 10/01 03:00 | 48 | -7999 | 5 | 14 | 21 | 198 | -2.1 |
| 10/01 02:00 | 47 | -7999 | 3 | 14 | 21 | 197 | -3.4 |
| 10/01 01:00 | 47 | -7999 | 5 | 13 | 21 | 196 | -4.4 |
| 10/01 00:00 | 46 | -7999 | 2 | 10 | 18 | 197 | -1.9 |
| 09/30 23:00 | 45 | -7999 | 0 | 7 | 13 | 192 | -2.0 |
| 09/30 22:00 | 46 | -7999 | 0 | 4 | 8 | 184 | -1.9 |
| 09/30 21:00 | 47 | -7999 | 0 | 0 | 4 | 111 | -2.2 |
| 09/30 20:00 | 47 | -7999 | 0 | 3 | 6 | 50 | -1.9 |
| 09/30 19:00 | 48 | -7999 | 0 | 3 | 6 | 47 | -2.1 |
| 09/30 18:00 | 49 | -7999 | 0 | 3 | 7 | 43 | -2.1 |
| 09/30 17:00 | 50 | -7999 | 0 | 3 | 8 | 47 | -2.0 |

