Mt. Washington
- Mt. Washington4,340'
| Time (PST) | Temp °F 4340' | RH % 4340' | Dir deg 4340' | Dir 4340' | SR W/m² 4340' |
|---|---|---|---|---|---|
| 11/10 19:00 | 44 | 100 | 193 | SSW | 0 |
| 11/10 18:00 | 43 | 100 | 186 | S | 0 |
| 11/10 17:00 | 43 | 100 | 203 | SSW | 1 |
| 11/10 16:00 | 43 | 100 | 192 | SSW | 6 |
| 11/10 15:00 | 43 | 100 | 172 | S | 9 |
| 11/10 14:00 | 43 | 100 | 176 | S | 10 |
| 11/10 13:00 | 43 | 100 | 178 | S | 10 |
| 11/10 12:00 | 42 | 100 | 180 | S | 11 |
| 11/10 11:00 | 42 | 100 | 188 | S | 10 |
| 11/10 10:00 | 41 | 100 | 177 | S | 10 |
| 11/10 09:00 | 40 | 100 | 182 | S | 6 |
| 11/10 08:00 | 39 | 100 | 188 | S | 1 |
| 11/10 07:00 | 38 | 100 | 194 | SSW | 0 |
| 11/10 06:00 | 37 | 21 | 210 | SSW | 0 |
| 11/10 05:00 | 37 | 100 | 220 | SW | 0 |
| 11/10 04:00 | 37 | 100 | 212 | SSW | 0 |
| 11/10 03:00 | 37 | 100 | 206 | SSW | 0 |
| 11/10 02:00 | 36 | 100 | 210 | SSW | 0 |
| 11/10 01:00 | 37 | 100 | 232 | SW | 0 |
| 11/10 00:00 | 37 | 100 | 215 | SW | 0 |
| 11/09 23:00 | 38 | 100 | 222 | SW | 0 |
| 11/09 22:00 | 39 | 100 | 195 | SSW | 0 |
| 11/09 21:00 | 39 | 100 | 175 | S | 0 |
| 11/09 20:00 | 39 | 100 | 187 | S | 0 |

