Mt. Washington
- Mt. Washington4,340'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 4340' | RH % 4340' | Dir ° 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 10/21 18:00 | 58 | 39 | 174 | 10 |
| 10/21 17:00 | 60 | 36 | 207 | 10 |
| 10/21 16:00 | 60 | 36 | 184 | 11 |
| 10/21 15:00 | 60 | 38 | 117 | 10 |
| 10/21 14:00 | 60 | 38 | -3 | 10 |
| 10/21 13:00 | 59 | 36 | 72 | 10 |
| 10/21 12:00 | 58 | 34 | 135 | 11 |
| 10/21 11:00 | 56 | 35 | 146 | 10 |
| 10/21 10:00 | 52 | 39 | 153 | 9 |
| 10/21 09:00 | 51 | 36 | 165 | 8 |
| 10/21 08:00 | 51 | 33 | 173 | 2 |
| 10/21 07:00 | 51 | 34 | 173 | 0 |
| 10/21 06:00 | 52 | 33 | 173 | 0 |
| 10/21 05:00 | 52 | 34 | 173 | 0 |
| 10/21 04:00 | 52 | 35 | 175 | 0 |
| 10/21 03:00 | 51 | 37 | 182 | 0 |
| 10/21 02:00 | 51 | 38 | 177 | 0 |
| 10/21 01:00 | 51 | 40 | 177 | 0 |
| 10/21 00:00 | 51 | 41 | 170 | 0 |
| 10/20 23:00 | 50 | 44 | 162 | 0 |
| 10/20 22:00 | 51 | 41 | 147 | 0 |
| 10/20 21:00 | 51 | 41 | 147 | 0 |
| 10/20 20:00 | 50 | 45 | 109 | 0 |
| 10/20 19:00 | 50 | 47 | 137 | 2 |

