Snoqualmie Pass
Mt. Washington
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 09/11 04:00 | 44 | 80 | 100 | 0 |
| 09/11 03:00 | 43 | 128 | 53 | 0 |
| 09/11 02:00 | 43 | 231 | 94 | 0 |
| 09/11 01:00 | 43 | 217 | 100 | 0 |
| 09/11 00:00 | 44 | 186 | 76 | 0 |
| 09/10 23:00 | 46 | 197 | 59 | 0 |
| 09/10 22:00 | 47 | 202 | 13 | 0 |
| 09/10 21:00 | 48 | 211 | 18 | 0 |
| 09/10 20:00 | 48 | 202 | 37 | 1 |
| 09/10 19:00 | 50 | 201 | 93 | 8 |
| 09/10 18:00 | 52 | 194 | 86 | 11 |
| 09/10 17:00 | 54 | 210 | 82 | 11 |
| 09/10 16:00 | 54 | 206 | 82 | 11 |
| 09/10 15:00 | 53 | 192 | 85 | 11 |
| 09/10 14:00 | 53 | 180 | 80 | 11 |
| 09/10 13:00 | 53 | 145 | 78 | 11 |
| 09/10 12:00 | 50 | 79 | 83 | 11 |
| 09/10 11:00 | 49 | 55 | 78 | 11 |
| 09/10 10:00 | 49 | 80 | 72 | 11 |
| 09/10 09:00 | 47 | 130 | 74 | 10 |
| 09/10 08:00 | 51 | 146 | 73 | 7 |
| 09/10 07:00 | 51 | 114 | 74 | 1 |
| 09/10 06:00 | 51 | 98 | 74 | 0 |
| 09/10 05:00 | 52 | 231 | 79 | 0 |
| 09/10 04:00 | 53 | 207 | 79 | 0 |

