Mission Ridge Ski Area
- Mission Ridge Summit6,730'
- Mission Ridge Mid-Mountain5,160'
- Mission Ridge Base4,610'
| Time (PST) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir deg 6730' | Dir 6730' | Pcp1 in 5160' | PcpSum in 5160' | 24Sno in 5160' | SnoHt in 5160' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 37 | 43 | 45 | 100 | 94 | 26 | 33 | 41 | 227 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 18:00 | 37 | 42 | 40 | 100 | 94 | 17 | 28 | 38 | 222 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 17:00 | 37 | 42 | 39 | 100 | 92 | 23 | 32 | 40 | 229 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 16:00 | 37 | 43 | 38 | 100 | 90 | 23 | 32 | 41 | 229 | SW | 0 | 0.01 | 0 | 0 | 17 |
| 11/10 15:00 | 35 | 42 | 37 | 100 | 90 | 22 | 31 | 39 | 226 | SW | 0 | 0.01 | 0 | 0 | 33 |
| 11/10 14:00 | 35 | 42 | 38 | 100 | 89 | 23 | 32 | 41 | 230 | SW | 0 | 0.01 | 0 | 0 | 46 |
| 11/10 13:00 | 35 | 41 | 44 | 100 | 92 | 25 | 32 | 42 | 228 | SW | 0 | 0.01 | 0 | 0 | 49 |
| 11/10 12:00 | 33 | 40 | 43 | 100 | 93 | 19 | 33 | 43 | 226 | SW | 0 | 0.01 | 0 | 0 | 50 |
| 11/10 11:00 | 32 | 40 | 39 | 100 | 93 | 23 | 30 | 41 | 231 | SW | 0 | 0.01 | 0 | 0 | 77 |
| 11/10 10:00 | 32 | 38 | 41 | 100 | 93 | 23 | 32 | 41 | 231 | SW | 0 | 0.01 | 0 | 0 | 20 |
| 11/10 09:00 | 32 | 39 | 41 | 100 | 90 | 21 | 30 | 45 | 239 | WSW | 0 | 0.01 | 0 | 0 | 6 |
| 11/10 08:00 | 31 | 39 | 42 | 100 | 82 | 22 | 34 | 45 | 239 | WSW | 0 | 0.01 | 0 | 0 | 1 |
| 11/10 07:00 | 30 | 36 | 38 | 100 | 86 | 20 | 30 | 42 | 236 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 06:00 | 29 | 37 | 40 | 100 | 78 | 19 | 29 | 42 | 233 | SW | 0 | 0.01 | 0 | 0 | 0 |
| 11/10 05:00 | 29 | 35 | 36 | 100 | 91 | 16 | 24 | 33 | 245 | WSW | 0 | 0.01 | 0 | 1 | 0 |
| 11/10 04:00 | 29 | 34 | 35 | 100 | 93 | 19 | 31 | 42 | 245 | WSW | 0.01 | 0.01 | 0 | 1 | 0 |
| 11/10 03:00 | 28 | 35 | 38 | 100 | 87 | 20 | 35 | 52 | 246 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/10 02:00 | 30 | 36 | 39 | 100 | 92 | 18 | 31 | 48 | 245 | WSW | 0 | 0 | 0 | 1 | 0 |
| 11/10 01:00 | 30 | 36 | 37 | 100 | 94 | 16 | 26 | 38 | 254 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/10 00:00 | 31 | 37 | 39 | 100 | 94 | 18 | 28 | 39 | 242 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/09 23:00 | 31 | 37 | 39 | 100 | 95 | 22 | 32 | 47 | 237 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/09 22:00 | 32 | 36 | 35 | 100 | 97 | 18 | 30 | 47 | 240 | WSW | 0 | 0 | 0 | 0 | 0 |
| 11/09 21:00 | 31 | 36 | 38 | 100 | 97 | 23 | 32 | 43 | 231 | SW | 0 | 0 | 0 | 0 | 0 |
| 11/09 20:00 | 30 | 35 | 38 | 100 | 97 | 20 | 31 | 44 | 228 | SW | 0 | 0 | 0 | 0 | 0 |

