Mission Ridge Ski Area
- Mission Ridge Summit6,730'
- Mission Ridge Mid-Mountain5,160'
- Mission Ridge Base4,610'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | RH % 4610' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 in 5160' | PcpSum in 5160' | 24Sno in 5160' | SnoHt in 5160' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 49 | 49 | 49 | 41 | 50 | 72 | 8 | 12 | 17 | 245 | 0.00 | 0.00 | 27.1 | 0.4 | 393 |
| 10/21 17:00 | 52 | 50 | 50 | 38 | 49 | 71 | 8 | 13 | 18 | 251 | 0.00 | 0.00 | 25.1 | 0.2 | 643 |
| 10/21 16:00 | 52 | 52 | 53 | 38 | 48 | 68 | 8 | 14 | 18 | 251 | 0.00 | 0.00 | 28.0 | 0.5 | 549 |
| 10/21 15:00 | 52 | 52 | 55 | 38 | 46 | 61 | 9 | 14 | 19 | 250 | 0.00 | 0.00 | 24.9 | 0.3 | 351 |
| 10/21 14:00 | 51 | 53 | 54 | 40 | 44 | 62 | 8 | 13 | 18 | 249 | 0.00 | 0.00 | 26.9 | 0.4 | 155 |
| 10/21 13:00 | 49 | 52 | 53 | 46 | 43 | 60 | 9 | 15 | 22 | 246 | 0.00 | 0.00 | 30.2 | 0.5 | 83 |
| 10/21 12:00 | 49 | 52 | 53 | 43 | 42 | 60 | 11 | 17 | 24 | 242 | 0.00 | 0.00 | 29.1 | 0.4 | 78 |
| 10/21 11:00 | 47 | 49 | 51 | 41 | 46 | 61 | 15 | 20 | 25 | 236 | 0.00 | 0.00 | 31.5 | 0.2 | 76 |
| 10/21 10:00 | 46 | 48 | 45 | 37 | 48 | 77 | 15 | 20 | 27 | 234 | 0.00 | 0.00 | 31.1 | 0.4 | 66 |
| 10/21 09:00 | 45 | 46 | 44 | 39 | 50 | 78 | 14 | 19 | 25 | 232 | 0.00 | 0.00 | 32.0 | 0.4 | 39 |
| 10/21 08:00 | 42 | 45 | 43 | 45 | 51 | 80 | 14 | 18 | 21 | 224 | 0.00 | 0.00 | 33.9 | 0.5 | 5 |
| 10/21 07:00 | 41 | 44 | 42 | 57 | 57 | 84 | 11 | 15 | 20 | 212 | 0.00 | 0.00 | 32.9 | 0.4 | 0 |
| 10/21 06:00 | 42 | 44 | 42 | 55 | 57 | 83 | 11 | 13 | 16 | 208 | 0.00 | 0.00 | 31.1 | 0.4 | 0 |
| 10/21 05:00 | 43 | 43 | 42 | 52 | 60 | 83 | 12 | 15 | 18 | 198 | 0.00 | 0.00 | 30.3 | 0.4 | 0 |
| 10/21 04:00 | 43 | 44 | 42 | 50 | 57 | 83 | 13 | 16 | 20 | 198 | 0.00 | 0.00 | 31.0 | 0.5 | 0 |
| 10/21 03:00 | 43 | 44 | 43 | 53 | 55 | 81 | 10 | 14 | 18 | 194 | 0.00 | 0.00 | 30.8 | 0.3 | 0 |
| 10/21 02:00 | 42 | 43 | 42 | 58 | 57 | 82 | 9 | 11 | 14 | 191 | 0.00 | 0.00 | 29.5 | 0.3 | 0 |
| 10/21 01:00 | 41 | 44 | 43 | 56 | 56 | 80 | 9 | 12 | 15 | 195 | 0.00 | 0.00 | 30.6 | 0.3 | 0 |
| 10/21 00:00 | 41 | 43 | 42 | 56 | 57 | 80 | 5 | 8 | 11 | 206 | 0.00 | 0.00 | 28.6 | 0.3 | 0 |
| 10/20 23:00 | 42 | 42 | 43 | 55 | 59 | 78 | 3 | 7 | 10 | 206 | 0.00 | 0.00 | 31.6 | 0.4 | 0 |
| 10/20 22:00 | 43 | 43 | 43 | 52 | 57 | 79 | 5 | 8 | 11 | 182 | 0.00 | 0.00 | 28.7 | 0.4 | 0 |
| 10/20 21:00 | 43 | 43 | 44 | 49 | 56 | 76 | 4 | 7 | 11 | 169 | 0.00 | 0.00 | 30.2 | 0.5 | 0 |
| 10/20 20:00 | 44 | 43 | 43 | 48 | 58 | 77 | 4 | 7 | 10 | 180 | 0.00 | 0.00 | 28.8 | 0.3 | 0 |
| 10/20 19:00 | 43 | 43 | 44 | 50 | 58 | 78 | 3 | 5 | 8 | 221 | 0.00 | 0.00 | 29.3 | 0.4 | 6 |

