Mission Ridge Ski Area
Latest observation 10/09 21:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | RH % 4610' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 in 5160' | PcpSum in 5160' | 24Sno in 5160' | SnoHt in 5160' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09 21:00 | 28 | 37 | 38 | 87 | 65 | 81 | 7 | 18 | 33 | 257 | 0.00 | 0.00 | 30.4 | 0.8 | 0 |
| 10/09 20:00 | 29 | 39 | 41 | 85 | 57 | 71 | 11 | 20 | 31 | 289 | 0.00 | 0.00 | 28.5 | 0.7 | 0 |
| 10/09 19:00 | 31 | 40 | 43 | 80 | 57 | 69 | 10 | 18 | 28 | 292 | 0.00 | 0.00 | 31.8 | 0.8 | 48 |
| 10/09 18:00 | 31 | 40 | 43 | 89 | 64 | 74 | 14 | 21 | 31 | 268 | 0.00 | 0.00 | 29.8 | 0.8 | 464 |
| 10/09 17:00 | 34 | 42 | 44 | 93 | 67 | 82 | 14 | 24 | 35 | 260 | 0.00 | 0.00 | 24.2 | 0.7 | 528 |
| 10/09 16:00 | 37 | 44 | 48 | 80 | 60 | 73 | 16 | 25 | 39 | 265 | 0.00 | 0.00 | 23.8 | 0.6 | 555 |
| 10/09 15:00 | 38 | 47 | 51 | 74 | 54 | 65 | 15 | 23 | 36 | 262 | 0.00 | 0.00 | 28.2 | 0.5 | 365 |
| 10/09 14:00 | 37 | 46 | 48 | 75 | 55 | 71 | 13 | 26 | 39 | 251 | 0.00 | 0.00 | 27.2 | 0.7 | 168 |
| 10/09 13:00 | 36 | 47 | 50 | 75 | 50 | 65 | 13 | 30 | 47 | 255 | 0.00 | 0.00 | 30.1 | 0.9 | 104 |
| 10/09 12:00 | 36 | 45 | 48 | 100 | 75 | 86 | 16 | 35 | 57 | 258 | 0.00 | 0.00 | 14.7 | 0.8 | 71 |
| 10/09 11:00 | 38 | 46 | 48 | 100 | 79 | 92 | 23 | 41 | 68 | 256 | 0.00 | 0.00 | 10.1 | 0.7 | 48 |
| 10/09 10:00 | 38 | 47 | 50 | 100 | 74 | 87 | 19 | 37 | 62 | 258 | 0.00 | 0.00 | 13.3 | 0.7 | 35 |
| 10/09 09:00 | 36 | 46 | 49 | 100 | 72 | 84 | 16 | 36 | 65 | 256 | 0.00 | 0.00 | 20.4 | 0.7 | 17 |
| 10/09 08:00 | 37 | 46 | 49 | 100 | 65 | 76 | 18 | 35 | 61 | 256 | 0.00 | 0.00 | 25.8 | 0.8 | 5 |
| 10/09 07:00 | 38 | 47 | 50 | 94 | 66 | 77 | 11 | 26 | 50 | 256 | 0.00 | 0.00 | 23.4 | 0.5 | 0 |
| 10/09 06:00 | 40 | 49 | 53 | 66 | 43 | 54 | 12 | 27 | 56 | 254 | 0.00 | 0.00 | 32.4 | 0.8 | 0 |
| 10/09 05:00 | 42 | 51 | 54 | 44 | 36 | 47 | 15 | 26 | 45 | 241 | 0.00 | 0.00 | 29.5 | 0.5 | 0 |
| 10/09 04:00 | 46 | 54 | 58 | 40 | 34 | 47 | 18 | 33 | 61 | 249 | 0.00 | 0.00 | 26.4 | 0.6 | 0 |
| 10/09 03:00 | 46 | 55 | 59 | 47 | 36 | 49 | 22 | 35 | 55 | 255 | 0.00 | 0.00 | 29.6 | 0.7 | 0 |
| 10/09 02:00 | 47 | 56 | 60 | 39 | 29 | 42 | 19 | 29 | 45 | 259 | 0.00 | 0.00 | 28.1 | 0.9 | 0 |
| 10/09 01:00 | 48 | 56 | 59 | 39 | 32 | 45 | 19 | 29 | 42 | 253 | 0.00 | 0.00 | 30.5 | 0.7 | 0 |
| 10/09 00:00 | 49 | 57 | 60 | 38 | 31 | 45 | 18 | 28 | 40 | 253 | 0.00 | 0.00 | 26.6 | 0.7 | 0 |
| 10/08 23:00 | 50 | 57 | 58 | 37 | 31 | 47 | 13 | 20 | 28 | 256 | 0.00 | 0.00 | 28.9 | 0.7 | 0 |
| 10/08 22:00 | 52 | 60 | 63 | 42 | 32 | 45 | 12 | 25 | 35 | 260 | 0.00 | 0.00 | 27.3 | 0.8 | 0 |

