Mission Ridge Ski Area
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 4610' | RH % 6730' | RH % 4610' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 47 | 53 | 70 | 68 | 6 | 11 | 17 | 238 | 336 |
| 10/01 15:00 | 46 | 53 | 70 | 69 | 9 | 14 | 19 | 229 | 292 |
| 10/01 14:00 | 45 | 52 | 69 | 71 | 9 | 15 | 21 | 230 | 191 |
| 10/01 13:00 | 43 | 51 | 70 | 71 | 12 | 17 | 22 | 232 | 159 |
| 10/01 12:00 | 42 | 49 | 67 | 72 | 11 | 16 | 22 | 229 | 131 |
| 10/01 11:00 | 41 | 48 | 74 | 72 | 11 | 15 | 20 | 222 | 96 |
| 10/01 10:00 | 41 | 49 | 62 | 69 | 9 | 12 | 16 | 219 | 75 |
| 10/01 09:00 | 39 | 45 | 61 | 85 | 8 | 13 | 17 | 212 | 45 |
| 10/01 08:00 | 39 | 43 | 59 | 89 | 10 | 12 | 16 | 208 | 12 |
| 10/01 07:00 | 39 | 42 | 59 | 92 | 7 | 10 | 13 | 211 | 0 |
| 10/01 06:00 | 39 | 42 | 63 | 91 | 5 | 8 | 12 | 210 | 0 |
| 10/01 05:00 | 39 | 43 | 63 | 90 | 5 | 8 | 12 | 215 | 0 |
| 10/01 04:00 | 39 | 43 | 75 | 89 | 5 | 8 | 12 | 228 | 0 |
| 10/01 03:00 | 39 | 43 | 86 | 92 | 3 | 6 | 10 | 232 | 0 |
| 10/01 02:00 | 40 | 44 | 69 | 91 | 7 | 10 | 13 | 228 | 0 |
| 10/01 01:00 | 40 | 45 | 74 | 90 | 0 | 5 | 10 | 237 | 0 |
| 10/01 00:00 | 40 | 43 | 86 | 94 | 6 | 11 | 15 | 225 | 0 |
| 09/30 23:00 | 40 | 44 | 75 | 94 | 8 | 11 | 14 | 234 | 0 |
| 09/30 22:00 | 40 | 43 | 88 | 94 | 8 | 11 | 13 | 236 | 0 |
| 09/30 21:00 | 40 | 44 | 85 | 92 | 8 | 11 | 15 | 237 | 0 |
| 09/30 20:00 | 41 | 44 | 50 | 85 | 10 | 13 | 16 | 228 | 0 |
| 09/30 19:00 | 41 | 45 | 60 | 86 | 9 | 13 | 17 | 223 | 114 |
| 09/30 18:00 | 44 | 46 | 51 | 85 | 10 | 15 | 20 | 233 | 635 |
| 09/30 17:00 | 46 | 50 | 39 | 67 | 7 | 14 | 22 | 239 | 700 |

