Lake Wenatchee
- Lake Wenatchee1,930'
| Time (PST) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 11/06 05:00 | 38 | 93 | 0 | 0.01 | 1 | 2 |
| 11/06 04:00 | 38 | 93 | 0 | 0.01 | 1 | 2 |
| 11/06 03:00 | 38 | 93 | 0 | 0.01 | 1 | 2 |
| 11/06 02:00 | 37 | 93 | 0 | 0.01 | 1 | 2 |
| 11/06 01:00 | 37 | 93 | 0 | 0.01 | 1 | 2 |
| 11/06 00:00 | 38 | 93 | 0 | 0.01 | 1 | 2 |
| 11/05 23:00 | 39 | 90 | 0 | 0.01 | 1 | 2 |
| 11/05 22:00 | 40 | 90 | 0 | 0.01 | 1 | 2 |
| 11/05 21:00 | 40 | 90 | 0 | 0.01 | 1 | 2 |
| 11/05 20:00 | 40 | 90 | 0 | 0.01 | 1 | 2 |
| 11/05 19:00 | 40 | 89 | 0 | 0.01 | 1 | 2 |
| 11/05 18:00 | 42 | 87 | 0 | 0.01 | 1 | 2 |
| 11/05 17:00 | 45 | 82 | 0.01 | 0.01 | 1 | 2 |
| 11/05 16:00 | 50 | 67 | 0 | 0 | 1 | 2 |
| 11/05 15:00 | 50 | 66 | 0 | 0 | 1 | 2 |
| 11/05 14:00 | 51 | 65 | 0 | 0 | 1 | 2 |
| 11/05 13:00 | 51 | 64 | 0 | 0 | 0 | 2 |
| 11/05 12:00 | 49 | 78 | 0 | 0 | 1 | 3 |
| 11/05 11:00 | 47 | 87 | 0 | 0 | 0 | 3 |
| 11/05 10:00 | 43 | 94 | 0 | 0 | 1 | 3 |
| 11/05 09:00 | 40 | 95 | 0 | 0 | 0 | 3 |
| 11/05 08:00 | 38 | 95 | 0 | 0 | 1 | 3 |
| 11/05 07:00 | 38 | 95 | 0 | 0 | 1 | 3 |
| 11/05 06:00 | 38 | 95 | 0 | 0 | 1 | 3 |

