Lake Wenatchee
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 10/01 16:00 | 65 | 38 | 0.00 | 0.00 | 2.6 | 2.3 |
| 10/01 15:00 | 64 | 43 | 0.00 | 0.00 | 5.0 | 2.7 |
| 10/01 14:00 | 64 | 39 | 0.00 | 0.00 | 3.0 | 4.0 |
| 10/01 13:00 | 62 | 43 | 0.00 | 0.00 | 1.7 | 4.4 |
| 10/01 12:00 | 59 | 63 | 0.00 | 0.00 | 1.1 | 4.4 |
| 10/01 11:00 | 55 | 69 | 0.00 | 0.00 | 0.9 | 3.9 |
| 10/01 10:00 | 52 | 75 | 0.00 | 0.00 | 0.7 | 3.5 |
| 10/01 09:00 | 49 | 80 | 0.00 | 0.00 | 0.8 | 3.3 |
| 10/01 08:00 | 46 | 85 | 0.00 | 0.00 | 0.8 | 3.6 |
| 10/01 07:00 | 45 | 84 | 0.00 | 0.00 | 0.8 | 3.4 |
| 10/01 06:00 | 45 | 84 | 0.00 | 0.00 | 1.0 | 3.5 |
| 10/01 05:00 | 44 | 86 | 0.00 | 0.00 | 1.0 | 3.7 |
| 10/01 04:00 | 44 | 87 | 0.00 | 0.00 | 0.9 | 3.5 |
| 10/01 03:00 | 43 | 88 | 0.00 | 0.00 | 0.9 | 3.4 |
| 10/01 02:00 | 44 | 87 | 0.00 | 0.00 | 0.9 | 3.4 |
| 10/01 01:00 | 43 | 89 | 0.00 | 0.00 | 0.9 | 3.3 |
| 10/01 00:00 | 44 | 87 | 0.00 | 0.00 | 0.8 | 3.1 |
| 09/30 23:00 | 45 | 87 | 0.00 | 0.00 | 0.8 | 3.1 |
| 09/30 22:00 | 46 | 83 | 0.00 | 0.00 | 0.8 | 3.0 |
| 09/30 21:00 | 49 | 75 | 0.00 | 0.00 | 0.8 | 2.7 |
| 09/30 20:00 | 52 | 68 | 0.00 | 0.00 | 0.8 | 3.0 |
| 09/30 19:00 | 55 | 65 | 0.00 | 0.00 | 0.8 | 2.4 |
| 09/30 18:00 | 60 | 50 | 0.00 | 0.00 | 0.8 | 2.7 |
| 09/30 17:00 | 65 | 34 | 0.00 | 0.00 | 0.8 | 3.1 |

