Lake Wenatchee
- Lake Wenatchee1,930'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 10/21 18:00 | 55 | 53 | 0.00 | 0.00 | 0.5 | 2.8 |
| 10/21 17:00 | 61 | 42 | 0.00 | 0.00 | 0.5 | 2.4 |
| 10/21 16:00 | 64 | 44 | 0.00 | 0.00 | 0.5 | 2.5 |
| 10/21 15:00 | 67 | 32 | 0.00 | 0.00 | 0.5 | 3.8 |
| 10/21 14:00 | 60 | 52 | 0.00 | 0.00 | 0.6 | 2.7 |
| 10/21 13:00 | 56 | 49 | 0.00 | 0.00 | 0.6 | 2.6 |
| 10/21 12:00 | 51 | 59 | 0.00 | 0.00 | 0.5 | 3.2 |
| 10/21 11:00 | 45 | 78 | 0.00 | 0.00 | 0.5 | 1.2 |
| 10/21 10:00 | 38 | 93 | 0.00 | 0.00 | 0.4 | 1.0 |
| 10/21 09:00 | 34 | 95 | 0.00 | 0.00 | 0.4 | 1.7 |
| 10/21 08:00 | 31 | 94 | 0.00 | 0.00 | 0.4 | 1.2 |
| 10/21 07:00 | 29 | 95 | 0.00 | 0.00 | 0.4 | 0.9 |
| 10/21 06:00 | 29 | 95 | 0.00 | 0.00 | 0.4 | 1.0 |
| 10/21 05:00 | 29 | 95 | 0.00 | 0.00 | 0.4 | 2.9 |
| 10/21 04:00 | 30 | 95 | 0.00 | 0.00 | 0.4 | 3.6 |
| 10/21 03:00 | 31 | 95 | 0.00 | 0.00 | 0.4 | 3.9 |
| 10/21 02:00 | 32 | 94 | 0.00 | 0.00 | 0.4 | 3.8 |
| 10/21 01:00 | 33 | 94 | 0.00 | 0.00 | 0.4 | 3.4 |
| 10/21 00:00 | 35 | 92 | 0.00 | 0.00 | 0.4 | 2.9 |
| 10/20 23:00 | 37 | 89 | 0.00 | 0.00 | 0.4 | 2.1 |
| 10/20 22:00 | 39 | 86 | 0.00 | 0.00 | 0.4 | 2.0 |
| 10/20 21:00 | 41 | 82 | 0.00 | 0.00 | 0.4 | 2.1 |
| 10/20 20:00 | 45 | 75 | 0.00 | 0.00 | 0.5 | 2.1 |
| 10/20 19:00 | 49 | 70 | 0.00 | 0.00 | 0.6 | 1.6 |

