Lake Wenatchee
- Lake Wenatchee1,930'
| Time (PST) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 11/10 19:00 | 44 | 95 | 0.02 | 0.57 | 1 | 2 |
| 11/10 18:00 | 44 | 95 | 0.09 | 0.55 | 1 | 1 |
| 11/10 17:00 | 44 | 95 | 0.07 | 0.46 | 1 | 1 |
| 11/10 16:00 | 45 | 95 | 0.04 | 0.39 | 1 | 1 |
| 11/10 15:00 | 45 | 94 | 0.01 | 0.35 | 1 | 1 |
| 11/10 14:00 | 45 | 94 | 0 | 0.34 | 1 | 1 |
| 11/10 13:00 | 44 | 94 | 0.01 | 0.34 | 1 | 1 |
| 11/10 12:00 | 43 | 95 | 0 | 0.33 | 1 | 1 |
| 11/10 11:00 | 42 | 95 | 0.05 | 0.33 | 1 | 1 |
| 11/10 10:00 | 41 | 95 | 0.05 | 0.28 | 1 | 1 |
| 11/10 09:00 | 39 | 96 | 0.05 | 0.23 | 1 | 1 |
| 11/10 08:00 | 39 | 96 | 0.01 | 0.18 | 1 | 1 |
| 11/10 07:00 | 38 | 96 | 0.02 | 0.17 | 1 | 1 |
| 11/10 06:00 | 38 | 96 | 0 | 0.15 | 1 | 1 |
| 11/10 05:00 | 37 | 96 | 0 | 0.15 | 1 | 1 |
| 11/10 04:00 | 36 | 96 | 0 | 0.15 | 1 | 1 |
| 11/10 03:00 | 37 | 96 | 0 | 0.15 | 0 | 1 |
| 11/10 02:00 | 38 | 96 | 0 | 0.15 | 1 | 1 |
| 11/10 01:00 | 39 | 95 | 0.01 | 0.15 | 0 | 1 |
| 11/10 00:00 | 41 | 95 | 0.01 | 0.14 | 1 | 1 |
| 11/09 23:00 | 41 | 95 | 0.01 | 0.13 | 0 | 1 |
| 11/09 22:00 | 42 | 95 | 0.02 | 0.12 | 0 | 1 |
| 11/09 21:00 | 42 | 95 | 0.09 | 0.10 | 1 | 2 |
| 11/09 20:00 | 42 | 95 | 0.01 | 0.01 | 0 | 2 |

