Olympics
Hurricane Ridge
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 04:00 | 41 | 79 | 0 | 1 | 3 | 231 | 0.00 | 0.00 | 2.1 | 0 |
| 09/11 03:00 | 42 | 89 | 0 | 3 | 6 | 244 | 0.00 | 0.00 | 1.7 | 0 |
| 09/11 02:00 | 42 | 92 | 1 | 3 | 6 | 241 | 0.00 | 0.00 | 1.6 | 0 |
| 09/11 01:00 | 43 | 89 | 2 | 5 | 8 | 239 | 0.00 | 0.00 | 1.7 | 0 |
| 09/11 00:00 | 44 | 93 | 0 | 2 | 5 | 248 | 0.00 | 0.00 | 1.7 | 0 |
| 09/10 23:00 | 44 | 44 | 0 | 0 | 3 | 316 | 0.00 | 0.00 | 1.5 | 0 |
| 09/10 22:00 | 43 | 52 | 0 | 0 | 2 | 346 | 0.00 | 0.00 | 1.5 | 0 |
| 09/10 21:00 | 45 | 70 | 0 | 1 | 4 | 39 | 0.00 | 0.00 | 1.2 | 0 |
| 09/10 20:00 | 46 | 67 | 0 | 2 | 6 | 40 | 0.00 | 0.00 | 1.2 | 9 |
| 09/10 19:00 | 50 | 59 | 0 | 1 | 6 | 9 | 0.00 | 0.00 | 1.1 | 39 |
| 09/10 18:00 | 53 | 57 | 0 | 3 | 7 | 352 | 0.00 | 0.00 | 1.1 | 167 |
| 09/10 17:00 | 56 | 50 | 0 | 2 | 7 | 351 | 0.00 | 0.00 | 1.0 | 208 |
| 09/10 16:00 | 56 | 50 | 0 | 3 | 8 | 343 | 0.00 | 0.00 | 1.1 | 64 |
| 09/10 15:00 | 58 | 41 | 0 | 3 | 8 | 326 | 0.00 | 0.00 | 1.0 | 416 |
| 09/10 14:00 | 57 | 44 | 0 | 2 | 7 | 349 | 0.00 | 0.00 | 1.0 | 707 |
| 09/10 13:00 | 57 | 38 | 0 | 1 | 5 | 358 | 0.00 | 0.00 | 0.7 | 774 |
| 09/10 12:00 | 56 | 35 | 0 | 1 | 4 | 351 | 0.00 | 0.00 | 0.9 | 702 |
| 09/10 11:00 | 56 | 37 | 0 | 0 | 4 | 38 | 0.00 | 0.00 | 1.1 | 606 |
| 09/10 10:00 | 54 | 31 | 0 | 0 | 3 | 346 | 0.00 | 0.00 | 1.3 | 237 |
| 09/10 09:00 | 52 | 24 | 0 | 1 | 6 | 344 | 0.00 | 0.00 | 1.5 | 191 |
| 09/10 08:00 | 48 | 57 | 0 | 3 | 7 | 34 | 0.00 | 0.00 | 1.5 | 42 |
| 09/10 07:00 | 49 | 90 | 0 | 2 | 10 | 9 | 0.00 | 0.00 | 1.7 | 2 |
| 09/10 06:00 | 50 | 91 | 0 | 3 | 10 | 19 | 0.00 | 0.00 | 1.5 | 0 |
| 09/10 05:00 | 51 | 91 | 0 | 4 | 9 | 36 | 0.00 | 0.00 | 1.4 | 0 |

