Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/21 18:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 18:00 | 48 | 48 | 0 | 1 | 6 | 263 | 0.00 | 0.00 | 2.4 | 31 |
| 10/21 17:00 | 52 | 44 | 0 | 2 | 9 | 274 | 0.00 | 0.00 | 2.4 | 64 |
| 10/21 16:00 | 54 | 41 | 0 | 2 | 8 | 260 | 0.00 | 0.00 | 2.0 | 72 |
| 10/21 15:00 | 56 | 37 | 0 | 3 | 7 | 248 | 0.00 | 0.00 | 1.8 | 249 |
| 10/21 14:00 | 57 | 38 | 1 | 5 | 11 | 251 | 0.00 | 0.00 | 1.7 | 190 |
| 10/21 13:00 | 57 | 37 | 1 | 4 | 8 | 246 | 0.00 | 0.00 | 2.3 | 361 |
| 10/21 12:00 | 55 | 38 | 0 | 5 | 12 | 245 | 0.00 | 0.00 | 1.5 | 464 |
| 10/21 11:00 | 53 | 37 | 4 | 7 | 12 | 233 | 0.00 | 0.00 | 2.4 | 405 |
| 10/21 10:00 | 49 | 47 | 0 | 3 | 7 | 234 | 0.00 | 0.00 | 1.8 | 56 |
| 10/21 09:00 | 47 | 47 | 0 | 1 | 4 | 231 | 0.00 | 0.00 | 1.9 | 17 |
| 10/21 08:00 | 47 | 46 | 1 | 4 | 9 | 227 | 0.00 | 0.00 | 2.1 | 3 |
| 10/21 07:00 | 48 | 45 | 1 | 4 | 7 | 244 | 0.00 | 0.00 | 2.0 | 0 |
| 10/21 06:00 | 47 | 47 | 1 | 4 | 7 | 237 | 0.00 | 0.00 | 2.1 | 0 |
| 10/21 05:00 | 47 | 49 | 3 | 5 | 8 | 229 | 0.00 | 0.00 | 2.4 | 0 |
| 10/21 04:00 | 47 | 51 | 1 | 4 | 8 | 233 | 0.00 | 0.00 | 2.2 | 0 |
| 10/21 03:00 | 47 | 51 | 2 | 4 | 6 | 241 | 0.00 | 0.00 | 2.7 | 0 |
| 10/21 02:00 | 46 | 50 | 1 | 4 | 8 | 236 | 0.00 | 0.00 | 2.3 | 0 |
| 10/21 01:00 | 47 | 48 | 3 | 5 | 12 | 238 | 0.00 | 0.00 | 2.1 | 0 |
| 10/21 00:00 | 48 | 44 | 3 | 6 | 9 | 237 | 0.00 | 0.00 | 2.4 | 0 |
| 10/20 23:00 | 48 | 43 | 3 | 5 | 7 | 238 | 0.00 | 0.00 | 2.4 | 0 |
| 10/20 22:00 | 49 | 42 | 2 | 5 | 8 | 240 | 0.00 | 0.00 | 2.1 | 0 |
| 10/20 21:00 | 48 | 43 | 4 | 6 | 9 | 241 | 0.00 | 0.00 | 2.3 | 0 |
| 10/20 20:00 | 48 | 44 | 2 | 5 | 9 | 238 | 0.00 | 0.00 | 2.1 | 0 |
| 10/20 19:00 | 48 | 43 | 2 | 5 | 7 | 237 | 0.00 | 0.00 | 2.2 | 3 |

