Hurricane Ridge
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01 16:00 | 53 | 78 | 2 | 5 | 10 | 250 | 0.00 | 0.00 | 1.3 | 138 |
| 10/01 15:00 | 53 | 75 | 1 | 4 | 9 | 253 | 0.00 | 0.00 | 1.3 | 239 |
| 10/01 14:00 | 54 | 74 | 0 | 2 | 6 | 257 | 0.00 | 0.00 | 1.3 | 221 |
| 10/01 13:00 | 52 | 76 | 0 | 2 | 6 | 261 | 0.00 | 0.00 | 1.3 | 165 |
| 10/01 12:00 | 52 | 67 | 1 | 4 | 9 | 245 | 0.00 | 0.00 | 1.3 | 232 |
| 10/01 11:00 | 50 | 62 | 1 | 4 | 7 | 240 | 0.00 | 0.00 | 1.6 | 180 |
| 10/01 10:00 | 49 | 56 | 2 | 5 | 8 | 242 | 0.00 | 0.00 | 1.8 | 133 |
| 10/01 09:00 | 48 | 49 | 4 | 7 | 9 | 233 | 0.00 | 0.00 | 2.1 | 63 |
| 10/01 08:00 | 46 | 24 | 4 | 6 | 9 | 235 | 0.00 | 0.00 | 2.0 | 16 |
| 10/01 07:00 | 46 | 17 | 3 | 4 | 7 | 231 | 0.00 | 0.00 | 1.7 | 0 |
| 10/01 06:00 | 45 | 18 | 0 | 1 | 3 | 228 | 0.00 | 0.00 | 1.9 | 0 |
| 10/01 05:00 | 45 | 18 | 0 | 0 | 0 | 218 | 0.00 | 0.00 | 2.0 | 0 |
| 10/01 04:00 | 46 | 16 | 0 | 0 | 3 | 230 | 0.00 | 0.00 | 2.2 | 0 |
| 10/01 03:00 | 44 | 32 | 0 | 1 | 3 | 235 | 0.00 | 0.00 | 1.8 | 0 |
| 10/01 02:00 | 44 | 53 | 0 | 0 | 1 | 235 | 0.00 | 0.00 | 1.9 | 0 |
| 10/01 01:00 | 44 | 72 | 0 | 0 | 0 | 213 | 0.00 | 0.00 | 2.1 | 0 |
| 10/01 00:00 | 43 | 85 | 0 | 1 | 7 | 191 | 0.00 | 0.00 | 1.8 | 0 |
| 09/30 23:00 | 42 | 88 | 0 | 1 | 7 | 175 | 0.00 | 0.00 | 2.0 | 0 |
| 09/30 22:00 | 42 | 86 | 0 | 0 | 3 | 204 | 0.00 | 0.00 | 2.1 | 0 |
| 09/30 21:00 | 42 | 84 | 0 | 2 | 5 | 208 | 0.00 | 0.00 | 1.9 | 0 |
| 09/30 20:00 | 42 | 78 | 0 | 1 | 5 | 233 | 0.00 | 0.00 | 2.1 | 0 |
| 09/30 19:00 | 43 | 78 | 0 | 0 | 2 | 254 | 0.00 | 0.00 | 2.2 | 16 |
| 09/30 18:00 | 44 | 81 | 0 | 0 | 2 | 278 | 0.00 | 0.00 | 2.6 | 63 |
| 09/30 17:00 | 48 | 71 | 0 | 0 | 1 | 265 | 0.00 | 0.00 | 2.1 | 64 |

