Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 43 | 100 | 6 | 12 | 22 | 259 | W | 0.01 | 1.07 | 4 | 0 |
| 11/10 18:00 | 42 | 100 | 7 | 13 | 25 | 259 | W | 0.02 | 1.06 | 4 | 0 |
| 11/10 17:00 | 42 | 100 | 7 | 13 | 31 | 264 | W | 0.11 | 1.04 | 4 | 2 |
| 11/10 16:00 | 41 | 100 | 8 | 14 | 28 | 254 | WSW | 0.13 | 0.93 | 4 | 10 |
| 11/10 15:00 | 41 | 100 | 7 | 13 | 22 | 259 | W | 0.18 | 0.80 | 4 | 9 |
| 11/10 14:00 | 41 | 100 | 7 | 12 | 27 | 257 | WSW | 0.02 | 0.62 | 4 | 15 |
| 11/10 13:00 | 41 | 100 | 6 | 12 | 20 | 252 | WSW | 0.02 | 0.60 | 4 | 26 |
| 11/10 12:00 | 41 | 100 | 8 | 14 | 30 | 256 | WSW | 0.02 | 0.58 | 4 | 40 |
| 11/10 11:00 | 40 | 100 | 8 | 13 | 26 | 254 | WSW | 0.04 | 0.56 | 4 | 31 |
| 11/10 10:00 | 39 | 100 | 8 | 12 | 20 | 257 | WSW | 0.05 | 0.52 | 3 | 24 |
| 11/10 09:00 | 37 | 100 | 8 | 13 | 23 | 255 | WSW | 0.14 | 0.47 | 3 | 8 |
| 11/10 08:00 | 36 | 99 | 7 | 15 | 28 | 250 | WSW | 0.11 | 0.33 | 3 | 2 |
| 11/10 07:00 | 35 | 99 | 8 | 15 | 32 | 252 | WSW | 0.10 | 0.22 | 3 | 0 |
| 11/10 06:00 | 33 | 99 | 9 | 17 | 27 | 248 | WSW | 0.06 | 0.12 | 4 | 0 |
| 11/10 05:00 | 33 | 99 | 9 | 17 | 28 | 250 | WSW | 0.01 | 0.06 | 3 | 0 |
| 11/10 04:00 | 33 | 99 | 7 | 11 | 26 | 260 | W | 0.01 | 0.05 | 3 | 0 |
| 11/10 03:00 | 33 | 99 | 6 | 11 | 19 | 256 | WSW | 0 | 0.04 | 4 | 0 |
| 11/10 02:00 | 32 | 98 | 6 | 11 | 24 | 254 | WSW | 0 | 0.04 | 3 | 0 |
| 11/10 01:00 | 32 | 98 | 5 | 11 | 19 | 254 | WSW | 0 | 0.04 | 3 | 0 |
| 11/10 00:00 | 32 | 97 | 5 | 11 | 24 | 254 | WSW | 0 | 0.04 | 3 | 0 |
| 11/09 23:00 | 31 | 98 | 6 | 11 | 17 | 256 | WSW | 0 | 0.04 | 3 | 0 |
| 11/09 22:00 | 32 | 98 | 7 | 12 | 23 | 262 | W | 0 | 0.04 | 3 | 0 |
| 11/09 21:00 | 34 | 99 | 6 | 12 | 22 | 266 | W | 0 | 0.04 | 4 | 0 |
| 11/09 20:00 | 37 | 99 | 4 | 8 | 18 | 259 | W | 0.04 | 0.04 | 4 | 0 |

