Dirtyface Mt
- Dirtyface Summit5,980'
| Time (PST) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir deg 5980' | Dir 5980' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 38 | 99 | 4 | 7 | 11 | 161 | SSE |
| 11/10 18:00 | 38 | 98 | 0 | 5 | 13 | 242 | WSW |
| 11/10 17:00 | 38 | 98 | 0 | 4 | 12 | 212 | SSW |
| 11/10 16:00 | 35 | 98 | 2 | 6 | 8 | 63 | ENE |
| 11/10 15:00 | 35 | 98 | 2 | 5 | 6 | 23 | NNE |
| 11/10 14:00 | 34 | 98 | 3 | 7 | 11 | 79 | E |
| 11/10 13:00 | 33 | 98 | 0 | 8 | 12 | 84 | E |
| 11/10 12:00 | 34 | 98 | 0 | 7 | 15 | 243 | WSW |
| 11/10 11:00 | 32 | 98 | 4 | 11 | 18 | 236 | SW |
| 11/10 10:00 | 32 | 98 | 12 | 18 | 25 | 235 | SW |
| 11/10 09:00 | 31 | 98 | 11 | 19 | 28 | 234 | SW |
| 11/10 08:00 | 31 | 97 | 11 | 23 | 33 | 237 | WSW |
| 11/10 07:00 | 31 | 97 | 11 | 20 | 31 | 240 | WSW |
| 11/10 06:00 | 31 | 95 | 16 | 26 | 39 | 236 | SW |
| 11/10 05:00 | 32 | 88 | 11 | 22 | 36 | 238 | WSW |
| 11/10 04:00 | 30 | 94 | 11 | 21 | 37 | 246 | WSW |
| 11/10 03:00 | 30 | 93 | 16 | 24 | 39 | 255 | WSW |
| 11/10 02:00 | 31 | 95 | 11 | 23 | 42 | 248 | WSW |
| 11/10 01:00 | 32 | 98 | 12 | 23 | 35 | 234 | SW |
| 11/10 00:00 | 32 | 98 | 13 | 24 | 35 | 235 | SW |
| 11/09 23:00 | 32 | 98 | 7 | 14 | 20 | 235 | SW |
| 11/09 22:00 | 31 | 97 | 3 | 8 | 16 | 227 | SW |
| 11/09 21:00 | 30 | 96 | 2 | 7 | 14 | 202 | SSW |
| 11/09 20:00 | 30 | 96 | 4 | 7 | 15 | 157 | SSE |

