Lake Wenatchee to Mission Ridge
Dirtyface Mt
Latest observation 09/11 04:00 PDT
| Time (PDT) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir ° 5980' |
|---|---|---|---|---|---|---|
| 09/11 04:00 | 38 | 87 | 16 | 25 | 30 | 277 |
| 09/11 03:00 | 39 | 79 | 22 | 26 | 30 | 283 |
| 09/11 02:00 | 39 | 85 | 20 | 28 | 40 | 281 |
| 09/11 01:00 | 39 | 88 | 13 | 26 | 35 | 286 |
| 09/11 00:00 | 41 | 77 | 13 | 29 | 39 | 289 |
| 09/10 23:00 | 42 | 70 | 13 | 28 | 37 | 287 |
| 09/10 22:00 | 43 | 65 | 7 | 16 | 23 | 287 |
| 09/10 21:00 | 44 | 71 | 8 | 18 | 33 | 274 |
| 09/10 20:00 | 44 | 72 | 15 | 24 | 35 | 277 |
| 09/10 19:00 | 47 | 65 | 12 | 23 | 36 | 249 |
| 09/10 18:00 | 49 | 61 | 9 | 19 | 34 | 232 |
| 09/10 17:00 | 51 | 59 | 8 | 15 | 31 | 223 |
| 09/10 16:00 | 53 | 56 | 6 | 15 | 29 | 225 |
| 09/10 15:00 | 56 | 51 | 6 | 15 | 32 | 222 |
| 09/10 14:00 | 56 | 49 | 5 | 14 | 27 | 222 |
| 09/10 13:00 | 54 | 53 | 7 | 17 | 31 | 224 |
| 09/10 12:00 | 53 | 59 | 4 | 12 | 24 | 227 |
| 09/10 11:00 | 51 | 67 | 5 | 13 | 28 | 228 |
| 09/10 10:00 | 50 | 77 | 5 | 11 | 23 | 269 |
| 09/10 09:00 | 51 | 78 | 4 | 9 | 20 | 268 |
| 09/10 08:00 | 49 | 84 | 8 | 15 | 26 | 273 |
| 09/10 07:00 | 49 | 82 | 6 | 15 | 30 | 277 |
| 09/10 06:00 | 49 | 81 | 9 | 17 | 30 | 273 |
| 09/10 05:00 | 49 | 79 | 7 | 15 | 26 | 274 |

