Dirtyface Mt
Latest observation 10/01 16:00 PDT
| Time (PDT) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir ° 5980' |
|---|---|---|---|---|---|---|
| 10/01 16:00 | 47 | 57 | 0 | 1 | 4 | 44 |
| 10/01 15:00 | 48 | 55 | 0 | 1 | 5 | 123 |
| 10/01 14:00 | 44 | 56 | 1 | 5 | 11 | 129 |
| 10/01 13:00 | 43 | 55 | 3 | 7 | 9 | 133 |
| 10/01 12:00 | 42 | 55 | 6 | 11 | 14 | 108 |
| 10/01 11:00 | 41 | 56 | 9 | 13 | 16 | 104 |
| 10/01 10:00 | 40 | 57 | 9 | 11 | 15 | 91 |
| 10/01 09:00 | 40 | 58 | 11 | 13 | 16 | 91 |
| 10/01 08:00 | 39 | 59 | 11 | 13 | 16 | 107 |
| 10/01 07:00 | 39 | 59 | 9 | 13 | 18 | 111 |
| 10/01 06:00 | 39 | 58 | 11 | 13 | 16 | 99 |
| 10/01 05:00 | 40 | 56 | 11 | 13 | 15 | 90 |
| 10/01 04:00 | 40 | 55 | 10 | 13 | 16 | 97 |
| 10/01 03:00 | 40 | 53 | 9 | 13 | 16 | 108 |
| 10/01 02:00 | 41 | 50 | 9 | 13 | 18 | 104 |
| 10/01 01:00 | 41 | 51 | 11 | 13 | 17 | 112 |
| 10/01 00:00 | 41 | 54 | 9 | 12 | 16 | 104 |
| 09/30 23:00 | 42 | 55 | 8 | 12 | 16 | 127 |
| 09/30 22:00 | 42 | 54 | 5 | 9 | 12 | 160 |
| 09/30 21:00 | 42 | 54 | 4 | 7 | 12 | 143 |
| 09/30 20:00 | 44 | 47 | 1 | 5 | 7 | 192 |
| 09/30 19:00 | 45 | 44 | 1 | 6 | 8 | 243 |
| 09/30 18:00 | 47 | 55 | 4 | 8 | 13 | 233 |
| 09/30 17:00 | 48 | 45 | 5 | 10 | 18 | 228 |

