Crystal Mt. - Green Valley & Campbell Basin
- Crystal - Green Valley6,230'
- Crystal - Campbell Basin5,940'
| Time (PST) | Temp °F 6230' | Temp °F 5940' | RH % 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 42 | 44 | 92 | 12 | 6 | 0 | 7 |
| 11/10 18:00 | 41 | 43 | 91 | 11 | 6 | 0 | 6 |
| 11/10 17:00 | 42 | 43 | 89 | 0 | 6 | 0 | 7 |
| 11/10 16:00 | 41 | 42 | 90 | 12 | 6 | 0 | 6 |
| 11/10 15:00 | 42 | 43 | 85 | 11 | 7 | 0 | 7 |
| 11/10 14:00 | 42 | 42 | 81 | 0 | 7 | 0 | 7 |
| 11/10 13:00 | 41 | 42 | 84 | 0 | 7 | 0 | 7 |
| 11/10 12:00 | 39 | 39 | 89 | 0 | 7 | 0 | 7 |
| 11/10 11:00 | 40 | 40 | 86 | 0 | 7 | 0 | 7 |
| 11/10 10:00 | 39 | 40 | 85 | 0 | 7 | 0 | 8 |
| 11/10 09:00 | 37 | 37 | 90 | 0 | 7 | 0 | 8 |
| 11/10 08:00 | 36 | 37 | 90 | 1 | 7 | 0 | 8 |
| 11/10 07:00 | 36 | 38 | 87 | 1 | 7 | 0 | 8 |
| 11/10 06:00 | 36 | 37 | 87 | 1 | 7 | 0 | 7 |
| 11/10 05:00 | 37 | 39 | 83 | 1 | 7 | 0 | 6 |
| 11/10 04:00 | 37 | 39 | 71 | 12 | 7 | 1 | 6 |
| 11/10 03:00 | 36 | 36 | 75 | 12 | 8 | 1 | 6 |
| 11/10 02:00 | 35 | 35 | 72 | 11 | 7 | 1 | 6 |
| 11/10 01:00 | 34 | 35 | 81 | 12 | 8 | 1 | 7 |
| 11/10 00:00 | 34 | 36 | 77 | 12 | 8 | 1 | 8 |
| 11/09 23:00 | 34 | 35 | 84 | 12 | 8 | 1 | 8 |
| 11/09 22:00 | 35 | 37 | 87 | 12 | 8 | 1 | 8 |
| 11/09 21:00 | 34 | 36 | 95 | 11 | 7 | 1 | 8 |
| 11/09 20:00 | 33 | 34 | 97 | 1 | 8 | 1 | 8 |

