Chinook Pass
- Chinook Pass Summit6,240'
- Chinook Pass Base5,500'
| Time (PST) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir deg 6240' | Dir 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 39 | 39 | 100 | 96 | 31 | 54 | 202 | SSW | 0 | 1.54 | 3 | 90.3 |
| 11/10 18:00 | 38 | 39 | 100 | 96 | 32 | 58 | 200 | SSW | 0.09 | 1.54 | 4 | 87.2 |
| 11/10 17:00 | 39 | 40 | 100 | 96 | 33 | 67 | 210 | SSW | 0.10 | 1.45 | 4 | 88.3 |
| 11/10 16:00 | 39 | 40 | 100 | 96 | 30 | 45 | 212 | SSW | 0.14 | 1.35 | 4 | 90.6 |
| 11/10 15:00 | 39 | 40 | 100 | 96 | 38 | 55 | 204 | SSW | 0.13 | 1.21 | 4 | 91.0 |
| 11/10 14:00 | 38 | 40 | 100 | 96 | 22 | 47 | 212 | SSW | 0.17 | 1.08 | 4 | 89.5 |
| 11/10 13:00 | 38 | 39 | 100 | 96 | 42 | 66 | 207 | SSW | 0.12 | 0.91 | 5 | 90.0 |
| 11/10 12:00 | 36 | 38 | 100 | 96 | 23 | 47 | 219 | SW | 0.07 | 0.79 | 4 | 83.3 |
| 11/10 11:00 | 37 | 38 | 100 | 96 | 20 | 49 | 205 | SSW | 0.05 | 0.72 | 5 | 88.1 |
| 11/10 10:00 | 36 | 38 | 100 | 96 | 28 | 44 | 204 | SSW | 0.12 | 0.67 | 5 | 91.2 |
| 11/10 09:00 | 35 | 37 | 100 | 96 | 19 | 44 | 220 | SW | 0.16 | 0.55 | 5 | 85.7 |
| 11/10 08:00 | 34 | 36 | 100 | 96 | 31 | 60 | 229 | SW | 0.09 | 0.39 | 5 | 86.1 |
| 11/10 07:00 | 34 | 35 | 100 | 96 | 40 | 60 | 220 | SW | 0.03 | 0.30 | 5 | 82.8 |
| 11/10 06:00 | 34 | 34 | 96 | 96 | 47 | 75 | 210 | SSW | 0.05 | 0.27 | 4 | 84.1 |
| 11/10 05:00 | 34 | 34 | 95 | 96 | 54 | 81 | 204 | SSW | 0.01 | 0.22 | 4 | 85.6 |
| 11/10 04:00 | 34 | 33 | 80 | 96 | 45 | 80 | 204 | SSW | 0 | 0.21 | 4 | 85.8 |
| 11/10 03:00 | 33 | 33 | 81 | 95 | 44 | 75 | 202 | SSW | 0 | 0.21 | 5 | 85.9 |
| 11/10 02:00 | 33 | 33 | 82 | 94 | 32 | 62 | 196 | SSW | 0 | 0.21 | 4 | 83.3 |
| 11/10 01:00 | 32 | 33 | 96 | 95 | 52 | 76 | 210 | SSW | 0 | 0.21 | 4 | 82.3 |
| 11/10 00:00 | 34 | 34 | 80 | 95 | 47 | 66 | 200 | SSW | 0 | 0.21 | 4 | 82.0 |
| 11/09 23:00 | 35 | 34 | 77 | 96 | 47 | 74 | 207 | SSW | 0 | 0.21 | 4 | 81.9 |
| 11/09 22:00 | 36 | 35 | 97 | 96 | 35 | 60 | 215 | SW | 0.03 | 0.21 | 5 | 84.8 |
| 11/09 21:00 | 33 | 34 | 100 | 96 | 18 | 45 | 155 | SSE | 0.08 | 0.18 | 6 | 86.6 |
| 11/09 20:00 | 32 | 33 | 100 | 96 | 23 | 41 | 149 | SSE | 0.10 | 0.10 | 6 | 85.8 |

